1971 Rhode Island Rams football team
Appearance
(Redirected from 1971 Rhode Island Rams football season)
1971 Rhode Island Rams football | |
---|---|
Conference | Yankee Conference |
Record | 3–6 (2–3 Yankee) |
Head coach |
|
Home stadium | Meade Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut + | 3 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass + | 3 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 2 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1971 Rhode Island Rams football team was an American football team that represented the University of Rhode Island as a member of the Yankee Conference during the 1971 NCAA College Division football season. In its second season under head coach Jack Gregory, the team compiled a 3–6 record (2–3 against conference opponents), tied for fourth place out of seven teams in the Yankee Conference, and was outscored by a total of 207 to 154.[1][2] The team played its home games at Meade Stadium in Kingston, Rhode Island.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | at Northeastern* | L 22–36 | |||||
September 25 | at Brown* | W 34–21 | 18,000 | [3] | |||
October 2 | Maine | L 7–21 | 10,000 | [4] | |||
October 9 | at Vermont | W 34–22 | [5] | ||||
October 16 | at UMass | W 31–3 | 13,500 | ||||
October 23 | at Boston University* |
| L 7–28 | 6,646 | [6] | ||
October 30 | New Hampshire |
| L 0–26 | 7,309 | [7] | ||
November 6 | Temple* |
| L 13–40 | ||||
November 13 | Connecticut |
| L 6–10 | 6,819 | [8] | ||
|
References
[edit]- ^ "2009 Rhode Island Football Media Guide" (PDF). University of Rhode Island. 2009. p. 115. Archived from the original (PDF) on April 25, 2013.
- ^ "Rhode Island Yearly Results (1965-1969)". College Football Data Warehouse. Archived from the original on September 6, 2015. Retrieved August 11, 2020.
- ^ "Brown is beaten by R.I., 34 to 21". The New York Times. Associated Press. September 26, 1971. p. S4.
- ^ "Final 1971 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 25, 2022.
- ^ "Rhody wrecks Vermont, 34–22". The Hartford Courant. October 10, 1971. Retrieved June 3, 2021 – via Newspapers.com.
- ^ "BU's Poole masterinds operation on URI, 28-7". The Boston Globe. October 24, 1971. p. 61 – via Newspapers.com.
- ^ "Final 1971 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 26, 2022.
- ^ "Final 1971 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 26, 2022.
- ^ "Final 1971 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 29, 2022.