1998 Southwark London Borough Council election
Appearance
(Redirected from 1998 Southwark Council election)
This article needs additional citations for verification. (March 2020) |
| |||||||||||||||||||||||||||||||||||||||||||||||||
All 64 seats up for election to Southwark London Borough Council 33 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 161,781[1] | ||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 53,202, 32.89% ( 4.64)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections to Southwark Council were held on 7 May 1998. The whole council was up for election. Turnout was 32.9%.
Election result
[edit]Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 33 | 3 | 4 | 1 | 51.56 | 46.28 | 58,887 | 1.28 | |
Liberal Democrats | 27 | 3 | 3 | 42.19 | 36.37 | 46,288 | 2.79 | ||
Conservative | 4 | 1 | 0 | 1 | 6.25 | 13.10 | 16,664 | 0.53 | |
Green | 0 | 0 | 0 | 0.00 | 2.74 | 3,487 | 2.48 | ||
Socialist Labour | 0 | 0 | 0 | 0.00 | 0.82 | 1,047 | New | ||
Independent | 0 | 0 | 0 | 0.00 | 0.57 | 727 | 0.51 | ||
National Democrats | 0 | 0 | 0 | 0.00 | 0.12 | 156 | New | ||
Total | 64 | 127,256 |
Ward results
[edit](*) - Indicates an incumbent candidate
(†) - indicates an incumbent candidate standing in a different ward
Abbey
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Linda Manchester†[n 1] | 1,023 | 59.44 | 8.34 | |
Liberal Democrats | Richard K. Thomas | 818 | |||
Labour | John J. Lauder | 510 | 30.55 | 3.83 | |
Labour Co-op | Keith C. Cross | 436 | |||
Green | Chloe Wilson | 80 | 5.17 | New | |
Conservative | Peter A. Randall Johnson | 79 | 4.84 | 2.28 | |
Conservative | Eleanor Gayler | 71 | |||
Registered electors | 4,684 | 133 | |||
Turnout | 1,523 | 32.51 | 6.41 | ||
Rejected ballots | 9 | 0.59 | 0.59 | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Alleyn
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Norma U. Gibbes | 887 | 52.99 | 5.79 | |
Labour | Howard A. Latham†[n 2] | 867 | |||
Conservative | Andrew M. Mitchell | 324 | 17.98 | 4.08 | |
Liberal Democrats | Alexander J. Baker | 279 | 15.56 | 3.59 | |
Conservative | Roger Prince | 271 | |||
Liberal Democrats | Henry S. Hardy | 236 | |||
Green | Sharon L. Hogan | 223 | 13.47 | New | |
Registered electors | 5,100 | 604 | |||
Turnout | 1,724 | 33.80 | 3.21 | ||
Rejected ballots | 14 | 0.81 | 0.81 | ||
Labour hold | |||||
Labour hold |
Barset
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Christine D. Claridge* | 687 | 62.39 | 8.52 | |
Labour | Charles Cherrill | 597 | |||
Liberal Democrats | Jonathan N. Hunt | 174 | 16.72 | 1.90 | |
Liberal Democrats | Mark C. Allen | 170 | |||
Conservative | Michelle Lowe | 112 | 10.20 | 0.27 | |
Green | Paul Barker | 110 | 10.69 | New | |
Conservative | Shirley L. Winchester | 98 | |||
Registered electors | 4,332 | 457 | |||
Turnout | 1,065 | 24.58 | 8.27 | ||
Rejected ballots | 8 | 0.75 | 0.37 | ||
Labour hold | |||||
Labour hold |
Bellenden
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Janet F. Heatley*[n 3] | 1,585 | 62.15 | 5.92 | |
Labour | Patrick Kelly | 1,428 | |||
Labour | Andrew Simmons | 1,332 | |||
Liberal Democrats | Gareth P. Martin | 344 | 14.72 | 3.17 | |
Liberal Democrats | Patricia A. Macnaughton | 343 | |||
Liberal Democrats | Albert F. Bosworth | 342 | |||
Green | June D. Veitch | 302 | 12.96 | New | |
Conservative | Rupert Cutler | 241 | 10.17 | 3.87 | |
Conservative | John Davenport | 238 | |||
Conservative | Margaret Stewart | 232 | |||
Registered electors | 7,612 | 925 | |||
Turnout | 2,373 | 31.17 | 7.16 | ||
Rejected ballots | 19 | 0.80 | 0.68 | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Bricklayers
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Graham Nash* | 1,218 | 68.50 | 1.31 | |
Liberal Democrats | Denise M. Capstick | 1,194 | |||
Labour | Rupert J. Doyle | 510 | 27.78 | 2.15 | |
Labour | Rosemary L. Whitlock | 468 | |||
Conservative | Julian R. Pratt | 77 | 3.72 | 0.84 | |
Conservative | Kenneth M. J. Norris | 54 | |||
Registered electors | 6,670 | 121 | |||
Turnout | 1,940 | 29.09 | 9.52 | ||
Rejected ballots | 16 | 0.82 | 0.67 | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Browning
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Catherine Bowman | 1,198 | 56.67 | 4.03 | |
Liberal Democrats | Roland G. Shannon | 1,163 | |||
Liberal Democrats | Neil C. Watson | 1,076 | |||
Labour | Anne Keane | 853 | 40.58 | 6.14 | |
Labour | Angela C. Molloy | 820 | |||
Labour | Kevin J. McNicholas | 788 | |||
Conservative | Kenneth Duke | 59 | 2.75 | 2.11 | |
Conservative | Olga Grant | 57 | |||
Conservative | Penelope Foord | 51 | |||
Registered electors | 6,868 | 1,085 | |||
Turnout | 2,283 | 33.24 | 0.55 | ||
Rejected ballots | 6 | 0.26 | 0.16 | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Brunswick
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lillian V. Naish* | 1,044 | 58.97 | 6.95 | |
Labour | John J. Friary* | 1,041 | |||
Labour | Robert I. Wingfield†[n 4] | 828 | |||
Liberal Democrats | Frances Blango | 283 | 16.70 | 10.93 | |
Liberal Democrats | Jeffrey S. Hook | 271 | |||
Liberal Democrats | Joyce Martin | 271 | |||
Green | Jenny Jones | 269 | 16.34 | New | |
Conservative | Linda F. Stanbury | 146 | 8.00 | 1.55 | |
Conservative | Steven G. Stanbury | 131 | |||
Conservative | Mark J. R. Tunstill | 118 | |||
Registered electors | 6,883 | 782 | |||
Turnout | 1,690 | 24.55 | 7.11 | ||
Rejected ballots | 5 | 0.30 | 0.09 | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Burgess
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Jeremy W. Halley | 769 | 50.68 | 1.77 | |
Liberal Democrats | Kenneth A. Mizzi | 763 | |||
Labour | Richard J. Livingstone†[n 5] | 658 | 42.81 | 0.97 | |
Labour | Simon J. McKeown | 636 | |||
Green | Tarik I. L. Theodorus | 53 | 3.51 | New | |
Conservative | Charles Joseph | 48 | 3.01 | 0.76 | |
Conservative | Victoria Joseph | 43 | |||
Registered electors | 4,084 | 481 | |||
Turnout | 1,623 | 39.74 | +3.1 | ||
Rejected ballots | 11 | 0.68 | 0.14 | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Cathedral
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Hilary J. Wines* | 1,197 | 64.40 | 11.60 | |
Liberal Democrats | Clifford J. Hodson | 878 | |||
Labour | Jacqueline Gilmartin | 452 | 27.31 | 8.00 | |
Labour | Michael A. Gibson†[n 6] | 428 | |||
Green | David W. Turner | 79 | 4.90 | New | |
Conservative | Beatrice Crabb | 60 | 3.38 | 0.24 | |
Conservative | Lucy M. Newmark | 49 | |||
Registered electors | 5,424 | 276 | |||
Turnout | 1,794 | 33.08 | 8.63 | ||
Rejected ballots | 10 | 0.56 | 0.28 | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Chaucer
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Stephen D. O. Lancashire* | 1,315 | 49.00 | 19.07 | |
Liberal Democrats | Alom Shaha | 1,193 | 45.71 | 27.82 | |
Labour | Henry Canagasabey†[n 7] | 1,167 | |||
Labour | Anne V. Worsley†[n 8] | 1,157 | |||
Liberal Democrats | Raffaella Ayorinde | 1,104 | |||
Liberal Democrats | Robert J. Skelly | 1,098 | |||
Conservative | Susan Hardy | 145 | 5.29 | 8.75 | |
Conservative | Frances M.Gray | 142 | |||
Conservative | Anne Peirce | 106 | |||
Registered electors | 7,711 | 553 | |||
Turnout | 2,749 | 35.65 | 3.25 | ||
Rejected ballots | 4 | 0.15 | 0.15 | ||
Labour hold | |||||
Liberal Democrats hold | |||||
Labour hold |
College
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mark Humphreys* | 1,245 | 50.52 | 9.27 | |
Conservative | William P. Rowe | 1,086 | |||
Labour | Carol Britton | 810 | 34.68 | 2.29 | |
Labour | Ivan M. House | 790 | |||
Liberal Democrats | Patricia M. Mynott | 273 | 10.99 | 15.37 | |
Liberal Democrats | Richard M. Newby | 234 | |||
Green | Tamra M. Poorun | 88 | 3.81 | New | |
Registered electors | 5,478 | 643 | |||
Turnout | 2,375 | 43.36 | 4.52 | ||
Rejected ballots | 10 | 0.42 | 0.35 | ||
Conservative hold | |||||
Conservative hold |
Consort
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Nicola A. Kutapan | 514 | 46.44 | 18.47 | |
Labour | Hassan Vahib* | 437 | |||
Liberal Democrats | David G. Banks | 286 | 23.78 | 0.32 | |
Liberal Democrats | Vanessa Salawu | 201 | |||
Conservative | Rachel M. Read | 122 | 11.33 | 0.30 | |
Conservative | Doris J. Pearce | 110 | |||
Green | Brendan P. Connolly | 101 | 9.86 | New | |
Socialist Labour | Angela M. Ruddock | 88 | 8.59 | New | |
Registered electors | 4,614 | 512 | |||
Turnout | 1,079 | 23.39 | 8.17 | ||
Rejected ballots | 14 | 1.30 | 0.68 | ||
Labour hold | |||||
Labour hold |
Dockyard
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Derek W. Partridge* | 1,899 | 55.04 | 5.66 | |
Liberal Democrats | Anne Yates | 1,888 | |||
Liberal Democrats | Columba M. J. Blango | 1,830 | |||
Labour | Daniel C. Griffiths | 886 | 24.78 | 9.66 | |
Labour | Shirley Oldhamstead | 827 | |||
Labour | Linda C. Oram | 816 | |||
Conservative | Percy Gray | 351 | 9.66 | 4.80 | |
Conservative | Stephen Crabb | 323 | |||
Conservative | Ewan G. Wallace | 312 | |||
Green | Andrew Flude | 202 | 5.94 | New | |
National Democrats | Gary Cartwright | 156 | 4.59 | New | |
Registered electors | 13,377 | 1,438 | |||
Turnout | 3,499 | 26.16 | 8.48 | ||
Rejected ballots | 25 | 0.71 | 0.42 | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Faraday
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Ruth K. Clark* | 1,234 | 51.51 | 1.68 | |
Liberal Democrats | Alfred C. Langley* | 1,186 | |||
Liberal Democrats | David Noakes | 1,121 | |||
Labour | Lorraine Lauder | 1,012 | 42.72 | 1.63 | |
Labour | Lee R. Garrett | 999 | |||
Labour | Royston A. J. Webb | 926 | |||
Conservative | Charles W. Flower | 162 | 5.77 | 0.05 | |
Conservative | Robert A. Hayward | 127 | |||
Conservative | Robert C. Goodrick | 108 | |||
Registered electors | 8,596 | 935 | |||
Turnout | 2,561 | 29.79 | 10.12 | ||
Rejected ballots | 31 | 1.21 | 0.87 | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Friary
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Barrie J. Hargrove*[n 9] | 845 | 49.24 | 3.75 | |
Labour | Joan C. Khachik* | 761 | |||
Labour | Frank F. Pemberton†[n 10] | 647 | |||
Liberal Democrats | Daniel Dougherty | 299 | 17.24 | 23.94 | |
Socialist Labour | Ann Goss | 265 | 16.94 | New | |
Socialist Labour | Gloria O. Fagbenro | 262 | |||
Liberal Democrats | Eliza P. Mann | 252 | |||
Socialist Labour | Tony D. Goss | 248 | |||
Liberal Democrats | Keith Miller | 238 | |||
Green | Laurence P. Jones | 145 | 9.51 | New | |
Conservative | Leslie N. Brown | 120 | 7.08 | 1.25 | |
Conservative | Ivy A. M. Brown | 111 | |||
Conservative | Iris G. Smith | 93 | |||
Registered electors | 5,440 | 892 | |||
Turnout | 1,610 | 29.60 | 3.66 | ||
Rejected ballots | 10 | 0.62 | 0.38 | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Liddle
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mary Ellery* | 891 | 51.51 | 22.71 | |
Labour | William B. Kayada | 794 | |||
Labour | William Skelly†[n 11] | 710 | |||
Liberal Democrats | Raouf Ben-Salem | 534 | 31.79 | 19.18 | |
Liberal Democrats | Danny McCarthy*[n 12] | 488 | |||
Liberal Democrats | Josephine Almond | 456 | |||
Independent | Maria M. G. Williams | 129 | 8.32 | New | |
Green | Caroline E. Jones | 80 | 5.16 | 2.16 | |
Conservative | Stephen G. B. Phillips | 55 | 3.23 | 2.62 | |
Conservative | Jane S. Maclaren | 48 | |||
Conservative | Victor H. Smith | 47 | |||
Registered electors | 5,046 | 3,480 | |||
Turnout | 1,543 | 30.58 | 10.41 | ||
Rejected ballots | 4 | 0.26 | 0.03 | ||
Labour hold | |||||
Labour gain from Liberal Democrats | |||||
Labour hold |
Lyndhurst
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Glenn Cope | 1,268 | 42.72 | 19.87 | |
Labour | Nick Dolezal* | 1,220 | |||
Labour | Dermot T. A. McInerney* | 1,048 | |||
Independent | Ashwinkumar Tanna | 598 | 21.67 | New | |
Green | Rebecca E. Elvey | 366 | 13.26 | New | |
Liberal Democrats | Hugh M. Harris | 354 | 10.46 | 8.77 | |
Conservative | Patrick Wollocombe | 334 | 11.89 | 6.29 | |
Conservative | Angus Pritchard-Gordon | 330 | |||
Conservative | Christopher Pincher | 320 | |||
Liberal Democrats | Matt Flynn | 279 | |||
Liberal Democrats | Branko Markic | 233 | |||
Registered electors | 7,906 | 741 | |||
Turnout | 2,415 | 30.55 | 7.36 | ||
Rejected ballots | 22 | 0.91 | 0.67 | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Newington
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Caroline V. Pidgeon | 1,528 | 53.16 | 23.27 | |
Liberal Democrats | James C. Gurling | 1,481 | |||
Liberal Democrats | Jelil I. Ladipo | 1,418 | |||
Labour | Hannah J. McDonald* | 1,255 | 42.22 | 18.42 | |
Labour | Leslie H. Alden | 1,157 | |||
Labour | Robert J. Smeath | 1,104 | |||
Conservative | Susan Hornby | 151 | 4.62 | 4.85 | |
Conservative | Clive W. Jones | 122 | |||
Conservative | Brooks Newmark | 112 | |||
Registered electors | 7,930 | 972 | |||
Turnout | 3,094 | 39.02 | 2.62 | ||
Rejected ballots | 22 | 0.71 | 0.37 | ||
Liberal Democrats gain from Labour | |||||
Liberal Democrats gain from Labour | |||||
Liberal Democrats gain from Labour |
Riverside
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Betty F. Olliffe* | 1,306 | 51.74 | 2.59 | |
Liberal Democrats | Alex L'Estrange | 1,254 | |||
Liberal Democrats | Nicholas P. Stanton | 1,225 | |||
Labour | Coral A. Newell | 1,020 | 39.92 | 3.18 | |
Labour | Peter C. John | 1,005 | |||
Labour | Amanda J. Purdon | 895 | |||
Conservative | Stephen C. Holmes | 130 | 4.93 | 4.00 | |
Conservative | John M. Liddiard | 119 | |||
Conservative | John A. Williams | 112 | |||
Green | Swadesh Poorun | 83 | 3.40 | New | |
Registered electors | 7,379 | 94 | |||
Turnout | 2,627 | 35.60 | 3.22 | ||
Rejected ballots | 16 | 0.61 | 0.33 | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Rotherhithe
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Beverley Bassom | 1,063 | 60.18 | 7.21 | |
Liberal Democrats | Victor D. Jones* | 1,037 | |||
Liberal Democrats | Niko S. A. Baar†[n 13] | 972 | |||
Labour | Neil J. Fell | 656 | 34.59 | 12.93 | |
Labour | Robert J. Gasson | 655 | |||
Labour Co-op | Francis Treml | 455 | |||
Conservative | Nathan Chart | 108 | 5.23 | 1.57 | |
Conservative | John N. McConnell | 93 | |||
Conservative | Jon D. van der Walt | 66 | |||
Registered electors | 6,455 | 347 | |||
Turnout | 1,956 | 30.30 | 9.75 | ||
Rejected ballots | 11 | 0.56 | 0.03 | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Ruskin
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tobias W. H. Eckersley* | 1,703 | 43.36 | 6.89 | |
Labour | Michelle E. Pearce* | 1,604 | 40.40 | 3.93 | |
Conservative | David S. Bradbury | 1,602 | |||
Conservative | Irene A. Kimm | 1,525 | |||
Labour | Alan Firminger* | 1,517 | |||
Labour | Charlie Smith | 1,379 | |||
Liberal Democrats | Jean M. Halden | 352 | 8.90 | 10.99 | |
Liberal Democrats | Robert J. Elbert | 326 | |||
Liberal Democrats | Stephen Fletcher | 313 | |||
Green | Harriet A. V. Einsiedel | 273 | 7.35 | 0.50 | |
Registered electors | 6,934 | 554 | |||
Turnout | 3,699 | 53.35 | 2.89 | ||
Rejected ballots | 20 | 0.54 | 0.54 | ||
Conservative gain from Labour | |||||
Labour hold | |||||
Conservative hold |
Rye
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Niall Duffy* | 1,266 | 46.43 | 2.60 | |
Labour | Dominic J. Thorncroft* | 968 | |||
Conservative | Nicholas Vineall | 643 | 26.33 | 8.59 | |
Conservative | Edwin Webster | 624 | |||
Green | Storm S. Poorun | 458 | 19.04 | New | |
Liberal Democrats | Ron Halden | 224 | 8.21 | 4.40 | |
Liberal Democrats | Mark J. Valladeres | 171 | |||
Registered electors | 5,893 | 418 | |||
Turnout | 2,376 | 40.32 | 6.99 | ||
Rejected ballots | 4 | 0.17 | 0.33 | ||
Labour hold | |||||
Labour hold |
St Giles
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Stephanie E. Elsy†[n 14] | 1,288 | 53.80 | 14.07 | |
Labour | Anthony G. Ritchie* | 1,251 | |||
Labour | Dora Dixon-Fyle | 1,216 | |||
Liberal Democrats | Stuart Carr | 365 | 14.96 | 5.61 | |
Liberal Democrats | Alison Farrow | 344 | |||
Green | Glynis Bell | 336 | 14.44 | New | |
Liberal Democrats | Samantha L. C. McDonough | 335 | |||
Conservative | Tania A. T. B. Brisby | 236 | 8.90 | 2.66 | |
Conservative | Jeremy J. Hart | 203 | |||
Socialist Labour | Eileen Miles | 184 | 7.91 | New | |
Conservative | Margaret Fordham | 182 | |||
Registered electors | 7,590 | 1,328 | |||
Turnout | 2,210 | 29.12 | 0.33 | ||
Rejected ballots | 19 | 0.86 | 0.36 | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
The Lane
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Robert J. Cornall | 842 | 46.80 | 3.76 | |
Labour | Aubyn StJ. Graham†[n 15] | 756 | |||
Liberal Democrats | Colin A. Hunte | 706 | 40.32 | 10.75 | |
Liberal Democrats | Krishnaveni Brown | 671 | |||
Conservative | George A. Humphreys | 118 | 6.44 | 0.56 | |
Green | Roxana Rizvi | 110 | 6.44 | New | |
Conservative | Anthony M. Kimm | 102 | |||
Registered electors | 5,067 | 659 | |||
Turnout | 1,829 | 36.10 | 7.26 | ||
Rejected ballots | 12 | 0.66 | 0.42 | ||
Labour gain from Liberal Democrats | |||||
Labour gain from Liberal Democrats |
Waverley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michael S. Barnard*[n 16] | 1,006 | 62.91 | 10.52 | |
Labour | Vivienne Todd | 897 | |||
Liberal Democrats | Karnagie Ayling | 266 | 16.76 | 22.64 | |
Liberal Democrats | Rita J. Perrett-Hodson | 241 | |||
Conservative | Lilian J. Dawson | 182 | 11.80 | 3.59 | |
Conservative | Rebecca M. Humphreys | 175 | |||
Green | Jason H. Evers | 129 | 8.53 | New | |
Registered electors | 4,708 | 761 | |||
Turnout | 1,565 | 33.24 | 10.08 | ||
Rejected ballots | 5 | 0.32 | 0.31 | ||
Labour hold | |||||
Labour hold |
Notes
[edit]- ^ Manchester was a sitting councillor representing the Riverside ward
- ^ Latham was a sitting councillor representing the Bellenden ward
- ^ Healtey replaced Cllr. Mike Lee after his resignation in 1995[4]
- ^ Wingfield was a sitting councillor representing the Newington ward
- ^ Livingstone was a sitting councillo representing the Chaucer ward. Livingstone had previously replaced Cllr. Robert A. Bayne after his resignation in 1995[4]
- ^ Gibson was a sitting councillor representing the Waverley
- ^ Canagasabey was a sitting councillor representing the Alleyn ward
- ^ Worsley was a sitting councillor representing the Bellenden ward
- ^ Hargrove replaced Cllr. Sonya J. H. Murison after her resignation in 1995[4]
- ^ Pemberton was a sitting councillor representing the Rotherhithe ward. He was elected as a Liberal Democrat at the last election
- ^ Skelly was a sitting councillor representing the St Giles ward
- ^ McCarthy was elected as a Labour councillor at the last election and has since switched parties
- ^ Baar was a sitting councillor representing the Dockyard ward
- ^ Elsy was a sitting councillor representing the Barset ward. Elsy was elected to that seat to replaced Cllr. Svetlana Kirov after her resignation in 1995[4]
- ^ Graham was a sitting councillor representing the Lyndhurst ward
- ^ Barnard replaced Cllr. Fyscene Sheilds after they resigned in 1997[4]
References
[edit]- ^ a b Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - Including the Greater London Authority referendum results - Ward Voting Statistics" (PDF). London Datastore. London Research Centre. p. 214. Retrieved 25 November 2024.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - including the Greater London Authority referendum results" (PDF). London Datastore. London Research Centre. pp. 153–156, 212, 214–215. Retrieved 22 November 2024.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z Rallings, Colin; Thrasher, Michael. "London Borough of Southwark Election Results 1964-2010" (PDF). Elections Centre. Plymouth University. pp. 11–12. Retrieved 22 November 2024.
- ^ a b c d e Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - including the Greater London Authority referendum results - By-elections" (PDF). London Datastore. London Research Centre. p. 157. Retrieved 22 November 2024.