2001 New Orleans Saints season
Appearance
(Redirected from 2001 New Orleans Saints)
2001 New Orleans Saints season | |
---|---|
Head coach | Jim Haslett |
Home field | Louisiana Superdome |
Results | |
Record | 7–9 |
Division place | 3rd NFC West |
Playoff finish | Did not qualify |
Pro Bowlers | 3
|
The 2001 season was the New Orleans Saints' 35th in the National Football League (NFL) and their 26th playing home games at the Louisiana Superdome. The Saints failed to improve on their 10–6 record and NFC West division championship from 2000 and finished 7–9, thus missing the playoffs for the eighth time in the past nine seasons.
The Saints were outscored 160–52 in their final four games, including losses of 40–10 and 38–0 in their last two games, against the Washington Redskins and the San Francisco 49ers.
Offseason
[edit]NFL draft
[edit]2001 New Orleans Saints draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 23 | Deuce McAllister * | Running back | Mississippi | |
3 | 70 | Sedrick Hodge | Linebacker | North Carolina | |
3 | 81 | Kenny Smith | Defensive tackle | Alabama | |
4 | 115 | Moran Norris | Fullback | Kansas | |
5 | 153 | Onomo Ojo | Wide receiver | UC Davis | |
6 | 185 | Mitch White | Offensive tackle | Oregon State | |
7 | 221 | Ennis Davis | Defensive tackle | USC | |
Made roster * Made at least one Pro Bowl during career |
Personnel
[edit]Staff
[edit]
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
[edit]Regular season
[edit]Schedule
[edit]Week | Date | Opponent | Result | Record | Venue | Attendance |
---|---|---|---|---|---|---|
1 | September 9 | at Buffalo Bills | W 24–6 | 1–0 | Ralph Wilson Stadium | 71,447 |
2[A] | Bye | |||||
3 | September 30 | at New York Giants | L 13–21 | 1–1 | Giants Stadium | 78,451 |
4 | October 7 | Minnesota Vikings | W 28–15 | 2–1 | Louisiana Superdome | 70,020 |
5 | October 14 | at Carolina Panthers | W 27–25 | 3–1 | Ericcson Stadium | 72,049 |
6 | October 21 | Atlanta Falcons | L 13–20 | 3–2 | Louisiana Superdome | 70,020 |
7 | October 28 | at St. Louis Rams | W 34–31 | 4–2 | Trans World Dome | 66,189 |
8 | November 4 | New York Jets | L 9–16 | 4–3 | Louisiana Superdome | 70,020 |
9 | November 11 | at San Francisco 49ers | L 27–28 | 4–4 | 3Com Park | 68,063 |
10 | November 18 | Indianapolis Colts | W 34–20 | 5–4 | Louisiana Superdome | 70,020 |
11 | November 25 | at New England Patriots | L 17–34 | 5–5 | Foxboro Stadium | 60,292 |
12 | December 2 | Carolina Panthers | W 27–23 | 6–5 | Louisiana Superdome | 70,020 |
13 | December 9 | at Atlanta Falcons | W 28–10 | 7–5 | Georgia Dome | 68,826 |
14 | December 17 | St. Louis Rams | L 21–34 | 7–6 | Louisiana Superdome | 70,332 |
15 | December 23 | at Tampa Bay Buccaneers | L 21–48 | 7–7 | Raymond James Stadium | 65,526 |
16 | December 30 | Washington Redskins | L 10–40 | 7–8 | Louisiana Superdome | 70,020 |
17[A] | January 6 | San Francisco 49ers | L 0–38 | 7–9 | Louisiana Superdome | 70,020 |
Note: Intra-division opponents are in bold text. |
Standings
[edit]NFC West | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
(1) St. Louis Rams | 14 | 2 | 0 | .875 | 503 | 273 | W6 |
(5) San Francisco 49ers | 12 | 4 | 0 | .750 | 409 | 282 | W1 |
New Orleans Saints | 7 | 9 | 0 | .438 | 333 | 409 | L4 |
Atlanta Falcons | 7 | 9 | 0 | .438 | 291 | 377 | L2 |
Carolina Panthers | 1 | 15 | 0 | .063 | 253 | 410 | L15 |
Notes
[edit]- ^ a b The Saints were originally scheduled to host the San Francisco 49ers during Week 2 of the original NFL schedule (September 16) at Louisiana Superdome. However, due to the September 11 attacks, the game was rescheduled to Week 17.
References
[edit]- ^ "2001 New Orleans Saints Draftees". Pro-Football-Reference.com. Retrieved January 5, 2014.