Allianz Golf Open du Grand Toulouse
Appearance
(Redirected from Allianz Golf Open Grand Toulouse)
Tournament information | |
---|---|
Location | Seilh, France |
Established | 2000 |
Course(s) | Golf de Toulouse-Seilh |
Par | 71 |
Length | 6,924 yards (6,331 m) |
Tour(s) | Challenge Tour Alps Tour |
Format | Stroke play |
Prize fund | €160,000 |
Month played | September |
Final year | 2012 |
Tournament record score | |
Aggregate | 267 John Parry (2009) |
To par | −21 as above |
Final champion | |
Julien Brun | |
Location map | |
The Allianz Golf Open Toulouse Metropole was an annual golf tournament held near Toulouse, France. It was founded in 2000 and became part of the Alps Tour schedule the following year. From 2003 to 2012, it was an event on the Challenge Tour.
Winners
[edit]Year | Tour[a] | Winner | Score | To par | Margin of victory |
Runner-up | Venue |
---|---|---|---|---|---|---|---|
Allianz Golf Open Toulouse Metropole | |||||||
2012 | CHA | Julien Brun (a) | 271 | −13 | 1 stroke | Matteo Delpodio | Golf de Toulouse-Seilh |
Allianz Golf Open Grand Toulouse | |||||||
2011 | CHA | Sam Little | 268 | −16 | 1 stroke | Simon Thornton | Golf de Toulouse-Seilh |
Allianz Golf Open du Grand Toulouse | |||||||
2010 | CHA | Bernd Wiesberger | 275 | −9 | 4 strokes | Charles-Édouard Russo | Golf de Toulouse-Seilh |
Allianz Golf Open Grand Toulouse | |||||||
2009 | CHA | John Parry | 267 | −21 | 2 strokes | José-Filipe Lima | Golf de Toulouse-Seilh |
AGF-Allianz Golf Open Grand Toulouse | |||||||
2008 | CHA | Richie Ramsay | 269 | −19 | 2 strokes | Richard McEvoy | Golf de Toulouse-Seilh |
A.G.F. Allianz Golf Open de Toulouse | |||||||
2007 | CHA | Joost Luiten | 271 | −17 | 1 stroke | Nicolas Vanhootegem | Golf de Toulouse-Seilh |
Golf Open International de Toulouse | |||||||
2006 | CHA | Julien Forêt | 274 | −14 | Playoff | Shaun P. Webster | Golf de Toulouse-Seilh |
Open de Toulouse | |||||||
2005 | CHA | Brad Sutterfield | 271 | −17 | 2 strokes | David Dixon Steven Jeppesen Jan-Are Larsen Andrés Romero |
Golf de Toulouse-Palmola |
2004 | CHA | Marc Cayeux | 276 | −12 | Playoff | David Drysdale | Golf de Toulouse-Palmola |
2003 | CHA | Scott Drummond | 269 | −19 | Playoff | Alexandre Balicki Mark Mouland |
Golf de Toulouse-Palmola |
2002 | ALP | Julien van Hauwe | 270 | −18 | 2 strokes | Nicolas Marin | Golf de Toulouse-Palmola |
2001 | ALP | Roger Sabarros | 273 | −15 | 5 strokes | Julien van Hauwe | Golf de Toulouse-Palmola |
2000 | Lionel Alexandre | −19 |
Notes
[edit]- ^ ALP − Alps Tour; CHA − Challenge Tour.
External links
[edit]