Asuna Tanaka
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Asuna Tanaka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | 23 April 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Sakai, Osaka, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.64 m (5 ft 4+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Gyeongju KHNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2006 | Tokiwagi Gakuen High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | Tasaki Perule FC | 32 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2013 | INAC Kobe Leonessa | 80 | (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | Frankfurt | 22 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2017 | INAC Kobe Leonessa | 39 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018– | Gyeongju KHNP | 0 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 173 | (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Japan U-20 | 4 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2016 | Japan | 39 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 31 December 2017 |
Asuna Tanaka (田中 明日菜, Tanaka Asuna, born 23 April 1988) is a Japanese footballer who plays as a midfielder. She plays for Gyeongju KHNP and has also played for the Japan national team.
Club career
[edit]Tanaka was born in Sakai on 23 April 1988. After graduating from high school, she joined Tasaki Perule FC in 2007. However, the club was disbanded in 2008 due to financial strain. She moved to INAC Kobe Leonessa in 2009. She was selected Best Eleven in 2011 and 2012. She moved to German Bundesliga club Frankfurt in July 2013.[1] In October 2014, she returned to INAC Kobe Leonessa.[2] She moved to Korean WK League club Gyeongju KHNP.[3]
National team career
[edit]In November 2008, Tanaka was selected by the Japan U-20 national team for the 2008 U-20 World Cup.[4] In March 2011, Tanaka was selected by the Japan national team for the 2011 Algarve Cup. At this competition, on 4 March, she debuted against Finland. In July, she played at the 2011 World Cup as Japan won the championship.[5] She also played at the 2012 Summer Olympics and the 2015 World Cup.[6] Japan won 2nd place at both tournaments. She played 39 games and scored 3 goals for Japan until 2016.
Club statistics
[edit]Club | Season | League | Cup | League Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Tasaki Perule FC | 2007 | 13 | 0 | 3 | 0 | 3 | 0 | 19 | 0 |
2008 | 19 | 2 | 3 | 0 | — | 22 | 2 | ||
Total | 32 | 2 | 6 | 0 | 3 | 0 | 41 | 2 | |
INAC Kobe Leonessa | 2009 | 19 | 4 | 3 | 1 | — | 22 | 5 | |
2010 | 18 | 5 | 4 | 2 | 5 | 1 | 27 | 8 | |
2011 | 16 | 4 | 4 | 1 | — | 20 | 5 | ||
2012 | 18 | 1 | 4 | 1 | 6 | 0 | 28 | 2 | |
2013 | 9 | 1 | — | 3 | 0 | 12 | 1 | ||
Total | 80 | 15 | 15 | 5 | 14 | 1 | 109 | 21 | |
Frankfurt | 2013–14 | 18 | 1 | 4 | 0 | — | 22 | 1 | |
2014–15 | 4 | 0 | 1 | 1 | 1* | 0* | 6 | 1 | |
Total | 22 | 1 | 5 | 1 | 1 | 0 | 28 | 2 | |
Career total | 134 | 18 | 26 | 6 | 18 | 1 | 178 | 25 |
National team statistics
[edit]Japan national team | ||
---|---|---|
Year | Apps | Goals |
2011 | 6 | 2 |
2012 | 13 | 1 |
2013 | 9 | 0 |
2014 | 2 | 0 |
2015 | 6 | 0 |
2016 | 3 | 0 |
Total | 39 | 3 |
National team Goals
[edit]# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 1 September 2011 | Jinan, China | Thailand | 2–0 |
3–0 |
Football at the 2012 Summer Olympics Qualifiers |
2. | 11 September 2011 | Jinan, China | China | 1–0 |
1–0 |
Football at the 2012 Summer Olympics Qualifiers |
3. | 2 March 2012 | Faro, Portugal | Germany | 2–2 |
4–3 |
2012 Algarve Cup |
Honors
[edit]International
[edit]- Japan National Team
- Champion: 2005
- Champion: 2011
Club
[edit]- INAC Kobe Leonessa
- Champion: 2012
- Frankfurt
- Champion: 2013–14
Individual
[edit]- L.League Division 1
- Best Eleven: 2011, 2012
References
[edit]- ^ INAC Kobe Leonessa Archived 26 April 2018 at the Wayback Machine(in Japanese)
- ^ INAC Kobe Leonessa Archived 23 January 2021 at the Wayback Machine(in Japanese)
- ^ INAC Kobe Leonessa Archived 1 March 2019 at the Wayback Machine(in Japanese)
- ^ FIFA
- ^ "USA v Japan - as it happened". The Guardian. 17 July 2011. Retrieved 13 April 2020.
- ^ FIFA
- ^ List of match in 2011, 2012, 2013, 2014, 2015 Archived 11 August 2018 at the Wayback Machine, 2016 at Japan Football Association (in Japanese)
External links
[edit]- Asuna Tanaka – FIFA competition record (archived)
- Asuna Tanaka at Soccerway
- Asuna Tanaka at WorldFootball.net
- Asuna Tanaka at Olympics at Sports-Reference.com (archived)
- Japan Football Association
- 1988 births
- Living people
- Sportspeople from Sakai, Osaka
- Association football people from Osaka Prefecture
- Japanese women's footballers
- Japan women's international footballers
- Nadeshiko League players
- Tasaki Perule FC players
- INAC Kobe Leonessa players
- 1. FFC Frankfurt players
- Japanese expatriate women's footballers
- Expatriate women's footballers in Germany
- Japanese expatriate sportspeople in Germany
- Japanese expatriate sportspeople in South Korea
- Expatriate women's footballers in South Korea
- FIFA Women's World Cup–winning players
- 2011 FIFA Women's World Cup players
- 2015 FIFA Women's World Cup players
- Olympic footballers for Japan
- Olympic silver medalists for Japan
- Olympic medalists in football
- Medalists at the 2012 Summer Olympics
- Footballers at the 2012 Summer Olympics
- Women's association football midfielders
- 21st-century Japanese sportswomen