File:Visa policy of the Republic of Ireland.svg
Appearance
Size of this PNG preview of this SVG file: 800 × 406 pixels. Other resolutions: 320 × 162 pixels | 640 × 325 pixels | 1,024 × 520 pixels | 1,280 × 650 pixels | 2,560 × 1,300 pixels | 2,756 × 1,399 pixels.
Original file (SVG file, nominally 2,756 × 1,399 pixels, file size: 813 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 03:31, 21 December 2024 | 2,756 × 1,399 (813 KB) | GoldWitness | Showing section 3(d) of the immigration act order (Short stay visa waiver programme) on the map | |
05:25, 18 July 2024 | 2,756 × 1,399 (812 KB) | Heitordp | Transit visa required for nationals of Bolivia, Dominica, Honduras, Vanuatu | ||
09:49, 8 July 2024 | 2,756 × 1,399 (812 KB) | Twofortnights | update | ||
20:36, 9 March 2024 | 2,756 × 1,399 (813 KB) | Lades2222 | Bolivia | ||
10:21, 6 March 2024 | 2,756 × 1,399 (813 KB) | Lades2222 | Update. | ||
10:16, 6 March 2024 | 2,756 × 1,399 (813 KB) | Lades2222 | Dominica, Honduras, Vanuatu | ||
03:14, 19 October 2022 | 2,756 × 1,399 (813 KB) | Heitordp | Corrected code to show CTA colors | ||
03:05, 19 October 2022 | 2,756 × 1,399 (812 KB) | Heitordp | Restored file structure; corrected British territories outside CTA; adjusted countries recognized by Ireland | ||
15:21, 25 February 2022 | 2,756 × 1,399 (856 KB) | Dublin2001 | Visa requirements lifted between Ukraine and Ireland: "Those who travel to Ireland without a visa during this period will then have 90 days after arrival to regularise their position." https://www.rte.ie/news/ireland/2022/0225/1282977-visa-waiver-ukraine/ | ||
00:06, 28 September 2021 | 2,756 × 1,399 (813 KB) | Numberguy6 | Fix IE, CR |
File usage
The following 2 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on tr.wikipedia.org