Mickaël Nadé
Appearance
(Redirected from Mickaël Nade)
Personal information | |||
---|---|---|---|
Date of birth | 4 March 1999 | ||
Place of birth | Sarcelles, France | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Saint-Étienne | ||
Number | 3 | ||
Youth career | |||
–2014 | AAS Sarcelles | ||
2014–2017 | Saint-Étienne | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016– | Saint-Étienne B | 38 | (1) |
2017– | Saint-Étienne | 77 | (5) |
2020–2021 | → Quevilly-Rouen (loan) | 30 | (1) |
*Club domestic league appearances and goals, correct as of 20 December 2024 |
Mickaël Nadé (born 4 March 1999) is a French professional footballer who plays as defender for Ligue 1 club Saint-Étienne.[1]
Career
[edit]Nadé is a youth exponent of AAS Sarcelles. In July 2014, he joined the youth side of Saint-Étienne.[2] He made his Ligue 1 debut on 20 May 2017 against Nancy.[3]
In July 2020, Nadé joined Quevilly-Rouen on a season-long loan.[4]
Personal life
[edit]Born in France, Nadé holds Ivorian and French nationalities.[5]
Career statistics
[edit]- As of match played 2 June 2024[1]
Club | Season | League | National cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Saint-Étienne B | 2016–17 | CFA 2 | 7 | 1 | — | — | 7 | 1 | ||
2017–18 | National 3 | 4 | 0 | — | — | 4 | 0 | |||
2018–19 | National 2 | 16 | 0 | — | — | 16 | 0 | |||
2019–20 | National 2 | 9 | 0 | — | — | 9 | 0 | |||
2022–23 | National 3 | 1 | 0 | — | — | 1 | 0 | |||
2023–24 | National 3 | 1 | 0 | — | — | 1 | 0 | |||
Total | 38 | 1 | — | — | 38 | 1 | ||||
Saint-Étienne | 2016–17 | Ligue 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021–22 | Ligue 1 | 30 | 1 | 3 | 1 | 1[a] | 0 | 34 | 2 | |
2022–23 | Ligue 2 | 16 | 1 | 0 | 0 | — | 16 | 1 | ||
2023–24 | Ligue 2 | 23 | 2 | 2 | 0 | 3[b] | 0 | 28 | 2 | |
Total | 70 | 4 | 5 | 1 | 4 | 0 | 79 | 5 | ||
Quevilly-Rouen (loan) | 2020–21 | National | 30 | 1 | 3 | 0 | — | 33 | 1 | |
Career total | 138 | 6 | 8 | 1 | 4 | 0 | 150 | 7 |
- ^ Appearance(s) in the Ligue 1 relegation/promotion play-offs
- ^ One appearance in the Ligue 2 promotion play-offs, two appearances in the Ligue 1 relegation/promotion play-offs
References
[edit]- ^ a b "France - M. Nade - Profile with news, career statistics and history". soccerway.com. Retrieved 21 May 2017.
- ^ "Mickael NADE AAS Sarcelles défenseur juillet 2014". toutsurlasse.com. Retrieved 21 May 2017.
- ^ "Nancy vs. Saint-Étienne - 20 May 2017". Soccerway. Retrieved 21 May 2017.
- ^ "Mickaël Nadé (ASSE) Prêté en National 1" (in French). actufoot.com. 21 July 2020.
- ^ SARL, NAS (21 July 2020). "Mickaël Nadé atterrit à l'US Quelly Rouen". Mondialsport.ci.
External links
[edit]
Categories:
- 1999 births
- Living people
- Men's association football defenders
- French men's footballers
- French sportspeople of Ivorian descent
- Black French sportspeople
- Ligue 1 players
- Championnat National players
- Championnat National 2 players
- Championnat National 3 players
- Ligue 2 players
- AS Saint-Étienne players
- US Quevilly-Rouen Métropole players
- 21st-century French sportsmen
- French football defender, 1990s birth stubs