Giro d'Italia records and statistics
Since the first Giro d'Italia in 1909, there have been 2,095 stages. This number includes half-stages, prologues, and a small number of stages cancelled mid-race or immediately before the start. This number is up to date after Stage 20 of the 2024 Giro. Since 1931, the race leader following each stage has been awarded the pink jersey (Italian: Maglia rosa).
Although the leader of the classification after each stage gets a pink jersey, he is not considered the winner of the pink jersey, only the wearer. Only after the final stage is complete, the wearer of the pink jersey is considered the winner of the pink jersey, and thereby the winner of the Giro d'Italia. In 2020, British rider Tao Geoghegan Hart became the first cyclist to win the overall pink jersey, having never worn it during the race itself.[1]
In this article first-place-classifications before 1931 are also counted as if a pink jersey was awarded. Nonetheless, the number of pink jerseys awarded is not equal to the number of stages. In the 1912 Giro d'Italia, the race was contested by teams, so no individual cyclist is counted in this statistic. Sometimes more cyclists were leading the classification (1925 after stages 2 and 3, 1936 after stage 6). On the other hand, jerseys were not awarded in between any of the 51 pairs of half-stages that took place during the history of the Giro. Thus, as of 2024, 2,019 pink jerseys have been awarded in the Giro d'Italia to 280 different riders.
Individual records
[edit]Key:
Cyclists who are still active |
In previous Giri d'Italia, sometimes a stage was split in two. On such occasions, only the cyclist leading at the end of the day is counted. The "Maglia Rosa" column gives the number of days that the cyclist wore the pink jersey as the leader of the classification[a], the "Giro wins" column gives the number of days that the cyclist won the pink jersey. The next four columns indicate the number of times the rider won the points classification, the King of the Mountains classification, and the young rider competition, and the years in which the pink jersey was worn, with bold years indicating an overall Giro win. For example: Eddy Merckx has spent 76 days as leader of the race, won the general classification five times; won the points classification two times, won the mountains classification one time, and never won the young rider classification. He wore the pink jersey in the 1968, 1970, 1972, 1973, and 1974 editions of the race (which he all won) as well as 1969 (which he did not win).
After Alberto Contador was stripped from his victory in the 2011 Giro d'Italia, Michele Scarponi became the new winner.
- Ranked by most days in the Maglia Rosa, updated until after Stage 21 of the 2024 Giro d'Italia.
Rank | Name | Country | Maglia Rosa |
Giro Wins | Points | KoM | Young rider | Years |
---|---|---|---|---|---|---|---|---|
1 | Eddy Merckx | Belgium | 76 | 5 | 2 | 1 | 0 | 1968, 1969, 1970, 1972, 1973, 1974 |
2 | Alfredo Binda | Italy | 61 | 5 | 0 | 1 | 0 | 1925, 1927, 1928, 1929, 1931, 1933 |
3 | Francesco Moser | Italy | 50 | 1 | 4 | 0 | 0 | 1976, 1977, 1979, 1980, 1981, 1982, 1984, 1985 |
4 | Giuseppe Saronni | Italy | 48 | 2 | 4 | 0 | 0 | 1979, 1981, 1983, 1985, 1986 |
5= | Gino Bartali | Italy | 42 | 3 | 0 | 7 | 0 | 1936, 1937, 1939, 1946, 1947 |
5= | Jacques Anquetil | France | 42 | 2 | 0 | 0 | 0 | 1959, 1960, 1961, 1964, 1967 |
7= | Fausto Coppi | Italy | 31 | 5 | 0 | 3 | 0 | 1940, 1947, 1949, 1952, 1953, 1954 |
7= | Bernard Hinault | France | 31 | 3 | 0 | 0 | 0 | 1980, 1982, 1985 |
9 | Miguel Induráin | Spain | 29 | 2 | 0 | 0 | 0 | 1992, 1993 |
10= | Costante Girardengo | Italy | 26 | 2 | 0 | 0 | 0 | 1919, 1921, 1923, 1925, 1926 |
10= | Roberto Visentini | Italy | 26 | 1 | 0 | 0 | 1 | 1980, 1981, 1985, 1986, 1987 |
12= | Fiorenzo Magni | Italy | 24 | 3 | 0 | 0 | 0 | 1948, 1951, 1955 |
12= | Gilberto Simoni | Italy | 24 | 2 | 1 | 0 | 0 | 2001, 2003, 2004 |
14= | Alberto Contador | Spain | 23 | 2 | 0 | 0 | 0 | 2008, 2015 |
14= | Hugo Koblet | Switzerland | 23 | 1 | 0 | 1 | 0 | 1950, 1953 |
14= | Giovanni Valetti | Italy | 23 | 2 | 0 | 1 | 0 | 1937, 1938, 1939 |
17 | Johan de Muynck | Belgium | 22 | 1 | 0 | 0 | 0 | 1976, 1978 |
18= | Franco Chioccioli | Italy | 21 | 1 | 0 | 0 | 1 | 1988, 1991 |
18= | Tony Rominger | Switzerland | 21 | 1 | 1 | 0 | 0 | 1995 |
20= | Gianni Bugno | Italy | 20 | 1 | 1 | 0 | 0 | 1990 |
20= | Felice Gimondi | Italy | 20 | 3 | 0 | 0 | 0 | 1967, 1969, 1976 |
20= | Vincenzo Nibali | Italy | 20 | 2 | 0 | 0 | 0 | 2010, 2011, 2013, 2016 |
20= | Tadej Pogačar | Slovenia | 20 | 1 | 0 | 1 | 0 | 2024 |
20= | Pavel Tonkov | Russia | 20 | 1 | 0 | 0 | 2 | 1996, 1997 |
25= | Vittorio Adorni | Italy | 19 | 1 | 0 | 0 | 0 | 1963, 1964, 1965, 1966 |
25= | Ivan Basso | Italy | 19 | 2 | 0 | 0 | 0 | 2005, 2006, 2010 |
25= | Evgeni Berzin | Russia | 19 | 1 | 0 | 0 | 1 | 1994 |
25= | Charly Gaul | Luxembourg | 19 | 2 | 0 | 2 | 0 | 1956, 1957, 1959 |
29= | Danilo Di Luca | Italy | 18 | 1 | 0 | 0 | 0 | 2005, 2007[b] |
29= | Stephen Roche | Ireland | 18 | 1 | 0 | 0 | 0 | 1987 |
31= | Carlo Clerici | Switzerland | 17 | 1 | 0 | 0 | 0 | 1954 |
31= | Tom Dumoulin | Netherlands | 17 | 1 | 0 | 0 | 0 | 2016, 2017, 2018 |
31= | Carlo Galetti | Italy | 17 | 2 | 0 | 0 | 0 | 1909, 1910, 1911 |
31= | Learco Guerra | Italy | 17 | 1 | 0 | 0 | 0 | 1931, 1932, 1933, 1934 |
35= | João Almeida | Portugal | 15 | 0 | 0 | 0 | 1 | 2020 |
35= | Vasco Bergamaschi | Italy | 15 | 1 | 0 | 0 | 0 | 1935, 1939 |
35= | Giovanni Brunero | Italy | 15 | 3 | 0 | 0 | 0 | 1921, 1922, 1925, 1926 |
35= | Giordano Cottur | Italy | 15 | 0 | 0 | 0 | 0 | 1946, 1948, 1949 |
35= | Laurent Fignon | France | 15 | 1 | 0 | 1 | 0 | 1982, 1984, 1989 |
35= | Luigi Marchisio | Italy | 15 | 1 | 0 | 0 | 0 | 1930, 1931 |
41= | Richard Carapaz | Ecuador | 14 | 1 | 0 | 0 | 0 | 2019, 2022 |
41= | Silvano Contini | Italy | 14 | 0 | 0 | 0 | 1 | 1981, 1982, 1983, 1989 |
41= | Michele Dancelli | Italy | 14 | 0 | 0 | 0 | 0 | 1964, 1965, 1967, 1968 |
41= | José Manuel Fuente | Spain | 14 | 0 | 0 | 4 | 0 | 1972, 1974 |
41= | Marco Pantani | Italy | 14 | 1 | 0 | 1 | 0 | 1998, 1999 |
41= | Paolo Savoldelli | Italy | 14 | 2 | 0 | 0 | 0 | 2002, 2005, 2006 |
47= | Gaetano Belloni | Italy | 13 | 1 | 0 | 0 | 0 | 1920, 1921, 1922, 1929 |
47= | Egan Bernal | Colombia | 13 | 1 | 0 | 0 | 1 | 2021 |
47= | Simon Yates | Great Britain | 13 | 0 | 0 | 0 | 0 | 2018 |
50= | Franco Balmamion | Italy | 12 | 2 | 0 | 0 | 0 | 1962, 1963 |
50= | Alex Zülle | Switzerland | 12 | 0 | 0 | 0 | 0 | 1998 |
51= | Moreno Argentin | Italy | 11 | 0 | 0 | 0 | 0 | 1993, 1994 |
51= | Francesco Casagrande | Italy | 11 | 0 | 0 | 1 | 0 | 2000 |
51= | Damiano Cunego | Italy | 11 | 1 | 0 | 0 | 0 | 2004 |
51= | Ivan Gotti | Italy | 11 | 2 | 0 | 0 | 0 | 1997, 1999 |
51= | Julio Jiménez | Spain | 11 | 0 | 0 | 0 | 0 | 1966 |
57= | Jens Heppner | Germany | 10 | 0 | 0 | 0 | 0 | 2002 |
57= | Juan Pedro López | Spain | 10 | 0 | 0 | 0 | 1 | 2022 |
57= | Denis Menchov | Russia | 10 | 1 | 1 | 0 | 0 | 2009 |
57= | Claudio Michelotto | Italy | 10 | 0 | 0 | 1 | 0 | 1971 |
57= | Michel Pollentier | Belgium | 10 | 1 | 0 | 0 | 0 | 1977 |
57= | Joaquim Rodríguez | Spain | 10 | 0 | 1 | 0 | 0 | 2012 |
57= | Diego Ronchini | Italy | 10 | 0 | 0 | 0 | 0 | 1963 |
64= | Bartolomeo Aimo | Italy | 9 | 0 | 0 | 0 | 0 | 1922, 1923, 1924 |
64= | Louison Bobet | France | 9 | 0 | 0 | 1 | 0 | 1957 |
64= | Pasquale Fornara | Italy | 9 | 0 | 0 | 1 | 0 | 1953, 1956 |
64= | Dario Frigo | Italy | 9 | 0 | 0 | 0 | 0 | 2001 |
64= | Francisco Galdós | Spain | 9 | 0 | 0 | 1 | 0 | 1975 |
64= | Stefano Garzelli | Italy | 9 | 1 | 0 | 2 | 0 | 2000, 2002, 2003 |
64= | Gastone Nencini | Italy | 9 | 1 | 0 | 1 | 0 | 1955, 1957 |
64= | Vito Ortelli | Italy | 9 | 0 | 0 | 0 | 0 | 1946, 1948 |
64= | Arnaldo Pambianco | Italy | 9 | 1 | 0 | 0 | 0 | 1958, 1961 |
64= | Nairo Quintana | Colombia | 9 | 1 | 0 | 0 | 1 | 2014, 2017 |
74= | Fausto Bertoglio | Italy | 8 | 1 | 0 | 0 | 0 | 1975 |
74= | Alessandro Fantini | Italy | 8 | 0 | 0 | 0 | 0 | 1956 |
74= | Andrew Hampsten | United States | 8 | 1 | 0 | 1 | 0 | 1988 |
74= | Jos Hoevenaers | Belgium | 8 | 0 | 0 | 0 | 0 | 1960 |
74= | Laurent Jalabert | France | 8 | 0 | 1 | 0 | 0 | 1999 |
74= | Bob Jungels | Luxembourg | 8 | 0 | 0 | 0 | 2 | 2016, 2017 |
74= | Adolfo Leoni | Italy | 8 | 0 | 0 | 0 | 0 | 1949 |
74= | Michael Matthews | Australia | 8 | 0 | 0 | 0 | 0 | 2014, 2015 |
74= | Gianni Motta | Italy | 8 | 1 | 1 | 0 | 0 | 1966 |
74= | José Pérez Francés | Spain | 8 | 0 | 0 | 0 | 0 | 1967 |
74= | Domenico Piemontesi | Italy | 8 | 0 | 0 | 0 | 0 | 1926, 1928, 1935 |
74= | Geraint Thomas | Great Britain | 8 | 0 | 0 | 0 | 0 | 2023 |
74= | Rik Van Steenbergen | Belgium | 8 | 0 | 0 | 0 | 0 | 1951, 1957 |
74= | Giovanni Visconti | Italy | 8 | 0 | 0 | 1 | 0 | 2008 |
88= | Ercole Baldini | Italy | 7 | 1 | 0 | 0 | 0 | 1958 |
88= | Erik Breukink | Netherlands | 7 | 0 | 0 | 0 | 0 | 1987, 1989 |
88= | Alfonso Calzolari | Italy | 7 | 1 | 0 | 0 | 0 | 1914 |
88= | Armand Desmet | Belgium | 7 | 0 | 0 | 0 | 0 | 1962 |
88= | Antonio Pesenti | Italy | 7 | 1 | 0 | 0 | 0 | 1932 |
88= | Alessandro Petacchi | Italy | 7 | 0 | 1 | 0 | 0 | 2003, 2009 |
88= | Massimo Podenzana | Italy | 7 | 0 | 0 | 0 | 0 | 1988 |
88= | Giancarlo Polidori | Italy | 7 | 0 | 0 | 0 | 0 | 1969 |
88= | Primož Roglič | Slovenia | 7 | 1 | 0 | 0 | 0 | 2019, 2023 |
88= | Michele Scarponi | Italy | 7 | 1 | 1 | 0 | 0 | 2011 |
88= | Fritz Schär | Switzerland | 7 | 0 | 0 | 0 | 0 | 1950, 1951 |
99= | Giancarlo Astrua | Italy | 6 | 0 | 0 | 0 | 0 | 1951, 1952 |
99= | Franco Bitossi | Italy | 6 | 0 | 2 | 3 | 0 | 1970 |
99= | Francesco Camusso | Italy | 6 | 1 | 0 | 0 | 0 | 1931, 1934 |
99= | Cino Cinelli | Italy | 6 | 0 | 0 | 0 | 0 | 1939 |
99= | Mario Cipollini | Italy | 6 | 0 | 3 | 0 | 0 | 1995, 1997, 1999, 2000, 2002 |
99= | Valerio Conti | Italy | 6 | 0 | 0 | 0 | 0 | 2019 |
99= | Nino Defilippis | Italy | 6 | 0 | 0 | 0 | 0 | 1952, 1957 |
99= | Cesare Del Cancia | Italy | 6 | 0 | 0 | 0 | 0 | 1938 |
99= | Giuseppe Enrici | Italy | 6 | 1 | 0 | 0 | 0 | 1924 |
99= | Cadel Evans | Australia | 6 | 0 | 1 | 0 | 0 | 2002, 2010, 2014 |
99= | Luigi Ganna | Italy | 6 | 1 | 0 | 0 | 0 | 1909 |
99= | Giuseppe Olmo | Italy | 6 | 0 | 0 | 0 | 0 | 1934, 1935, 1936 |
99= | Wladimiro Panizza | Italy | 6 | 0 | 0 | 0 | 0 | 1980 |
99= | Giovanni Pettinati | Italy | 6 | 0 | 0 | 0 | 0 | 1958 |
99= | Miguel Poblet | Spain | 6 | 0 | 0 | 0 | 0 | 1961 |
99= | Davide Rebellin | Italy | 6 | 0 | 0 | 0 | 0 | 1996 |
115= | David Arroyo | Spain | 5 | 0 | 0 | 0 | 0 | 2010 |
115= | Giovanni Battaglin | Italy | 5 | 1 | 0 | 0 | 0 | 1975, 1981 |
115= | Aldo Bini | Italy | 5 | 0 | 0 | 0 | 0 | 1936 |
115= | Hermann Buse | Germany | 5 | 0 | 0 | 0 | 0 | 1932 |
115= | Filippo Ganna | Italy | 5 | 0 | 0 | 0 | 0 | 2020, 2021 |
115= | Ryder Hesjedal | Canada | 5 | 1 | 0 | 0 | 0 | 2012 |
115= | Steven Kruijswijk | Netherlands | 5 | 0 | 0 | 0 | 0 | 2016 |
115= | Andreas Leknessund | Norway | 5 | 0 | 0 | 0 | 0 | 2023 |
115= | Freddy Maertens | Belgium | 5 | 0 | 0 | 0 | 0 | 1977 |
115= | Bruno Mealli | Italy | 5 | 0 | 0 | 0 | 0 | 1965 |
115= | Marco Pinotti | Italy | 5 | 0 | 0 | 0 | 0 | 2007, 2011 |
115= | Alexander Vinokourov | Kazakhstan | 5 | 0 | 0 | 0 | 0 | 2010 |
127= | Graziano Battistini | Italy | 4 | 0 | 0 | 0 | 0 | 1962 |
127= | Paolo Bettini | Italy | 4 | 0 | 2 | 0 | 0 | 2005 |
127= | Mark Cavendish | Great Britain | 4 | 0 | 1 | 0 | 0 | 2009, 2011, 2013 |
127= | Rohan Dennis | Australia | 4 | 0 | 0 | 0 | 0 | 2018 |
127= | Remco Evenepoel | Belgium | 4 | 0 | 0 | 0 | 0 | 2023 |
127= | Pierino Favalli | Italy | 4 | 0 | 0 | 0 | 0 | 1940 |
127= | Federico Gay | Italy | 4 | 0 | 0 | 0 | 0 | 1924 |
127= | Serhiy Honchar | Ukraine | 4 | 0 | 0 | 0 | 0 | 1998, 2006 |
127= | Silvio Martinello | Italy | 4 | 0 | 0 | 0 | 0 | 1996 |
127= | Luca Paolini | Italy | 4 | 0 | 0 | 0 | 0 | 2013 |
127= | Franco Pellizotti | Italy | 4 | 0 | 0 | 0 | 0 | 2008 |
127= | Giovanni Rossignoli | Italy | 4 | 0 | 0 | 0 | 0 | 1911 |
127= | Silvano Schiavon | Italy | 4 | 0 | 0 | 0 | 0 | 1967, 1969 |
127= | Kanstantsin Sivtsov | Belarus | 4 | 0 | 0 | 0 | 0 | 2011 |
127= | Antonio Suárez | Spain | 4 | 0 | 0 | 0 | 0 | 1961, 1962 |
127= | Rigoberto Urán | Colombia | 4 | 0 | 0 | 0 | 1 | 2014 |
127= | Rik Verbrugghe | Belgium | 4 | 0 | 0 | 0 | 0 | 2001 |
127= | Pieter Weening | Netherlands | 4 | 0 | 0 | 0 | 0 | 2011 |
145= | Marino Basso | Italy | 3 | 0 | 1 | 0 | 0 | 1971, 1972 |
145= | Jean-François Bernard | France | 3 | 0 | 0 | 0 | 0 | 1988 |
145= | Fermo Camellini | Italy | 3 | 0 | 0 | 0 | 0 | 1946 |
145= | Agostino Coletto | Italy | 3 | 0 | 0 | 0 | 0 | 1958 |
145= | Ugo Colombo | Italy | 3 | 0 | 0 | 0 | 0 | 1971, 1972 |
145= | Guido De Santi | Italy | 3 | 0 | 0 | 0 | 0 | 1953 |
145= | Roger De Vlaeminck | Belgium | 3 | 0 | 3 | 0 | 0 | 1976 |
145= | Jef Demuysere | Belgium | 3 | 0 | 0 | 0 | 0 | 1933 |
145= | Mario Fazio | Italy | 3 | 0 | 0 | 0 | 0 | 1949 |
145= | Chris Froome | Great Britain | 3 | 1 | 0 | 1 | 0 | 2018 |
145= | Raphaël Géminiani | France | 3 | 0 | 0 | 2 | 0 | 1955 |
145= | Antonio Gómez del Moral | Spain | 3 | 0 | 0 | 0 | 0 | 1967 |
145= | Angelo Gremo | Italy | 3 | 0 | 0 | 0 | 0 | 1914, 1920 |
145= | Jai Hindley | Australia | 3 | 1 | 0 | 0 | 0 | 2020, 2022 |
145= | Knut Knudsen | Norway | 3 | 0 | 0 | 0 | 0 | 1975, 1981 |
145= | Bruno Leali | Italy | 3 | 0 | 0 | 0 | 0 | 1993 |
145= | Giuseppe Minardi | Italy | 3 | 0 | 0 | 0 | 0 | 1954 |
145= | Enrico Mollo | Italy | 3 | 0 | 0 | 0 | 0 | 1940 |
145= | Cristian Moreni | Italy | 3 | 0 | 0 | 0 | 0 | 2000 |
145= | Andrea Noè | Italy | 3 | 0 | 0 | 0 | 0 | 1998, 2007 |
145= | Enrico Paolini | Italy | 3 | 0 | 0 | 0 | 0 | 1971 |
145= | Gösta Pettersson | Sweden | 3 | 1 | 0 | 0 | 0 | 1971 |
145= | Taylor Phinney | United States | 3 | 0 | 0 | 0 | 0 | 2012 |
145= | Yaroslav Popovych | Ukraine | 3 | 0 | 0 | 0 | 0 | 2004 |
145= | Richie Porte | Australia | 3 | 0 | 0 | 0 | 1 | 2010 |
145= | Giuseppe Santhià | Italy | 3 | 0 | 0 | 0 | 0 | 1913 |
145= | Matteo Tosatto | Italy | 3 | 0 | 0 | 0 | 0 | 2000 |
145= | Attila Valter | Hungary | 3 | 0 | 0 | 0 | 0 | 2021 |
145= | Mathieu van der Poel | Netherlands | 3 | 0 | 0 | 0 | 0 | 2022 |
145= | Renzo Zanazzi | Italy | 3 | 0 | 0 | 0 | 0 | 1947 |
175= | Bruno Armirail | France | 2 | 0 | 0 | 0 | 0 | 2023 |
175= | Osvaldo Bailo | Italy | 2 | 0 | 0 | 0 | 0 | 1940 |
175= | Gianbattista Baronchelli | Italy | 2 | 0 | 0 | 0 | 0 | 1986 |
175= | Antonio Bevilacqua | Italy | 2 | 0 | 0 | 0 | 0 | 1946 |
175= | Jeroen Blijlevens | Netherlands | 2 | 0 | 0 | 0 | 0 | 1999 |
175= | Gianluca Brambilla | Italy | 2 | 0 | 0 | 0 | 0 | 2016 |
175= | Ezio Cecchi | Italy | 2 | 0 | 0 | 0 | 0 | 1948 |
175= | Acácio da Silva | Portugal | 2 | 0 | 0 | 0 | 0 | 1989 |
175= | Alessandro De Marchi | Italy | 2 | 0 | 0 | 0 | 0 | 2021 |
175= | Urs Freuler | Switzerland | 2 | 0 | 1 | 0 | 0 | 1983, 1986 |
175= | Enrico Gasparotto | Italy | 2 | 0 | 0 | 0 | 0 | 2007 |
175= | Wilco Kelderman | Netherlands | 2 | 0 | 0 | 0 | 0 | 2020 |
175= | Michele Mara | Italy | 2 | 0 | 0 | 0 | 0 | 1930, 1931 |
175= | Thierry Marie | France | 2 | 0 | 0 | 0 | 0 | 1992 |
175= | Bradley McGee | Australia | 2 | 0 | 0 | 0 | 0 | 2004 |
175= | Bruno Monti | Italy | 2 | 0 | 0 | 0 | 0 | 1955 |
175= | Aldo Moser | Italy | 2 | 0 | 0 | 0 | 0 | 1958, 1971 |
175= | Enzo Moser | Italy | 2 | 0 | 0 | 0 | 0 | 1964 |
175= | Ramūnas Navardauskas | Lithuania | 2 | 0 | 0 | 0 | 0 | 2012 |
175= | Albano Negro | Italy | 2 | 0 | 0 | 0 | 0 | 1965 |
175= | Carlo Oriani | Italy | 2 | 1 | 0 | 0 | 0 | 1913 |
175= | Eberardo Pavesi | Italy | 2 | 0 | 0 | 0 | 0 | 1913 |
175= | Jan Polanc | Slovenia | 2 | 0 | 0 | 0 | 0 | 2019 |
175= | Olaf Pollack | Germany | 2 | 0 | 0 | 0 | 0 | 2004, 2006 |
175= | Jean-Paul van Poppel | Netherlands | 2 | 0 | 0 | 0 | 0 | 1986, 1989 |
175= | Wilfried Reybrouck | Belgium | 2 | 0 | 0 | 0 | 0 | 1974 |
175= | Paolo Rosola | Italy | 2 | 0 | 0 | 0 | 0 | 1983 |
175= | Stefan Schumacher | Germany | 2 | 0 | 0 | 0 | 0 | 2006 |
175= | Patrick Sercu | Belgium | 2 | 0 | 0 | 0 | 0 | 1976 |
175= | Rik Van Linden | Belgium | 2 | 0 | 0 | 0 | 0 | 1978 |
175= | Guillaume Van Tongerloo | Belgium | 2 | 0 | 0 | 0 | 0 | 1961 |
206= | Giorgio Albani | Italy | 1 | 0 | 0 | 0 | 0 | 1952 |
206= | Pierino Albini | Italy | 1 | 0 | 0 | 0 | 0 | 1913 |
206= | Andrey Amador | Costa Rica | 1 | 0 | 0 | 0 | 0 | 2016 |
206= | Fabio Aru | Italy | 1 | 0 | 0 | 0 | 1 | 2015 |
206= | Ernesto Azzini | Italy | 1 | 0 | 0 | 0 | 0 | 1910 |
206= | Giuseppe Azzini | Italy | 1 | 0 | 0 | 0 | 0 | 1913 |
206= | Pierino Baffi | Italy | 1 | 0 | 0 | 0 | 0 | 1956 |
206= | Michele Bartoli | Italy | 1 | 0 | 0 | 0 | 0 | 1998 |
206= | Dario Beni | Italy | 1 | 0 | 0 | 0 | 0 | 1909 |
206= | Quirico Bernacchi | Italy | 1 | 0 | 0 | 0 | 0 | 1937 |
206= | Olimpio Bizzi | Italy | 1 | 0 | 0 | 0 | 0 | 1940 |
206= | Davide Boifava | Italy | 1 | 0 | 0 | 0 | 0 | 1969 |
206= | Patrick Bonnet | France | 1 | 0 | 0 | 0 | 0 | 1982 |
206= | Gabriele Bosisio | Italy | 1 | 0 | 0 | 0 | 0 | 2008 |
206= | Salvador Botella | Spain | 1 | 0 | 0 | 0 | 0 | 1958 |
206= | Éric Boyer | France | 1 | 0 | 0 | 0 | 0 | 1991 |
206= | Gregor Braun | Germany | 1 | 0 | 0 | 0 | 0 | 1981 |
206= | Dino Bruni | Italy | 1 | 0 | 0 | 0 | 0 | 1960 |
206= | Philippe Casado | France | 1 | 0 | 0 | 0 | 0 | 1991 |
206= | Esteban Chaves | Colombia | 1 | 0 | 0 | 0 | 0 | 2016 |
206= | Carlo Chiappano | Italy | 1 | 0 | 0 | 0 | 0 | 1965 |
206= | Marco Cimatti | Italy | 1 | 0 | 0 | 0 | 0 | 1938 |
206= | Simon Clarke | Australia | 1 | 0 | 0 | 0 | 0 | 2015 |
206= | Oreste Conte | Italy | 1 | 0 | 0 | 0 | 0 | 1950 |
206= | Angelo Conterno | Italy | 1 | 0 | 0 | 0 | 0 | 1952 |
206= | Armand de Las Cuevas | France | 1 | 0 | 0 | 0 | 0 | 1994 |
206= | Juan Carlos Domínguez | Spain | 1 | 0 | 0 | 0 | 0 | 2002 |
206= | Wim van Est | Netherlands | 1 | 0 | 0 | 0 | 0 | 1953 |
206= | Walter Fantini | Italy | 1 | 0 | 0 | 0 | 0 | 1935 |
206= | Luciano Galbo | Italy | 1 | 0 | 0 | 0 | 0 | 1965 |
206= | Fernando Gaviria | Colombia | 1 | 0 | 1 | 0 | 0 | 2017 |
206= | Tao Geoghegan Hart | Great Britain | 1 | 1 | 0 | 0 | 1 | 2020 |
206= | Simon Gerrans | Australia | 1 | 0 | 0 | 0 | 0 | 2015 |
206= | Luigi Giacobbe | Italy | 1 | 0 | 0 | 0 | 0 | 1931 |
206= | André Greipel | Germany | 1 | 0 | 0 | 0 | 0 | 2017 |
206= | José Enrique Gutiérrez | Spain | 1 | 0 | 0 | 0 | 0 | 2000 |
206= | Pascal Hervé | France | 1 | 0 | 0 | 0 | 0 | 1996 |
206= | Jan Hruška | Czech Republic | 1 | 0 | 0 | 0 | 0 | 2000 |
206= | Beñat Intxausti | Spain | 1 | 0 | 0 | 0 | 0 | 2013 |
206= | Marcel Kittel | Germany | 1 | 0 | 0 | 0 | 0 | 2016 |
206= | Brett Lancaster | Australia | 1 | 0 | 0 | 0 | 0 | 2005 |
206= | Pietro Linari | Italy | 1 | 0 | 0 | 0 | 0 | 1925 |
206= | Dino Liviero | Italy | 1 | 0 | 0 | 0 | 0 | 1962 |
206= | Thomas Löfkvist | Sweden | 1 | 0 | 0 | 0 | 0 | 2009 |
206= | Adriano Malori | Italy | 1 | 0 | 0 | 0 | 0 | 2012 |
206= | Alfredo Martini | Italy | 1 | 0 | 0 | 0 | 0 | 1950 |
206= | Robbie McEwen | Australia | 1 | 0 | 0 | 0 | 0 | 2005 |
206= | Vincenzo Meco | Italy | 1 | 0 | 0 | 0 | 0 | 1962 |
206= | Guido Messina | Italy | 1 | 0 | 0 | 0 | 0 | 1955 |
206= | David Millar | Great Britain | 1 | 0 | 0 | 0 | 0 | 2011 |
206= | Jhonatan Narváez | Ecuador | 1 | 0 | 0 | 0 | 0 | 2024 |
206= | Antonio Negrini | Italy | 1 | 0 | 0 | 0 | 0 | 1930 |
206= | Abraham Olano | Spain | 1 | 0 | 0 | 0 | 0 | 1996 |
206= | Giuseppe Olivieri | Italy | 1 | 0 | 0 | 0 | 0 | 1920 |
206= | Lucien Petit-Breton | France | 1 | 0 | 0 | 0 | 0 | 1911 |
206= | Lukas Pöstlberger | Austria | 1 | 0 | 0 | 0 | 0 | 2017 |
206= | Tommy Prim | Sweden | 1 | 0 | 0 | 0 | 1 | 1983 |
206= | Salvatore Puccio | Italy | 1 | 0 | 0 | 0 | 0 | 2013 |
206= | Ivan Quaranta | Italy | 1 | 0 | 0 | 0 | 0 | 1999 |
206= | Antonin Rolland | France | 1 | 0 | 0 | 0 | 0 | 1957 |
206= | Laurent Roux | France | 1 | 0 | 0 | 0 | 0 | 1998 |
206= | Sergio Santimaria | Italy | 1 | 0 | 0 | 0 | 0 | 1986 |
206= | Vito Taccone | Italy | 1 | 0 | 0 | 2 | 0 | 1966 |
206= | Nello Troggi | Italy | 1 | 0 | 0 | 0 | 0 | 1937 |
206= | Svein Tuft | Canada | 1 | 0 | 0 | 0 | 0 | 2014 |
206= | Rik Van Looy | Belgium | 1 | 0 | 0 | 1 | 0 | 1959 |
206= | Christian Vande Velde | United States | 1 | 0 | 0 | 0 | 0 | 2008 |
206= | Willy Vannitsen | Belgium | 1 | 0 | 0 | 0 | 0 | 1958 |
206= | Romeo Venturelli | Italy | 1 | 0 | 0 | 0 | 0 | 1960 |
206= | Mario Vicini | Italy | 1 | 0 | 0 | 0 | 0 | 1938 |
206= | Gerrit Voorting | Netherlands | 1 | 0 | 0 | 0 | 0 | 1954 |
206= | Bradley Wiggins | Great Britain | 1 | 0 | 0 | 0 | 0 | 2010 |
206= | Giorgio Zancanaro | Italy | 1 | 0 | 0 | 0 | 0 | 1967 |
206= | Stefano Zanini | Italy | 1 | 0 | 0 | 0 | 0 | 1996 |
206= | Vincenzo Zucconelli | Italy | 1 | 0 | 0 | 0 | 0 | 1956 |
Notes
[edit]- ^ There were prologues for three Giro editions that did not count towards the general classification, but were used to determine what rider would wear the race leader's maglia rosa on the first stage of the race.
The winners of these prologues therefore wore the leader's jersey for one more day, but were not the leaders of the general classification:
- the prologue for the 1968 Giro, won by Charly Grosskost.[2]
- the prologue for the 1971 Giro.[3][4] Salvarani won the prologue and each member of their team (Gimondi, Motta, Emilio Casalini, Ottavio Crepaldi, Ercole Gualazzini, Pietro Guerra, Antoon Houbrechts, Primo Mori, Roberto Poggiali and Dino Zandegù wore a maglia rosa during the race's first stage.[5]
