Wikipedia:WikiProject Retailing/Popular pages

This is a list of pages in the scope of Wikipedia:WikiProject Retailing along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

edit

Period: 2025-03-01 to 2025-03-31

Total views: 13,203,959

Updated: 20:35, 10 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Jeff Bezos 366,056 11,808 GA Mid
2 Model (person) 325,920 10,513 C Mid
3 Amazon (company) 304,618 9,826 B Top
4 ISBN 211,294 6,815 C Mid
5 Hudson's Bay Company 200,040 6,452 B Mid
6 Target Corporation 199,194 6,425 B Mid
7 Alibaba Group 167,868 5,415 B Top
8 Walmart 140,515 4,532 B Top
9 Costco 138,605 4,471 B Mid
10 Mohamed Al-Fayed 120,649 3,891 B Mid
11 Shein 119,878 3,867 B Low
12 Versace 114,160 3,682 Start Low
13 List of best-selling books 108,035 3,485 List Mid
14 Chrome Hearts 104,784 3,380 C Low
15 Black Dahlia 102,847 3,317 GA Low
16 Reliance Industries 102,506 3,306 B High
17 7-Eleven 99,372 3,205 C Mid
18 Aldi 96,430 3,110 C High
19 Buc-ee's 91,291 2,944 C High
20 Lipton 82,078 2,647 C Mid
21 Forever 21 77,233 2,491 Start Mid
22 Lululemon 71,291 2,299 B Low
23 Toys "R" Us 65,967 2,127 B High
24 Sears 61,866 1,995 C Top
25 Zara (retailer) 61,633 1,988 C Mid
26 Flipkart 60,344 1,946 C Mid
27 Hermès 58,072 1,873 C Low
28 Tesco 57,867 1,866 B High
29 H&M 57,581 1,857 B Mid
30 Victoria's Secret 57,382 1,851 C Mid
31 Woolworths Group (Australia) 55,483 1,789 C Low
32 Centurion Card 53,130 1,713 C Low
33 Apple Wallet 53,038 1,710 C Low
34 Home Depot 51,722 1,668 B High
35 Kmart 51,202 1,651 B Mid
36 Primark 50,509 1,629 C High
37 Burberry 50,403 1,625 C Low
38 Saks Fifth Avenue 49,995 1,612 C Low
39 Forever Living Products 49,607 1,600 Start Low
40 Lidl 49,107 1,584 C Low
41 FedEx 47,760 1,540 B Low
42 Sam Walton 46,395 1,496 B Mid
43 Uniqlo 46,366 1,495 Start High
44 E-commerce 46,327 1,494 C High
45 Luisa Zissman 44,459 1,434 C Low
46 JCPenney 44,415 1,432 C High
47 Kroger 43,751 1,411 Start Mid
48 Block, Inc. 43,387 1,399 C Low
49 Barnes & Noble 42,705 1,377 C Mid
50 Harrods 42,160 1,360 C Mid
51 Credit card 41,806 1,348 B Top
52 Waffle House Index 41,107 1,326 Start Low
53 Milk bar 40,779 1,315 Start Low
54 Dr. Martens 39,728 1,281 C Low
55 Stripe, Inc. 39,273 1,266 C Low
56 Harbor Freight Tools 38,973 1,257 Start Low
57 Economic Blackout 37,652 1,214 Start NA
58 Jo-Ann Stores 37,389 1,206 C High
59 Fast fashion 36,977 1,192 C Top
60 PhonePe 36,549 1,179 C Low
61 Armani 35,976 1,160 C Low
62 Amway 35,773 1,153 B Mid
63 Walgreens 34,843 1,123 C Mid
64 Ross Stores 34,500 1,112 Start Mid
65 Wawa (company) 34,338 1,107 B Low
66 Dollar Tree 33,464 1,079 C Mid
67 Dollar General 32,693 1,054 C Mid
68 Rakuten 32,473 1,047 B Mid
69 Barcode 32,417 1,045 B High
70 Big Mac Index 32,163 1,037 B Bottom
71 Selfridges 32,068 1,034 C High
72 United Parcel Service 31,368 1,011 B Mid
73 Gap Inc. 30,593 986 Start Low
74 Advertising 30,590 986 C Top
75 Macy's 30,282 976 Start Mid
76 Van Cleef & Arpels 30,235 975 Start Low
77 Cartier (jeweler) 29,891 964 C Low
78 Best Buy 29,680 957 C Low
79 Marks & Spencer 28,716 926 C Mid
80 WHSmith 28,361 914 Start NA
81 Amancio Ortega 27,867 898 Start Low
82 Christy Walton 27,779 896 C Mid
83 Retail 27,699 893 B Top
84 Sephora 27,632 891 Start Mid
85 Sam's Club 27,397 883 Start High
86 Brand 26,302 848 C Top
87 Party City 25,938 836 C Low
88 CVS Pharmacy 25,589 825 B Mid
89 Albertsons 25,360 818 C Mid
90 Carrefour 25,314 816 C Mid
91 Nordstrom 24,968 805 C Mid
92 Shopee 24,883 802 Start Low
93 Meijer 24,731 797 C Mid
94 Kurt Geiger 24,686 796 Start Low
95 Inditex 24,050 775 C Mid
96 Herbalife 23,938 772 C Mid
97 F. W. Woolworth Company 23,643 762 C Mid
98 Brandy Melville 23,239 749 Start NA
99 Decathlon (retailer) 23,138 746 Start Low
100 Lowe's 23,001 741 C Mid
101 Radio-frequency identification 22,956 740 B Mid
102 Wayfair 22,719 732 C Low
103 Online shopping 22,655 730 C High
104 Boxing Day 22,557 727 C High
105 Five Below 21,915 706 Start Low
106 Convenience store 21,610 697 C High
107 Leroy Merlin 20,896 674 Start Low
108 MINISO 20,626 665 Start Low
109 Primerica 20,435 659 B Mid
110 Wegmans 20,395 657 B Low
111 TJX Companies 20,371 657 Start Low
112 List of supermarket chains in the United Kingdom 20,351 656 List High
113 Supply chain management 20,333 655 B High
114 Radhakishan Damani 20,289 654 Start High
115 Steve Madden, Ltd. 20,082 647 Start Low
116 Gerald Ratner 19,962 643 Start Low
117 VF Corporation 19,906 642 Start Mid
118 Sainsbury's 19,882 641 B High
119 Anthropologie 19,825 639 Start Low
120 Games Workshop 19,656 634 B Low
121 Drop shipping 19,500 629 Start Low
122 Walgreens Boots Alliance 19,361 624 Start High
123 Spar (retailer) 18,944 611 C High
124 List of PepsiCo brands 18,899 609 List Low
125 Bed Bath & Beyond 18,833 607 C Mid
126 List of Victoria's Secret models 18,813 606 List Low
127 Jacob & Co 18,749 604 Start Low
128 RadioShack 18,571 599 C Mid
129 Dollarama 18,432 594 Start Low
130 Capri Holdings 18,385 593 Stub Low
131 Blood diamond 18,376 592 C Mid
132 Family Dollar 18,333 591 Start Low
133 QVC 18,324 591 C Mid
134 BJ's Wholesale Club 17,866 576 Start Mid
135 Sahara India Pariwar 17,863 576 Start Low
136 Avon Products 17,834 575 Start Mid
137 JD Sports 17,620 568 Start Low
138 Wanamaker's 17,551 566 B High
139 Akihabara 17,516 565 Start Mid
140 Neiman Marcus 17,479 563 B Mid
141 Schwarz Group 17,328 558 Start Low
142 Department store 17,250 556 C Top
143 Hobby Lobby 17,127 552 C Low
144 Black Friday (shopping) 16,979 547 B High
145 Ahold Delhaize 16,964 547 Start Mid
146 James Sinegal 16,959 547 Start Low
147 Boots (company) 16,943 546 C High
148 CVS Health 16,935 546 C Low
149 Alo Yoga 16,900 545 Start NA
150 Pampered Chef 16,893 544 Stub Low
151 Big Lots 16,826 542 C High
152 Flea market 16,800 541 C Mid
153 Associated British Foods 16,771 541 Start Low
154 List of countries with IKEA stores 16,726 539 List Low
155 Haberdasher 16,684 538 Stub Mid
156 DMart 16,635 536 Start Low
157 Kohl's 16,558 534 B Low
158 Old Navy 16,506 532 Start NA
159 Dick's Sporting Goods 16,283 525 B Low
160 Saks Global 16,113 519 Unknown Low
161 Circuit City 15,843 511 B Mid
162 HomeGoods 15,819 510 Stub NA
163 Chuck Feeney 15,783 509 B High
164 Bulgari 15,763 508 Start Low
165 Grocery store 15,684 505 B Mid
166 Staples Inc. 15,552 501 B Mid
167 Tony Hsieh 15,549 501 C Low
168 Reliance Retail 15,304 493 C Mid
169 Auchan 15,258 492 C Mid
170 Bass Pro Shops 15,093 486 Start Low
171 JD.com 15,088 486 C Top
172 Roy Raymond 15,041 485 Stub Mid
173 Brooks Brothers 14,951 482 C Low
174 Murder of Iana Kasian 14,907 480 Start Low
175 Consumer protection 14,886 480 C High
176 Supermarket 14,823 478 C Mid
177 Apple Store 14,628 471 B Mid
178 The Longaberger Company 14,244 459 Start Low
179 Paytm 14,216 458 C Low
180 Debenhams 14,211 458 B Mid
181 Selena Etc. 14,197 457 Stub Low
182 Square (financial services) 14,190 457 C Low
183 Nike Cortez 14,023 452 C Low
184 TJ Maxx 13,954 450 Start Mid
185 Tractor Supply Company 13,867 447 Start Low
186 Luxury goods 13,826 446 Start Mid
187 Invoice 13,818 445 Start High
188 Vending machine 13,811 445 C High
189 Mystery shopping 13,716 442 Start Mid
190 B&Q 13,620 439 C High
191 Contactless payment 13,616 439 Start Mid
192 Universal Product Code 13,566 437 C High
193 C&A 13,468 434 Start NA
194 Sustainable fashion 13,254 427 C Mid
195 Experian 13,174 424 B Low
196 TK Maxx 12,990 419 Start High
197 The Body Shop 12,954 417 C Low
198 Vuori 12,938 417 Stub Low
199 Frasers Group 12,913 416 C High
200 List of Walmart brands 12,890 415 List Mid
201 Trent Limited 12,820 413 Stub Low
202 Zalando 12,735 410 Start Low
203 List of defunct department stores of the United States 12,704 409 List Low
204 Marc Lore 12,646 407 Start Low
205 Rustan's 12,574 405 Start NA
206 Jimmy Choo (fashion house) 12,558 405 Start Low
207 NCR Voyix 12,529 404 B Mid
208 Foot Locker 12,491 402 Start Low
209 Macy's, Inc. 12,469 402 C High
210 Woolworths (United Kingdom) 12,459 401 B Low
211 Point of sale 12,430 400 Start High
212 Hy-Vee 12,351 398 Start NA
213 Debenhams Group 12,328 397 Start Low
214 Rite Aid 12,276 396 C Low
215 IAC Inc. 12,198 393 C Mid
216 Clarks (shoe retailer) 12,141 391 C Low
217 AutoZone 12,025 387 Start Low
218 Scheels 11,945 385 Start Low
219 HMV 11,904 384 C Mid
220 Quiksilver 11,795 380 Start Low
221 Argos (retailer) 11,786 380 C Low
222 Smart card 11,692 377 C Mid
223 Duty-free shop 11,687 377 Start Mid
224 Theo Albrecht 11,635 375 Start Low
225 Qnet 11,614 374 Start Low
226 Recommender system 11,608 374 C Mid
227 Tommy Hilfiger (company) 11,463 369 C Mid
228 List of defunct retailers of the United States 11,427 368 List Mid
229 Code 128 11,380 367 C Low
230 Montgomery Ward 11,282 363 C High
231 Hoover free flights promotion 11,262 363 Start Low
232 Sophia Amoruso 11,255 363 C Low
233 Zappos 11,195 361 Start Low
234 The Co-operative Group 11,155 359 C Mid
235 Filling station 11,011 355 B Low
236 ASOS (retailer) 10,998 354 Start Low
237 Bodega Aurrerá 10,886 351 Stub Mid
238 Enfants Riches Déprimés 10,858 350 Start Low
239 Ollie's Bargain Outlet 10,855 350 Start Low
240 Conspicuous consumption 10,711 345 B Mid
241 Ready-to-wear 10,679 344 Start High
242 Ginza 10,670 344 C Mid
243 Nykaa 10,640 343 Start Mid
244 Lazada 10,634 343 C Low
245 Harry Gordon Selfridge 10,564 340 C Mid
246 Hey Tea 10,483 338 C Low
247 ITunes Store 10,481 338 B Mid
248 Bloomingdale's 10,476 337 Start Mid
249 Farfetch 10,468 337 C Low
250 Fry's Electronics 10,369 334 Unknown NA
251 Big-box store 10,357 334 Start High
252 The customer is always right 10,342 333 C Top
253 Total Wine & More 10,324 333 C Low
254 Eaton's 10,276 331 Start Low
255 Eddie Bauer 10,202 329 C Mid
256 Jellycat 10,184 328 Start NA
257 Next plc 10,072 324 C Low
258 Stop & Shop 10,012 322 C Low
259 Bharti Enterprises 9,976 321 Start Low
260 Eataly 9,968 321 Start Low
261 Bookkeeping 9,857 317 C High
262 Stock keeping unit 9,799 316 Stub High
263 2025 Southeast Europe retail boycotts 9,799 316 C Mid
264 Urban Outfitters 9,707 313 C Mid
265 Ozon 9,683 312 Unknown NA
266 Salvatore Ferragamo (company) 9,669 311 Start Low
267 ShopRite 9,657 311 Start Low
268 Michaels 9,619 310 Start NA
269 Groupon 9,610 310 B Mid
270 Chain store 9,602 309 Start Top
271 Aditya Birla Fashion and Retail 9,583 309 Start Mid
272 Hypermarket 9,556 308 Start High
273 EMV 9,546 307 Start Mid
274 Transformco 9,543 307 Start Mid
275 Golf Wang 9,520 307 Start NA
276 Dillard's 9,497 306 Start NA
277 Equifax 9,465 305 C Low
278 Marshalls 9,446 304 Start Low
279 Zellers 9,426 304 C NA
280 Humble Bundle 9,415 303 B Low
281 Brick and mortar 9,401 303 C High
282 Meituan 9,397 303 C Low
283 Sex shop 9,373 302 Start Low
284 Warby Parker 9,364 302 C Low
285 Variety store 9,348 301 Start Mid
286 Lord & Taylor 9,334 301 Start High
287 Spirit Halloween 9,267 298 Start High
288 Milly (fashion brand) 9,259 298 Start Low
289 Borders (retailer) 9,138 294 C Mid
290 Wholesaling 9,131 294 C Top
291 Bath & Body Works, Inc. 9,129 294 Start Mid
292 S&H Green Stamps 9,113 293 Start Low
293 Williams-Sonoma, Inc. 9,030 291 C Low
294 World Market (store) 9,003 290 Start NA
295 Burlington (department store) 8,943 288 Start Low
296 Crazy Eddie 8,941 288 C Low
297 Retail apocalypse 8,922 287 Start High
298 Daiso 8,916 287 Start Low
299 Wesfarmers 8,870 286 B Low
300 Fair trade 8,843 285 B Mid
301 Ann Summers 8,807 284 C Low
302 Tower Records 8,778 283 C Low
303 B&M 8,754 282 Start Low
304 Waterstones 8,738 281 GA Low
305 RuPay 8,669 279 B High
306 Aldo (brand) 8,611 277 Start Low
307 Agent Provocateur (lingerie) 8,599 277 Start Low
308 TRW Inc. 8,598 277 B Low
309 Galeries Lafayette 8,592 277 Start Low
310 Fortnum & Mason 8,563 276 C Mid
311 Bergdorf Goodman 8,516 274 Start Low
312 Caveat emptor 8,514 274 Start Top
313 DNS (retail company) 8,496 274 Unknown NA
314 Coles Supermarkets 8,493 273 C High
315 Credit 8,491 273 Start High
316 Eddie Lampert 8,479 273 Start Mid
317 Poundland 8,450 272 GA Mid
318 John Lewis & Partners 8,427 271 Start Low
319 Bath & Body Works 8,408 271 Start Low
320 Digital distribution 8,372 270 C Mid
321 Frank Winfield Woolworth 8,371 270 C Mid
322 Lane Bryant 8,338 268 Start Low
323 Loyalty program 8,336 268 B High
324 HSN 8,332 268 Start Mid
325 Crate & Barrel 8,292 267 Start NA
326 F-Droid 8,288 267 Start Low
327 Wedding registry 8,284 267 Start NA
328 Vineyard Vines 8,269 266 Start Low
329 Currys 8,228 265 Start NA
330 Rossy 8,219 265 Stub Low
331 Fast Retailing 8,197 264 Start Low
332 Mary Kay 8,162 263 C Mid
333 T&T Supermarket 8,114 261 Start Low
334 Payless (footwear retailer) 8,111 261 Start Low
335 Gross margin 8,093 261 Start High
336 Dunelm Group 8,093 261 Start Low
337 Niche market 8,091 261 Start Mid
338 Barneys New York 8,023 258 C High
339 Harris Teeter 8,012 258 B Mid
340 Fred Meyer 7,934 255 Start Low
341 Metro AG 7,898 254 Start Top
342 Right to repair 7,883 254 B Mid
343 Edible Arrangements 7,867 253 C Low
344 Cabela's 7,807 251 Start Low
345 Jim McIngvale 7,795 251 Start NA
346 List of assets owned by Walmart 7,780 250 List High
347 Shopping 7,763 250 C Top
348 El Corte Inglés 7,715 248 B Top
349 Sol Price 7,679 247 Start Low
350 Shinsegae 7,655 246 Start Low
351 Private label 7,644 246 Start Mid
352 Spencer Gifts 7,575 244 Start Low
353 Watsons 7,560 243 Start NA
354 Marshall Field's 7,553 243 B High
355 AS Watson 7,522 242 Start Mid
356 Bait-and-switch 7,507 242 Start High
357 Indigo Books and Music 7,478 241 Start Low
358 Pike Place Market 7,470 240 B Low
359 Nautica 7,419 239 Stub Low
360 J. Peterman Company 7,404 238 C Low
361 Topshop 7,333 236 C Mid
362 Gant (company) 7,330 236 Start Low
363 Merchandising 7,309 235 Start Top
364 Discount store 7,243 233 Start High
365 Target Canada 7,206 232 C Mid
366 List of department stores of the United States 7,199 232 List Top
367 Merchandise Mart 7,190 231 B Low
368 Newegg 7,177 231 C Mid
369 Counterfeit 7,173 231 C Mid
370 Aptoide 7,121 229 Start Low
371 Shoppers Drug Mart 7,096 228 C Low
372 Sears Holdings 7,071 228 B Mid
373 Bonwit Teller 7,065 227 Start Low
374 TransUnion 7,052 227 C Low
375 Charles Tyrwhitt 6,959 224 Start Low
376 Burton Tansky 6,956 224 Start Low
377 Salling Group 6,954 224 Start NA
378 Shovelware 6,944 224 C Mid
379 Karl Albrecht 6,927 223 Start Low
380 Hobbycraft 6,903 222 Unknown NA
381 CeX (retailer) 6,896 222 Start Low
382 GetYourGuide 6,895 222 C Bottom
383 As Ever 6,892 222 Start NA
384 Ted Baker 6,869 221 Start Low
385 Volcom 6,864 221 C NA
386 List price 6,799 219 Start High
387 French Connection (clothing) 6,748 217 Start Low
388 Loss leader 6,737 217 Start High
389 Kingfisher plc 6,728 217 Start NA
390 99 Cents Only Stores 6,727 217 C Low
391 THG plc 6,722 216 C Low
392 Printemps 6,687 215 Start Low
393 Code 39 6,667 215 Start Low
394 Microtransaction 6,660 214 C Low
395 Beyond, Inc. 6,639 214 B Low
396 MediaMarkt 6,626 213 Start NA
397 Walmart Canada 6,598 212 C Mid
398 Internet café 6,573 212 C Mid
399 Iceland (supermarket) 6,568 211 C Low
400 Saks Off 5th 6,536 210 Stub Low
401 Pottery Barn 6,531 210 Start Low
402 Consignment 6,525 210 Start Low
403 Sex (boutique) 6,511 210 Start Low
404 Pepco (retailer) 6,510 210 Start NA
405 RH (company) 6,446 207 C Low
406 John Wanamaker 6,444 207 C High
407 Migros 6,403 206 B Low
408 Kalyan Jewellers 6,378 205 Stub Low
409 Esprit Holdings 6,370 205 Start Low
410 Sports equipment 6,362 205 C Mid
411 Books-A-Million 6,334 204 Start High
412 Dali Everyday Grocery 6,313 203 C Low
413 Shrinkflation 6,299 203 Start High
414 History of Walmart 6,298 203 Start Mid
415 Head shop 6,285 202 Start Mid
416 Resort 6,263 202 Start Low
417 Chatuchak Weekend Market 6,256 201 Start NA
418 CDW 6,252 201 C Low
419 Price 6,245 201 Start Top
420 Charity shop 6,222 200 Start Low
421 Jeffrey Brotman 6,190 199 Start Low
422 Rue21 6,188 199 Start Mid
423 Shakespeare and Company (bookstore) 6,152 198 C Low
424 Signet Jewelers 6,147 198 C Low
425 Harvey Norman 6,135 197 C Low
426 Oxford Street 6,100 196 GA Low
427 Dean & DeLuca 6,098 196 Start Mid
428 Liberty (department store) 6,076 196 Start Low
429 Criticism of Amazon 6,069 195 C High
430 Jysk 6,061 195 Start NA
431 Long tail 6,043 194 C Mid
432 Gift economy 6,039 194 C Low
433 SSENSE 6,006 193 Start NA
434 Specsavers 6,005 193 Start Low
435 KB Toys 6,000 193 Start Low
436 Claire's 5,989 193 Start Low
437 Biba 5,986 193 B Low
438 Record Store Day 5,957 192 Start NA
439 Amazon Go 5,887 189 Start Low
440 Guitar Center 5,851 188 C Mid
441 Car dealership 5,824 187 Start Mid
442 Anchor tenant 5,814 187 C Mid
443 Cash and carry 5,795 186 Stub High
444 Netto (store) 5,793 186 Start NA
445 List of convenience stores 5,789 186 List Top
446 Prison commissary 5,776 186 Start NA
447 Tupperware Brands 5,773 186 Start Mid
448 Payment terminal 5,772 186 Start Mid
449 Shoplifting 5,752 185 C Top
450 Safeway (UK) 5,738 185 C Low
451 Sports Authority 5,737 185 Start NA
452 Juicy Couture 5,735 185 Start NA
453 Beauty store 5,732 184 Stub High
454 Coop (Switzerland) 5,705 184 Start NA
455 Myer 5,697 183 B Low
456 Bespoke tailoring 5,684 183 Start Mid
457 Smart Bazaar 5,678 183 C Low
458 Gimbels 5,669 182 Start Low
459 OshKosh B'gosh 5,668 182 Start Low
460 COROS Wearables Inc 5,648 182 Start Low
461 Tandy Corporation 5,647 182 Start Low
462 Luminate (company) 5,637 181 Start Low
463 Shopping cart theory 5,627 181 C Bottom
464 Nectar (loyalty card) 5,580 180 Start Low
465 Service Merchandise 5,578 179 C Low
466 John Lewis Partnership 5,557 179 B High
467 Return merchandise authorization 5,518 178 Start Low
468 Souq (company) 5,508 177 Start Mid
469 Anti Social Social Club 5,482 176 Stub Low
470 Future Group 5,467 176 Start Mid
471 Woolworths (South Africa) 5,454 175 Start Low
472 Frank Lowy 5,423 174 Start Low
473 Mervyn's 5,413 174 B Mid
474 Warehouse club 5,380 173 Start Mid
475 Joseph Corré 5,378 173 Start Low
476 Digital card 5,372 173 C Low
477 Coles Group 5,365 173 B Low
478 Pier 1 Imports 5,343 172 C Mid
479 List of Amazon products and services 5,332 172 List High
480 The Source (retailer) 5,324 171 Start Low
481 History of advertising 5,317 171 C High
482 Winners 5,262 169 Start NA
483 Target Australia 5,256 169 B High
484 Spiegel (US retailer) 5,255 169 C Mid
485 Spencer's Retail 5,224 168 Start Low
486 DoTerra 5,221 168 Start Low
487 Ames Department Stores 5,219 168 Start Low
488 Pets at Home 5,217 168 Start Low
489 Trading company 5,216 168 Start Mid
490 Buccellati 5,199 167 Start Low
491 Proenza Schouler 5,197 167 Start Low
492 Chemist Warehouse 5,144 165 Start Low
493 Boscov's 5,133 165 C Low
494 Cromā 5,124 165 Start Low
495 Gift card 5,111 164 Unknown NA
496 Arcadia Group 5,077 163 C Low
497 REWE Group 5,075 163 Stub Low
498 Vintage clothing 5,064 163 Start Low
499 List of supermarket chains 5,053 163 List Top
500 FedEx Office 5,047 162 Start Low
501 Edeka 5,030 162 C Top
502 Inventory 5,020 161 B Top
503 Drive-through 5,013 161 Start NA
504 Holland & Barrett 4,972 160 Start Low
505 Home Bargains 4,963 160 C Low
506 Direct-to-consumer 4,957 159 Start Low
507 Gift 4,942 159 Start High
508 James Cash Penney 4,935 159 Start Mid
509 Vertu 4,935 159 Start Low
510 Hannaford (supermarket) 4,924 158 Start Low
511 Buy Nothing Day 4,868 157 Start Mid
512 Holt Renfrew 4,868 157 C Mid
513 Predictably Irrational 4,862 156 Start Low
514 List of department stores by country 4,820 155 List Low
515 Terence Conran 4,818 155 C Low
516 Jack Cohen (businessman) 4,811 155 Start Low
517 W. B. Mason 4,805 155 Start Low
518 Consumers' co-operative 4,790 154 C Top
519 Byredo 4,781 154 Stub Low
520 Open Network for Digital Commerce 4,776 154 Start High
521 Shopping cart 4,758 153 Start High
522 Von Maur 4,746 153 Start Mid
523 Samsung Pay 4,745 153 C Low
524 Boutique 4,740 152 Start Low
525 Zayre 4,706 151 C Mid
526 Nu Skin Enterprises 4,706 151 Start Mid
527 El Palacio de Hierro 4,663 150 C Low
528 GS1 4,658 150 C Bottom
529 Littlewoods 4,646 149 Start NA
530 The May Department Stores Company 4,620 149 Start Low
531 Omnichannel 4,581 147 Start Mid
532 Receipt 4,565 147 Start High
533 HomeSense 4,561 147 Start Low
534 Vorwerk (company) 4,561 147 Start Mid
535 Stitch Fix 4,528 146 Start NA
536 Magnificent Mile 4,527 146 GA Mid
537 Oliver Bonas 4,524 145 Stub Low
538 Henri Bendel 4,511 145 Start Low
539 FYE (retailer) 4,503 145 Start Low
540 Coupon 4,502 145 Start Top
541 Cashier 4,498 145 Start High
542 ECCO 4,447 143 Start Low
543 Young Living 4,444 143 Start Low
544 Carwow 4,421 142 C Low
545 Outlet store 4,397 141 Start Mid
546 High Street 4,392 141 C Mid
547 S. S. Kresge 4,390 141 Start Mid
548 Jumia 4,385 141 Start Mid
549 Bob's Discount Furniture 4,363 140 B High
550 Pop-up retail 4,352 140 Start Low
551 Tesco Clubcard 4,351 140 C Low
552 Clerk 4,344 140 Start High
553 Counterfeit consumer good 4,340 140 C Mid
554 Oriflame 4,338 139 Stub Mid
555 Flying Tiger Copenhagen 4,312 139 Start Low
556 Q-commerce 4,301 138 Start Mid
557 Quiet luxury 4,263 137 Start NA
558 Wilko 4,234 136 C Mid
559 Liberty Shoes 4,215 135 Start Low
560 Payment service provider 4,190 135 Start Mid
561 Pricing 4,131 133 C Top
562 Avolta 4,116 132 Stub Low
563 Dayton's 4,110 132 C Low
564 Rough Trade (shops) 4,106 132 Unknown NA
565 Max Fashion 4,105 132 Start Low
566 Ann Inc. 4,098 132 Start Low
567 Shipt 4,096 132 C Mid
568 Sam Goody 4,094 132 Start Low
569 SuperValu (United States) 4,082 131 Start High
570 Rosalía Mera 4,051 130 C Mid
571 Free People 4,049 130 Start Low
572 Sari-sari store 4,048 130 Start Low
573 Variety Wholesalers 4,046 130 Stub Low
574 Rock-climbing equipment 4,039 130 FL Low
575 ThinkGeek 4,033 130 Start Low
576 The North West Company 4,033 130 Start NA
577 Ben Franklin (company) 4,020 129 Start Low
578 Price discrimination 4,018 129 C High
579 Pricing strategies 4,015 129 Start High
580 Kaufmann's 4,012 129 C Low
581 Bestway 4,011 129 Start NA
582 Ximending 4,004 129 Start Low
583 Richard Warren Sears 4,000 129 Start Mid
584 Cath Kidston 3,975 128 Start Low
585 Ardene 3,958 127 Stub Low
586 Eastbay 3,954 127 Start Low
587 Smart & Final 3,940 127 Start Low
588 AutoNation 3,925 126 C Mid
589 Cash register 3,910 126 B High
590 Criticism of Walmart 3,908 126 C High
591 Woot 3,906 126 C Low
592 Ocean State Job Lot 3,896 125 Stub Low
593 Pharmacy (shop) 3,880 125 Start NA
594 Andy Street 3,880 125 B Mid
595 Decision fatigue 3,876 125 Start Mid
596 Boodles (company) 3,865 124 Start Low
597 King Soopers 3,858 124 Start NA
598 J&T Express 3,849 124 Start Low
599 Harvey Nichols 3,845 124 Start High
600 Nine West 3,828 123 Start Low
601 Geox 3,823 123 Stub Low
602 List of retailers affected by the retail apocalypse 3,823 123 List Top
603 Customer satisfaction 3,815 123 C Top
604 Harrods Group 3,806 122 C High
605 Chedraui 3,806 122 C Low
606 Visual merchandising 3,796 122 Start High
607 Ingles 3,780 121 Start NA
608 Digital River 3,779 121 Stub Low
609 British Home Stores 3,773 121 C Mid
610 Buyer's remorse 3,771 121 C High
611 Jos Alukkas 3,755 121 Stub Low
612 Dixons Retail 3,754 121 Start Mid
613 Future Shop 3,749 120 Start Low
614 Nebraska Furniture Mart 3,744 120 Start Low
615 Mark's 3,737 120 Start Low
616 Rip Curl 3,734 120 Start Low
617 Reseller 3,723 120 Start High
618 Currys plc 3,722 120 Start Mid
619 Natura & Co 3,719 119 Start Mid
620 Virgin Megastores 3,708 119 B Mid
621 Yandy.com 3,705 119 Start Low
622 River Island 3,702 119 Start Mid
623 Shaw's and Star Market 3,699 119 Start Mid
624 John Lewis Christmas advert 3,697 119 Start Low
625 Fnac 3,681 118 B High
626 Tokopedia 3,680 118 C Low
627 Charles Rudolph Walgreen 3,676 118 Start Mid
628 Cencosud 3,670 118 Start Low
629 Aquascutum 3,662 118 Stub Low
630 Julius Rosenwald 3,651 117 Start Mid
631 Sport Chek 3,647 117 Stub Low
632 Barcode reader 3,610 116 Start Mid
633 Florsheim Shoes 3,590 115 Start Low
634 List of department stores of the United Kingdom 3,577 115 List Low
635 Bim (company) 3,574 115 Start Low
636 Smyths 3,571 115 Stub NA
637 Economic order quantity 3,540 114 Start Mid
638 Book of the Month 3,540 114 Start Low
639 Charlotte Tilbury Beauty 3,520 113 C Mid
640 Eckerd Corporation 3,511 113 Start Low
641 One Hyde Park 3,504 113 Start Low
642 Mail order 3,481 112 C High
643 Organic certification 3,471 111 B Mid
644 Wahlburgers (TV series) 3,462 111 Start Low
645 JJB Sports 3,455 111 C Mid
646 Fire sale 3,455 111 Start High
647 Shopko 3,454 111 Start Low
648 Plastic bag 3,454 111 C Mid
649 S&R Membership Shopping 3,453 111 Stub NA
650 The Bon-Ton 3,444 111 Start Low
651 Bealls (Florida-based department store) 3,444 111 Start High
652 Self-checkout 3,437 110 C Mid
653 Saravana Stores 3,437 110 Start Low
654 Søstrene Grene 3,435 110 Start NA
655 Alfamart 3,428 110 Start Mid
656 List of bookstore chains 3,426 110 List High
657 Harry Winston, Inc. 3,412 110 Start Low
658 Book Depository 3,409 109 Start Low
659 Sunday shopping 3,408 109 Start NA
660 Woolco 3,387 109 Start Low
661 Neiman Marcus Group 3,379 109 C Mid
662 T. J. Hughes 3,367 108 C Low
663 List of supermarket chains in Europe 3,353 108 List High
664 Promotional merchandise 3,342 107 Start High
665 Emart 3,340 107 Stub NA
666 Tiens Group 3,338 107 Stub Mid
