Shahdol Lok Sabha constituency
Appearance
(Redirected from Shahdol (Lok Sabha constituency))
Shahdol | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
Assembly constituencies | Jaisingnagar Jaitpur Kotma Anuppur Pushprajgarh Bandhavgarh Manpur Barwara |
Established | 1952 |
Total electors | 17,77,185[1] |
Reservation | ST |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Shahdol is one of the 29 Lok Sabha constituencies in Madhya Pradesh state in central India. This constituency is reserved for the candidates belonging to the Scheduled tribes. It covers the entire Anuppur and Umaria districts and parts of Shahdol and Katni districts.[2]
Assembly segments
[edit]Presently, since the delimitation of parliamentary and legislative assembly constituencies in 2008, Shahdol Lok Sabha constituency comprises the following eight Vidhan Sabha (Legislative Assembly) segments:[2]
# | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
84 | Jaisingnagar (ST) | Shahdol | Manish Singh | BJP | BJP | ||
85 | Jaitpur (ST) | Jaisingh Maravi | BJP | BJP | |||
86 | Kotma | Anuppur | Dilip Jaiswal | BJP | BJP | ||
87 | Anuppur (ST) | Bisahulal Singh | BJP | BJP | |||
88 | Pushprajgarh (ST) | Phundelal Singh Marko | INC | BJP | |||
89 | Bandhavgarh (ST) | Umaria | Shivnarayan Singh | BJP | BJP | ||
90 | Manpur (ST) | Meena Singh | BJP | BJP | |||
91 | Barwara (ST) | Katni | Dhirendra bahadur singh | BJP | BJP |
Members of Parliament
[edit]Year | Member | Party | |
---|---|---|---|
1952[3] | Randhaman Singh | Kisan Mazdoor Praja Party | |
Bhagwan Datta Shastri | Socialist Party | ||
1957 | Kamal Narain Singh[4] | Indian National Congress | |
1962 | Buddhu Singh Utiya[5] | Socialist Party | |
1967 | Girja Kumari[6] | Indian National Congress | |
1971 | Dhan Shah Pradhan[7] | Independent | |
1977 | Dalpat Singh Paraste[8] | Janata Party | |
1980 | Dalbir Singh | Indian National Congress (I) | |
1984 | Indian National Congress | ||
1989 | Dalpat Singh Paraste | Janata Dal | |
1991 | Dalbir Singh[9] | Indian National Congress | |
1996 | Gyan Singh | Bharatiya Janata Party | |
1998[10] | |||
1999[11] | Dalpat Singh Paraste | ||
2004[12] | |||
2009 | Rajesh Nandini Singh | Indian National Congress | |
2014 | Dalpat Singh Paraste | Bharatiya Janata Party | |
2016^ | Gyan Singh | ||
2019 | Himadri Singh | ||
2024 |
^ by poll
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Himadri Singh | ||||
INC | Phundelal Singh Marko | ||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | 11,49,506[a] | 64.68 | 10.09 | ||
gain from | Swing |
- ^ does not include postal ballots
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Himadri Singh | 747,977 | 60.43 | ||
INC | Pramila Singh | 3,44,644 | 27.84 | ||
CPI | Bahan Keshkali Kol | 33,695 | 2.72 | ||
BSP | Mohadal Singh Pav | 20,598 | 1.66 | ||
NOTA | None of the Above | 20,027 | 1.62 | ||
Majority | 4,03,333 | 32.59 | +27.02 | ||
Turnout | 12,38,486 | 74.77 | +7.09 | ||
BJP hold | Swing |
2016 By-Election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Gyan Singh | 481,398 | 44.43 | −9.79 | |
INC | Himadri Singh | 4,21,015 | 38.86 | +9.54 | |
GGP | Heera Singh Markam | 55,306 | 5.10 | +2.95 | |
CPI | Parmeshwar Singh Porte | 21,143 | 1.95 | −0.90 | |
Independent | Shiv Charan Paw | 17,190 | 1.58 | +1.58 | |
NOTA | None of the Above | 15,066 | 1.39 | −0.82 | |
Majority | 60,383 | 5.57 | −19.33 | ||
Turnout | 10,83,411 | 67.68 | +5.63 | ||
BJP hold | Swing | -9.79 |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dalpat Singh Paraste | 525,419 | 54.22 | +14.49 | |
INC | Rajesh Nandini Singh | 2,84,118 | 29.32 | −12.54 | |
CPI | Parmeshwar Singh Porte | 27,619 | 2.85 | −1.00 | |
GGP | Ramratan Singh Pawley | 20,834 | 2.15 | −2.77 | |
AAP | Er. Vijay Kumar Kol | 20,312 | 2.10 | +2.10 | |
NOTA | None of the Above | 21,376 | 2.21 | +2.21 | |
Majority | 2,41,301 | 24.90 | +22.77 | ||
Turnout | 9,68,518 | 62.05 | +12.58 | ||
BJP gain from INC | Swing | +12.36 |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajesh Nandini Singh | 263,434 | 41.82 | ||
BJP | Narendra Singh Maravi | 2,50,019 | 39.69 | ||
GGP | Ramratan Singh Pawley | 30,967 | 4.92 | ||
BSP | Manohar Singh Maravi | 26,757 | 4.25 | ||
Majority | 13,415 | 2.13 | |||
Turnout | 6,29,837 | 49.50 | |||
INC gain from BJP | Swing |
See also
[edit]References
[edit]- ^ "Press Note" (PDF). Election Commission of India. 25 May 2024. Archived (PDF) from the original on 26 May 2024. Retrieved 11 December 2024.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "General Election, 1951 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1957 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1962 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1967 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1971 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1977 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1991 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election, 1998 (Vol I, II)". Election Commission of India. Retrieved 3 May 2023.
- ^ "General Election, 1999 (Vol I, II, III)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election 2004". Election Commission of India. Retrieved 22 October 2021.
- ^ "2024 Loksabha Elections Results - Shahdol". 4 June 2024. Archived from the original on 30 September 2024. Retrieved 30 September 2024.
- ^ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2014". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2009". Election Commission of India. Retrieved 22 October 2021.