Unnao Assembly constituency
Appearance
(Redirected from Unnao (Assembly constituency))
Unnao | |
---|---|
Constituency No. 165 for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Unnao |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | BJP |
Elected year | 2022 |
Unnao is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Unnao in the Unnao district of Uttar Pradesh, India.
Unnao is one of six assembly constituencies in the Unnao Lok Sabha constituency. Since 2008, this assembly constituency is numbered 165 amongst 403 constituencies.
Members of Legislative Assembly
[edit]Year | Member[1] | Party | |
---|---|---|---|
1952 | Leeladhar Asthana | Indian National Congress | |
1957 | Khajan Singh | Praja Socialist Party | |
1962 | Ziaur Rehman | Indian National Congress | |
1967 | |||
1969 | Anwar Ahmad | Bharatiya Kranti Dal | |
1974 | Shiv Pal Singh | ||
1977 | Chandra Pal Singh | Janata Party | |
1980 | Shiv Pal Singh | Janata Party (Secular) | |
1985 | Manohar Lal | Lokdal | |
1989 | Janata Dal | ||
1991 | Shiv Pal Singh | Bharatiya Janata Party | |
1993 | Manohar Lal | Samajwadi Party | |
1996 | Deepak Kumar | ||
2000^ | Ram Kumar | ||
2002 | Kuldeep Singh Sengar | Bahujan Samaj Party | |
2007 | Deepak Kumar | Samajwadi Party | |
2012 | |||
2014^ | Pankaj Gupta | Bharatiya Janata Party | |
2017 | |||
2022 |
Election results
[edit]2022
[edit]Bharatiya Janata Party candidate Pankaj Gupta won in 2022 Uttar Pradesh Legislative Elections defeating Samajwadi Party candidate Anubhav Kumar by a margin of 31,128 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Yuvraj Singh Chandel [2] | 676 | 0.28 | 0.28 | |
INC | Asha Singh | 1555 | 0.63 | ||
SP | Anubhav Kumar | 95542 | 38.94 | ||
BJP | Pankaj Gupta | 126670 | 51.62 | −0.08 | |
BSP | Devendra Singh | 14464 | 6.36 | ||
NOTA | None of the Above | 1425 | 0.58 | ||
Majority | 31128 | ||||
Turnout | 2,45,564 | 59.90 | |||
BJP hold | Swing |
2017
[edit]Bharatiya Janata Party candidate Pankaj Gupta won in 2017 Uttar Pradesh Legislative Elections defeating Samajwadi Party candidate Manisha Deepak by a margin of 46,072 votes.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pankaj Gupta | 1,19,669 | 51.70 | ||
SP | Manisha Deepak | 73,597 | 31.80 | ||
BSP | Pankaj Tripathi | 26,739 | 11.55 | ||
IND. | Suresh Kumar Pal | 4,888 | 2.11 | ||
IND. | Munni Lal | 1,082 | 0.47 | ||
NOTA | None of the Above | 1,843 | 0.80 | ||
Margin of victory | 46,072 | 19.90 | |||
Turnout | 2,31,521 | 60.52 | |||
BJP hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pankaj Gupta | 1,09,822 | 51.34 | ||
SP | Manisha Deepak | 54,629 | 25.54 | ||
BSP | Ashok Kumar Singh | 26,578 | 12.42 | ||
INC | Kamal Kumar Tiwari | 17,789 | 8.31 | ||
AD | Rajesh Kumar Srivastava | 891 | 0.41 | ||
NOTA | None of the Above | 1,947 | 0.91 | ||
Margin of victory | 55,193 | 25.80 | |||
Turnout | 2,13,879 | 56.87 | |||
BJP gain from SP | Swing |
2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Deepak Kumar | 61,695 | 33.85 | ||
BJP | Pankaj Gupta | 51,550 | 28.28 | ||
BSP | Namrata Pathak | 48,397 | 26.55 | ||
INC | Shiv Pal Singh | 10,707 | 5.87 | ||
IND. | Deepak Kumar | 1,603 | 0.88 | ||
Margin of victory | 10,145 | 5.57 | |||
Turnout | 1,82,257 | 57.45 | |||
SP hold | Swing |
References
[edit]- ^ "Unnao Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 26 August 2024.
- ^ Bhandari, Shashwat (16 January 2022). "AAP announces 150 candidates for UP elections 2022 | Check complete list". indiatvnews.com. Retrieved 27 January 2022.
- ^ "Assembly result 2017". Elections.in. Retrieved 25 August 2017.
- http://eciresults.nic.in/AC/ConstituencywiseS24165.htm?ac=165
- http://www.elections.in/uttar-pradesh/assembly-constituencies/unnao.html
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.