Éric Perrot
Appearance
Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | French | ||||||||||||||||||||||||||||||||
Born | Bourg-Saint-Maurice, France | 29 June 2001||||||||||||||||||||||||||||||||
Professional information | |||||||||||||||||||||||||||||||||
Sport | Biathlon | ||||||||||||||||||||||||||||||||
Club | Peisey Vallandry | ||||||||||||||||||||||||||||||||
IBU Cup debut | 2020 | ||||||||||||||||||||||||||||||||
World Cup debut | 2021 | ||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||
Teams | 2 (2023, 2024) | ||||||||||||||||||||||||||||||||
Medals | 2 (1 gold) | ||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||
Seasons | 4 (2020/21–) | ||||||||||||||||||||||||||||||||
Individual victories | 1 | ||||||||||||||||||||||||||||||||
All victories | 3 | ||||||||||||||||||||||||||||||||
European/IBU Cup | |||||||||||||||||||||||||||||||||
Seasons | 3 (2020/21-2022/23) | ||||||||||||||||||||||||||||||||
Medal record
|
Éric Perrot (born 29 June 2001) is a French biathlete. He competes in the Biathlon World Cup.
Biathlon results
[edit]All results are sourced from the International Biathlon Union.[1]
World Championships
[edit]2 medals (1 gold, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
---|---|---|---|---|---|---|---|
2023 Oberhof | 32nd | 49th | 32nd | — | — | — | — |
2024 Nové Město | 8th | 4th | 14th | 9th | Bronze | Gold | — |
World Cup
[edit]- World Cup rankings
Season | Overall | Individual | Sprint | Pursuit | Mass start | |||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | |
2020–21 | - | - | - | - | - | not ranked | - | - | - | - |
2021–22 | - | 68th | - | not ranked | - | 61st | - | 70th | - | - |
2022–23 | - | 34th | - | 13th | - | 49th | - | 48th | - | 26th |
2023–24 | - | 11th | - | 11th | - | 11th | - | 11th | - | 21st |
- Individual victories
2 victories (1 Sp, 1 MS)
No. | Season | Date | Location | Discipline | Level |
---|---|---|---|---|---|
1 | 2023–24 | 9 March 2024 | Soldier Hollow | 10 km Sprint | Biathlon World Cup |
2 | 2024–25 | 8 December 2024 | Kontiolahti | 15 km Mass Start | Biathlon World Cup |
- Relay victories
4 victories
No. | Season | Date | Location | Discipline | Level | Team |
---|---|---|---|---|---|---|
1 | 2022–23 | 5 March 2023 | Nové Město | Mixed Relay | Biathlon World Cup | Jeanmonnot / Colombo / Perrot / Claude |
2 | 2023–24 | 7 February 2024 | Nové Město | Mixed Relay | World Championships | Perrot / Fillon Maillet / Braisaz / Simon |
3 | 2024–25 | 1 December 2024 | Kontiolahti | Relay | Biathlon World Cup | Claude / Fillon Maillet / Perrot / Jacquelin |
4 | 2024–25 | 15 December 2024 | Hochfilzen | Relay | Biathlon World Cup | Claude / Fillon Maillet / Perrot / Jacquelin |
References
[edit]- ^ International Biathlon Union. Éric Perrot. IBU Datacenter. Retrieved 18 December 2023.
External links
[edit]Wikimedia Commons has media related to Éric Perrot.
- Éric Perrot at IBU
- Éric Perrot at the French Olympic and Sports Committee (archived) (in French)