1921 Oregon Agricultural Aggies football team
Appearance
1921 Oregon Agricultural Aggies football | |
---|---|
Conference | Northwest Conference, Pacific Coast Conference |
Record | 4–3–2 (1–1–1 Northwest, 1–2–1 PCC) |
Head coach |
|
Captain | Gap Powell |
Home stadium | Bell Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitman $ | 3 | – | 0 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 0 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 0 | – | 3 | 5 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 1 | – | 1 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 2 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willamette | 0 | – | 3 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California $ | 4 | – | 0 | – | 0 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 1 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 1 | – | 1 | – | 1 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 1 | – | 2 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 0 | – | 1 | – | 2 | 5 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1921 Oregon Agricultural Aggies football team represented Oregon Agricultural College (OAC)—now known as Oregon State University—as a member of the Northwest Conference and the Pacific Coast Conference (PCC) during the 1921 college football season. In their second season under head coach Red Rutherford, the Aggies compiled an overall record of 4–3–2 and outscored their opponents, 231 to 42. Oregon Agricultural had a record of 1–1–1 in Northwest Conference play and 1–2–1 against PCC opponents, placing fourth in both conferences.[1] Chuck Rose was the team captain.[2] Fullback Gap Powell was selected as an All-American by Football World and Athletic World.[3] The team played home games at Bell Field in Corvallis, Oregon.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 24 | O.A.C. Rooks* | W 68–7 | |||||
October 1 | Chemawa* |
| W 68–0 | [4] | |||
October 8 | Multnomah Athletic Club* |
| T 7–7 | [5] | |||
October 15 | at Willamette |
| W 54–0 | [6] | |||
October 22 | Washington |
| W 24–0 | 6,500 | [7] | ||
October 29 | at Stanford | L 7–14 | 10,000 | [8] | |||
November 11 | Washington State |
| L 3–7 | [9] | |||
November 19 | at Oregon | T 0–0 | [10] | ||||
November 26 | at USC* | L 0–7 | [11] | ||||
|
References
[edit]- ^ "Whitman College Leads Conference Football Record". Great Falls Tribune. Great Falls, Montana. November 27, 1921. p. 12. Retrieved December 3, 2024 – via Newspapers.com .
- ^ "2016 Football Media Guide" (PDF). Oregon State University. p. 186. Retrieved September 8, 2016.
- ^ 2016 Media Guide, pp. 193, 197.
- ^ "O.A.C., 68; Chemawa, 0; You say it". The Oregon Sunday Journal. October 2, 1921. Retrieved October 22, 2022 – via Newspapers.com.
- ^ "Oregon Ags. and Clubmen play tie, 7–7". The Oregon Sunday Journal. October 9, 1921. Retrieved October 22, 2022 – via Newspapers.com.
- ^ "Bearcats are well drubbed, Willamette outclassed by Oregon Aggies, with final score 54 to 0". The Oregon Statesman. October 16, 1921. Retrieved October 22, 2022 – via Newspapers.com.
- ^ "Oregon Aggies win 24 to 0 over Washington". Oakland Tribune. October 23, 1921. Retrieved October 22, 2022 – via Newspapers.com.
- ^ "Stanford's fighting spirit upsets Oregon Aggies, 14 to 7". The San Francisco Examiner. October 30, 1921. Retrieved October 22, 2022 – via Newspapers.com.
- ^ "State College Cougars trim O.A.C. and move toward Northwest title". The Spokesman-Review. November 12, 1921. Retrieved October 22, 2022 – via Newspapers.com.
- ^ "Oregon football teams play in mud to a scoreless tie". Oakland Tribune. November 20, 1921. Retrieved October 22, 2022 – via Newspapers.com.
- ^ "Trojans beat Oregon Aggies in hot game". The Los Angeles Times. November 27, 1921. Retrieved October 22, 2022 – via Newspapers.com.
- ^ "1921 Oregon State Beavers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 8, 2016.