1934 South Carolina Gamecocks football team
Appearance
1934 South Carolina Gamecocks football | |
---|---|
Conference | Southern Conference |
Record | 5–4 (2–3 SoCon) |
Head coach |
|
Captain | Tom Craig |
Home stadium | Carolina Municipal Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee $ | 4 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 3 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1934 South Carolina Gamecocks football team was an American football team that represented the University of South Carolina as a member of the Southern Conference (SoCon) during the 1934 college football season. In their seventh season under head coach Billy Laval, South Carolina compiled an overall record of 5–4 with a mark of 232 in conference play, placing seventh in the SoCon.[1] On September 29, 1934 South Carolina defeated Erskine 20–0 in the first ever game in Carolina Municipal Stadium.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 29 | Erskine* | W 20–0 | 4,000 | [2] | |
October 6 | VMI |
| W 22–6 | 10,000 | [3] |
October 13 | at NC State | L 0–6 | 7,000 | [4] | |
October 18 | vs. The Citadel* |
| W 20–6 | 7,000 | [5] |
October 25 | Clemson |
| L 0–19 | 17,500 | [6] |
November 3 | VPI |
| W 22–6 | [7] | |
November 10 | at Villanova* | L 0–20 | 6,000 | [8] | |
November 17 | at Furman* |
| W 2–0 | 8,000 | [9] |
November 29 | Washington & Lee |
| L 7–14 | 9,000 | [10] |
|
References
[edit]- ^ "1934 South Carolina Gamecocks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 11, 2021.
- ^ "Carolina bird spurs Erskine Fleet 25 to 0". The Greenville News. September 30, 1934. Retrieved January 28, 2022 – via Newspapers.com.
- ^ "Gamecocks open Southern Conference season with 22 to 6 win". The State. October 7, 1934. Retrieved December 20, 2021 – via Newspapers.com.
- ^ "Hayden passes to Farrar to give Wolfpack 6–0 win". The News and Observer. October 14, 1934. Retrieved January 28, 2022 – via Newspapers.com.
- ^ "Mauney runs wild as Birds top Citadel, 20–6". The Charlotte Observer. October 19, 1934. Retrieved January 28, 2022 – via Newspapers.com.
- ^ Scoop Latimer (October 26, 1934). "17,500 see Tigers smash out 19 to 0 victory over Birds". The Greenville News. pp. 1, 14. Retrieved August 11, 2021 – via Newspapers.com.
- ^ "Gamecocks-Gobblers To Match Spurs". The Gamecock. University of South Carolina. November 2, 1934. p. 1. Archived from the original on September 19, 2016. Retrieved August 17, 2016.
- ^ "Wetzler brilliant as Villanova trips South Carolina foe". The Philadelphia Inquirer. November 11, 1934. Retrieved January 28, 2022 – via Newspapers.com.
- ^ "Carolina blocks punt to defeat Furman, 2–0". The Greenville News. November 18, 1934. Retrieved January 28, 2022 – via Newspapers.com.
- ^ "W.–L. defeats So. Carolina to clinch title". Richmond Times-Dispatch. November 30, 1934. Retrieved January 28, 2022 – via Newspapers.com.