1942 Southern Illinois Maroons football team
Appearance
1942 Southern Illinois Maroons football | |
---|---|
Conference | Illinois Intercollegiate Athletic Conference |
Record | 2–4 (1–3 IIAC) |
Head coach |
|
Home stadium | McAndrew Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois $ | 3 | – | 0 | – | 1 | 5 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | 1 | – | 0 | – | 2 | 3 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal | 2 | – | 1 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 1 | – | 3 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 0 | – | 3 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1942 Southern Illinois Maroons football team was an American football team that represented Southern Illinois Normal University (now known as Southern Illinois University Carbondale) in the Illinois Intercollegiate Athletic Conference (IIAC) during the 1942 college football season. Under fourth-year head coach Glenn Martin, the team compiled a 2–4 record.[1]
Southern Illinois was ranked at No. 505 (out of 590 college and military teams) in the final rankings under the Litkenhous Difference by Score System for 1942.[2]
The team played its home games at McAndrew Stadium in Carbondale, Illinois.
Schedule
[edit]Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
October 3 | Cape Girardeau* | L 7–26 | ||||
October 17 | at Western Illinois |
| L 0–26 | [3] | ||
October 24 | Illinois State Normal |
| L 0–7 | |||
October 31 | at Northern Illinois State | L 0–34 | [4] | |||
November 7 | at Eastern Illinois |
| W 26–6 | |||
November 14 | Tennessee Junior* |
| W 41–6 | |||
|
References
[edit]- ^ "Southern Illinois Saluki Football 2019 Media Guide" (PDF). Southern Illinois University. 2019. p. 115. Retrieved July 12, 2020.
- ^ Dr. E. E. Litkenhous (December 16, 1942). "Litkenhous Rates Georgia No. 1, Ohio State No. 2". Twin City Sentinel. p. 10 – via Newspapers.com.
- ^ "Wesleyan Faces Millikin Eleven In Loop Feature". The Dispatch. Associated Press. October 19, 1942. p. 14. Retrieved November 27, 2021 – via Newspapers.com.
- ^ "Huskies Prove Serious Competition for Loop Title". The Daily Chronicle. November 2, 1942. p. 6. Retrieved December 5, 2021 – via Newspapers.com.