1966 Davidson Wildcats football team
Appearance
1966 Davidson Wildcats football | |
---|---|
Conference | Southern Conference |
Record | 4–5 (2–3 SoCon) |
Head coach |
|
Home stadium | Richardson Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina + | 4 | – | 1 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary + | 4 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 3 | – | 0 | – | 0 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 2 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1966 Davidson Wildcats football team represented Davidson College as a member of the Southern Conference (SoCon) during the 1966 NCAA University Division football season. Led by second-year head coach Homer Smith, the Wildcats compiled an overall record of 4–5 with a mark of 2–3 in conference play, placing fifth in the SoCon.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 17 | at George Washington | W 13–9 | 7,500 | [2] | |
September 24 | vs. Furman | L 26–28 | 8,340 | [3] | |
October 8 | at East Carolina | L 7–40 | 16,903 | [4] | |
October 15 | at Presbyterian* | W 49–13 | 4,200 | [5] | |
October 22 | at Richmond | L 17–23 | 7,000 | [6] | |
October 29 | The Citadel | W 21–17 | 9,200 | [7] | |
November 5 | at Lehigh* | W 34–27 | 7,500–7,600 | [8][9] | |
November 12 | at Wofford* |
| L 28–40 | 8,000 | [10] |
November 19 | Wittenberg* |
| L 14–16 | [11] | |
|
References
[edit]- ^ "1966 Davidson Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 28, 2022.
- ^ "Poole, Wildcats edge GW, 13–9". The Charlotte Observer. September 18, 1966. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Furman strikes with 0:40 left to nip Davidson". The State. September 25, 1966. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Davidson bows, 40–7, to Pirates". The Charlotte Observer. October 9, 1966. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Davidson socks Blue Hose 49–13". Florence Morning News. October 16, 1966. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Spiders end 19-game losing streak, 23–17". The Greenville News. October 23, 1966. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Davidson's Jim Poole paces win". The News and Observer. October 30, 1966. Retrieved August 28, 2022 – via Newspapers.com.
- ^ Buss, Jim (November 6, 1966). "Davidson outduels Lehigh as Poole sparkles, 34–27". Sunday Call-Chronicle. p. D2. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics (Lehigh)". National Collegiate Athletic Association. Retrieved August 16, 2024.
- ^ "Wofford Terriers wallop Davidson, 40–28 in upset". The Times and Democrat. November 13, 1966. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "Wittenberg scores 16–14 grid verdict". Springfield News-Sun. November 20, 1966. Retrieved August 28, 2022 – via Newspapers.com.