1967 Bihar Legislative Assembly election
| |||||||||||||||||||||||||||||
All 318 seats in the Bihar Legislative Assembly 160 seats needed for a majority | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 27,743,190 | ||||||||||||||||||||||||||||
Turnout | 51.51% | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
Elections to the Bihar Legislative Assembly were held in February 1967, to elect members of the 318 constituencies in Bihar, India. The Indian National Congress won the most seats as well as the popular vote, but Mahamaya Prasad Sinha of the Jana Kranti Dal was appointed as the Chief Minister of Bihar.[1] No single party had won a majority of seats,[2]
Government formation
[edit]1st Government
[edit]Parties like Samyukt Socialist Party, Jan Sangh, CPI, Jan Kranti Dal and Praja Socialist together formed the government. Although the second largest party after Congress was the Samyukt Socialist Party and its leader Karpoori Thakur had a stake in the post of Chief Minister, but other parties were not ready.In such a situation, all the parties agreed on the name of Mahamaya Prasad Sinha of Jan Kranti Dal(of Kamakhya Narain Singh), who became the Chief Minister of Bihar in March 1967, while Karpoori Thakur became the Deputy Chief Minister. However, the government couldn't last even for a year.[3]
2nd Government
[edit]Opposition to the caste composition of the ministry led to some members of the samyukt socialist party, provoked by Health minister BP Mandal(who was forced to resign by Ram Manohar Lohia), join hands with the congress to form new government headed by first backward chief minister BP Mandal, which lasted just 50 days.[4]
3rd Government
[edit]However, there was a tussle going on within the Congress on the issue of supporting the Mandal government. Angered by this decision of the party, 17 MLAs rebelled under the leadership of former Chief Minister Binodanand Jha, leader of the anti-KB Sahay group. Formed a separate faction in the name of Loktrantik Congress and withdrew support from the Mandal government. Only one month old BP Mandal government had to resign and in the new manipulation, MLA of this Loktrantik Congress camp, Bhola Paswan Shastri became first Dalit chief minister with the help of opposition MLAs. Even his ministry lasted for just 4 months[4]
The weakening of previously dominant congress party, rising aspirations of backward classes(forward-backward tussle) and individual greed of leaders was the main reasons for these short lived govertments.[5]
Result
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Indian National Congress | 4,479,460 | 33.09 | 128 | 57 | |
Samyukta Socialist Party | 2,385,961 | 17.62 | 68 | New | |
Bharatiya Jana Sangh | 1,410,722 | 10.42 | 26 | 23 | |
Praja Socialist Party | 942,889 | 6.96 | 18 | 11 | |
Communist Party of India | 935,977 | 6.91 | 24 | 12 | |
Jan Kranti Dal | 451,412 | 3.33 | 13 | New | |
Swatantra Party | 315,184 | 2.33 | 3 | 47 | |
Communist Party of India (Marxist) | 173,656 | 1.28 | 4 | New | |
Republican Party of India | 23,893 | 0.18 | 1 | New | |
Independents | 2,419,469 | 17.87 | 33 | 21 | |
Total | 13,538,623 | 100.00 | 318 | 0 | |
Valid votes | 13,538,623 | 73.37 | |||
Invalid/blank votes | 4,914,436 | 26.63 | |||
Total votes | 18,453,059 | 100.00 | |||
Registered voters/turnout | 27,743,190 | 66.51 | |||
Source: ECI[6] |
Elected members
[edit]Constituency | Reserved for (SC/ST/None) |
Member | Party | |
---|---|---|---|---|
Dhanaha | None | Y. Prasad | Praja Socialist Party | |
Bagaha | SC | N.s. Baitha | Indian National Congress | |
Ram Nagar | None | N.v. Shab | Indian National Congress | |
Shikarpur | SC | B.ram | Praja Socialist Party | |
Sikta | None | U.s. Shukla | Communist Party of India | |
Lauriya | None | S. Shahi | Independent | |
Chanapatia | None | P.k. Mishra | Indian National Congress | |
Bettiah | None | H.p. Shahi | Independent | |
Nautan | None | K. Pandey | Indian National Congress | |
Raxaul | None | V. Sinha | Sanghata Socialist Party | |
Sugauli | None | M.l. Modi | Bharatiya Jana Sangh | |
Motihari | None | Chandrika Prasad Yadav | Bharatiya Jana Sangh | |
Adapur | None | A. Karim | Independent | |
Ghorasahan | None | R.a. Prasad | Praja Socialist Party | |
Dhaka | None | S.n. Sharma | Praja Socialist Party | |
Patahi | None | R. Sinha | Praja Socialist Party | |
Madhuban | None | M. Bharati | Communist Party of India | |
Kesaria | None | P. Sinha | Communist Party of India | |
Pipra | SC | B. Ram | Indian National Congress | |
Harsidhi | None | S.m. Abdulla | Communist Party of India | |
Gobindganj | None | D.n.m. Tripathi | Indian National Congress | |
Gopalganj | None | H. Sinha | Sanghata Socialist Party | |
Kuchaikot | None | N. Rai | Independent | |
Katea | SC | B. Mahara | Indian National Congress | |
Bhore | None | R.m. Misser | Indian National Congress | |
Mirganj | None | S.b. Saran | Sanghata Socialist Party | |
Siwan | None | R. Chowdhry | Indian National Congress | |
Ziradei | None | Z. Hussain | Indian National Congress | |
Mairwa | SC | G. Ram | Communist Party of India | |
Darauli | None | K.p. Singh | Bharatiya Jana Sangh | |
Raghunathpur | None | R. Singh | Sanghata Socialist Party | |
Maharajganj | None | K.p. Shahi | Praja Socialist Party | |
Barharia | None | A. Jalil | Communist Party of India | |
Gorlakothi | None | K.k. Singh | Indian National Congress | |
Baikunthpur | None | S. Singh | Sanghata Socialist Party | |
Barauli | None | B. Rai | Independent | |
Manjhi | None | R.b. Singh | Sanghata Socialist Party | |
Baniapur | None | U. Pandey | Indian National Congress | |
Masrakh | None | P.n. Singh | Indian National Congress | |
Taraiya | None | D. Singh | Sanghata Socialist Party | |
Marhaura | None | D. Laljee | Sanghata Socialist Party | |
Jalalpur | None | K.n. Singh | Independent | |
Chapra | None | U.p. N. Singh | Bharatiya Jana Sangh | |
Garkha | SC | V. Bhagat | Independent | |
Parsa | None | Daroga Prasad Rai | Indian National Congress | |
Sonepur | None | Ram Jaipal Singh Yadav | Indian National Congress | |
Hajipur | None | K.p. Singh | Communist Party of India | |
Raghopur | None | H.n. Singh | Bharatiya Jana Sangh | |
Mahnar | None | Muneshwar Prasad Singh | Samyukta Socialist Party | |
Jandaha | None | B. Chaudhary | Indian National Congress | |
Patepur | SC | P. Ram | Sanghata Socialist Party | |
Goraul | None | S. Patel | Indian National Congress | |
Vaishali | None | L.p. Shahi | Indian National Congress | |
Lalganj | None | D. Singh | Indian National Congress | |
Paru | None | S.s. Singh | Sanghata Socialist Party | |
Sahebganj | None | N.k. Sinha | Indian National Congress | |
Baruraj | None | S. Giri | Independent | |
Kanti | None | M.p. Sinha | Indian National Congress | |
Kurhani | None | K.n. Sahaya | Indian National Congress | |
Sakra | SC | N. Mahto | Sanghata Socialist Party | |
Muzaffarpur | None | M.l. Gupta | Indian National Congress | |
Bochaha | SC | S.r. Razak | Sanghata Socialist Party | |
Gaighatti | None | N.p. Sinha | Indian National Congress | |
Aurai | None | C.m.p. Singh | Indian National Congress | |
Minapur | None | M.r.k. Dass | Sanghata Socialist Party | |
Runisaidpur | None | V. Giri | Indian National Congress | |
Sitamarhi | None | K. Sahi | Indian National Congress | |
Bathnaha | None | M.p. Sharma | Sanghata Socialist Party | |
Belsand | None | C.p. Singh | Indian National Congress | |
Shedhar | None | T.g.h. Singh | Independent | |
Majorganj | SC | R. Ram | Sanghata Socialist Party | |
Sonbarsa | None | R.n. Rai | Independent | |
Sursand | None | P. Devi | Indian National Congress | |
Pupri | None | N.h. Khan | Indian National Congress | |
Benipatt | None | T.n. Jha | Communist Party of India | |
Bisfi | None | R.k. Purbey | Communist Party of India | |
Harlakhi | None | Baidya Nath Yadav | Communist Party of India | |
Khajauli | None | N.s. Azad | Praja Socialist Party | |
Jainagar | SC | R. Paswan | Indian National Congress | |
Madhubani | None | S. Ansari | Indian National Congress | |
Jhanjharpur | None | H. Mishra | Indian National Congress | |
Rajnagar | SC | R. Mahto | Indian National Congress | |
Phulparas | None | D.l. Mandal | Sanghata Socialist Party | |
Laukaha | None | S. Sahu | Indian National Congress | |
Madhepur | None | B.p. Mahto | Sanghata Socialist Party | |
Biraul | None | M. Prasad | Sanghata Socialist Party | |
Baheri | None | B.n. Singh | Sanghata Socialist Party | |
Manigachi | None | N. Jha | Indian National Congress | |
Benipur | None | B.n. Jha | Indian National Congress | |
Darbhanga | None | R.p. Sinha | Indian National Congress | |
Keotiranway | None | H.n. Yadav | Sanghata Socialist Party | |
Jale | None | K. Hussain | Communist Party of India | |
Hayaghat | SC | B. Ram | Indian National Congress | |
Kalyanpur | None | B.n. Singh | Sanghata Socialist Party | |
Warisnagar | SC | R. Hazari | Sanghata Socialist Party | |
Samastipur | None | R.n. Sharma | Sanghata Socialist Party | |
Tajpur | None | Karpoori Thakur | Sanghata Socialist Party | |
Mohiuddin Nagar | None | P.l. Roy | Sanghata Socialist Party | |
Balsinghsarai | None | Y.k. Chaudhary | Swatantra Party | |
Sarairanjan | None | R. Mishra | Sanghata Socialist Party | |
Bibhutpur | None | P.s. Madan | Communist Party of India | |
Rosera | None | R.k. Jha | Sanghata Socialist Party | |
Hasanpur | None | G.p. Himanshu | Sanghata Socialist Party | |
Singhia | SC | S. Kumari | Indian National Congress | |
Raghopur | None | A. Goit | Sanghata Socialist Party | |
Kishanpur | None | B.p. Yadav | Sanghata Socialist Party | |
Supaul | None | U. Singh | Indian National Congress | |
Triveniganj | None | Anup Lal Yadav | Sanghata Socialist Party | |
Chhattapur | SC | K.l. Sardar | Sanghata Socialist Party | |
Kumarkhand | None | J. Singh | Sanghata Socialist Party | |
Simri Bakhitiarpur | None | C.m. Salahuddin | Indian National Congress | |
Mahishi | None | P. Kumar | Sanghata Socialist Party | |
Saharsa | None | R. Jha | Indian National Congress | |
Sonbarsa | SC | Y. Devi | Indian National Congress | |
Madhepura | None | M.p. Yadav | Sanghata Socialist Party | |
Murliganj | None | S.n. Jha | Praja Socialist Party | |
Alamnagar | None | V. Kavi | Indian National Congress | |
Rupauli | None | C.n. Sharma | Communist Party of India | |
Dhamdaha | None | L.n. Sudhansu | Indian National Congress | |
Banmankhi | SC | B. Saraf | Indian National Congress | |
Kasba | None | R. N. Mandal | Indian National Congress | |
Raniganj | SC | D.l. Baitha | Indian National Congress | |
Narpatganj | None | Satya Narayan Yadav | Indian National Congress | |
Forbesganj | None | S. Mishra | Indian National Congress | |
Araria | None | S.p. Gupta | Indian National Congress | |
Palasi | None | M.azimuddin | Independent | |
Bahadurganj | None | D.n. Jha | Praja Socialist Party | |
Thakurganj | None | M.h. Azad | Indian National Congress | |
Kishanganj | None | L.l. Kapoor | Praja Socialist Party | |
Jokihat | None | Nazamuddin | Praja Socialist Party | |
Amour | None | H. Rahman | Praja Socialist Party | |
Purnea | None | K.n. Sinha | Indian National Congress | |
Katihar | None | J. Adhikari | Bharatiya Jana Sangh | |
Barsoi | None | S.l. Jain | Independent | |
Azamnagar | None | A. Zafar | Indian National Congress | |
Korha | SC | B.p. Shastri | Indian National Congress | |
Barari | None | B.p. Singh | Indian National Congress | |
Manihari | None | Yuvraj | Praja Socialist Party | |
Rajmahal | None | N. Dokanie | Swatantra Party | |
Borio | ST | J. Kisku | Swatantra Party | |
Barhait | None | M. Soren | Independent | |
Litipara | ST | B. Murmu | Independent | |
Pakur | None | B.n. Jha | Bharatiya Jana Sangh | |
Maheshpur | ST | P. Hasdak | Independent | |
Shikaripara | ST | B. Hembrom | Indian National Congress | |
Nala | None | B. Khan | Communist Party of India | |
Jamtara | None | S. Besra | Communist Party of India | |
Sarath | None | N.k. Singh | Indian National Congress | |
Madhupur | None | A.k. Banerjee | Bharatiya Jana Sangh | |
Deoghar | SC | B. Das | Bharatiya Jana Sangh | |
Jarmundi | None | S. Raut | Independent | |
Dumka | ST | G. Marandi | Bharatiya Jana Sangh | |
Jama | ST | M. Hasda | Independent | |
Poraiyahat | ST | M. Murmu | Bharatiya Jana Sangh | |
Godda | None | D.n. Choudhary | Indian National Congress | |
Mahagama | None | R. Ram | Indian National Congress | |
Pirpainti | None | A. Prasad | Communist Party of India | |
Colgong | None | N.p. Singh | Communist Party of India | |
Nathnagar | None | K. Jha | Indian National Congress | |
Bhagalpur | None | B.k. Mitra | Bharatiya Jana Sangh | |
Gopalpur | None | M. Singh | Communist Party of India | |
Bihpur | None | Gyaneshwar Prasad Yadav | Bharatiya Jana Sangh | |
Sultanganj | None | B.p. Sharma | Praja Socialist Party | |
Amarpur | None | S.n. Singh | Sanghata Socialist Party | |
Dhoraiya | SC | S. Mandal | Indian National Congress | |
Banka | None | B.l. Mandal | Bharatiya Jana Sangh | |
Belhar | None | C.p. Singh | Sanghata Socialist Party | |
Kotoria | None | K. Sitaram | Bharatiya Jana Sangh | |
Chakai | None | S. Singh | Sanghata Socialist Party | |
Jhajha | None | S. Jha | Sanghata Socialist Party | |
Jamui | None | T.p. Singh | Praja Socialist Party | |
Sikandra | SC | S. Vivekanand | Sanghata Socialist Party | |
Sheikhpura | SC | L. Mochi | Communist Party of India | |
Barbigha | None | S.s. Sinha | Indian National Congress | |
Barahiya | None | K. Singh | Sanghata Socialist Party | |
Surajgarha | None | B.p. Mehta | Praja Socialist Party | |
Jamalpur | None | B. P. Yadav | Sanghata Socialist Party | |
Tarapur | None | B. N. Parsant | Sanghata Socialist Party | |
Kharagpur | None | S. J. B. Singh | Sanghata Socialist Party | |
Monghyr | None | Hasim | Sanghata Socialist Party | |
Parbatta | None | S.p. Singh | Sanghata Socialist Party | |
Choutham | None | J. Mandal | Sanghata Socialist Party | |
Alduli | SC | M. Sada | Indian National Congress | |
Khagaria | None | R. B. Azad | Sanghata Socialist Party | |
Ballia | None | A. Misra | Sanghata Socialist Party | |
Begusarai | None | B. Singh | Independent | |
Bakhri | SC | Y. K. Sharma | Communist Party of India | |
Bariarpur | None | R. Singh | Sanghata Socialist Party | |
Barauni | None | C. Singh | Communist Party of India | |
Bachhwara | None | V. P. Singh | Sanghata Socialist Party | |
Mokamah | None | B. Lal | Republican Party of India | |
Barh | None | T. P. Singh | Jan Kranti Dal | |
Bakhtiarpur | None | D. Singh | Indian National Congress | |
Fatwa | SC | R. C. Prasad | Bharatiya Jana Sangh | |
Bihar | None | V. K. Yadav | Communist Party of India | |
Asthawan | None | B. P. Jawahar | Indian National Congress | |
Ekangar Sarai | None | L. S. Tyagi | Indian National Congress | |
Rajgir | SC | J. Prasad | Bharatiya Jana Sangh | |
Islampur | None | S. S. Prasad | Indian National Congress | |
Chandi | None | R. P. Singh | Indian National Congress | |
Hilsa | None | A. K. Singh | Indian National Congress | |
Masaurhi | None | B. Sharma | Communist Party of India | |
Punpun | SC | M. Paswan | Jan Kranti Dal | |
Patna South | None | Ram Lakhan Singh Yadav | Indian National Congress | |
Patna East | None | R D. Mahto | Bharatiya Jana Sangh | |
Patna West | None | M. P. Sinha | Jan Kranti Dal | |
Danapur | None | R. S. Singh | Sanghata Socialist Party | |
Maner | None | R. N. Singh | Independent | |
Bikram | None | Mahabir Gop | Indian National Congress | |
Paliganj | None | C. P. Varma | Sanghata Socialist Party | |
Sandesh | None | R. S. Singh | Sanghata Socialist Party | |
Arrah | None | S. Devi | Indian National Congress | |
Barhara | None | A. S. Singh | Indian National Congress | |
Shahpur | None | R. N. Tiwari | Sanghata Socialist Party | |
Brahampur | None | S. Sharma | Independent | |
Dumraon | None | H. P. Singh | Independent | |
Nawanagar | SC | L. B. Prasad | Communist Party of India | |
Buxar | None | P. Chatterjee | Sanghata Socialist Party | |
Ramgarh | None | S. Singh | Sanghata Socialist Party | |
Mohania | SC | R. Ram | Indian National Congress | |
Chainpur | None | M. C. Singh | Indian National Congress | |
Bhabua | None | S. N. Pandey | Indian National Congress | |
Chenari | SC | C. Ram | Indian National Congress | |
Sasaram | None | B.b. Singh | Indian National Congress | |
Dehri | None | A. Q. Ansari | Indian National Congress | |
Karakat | None | T. Singh | Sanghata Socialist Party | |
Nokha | None | G. Singh | Indian National Congress | |
Dinara | None | R. A. Singh | Sanghata Socialist Party | |
Bikramganj | None | K. Singh | Indian National Congress | |
Jagdishpur | None | S. P. Rai | Indian National Congress | |
Piro | None | R. M. Rai | Sanghata Socialist Party | |
Sahar | SC | B. Chamar | Indian National Congress | |
Arwal | None | S. Zohair | Communist Party of India | |
Kurtha | None | J. Prasad | Sanghata Socialist Party | |
Makhdumpur | SC | L. Ram | Sanghata Socialist Party | |
Jehanabad | None | S. F. Hussain | Indian National Congress | |
Ghosi | None | R. P. Sinha | Communist Party of India | |
Belaganj | None | S. N. Sinha | Sanghata Socialist Party | |
Goh | None | T. M. Singh | Indian National Congress | |
Daudnagar | None | R. N. Singh | Praja Socialist Party | |
Obra | None | R. K. Singh | Indian National Congress | |
Nabinagar | None | S. N. Singh | Indian National Congress | |
Aurangabad | None | S. Singh | Praja Socialist Party | |
Rafiganj | SC | D. Ram | Indian National Congress | |
Imamganj | SC | D. Ram | Indian National Congress | |
Sherghati | None | M. A. Khan | Jan Kranti Dal | |
Barachatti | SC | V. C. Bharti | Indian National Congress | |
Bodh Gaya | SC | R. Manjhi | Indian National Congress | |
Konch | None | U. N. Verma | Sanghata Socialist Party | |
Gaya | None | G. Mishra | Bharatiya Jana Sangh | |
Gaya Muffasil | None | R. C. Yadav | Sanghata Socialist Party | |
Atri | None | K. Prasad | Independent | |
Hisua | None | S. S. Singh | Indian National Congress | |
Nawada | None | R. S. P. Yadav | Indian National Congress | |
Rajauli | SC | S. Devi | Indian National Congress | |
Warisaliganj | None | D. Prasad | Communist Party of India | |
Govindpur | None | A. Prasad | Indian National Congress | |
Kodarma | None | B. Modi | Sanghata Socialist Party | |
Dhanwar | None | P. Rai | Indian National Congress | |
Gawan | SC | G. Rabidas | Indian National Congress | |
Jamua | None | S. Prasad | Indian National Congress | |
Giridih | None | R. Ram | Indian National Congress | |
Dumri | None | S. Manjari | Independent | |
Bermo | None | B. Dubey | Indian National Congress | |
Bagodar | None | L. R. Lakshmi | Jan Kranti Dal | |
Barhi | None | I. J. N. Singh | Jan Kranti Dal | |
Hazaribagh | None | R. Prasad | Jan Kranti Dal | |
Chauparan | None | N. P. Singh | Independent | |
Chatra | None | K. P. Singh | Independent | |
Barkagaon | SC | M. Ram | Bharatiya Jana Sangh | |
Ramgarh | None | T. P. Buxi | Jan Kranti Dal | |
Mandu | None | B. N. Singh | Jan Kranti Dal | |
Jaridih | None | S. Manjari | Independent | |
Chandankiyari | SC | S. B. Bouri | Independent | |
Topchanchi | None | P. N. Singh | Independent | |
Baghmara | None | M. M. Singh | Jan Kranti Dal | |
Dhanbad | None | R. Singh | Indian National Congress | |
Tundi | None | G. Mishra | Jan Kranti Dal | |
Nirsa | None | R. N. Sharma | Indian National Congress | |
Sindri | None | A. K. Roy | Communist Party of India | |
Jharia | None | S. R. Prasad | Indian National Congress | |
Baharagora | None | S. R. Khan | Independent | |
Ghatsila | ST | D. Murmu | Indian National Congress | |
Patamda | None | G. Mahato | Indian National Congress | |
Jamshedpur East | None | M. J. Akhauri | Indian National Congress | |
Jamshedpur West | None | C. Vyas | Indian National Congress | |
Jugsalai | ST | M. R. Tudu | Indian National Congress | |
Saraikella | None | R.p. Sarangi | Bharatiya Jana Sangh | |
Chaibasa | ST | B. Sumbrui | Independent | |
Majhgaon | ST | P. C. Birua | Independent | |
Manoharpur | ST | R. Nayak | Sanghata Socialist Party | |
Jagannathpur | ST | V. Pareya | Indian National Congress | |
Chakardharpur | ST | M. Majhi | Bharatiya Jana Sangh | |
Ichagarh | None | P. K. A. Deo | Indian National Congress | |
Kharsawan | ST | D. Matisay | Bharatiya Jana Sangh | |
Tamar | ST | B. R. Munda | Indian National Congress | |
Torpa | ST | S. Pahan | Indian National Congress | |
Khunti | ST | T. M. Munda | Indian National Congress | |
Silli | SC | B. Swansi | Jan Kranti Dal | |
Khijri | ST | R. L. Horo | Indian National Congress | |
Ranchi | None | N. G. Mitra | Bharatiya Jana Sangh | |
Kanke | None | J. N. Choubey | Jan Kranti Dal | |
Kolebira | ST | N. E. Horo | Independent | |
Simdega | ST | P. Toppo | Independent | |
Chainpur | ST | S. Tigga | Indian National Congress | |
Gumla | ST | R. Oraon | Bharatiya Jana Sangh | |
Sisai | ST | S. Bhagat | Indian National Congress | |
Bero | ST | K.c. Bhagat | Indian National Congress | |
Mandar | ST | S. Bhagat | Indian National Congress | |
Lohardaga | ST | B. Lakna | Indian National Congress | |
Latehar | ST | T. Singh | Indian National Congress | |
Panki | SC | R. Ram | Bharatiya Jana Sangh | |
Daltonganj | None | P. Chand | Sanghata Socialist Party | |
Garhwa | None | L. Prasad | Indian National Congress | |
Bhawanathpur | None | S. P. Deo | Indian National Congress | |
Leslieganj | None | J. Pathak | Indian National Congress | |
Bishrampur | SC | R. D. Ram | Indian National Congress | |
Hussainbad | None | B. N. Singh | Indian National Congress |
See also
[edit]References
[edit]- ^ "Chief Ministers of Bihar". Archived from the original on 19 March 2011. Retrieved 19 March 2011.
- ^ "Bihar Vote Split". Toledo Blade. 13 February 1969. Retrieved 25 November 2023.
In Bihar state, the voters failed to give a clear mandate to any single party to govern...
- ^ "मुख्यमंत्री: मंडल कमीशन वाले बिहार के मुख्यमंत्री बीपी मंडल की पूरी कहानी". The Lallantop (in Hindi). 9 November 2020. Retrieved 12 April 2024.
- ^ a b "मुख्यमंत्री: मंडल कमीशन वाले बिहार के मुख्यमंत्री बीपी मंडल की पूरी कहानी". The Lallantop (in Hindi). 9 November 2020. Retrieved 12 April 2024.
- ^ History Of Patliputra Part 2. Retrieved 12 April 2024 – via www.youtube.com.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Bihar". Election Commission of India. Retrieved 29 November 2021.