1970 Bucknell Bison football team
1970 Bucknell Bison football | |
---|---|
Conference | Independent |
Record | 4–6 |
Head coach |
|
Captains |
|
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Tampa | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Tennessee State | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Delaware | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Eastern Michigan | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne State (MI) | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas AM&N | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Norbert | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cortland | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana (PA) | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashland | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana Central | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky State | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parsons | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP small college poll |
The 1970 Bucknell Bison football team was an American football team that represented Bucknell University as an independent during the 1970 NCAA College Division football season.
In their second year under head coach Fred Prender, the Bison compiled a 4–6 record.[1] Gene Depew and Don Giacomelli were the team captains.[2]
Following the decision by the Middle Atlantic Conference to end football competition in its University Division, the Bison competed as a football independent in 1970, though five of the former league rivals (Bucknell, Delaware, Gettysburg, Lafayette and Lehigh) continued to play an informal round-robin called the "Middle Five".[3]
Bucknell also played Temple, another matchup that had been a divisional game in 1969. The two MAC teams had met annually since 1927, competing for a rivalry trophy known as "The Old Shoe". This year saw their last meeting for nearly 50 years.[4]
Bucknell played its home games at Memorial Stadium on the university campus in Lewisburg, Pennsylvania.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | Temple | L 3–10 | 4,850–5,000 | [5] | |||
September 26 | Baldwin–Wallace |
| L 21–29 | 5,725 | [6] | ||
October 3 | Gettysburg |
| W 14–6 | 8,500 | [7] | ||
October 10 | at Davidson | W 21–20 | 4,000 | [8] | |||
October 17 | at The Citadel | L 28–42 | 13,350 | [9] | |||
October 26 | Lafayette^ |
| W 30–28 | 10,000–10,115 | [10] | ||
October 31 | at Rutgers | L 7–21 | 7,500 | [11] | |||
November 7 | Colgate |
| L 14–44 | 7,000 | [12] | ||
November 14 | at Lehigh | W 24–20 | 7,000 | [13] | |||
November 21 | at No. 16 Delaware | L 0–42 | 16,827 | [14] | |||
|
References
[edit]- ^ "Year-by-Year Results". 2019 Bucknell Football Media Guide. Lewisburg, Pa.: Bucknell University. p. 138. Retrieved June 20, 2020.
- ^ "Captains". 2019 Bucknell Football Media Guide. Lewisburg, Pa.: Bucknell University. p. 121. Retrieved June 20, 2020.
- ^ Bodley, Hal (July 31, 1970). "Yankee for Hens?". Evening Journal. Wilmington, Del. p. 25 – via Newspapers.com.
- ^ Jensen, Mike (August 30, 2019). "Revival of a 'Rivalry'". The Philadelphia Inquirer. Philadelphia, Pa. p. D4 – via Newspapers.com.
- ^ Heisler, Mark (September 20, 1970). "Temple Nips Bucknell on 34-Yd. Pass, 10-3". The Philadelphia Inquirer. Philadelphia, Pa. sect. 3, p. 1 – via Newspapers.com. Attendance figure in "Temple Tops Bucknell 11". Sunbury Daily Item. Sunbury, Pa. September 21, 1970. p. 14.
- ^ "Bucknell Loses by 29 to 21". Sunday News. Lancaster, Pa. Associated Press. September 27, 1970. p. 39 – via Newspapers.com.
- ^ "Bucknell Wins on Pair of TDs in Fourth, 14-6". The Philadelphia Inquirer. Philadelphia, Pa. Associated Press. October 4, 1970. sect. 3, p. 3 – via Newspapers.com.
- ^ White, Dale (October 11, 1970). "Bisons Rally to Topple 'Cats, 21-20". The Charlotte Observer. Charlotte, N.C. p. 1D – via Newspapers.com.
- ^ "Aerial Attack Clicks, Citadel Trips Bucknell". Daily Press. Newport News, Va. Associated Press. October 18, 1970. p. 4D – via Newspapers.com.
- ^ Reinhard, Paul (October 25, 1970). "Bucknell Nips the Leopards". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ O'Brien, Ken (November 1, 1970). "Rutgers Snaps Streak, Bops Bucknell". The Sunday Home News. New Brunswick, N.J. p. C2 – via Newspapers.com.
- ^ "Colgate Rolls over Bucknell, 44-14". Boston Sunday Globe. Boston, Mass. November 8, 1970. p. 86 – via Newspapers.com.
- ^ Larimer, Terry (November 15, 1970). "Bucknell Rallies to Trim Lehigh 24-20". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ Finocchiaro, Ray (November 23, 1970). "Records (10), Bucknell (42-0) Fall to Hens". The Morning News. Wilmington, Del. p. 10 – via Newspapers.com.
- ^ "Final 1970 Cumulative Football Statistics Report (Bucknell)". National Collegiate Athletic Association. Retrieved August 14, 2024.