1973 Middle Tennessee Blue Raiders football team
Appearance
1973 Middle Tennessee Blue Raiders football | |
---|---|
Conference | Ohio Valley Conference |
Record | 4–7 (3–4 OVC) |
Head coach |
|
Captain | J. Pelt, Ed Witherspoon |
Home stadium | Horace Jones Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Western Kentucky $^ | 7 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University—as a member of the Ohio Valley Conference (OVC) during the 1973 NCAA Division II football season. Led by fourth-year head coach Bill Peck, the Blue Raiders compiled a record an overall record of 4–7 with a mark of 3–4 in conference play, tying for fifth place in the OVC. The team's captains were J. Pelt and Ed Witherspoon.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 8 | vs. Tennessee State* | L 0–23 | 22,000–27,000 | [2][3][4] | |
September 15 | at Tennessee–Martin* | W 7–0 | 6,000 | ||
September 22 | at Morehead State | L 22–28 | 8,000 | ||
September 29 | Western Carolina* | L 7–24 | 6,500 | ||
October 6 | Eastern Kentucky |
| L 28–29 | 6,500 | |
October 13 | Murray State |
| W 17–14 | 3,500 | |
October 20 | at Austin Peay | W 23–20 | 6,800 | ||
October 27 | at Ball State* | L 3–34 | 5,350 | ||
November 3 | No. 3 Western Kentucky |
| L 8–42 | 10,000 | |
November 10 | at East Tennessee State |
| L 16–40 | 3,821 | |
November 17 | Tennessee Tech |
| W 17–10 | 7,000 | |
|
References
[edit]- ^ "Middle Tennessee Football 2021 Media Guide" (PDF). Murfreesboro, Tennessee: Middle Tennessee State University. 2021. p. 145. Retrieved February 6, 2022.
- ^ Hanna, Jeff (September 9, 1973). "TSU Defenders Blank Blue Raiders". The Tennessean. Nashville, Tennessee. p. 1D. Retrieved February 7, 2022 – via Newspapers.com .
- ^ Hanna, Jeff (September 9, 1973). "TSU Defenders (continued)". The Tennessean. Nashville, Tennessee. p. 7D. Retrieved February 7, 2022 – via Newspapers.com .
- ^ "Final 1973 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 11, 2022.
- ^ "Final 1973 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 17, 2022.