1974 US Open – Men's doubles
Appearance
Men's doubles | |
---|---|
1974 US Open | |
Champions | Bob Lutz Stan Smith |
Runners-up | Patricio Cornejo Jaime Fillol |
Score | 6–3, 6–3 |
Draw | 51 |
Seeds | 8 |
Owen Davidson and John Newcombe were the defending champions, but competed this year with different partners. Davidson teamed up with Ken Rosewall and lost in second round to Anand Amritraj and Vijay Amritraj, while Newcombe teamed up with Tony Roche and lost in semifinals to tournament runners-up Patricio Cornejo and Jaime Fillol.
Bob Lutz and Stan Smith won the title by defeating Patricio Cornejo and Jaime Fillol 6–3, 6–3 in the final.
Seeds
[edit]Some seeds received a bye into the second round.
- John Newcombe / Tony Roche (semifinals)
- Bob Lutz / Stan Smith (champions)
- Arthur Ashe / Roscoe Tanner (first round)
- Charlie Pasarell / Erik van Dillen (first round)
- Owen Davidson / Ken Rosewall (second round)
- John Alexander / Marty Riessen (quarterfinals)
- Brian Gottfried / Raúl Ramírez (quarterfinals)
- Patricio Cornejo / Jaime Fillol (final)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | John Newcombe Tony Roche | 7 | 6 | 5 | 5 | 6 | ||||||||||||||||||||
7 | Brian Gottfried Raúl Ramírez | 6 | 1 | 7 | 7 | 4 | ||||||||||||||||||||
1 | John Newcombe Tony Roche | 7 | 3 | 6 | ||||||||||||||||||||||
8 | Patricio Cornejo Jaime Fillol | 6 | 6 | 7 | ||||||||||||||||||||||
Clark Graebner Raymond Moore | 6 | 6 | 7 | 4 | 3 | |||||||||||||||||||||
8 | Patricio Cornejo Jaime Fillol | 7 | 4 | 5 | 6 | 6 | ||||||||||||||||||||
8 | Patricio Cornejo Jaime Fillol | 3 | 3 | |||||||||||||||||||||||
2 | Bob Lutz Stan Smith | 6 | 6 | |||||||||||||||||||||||
Ross Case Geoff Masters | 6 | 6 | 6 | 1 | ||||||||||||||||||||||
Syd Ball Ray Keldie | 1 | 7 | 7 | 6 | ||||||||||||||||||||||
Syd Ball Ray Keldie | 4 | 4 | ||||||||||||||||||||||||
2 | Bob Lutz Stan Smith | 6 | 6 | |||||||||||||||||||||||
6 | John Alexander Marty Riessen | 6 | 6 | 3 | 4 | 4 | ||||||||||||||||||||
2 | Bob Lutz Stan Smith | 4 | 4 | 6 | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
1 | J Newcombe T Roche | 6 | 6 | ||||||||||||||||||||||||||
T Koch LF Tavares | 4 | 4 | |||||||||||||||||||||||||||
1 | J Newcombe T Roche | 7 | 7 | ||||||||||||||||||||||||||
J Loyo Mayo B Phillips-Moore | 6 | 6 | |||||||||||||||||||||||||||
J Loyo Mayo B Phillips-Moore | w | / | o | ||||||||||||||||||||||||||
O Bengtson B Borg | |||||||||||||||||||||||||||||
1 | J Newcombe T Roche | 7 | 6 | 5 | 5 | 6 | |||||||||||||||||||||||
7 | B Gottfried R Ramírez | 6 | 1 | 7 | 7 | 4 | |||||||||||||||||||||||
7 | B Gottfried R Ramírez | 6 | 6 | ||||||||||||||||||||||||||
K Jennings P Sullivan | 3 | 2 | J Simpson J Yuill | 3 | 3 | ||||||||||||||||||||||||
J Simpson J Yuill | 6 | 6 | 7 | B Gottfried R Ramírez | 6 | 6 | |||||||||||||||||||||||
P Gerken H Rahim | 6 | 6 | D Dell S Stewart | 4 | 3 | ||||||||||||||||||||||||
J Kodeš V Zedník | 4 | 4 | P Gerken H Rahim | 2 | 3 | ||||||||||||||||||||||||
D Dell S Stewart | 6 | 4 | 7 | D Dell S Stewart | 6 | 6 | |||||||||||||||||||||||
G Battrick R Ruffels | 4 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
3 | A Ashe R Tanner | 7 | 3 | 6 | |||||||||||||||||||||||||
M Estep C Owens | 6 | 6 | 7 | M Estep C Owens | 6 | 3 | 6 | ||||||||||||||||||||||
P Fleming V Gerulaitis | 6 | 6 | P Fleming V Gerulaitis | 4 | 6 | 3 | |||||||||||||||||||||||
J McEnroe A Palafox | 3 | 3 | M Estep C Owens | 6 | 3 | 5 | |||||||||||||||||||||||
C Dibley I El Shafei | 5 | 3 | C Graebner R Moore | 4 | 6 | 7 | |||||||||||||||||||||||
C Graebner R Moore | 7 | 6 | C Graebner R Moore | 6 | 6 | ||||||||||||||||||||||||
J Feaver R Reid | 3 | 6 | 7 | J Feaver R Reid | 3 | 3 | |||||||||||||||||||||||
P Doerner R Dowdeswell | 6 | 1 | 6 | C Graebner R Moore | 6 | 6 | 7 | 4 | 3 | ||||||||||||||||||||
8 | P Cornejo J Fillol | 6 | 7 | 8 | P Cornejo J Fillol | 7 | 4 | 5 | 6 | 6 | |||||||||||||||||||
H Bunis B Seewagen | 1 | 6 | 8 | P Cornejo J Fillol | 6 | 7 | |||||||||||||||||||||||
J Connors S Segura | 6 | 5 | 6 | P DuPré A Neely | 4 | 6 | |||||||||||||||||||||||
P DuPré A Neely | 4 | 7 | 7 | 8 | P Cornejo J Fillol | 6 | 6 | ||||||||||||||||||||||
B Manson F Taygan | 6 | 7 | B Manson F Taygan | 3 | 2 | ||||||||||||||||||||||||
B Martin G Scott | 4 | 6 | B Manson F Taygan | 6 | 7 | ||||||||||||||||||||||||
D Crealy O Parun | 7 | 1 | 7 | D Crealy O Parun | 4 | 6 | |||||||||||||||||||||||
J Pinto Bravo B Prajoux | 5 | 6 | 5 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
P Cramer R Kreiss | 4 | 4 | |||||||||||||||||||||||||||
J Borowiak J McManus | 6 | 6 | J Borowiak J McManus | 3 | 4 | ||||||||||||||||||||||||
J Austin D Bohrnstedt | 2 | 1 | R Case G Masters | 6 | 6 | ||||||||||||||||||||||||
R Case G Masters | 6 | 6 | R Case G Masters | 6 | 6 | ||||||||||||||||||||||||
A Amritraj V Amritraj | 3 | 7 | 6 | A Amritraj V Amritraj | 2 | 3 | |||||||||||||||||||||||
J Andrews S Menon | 6 | 6 | 4 | A Amritraj V Amritraj | 2 | 6 | 6 | ||||||||||||||||||||||
M Machette F McNair | 1 | 6 | 5 | O Davidson K Rosewall | 6 | 4 | 3 | ||||||||||||||||||||||
5 | O Davidson K Rosewall | 6 | 7 | R Case G Masters | 6 | 6 | 6 | 1 | |||||||||||||||||||||
S Krulevitz J Singh | w | / | o | S Ball R Keldie | 1 | 7 | 7 | 6 | |||||||||||||||||||||
M Orantes G Vilas | S Krulevitz J Singh | 1 | 2 | ||||||||||||||||||||||||||
S Ball R Keldie | 6 | 7 | S Ball R Keldie | 6 | 6 | ||||||||||||||||||||||||
D Crawford S Turner | 2 | 5 | S Ball R Keldie | 7 | 6 | ||||||||||||||||||||||||
M Farrell J Lloyd | 6 | 4 | B Carmichael A Stone | 6 | 4 | ||||||||||||||||||||||||
T Kakulia P Kronk | 7 | 6 | T Kakulia P Kronk | 3 | 6 | 6 | |||||||||||||||||||||||
B Carmichael A Stone | 6 | 6 | B Carmichael A Stone | 6 | 1 | 7 | |||||||||||||||||||||||
4 | C Pasarell E van Dillen | 3 | 4 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
I Fletcher K Warwick | 6 | 3 | |||||||||||||||||||||||||||
A Metreveli R Taylor | 7 | 6 | |||||||||||||||||||||||||||
A Metreveli R Taylor | 6 | 3 | 5 | ||||||||||||||||||||||||||
6 | J Alexander M Riessen | 4 | 6 | 7 | |||||||||||||||||||||||||
V Amaya G Hardie | 6 | 4 | |||||||||||||||||||||||||||
6 | J Alexander M Riessen | 7 | 6 | ||||||||||||||||||||||||||
6 | J Alexander M Riessen | 6 | 6 | 3 | 4 | 4 | |||||||||||||||||||||||
2 | B Lutz S Smith | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
R Barth H Hose | 6 | 7 | |||||||||||||||||||||||||||
A Cornejo C Feldstedt | 3 | 5 | |||||||||||||||||||||||||||
R Barth H Hose | 4 | 5 | |||||||||||||||||||||||||||
2 | B Lutz S Smith | 6 | 7 | ||||||||||||||||||||||||||
B Teacher T Waltke | 2 | 4 | |||||||||||||||||||||||||||
2 | B Lutz S Smith | 6 | 6 |