1977–78 Montana Grizzlies basketball team
1977–78 Montana Grizzlies men's basketball | |
---|---|
Conference | Big Sky Conference |
Record | 20–8 (12–2 Big Sky) |
Head coach |
|
Assistant coach | Mike Montgomery |
Home arena | Adams Field House |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 12 | – | 2 | .857 | 20 | – | 8 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 11 | – | 3 | .786 | 16 | – | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State † | 9 | – | 5 | .643 | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 8 | – | 6 | .571 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | 7 | – | 7 | .500 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 5 | – | 9 | .357 | 11 | – | 14 | .440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 3 | – | 11 | .214 | 9 | – | 17 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 13 | .071 | 4 | – | 22 | .154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Big Sky Conference tournament winner |
The 1977–78 Montana Grizzlies basketball team represented the University of Montana during the 1977–78 NCAA Division I basketball season. Charter members of the Big Sky Conference, the Grizzlies were led by second-year head coach Jim Brandenburg and played their home games on campus at Adams Field House in Missoula, Montana.
They finished the regular season at 19–7, with a 12–2 record in conference to win the title and host the four-team Big Sky tournament.[1][2] The Grizzlies defeated fourth-seed Boise State in the semifinal,[3][4] then were upset by third-seed Weber State in the final in overtime.[5][6] Montana had swept the season series with Weber.
The Grizzlies were led on the court by senior guard Micheal Ray Richardson,[7] on the all-conference team for a third consecutive year; junior forward Allan Nielsen was on the second team.[8][9] An honorable mention All-American, Richardson was the fourth overall selection of the 1978 NBA draft and a four-time NBA All-Star.
Postseason results
[edit]Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Big Sky tournament | |||||||||||
Fri, March 3 9:00 pm |
(1) | (4) Boise State Semifinal |
W 70–61 | 20–7 |
Adams Field House (9,350) Missoula, Montana | ||||||
Sat, March 4 8:00 pm |
(1) | (3) Weber State Final |
L 55–62 OT | 20–8 |
Adams Field House (9,203) Missoula, Montana | ||||||
References
[edit]- ^ "Big Sky playoff starts at Montana". Lewiston Morning Tribune. (Idaho). Associated Press. March 3, 1978. p. 5B.
- ^ Ewer, Bill (March 3, 1978). "Weber, Idaho State set for tourney test tonight". Deseret News. (Salt Lake City, Utah). p. B5.
- ^ "Montana, Weber in Big Sky finals". Lewiston Morning Tribune. (Idaho). Associated Press. March 4, 1978. p. 1B.
- ^ Ewer, Bill (March 4, 1978). "Weber going for Big Sky marbles". Deseret News. (Salt Lake City, Utah). p. 6A.
- ^ "Weber State stops Montana for Big Sky title". Lewiston Morning Tribune. (Idaho). Associated Press. March 5, 1978. p. 2B.
- ^ Ewer, Bill (March 6, 1978). "Weber not awed by NCAA foe Arkansas". Deseret News. (Salt Lake City, Utah). p. B5.
- ^ "UM's biggest battle since..." Spokesman-Review. (Spokane, Washington). Associated Press. March 20, 1975. p. 49.
- ^ "Montana's Richardson all-conference for third year". Lewiston Morning Tribune. (Idaho). Associated Press. March 7, 1978. p. 1B.
- ^ "Grizzlies' 'M.R.R.' 3-timer". Spokesman-Review. (Spokane, Washington). Associated Press. March 8, 1978. p. 17.
External links
[edit]- Sports Reference – Montana Grizzlies: 1977–78 basketball season