1986 Nevada Wolf Pack football team
Appearance
1986 Nevada Wolf Pack football | |
---|---|
Big Sky champion | |
NCAA Division I-AA Semifinal, L 38–48 vs. Georgia Southern | |
Conference | Big Sky Conference |
Record | 13–1 (7–0 Big Sky) |
Head coach |
|
Home stadium | Mackay Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Nevada $^ | 7 | – | 0 | – | 0 | 13 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Idaho ^ | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana* | 4 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State* | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Nevada Wolf Pack football team represented the University of Nevada, Reno during the 1986 NCAA Division I-AA football season. Nevada competed as a member of the Big Sky Conference (BSC). The Wolf Pack were led by 11th-year head coach Chris Ault and played their home games at Mackay Stadium.[1][2]
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
August 30 | Cal State Fullerton* | No. 2 | W 49–3 | 13,062 | [3] | |
September 6 | Sam Houston State* | No. 2 |
| W 35–7 | 11,680 | [4] |
September 20 | Montana | No. 1 |
| W 51–17 | 12,450 | [5] |
September 27 | at Montana State | No. 1 | W 61–10 | 11,637 | [6] | |
October 4 | at Weber State | No. 1 | W 38–24 | 9,037 | [7] | |
October 11 | Stephen F. Austin* | No. 1 |
| W 34–27 | 13,242 | [8] |
October 18 | No. 12 Idaho | No. 1 |
| W 17–13 | 13,825 | [9] |
October 25 | Eastern Washington* | No. 1 |
| W 56–22 | 14,420 | [10] |
November 1 | at Idaho State | No. 1 | W 44–14 | 7,551 | [11] | |
November 8 | at Boise State | No. 1 | W 21–16 | 17,934 | [12] | |
November 15 | Northern Arizona | No. 1 |
| W 27–17 | 15,425 | [13] |
November 29 | No. 16 Idaho* | No. 1 |
| W 27–7 | 13,715 | [14] |
December 6 | No. 14 Tennessee State* | No. 1 |
| W 33–6 | 13,102 | [15] |
December 13 | No. 4 Georgia Southern* | No. 1 |
| L 38–48 | 15,100 | [16] |
|
References
[edit]- ^ "Nevada Football 2018 Media Guide" (PDF). University of Nevada, Reno. 2018. p. 136. Retrieved April 7, 2020.
- ^ "Nevada Yearly Results". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved May 25, 2020.
- ^ Jim McCurdie (August 31, 1986). "Nevada Reno Routs Fullerton, 49-3". The Los Angeles Times (Orange County ed.). Los Angeles, California. p. III-5. Retrieved February 12, 2017 – via Newspapers.com.
- ^ "UNR pulls into passing lane". Reno Gazette-Journal. September 7, 1986. Retrieved December 16, 2022 – via Newspapers.com.
- ^ "Reno wallops Griz". The Missoulian. September 21, 1986. Retrieved December 4, 2024 – via Newspapers.com.
- ^ "Reno runs over Montana State for 61–10 victory". The Idaho Statesman. September 28, 1986. Retrieved December 4, 2024 – via Newspapers.com.
- ^ "Reno stops Wildcats". The Daily Spectrum. October 5, 1986. Retrieved December 4, 2024 – via Newspapers.com.
- ^ "Texans give Pack a scare". Reno Gazette-Journal. October 12, 1986. Retrieved December 2, 2024 – via Newspapers.com.
- ^ "Nevada–Reno rallies over Idaho". The Montana Standard. October 19, 1986. Retrieved December 4, 2024 – via Newspapers.com.
- ^ "Record crowd watches Pack ground Eagles". Reno Gazette-Journal. October 26, 1986. Retrieved December 4, 2024 – via Newspapers.com.
- ^ "Nevada–Reno rolls Bengals, 44–14". The Times-News. November 2, 1986. Retrieved December 4, 2024 – via Newspapers.com.
- ^ "Nevada–Reno stays unbeaten". The Arizona Daily Star. November 9, 1986. Retrieved December 4, 2024 – via Newspapers.com.
- ^ "Top-ranked Nevada–Reno rallies past NAU for Big Sky title". The Arizona Republic. November 16, 1986. Retrieved December 4, 2024 – via Newspapers.com.
- ^ "Vandals die slow death in Reno". The Spokesman-Review. November 30, 1986. Retrieved December 4, 2024 – via Newspapers.com.
- ^ "Pack advances to final four". Reno Gazette-Journal. December 7, 1986. Retrieved March 1, 2024 – via Newspapers.com.
- ^ "Ham leading Eagles back to Tacoma". The News Tribune. December 14, 1986. Retrieved December 4, 2024 – via Newspapers.com.