From Wikipedia, the free encyclopedia
American college football season
The 1999 Ohio State Buckeyes football team represented Ohio State University in the 1999 NCAA Division I-A football season. The Buckeyes compiled a 6–6 record. They missed out on their first bowl game since the 1988 team when John Cooper joined as head coach.[1]
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|
August 29 | 2:30 p.m. | vs. No. 12 Miami (FL)* | No. 9 | | ABC | L 12–23 | 73,037 |
September 11 | 8:00 p.m. | No. 14 UCLA* | No. 13 | | ABC | W 42–20 | 93,283 |
September 18 | 3:30 p.m. | Ohio* | No. 12 | | ABC | W 40–16 | 93,222 |
September 25 | 12:00 p.m. | Cincinnati* | No. 12 | | ESPN Plus | W 34–20 | 93,407 |
October 2 | 3:30 p.m. | Wisconsin | No. 12 | | ABC | L 17–42 | 93,524 |
October 9 | 3:30 p.m. | No. 18 Purdue | No. 20 | | ABC | W 25–22 | 93,766 |
October 16 | 12:00 p.m. | at No. 2 Penn State | No. 17 | | ABC | L 10–23 | 97,007 |
October 23 | 12:00 p.m. | at No. 24 Minnesota | No. 22 | | ESPN | W 20–17 | 50,842 |
October 30 | 12:00 p.m. | Iowa | No. 21 | | ESPN Plus | W 41–11 | 93,561 |
November 6 | 12:00 p.m. | at No. 19 Michigan State | No. 20 | | ESPN | L 7–23 | 74,639 |
November 13 | 12:00 p.m. | Illinois | No. 25 | | ESPN2 | L 20–46 | 93,429 |
November 20 | 12:00 p.m. | at No. 10 Michigan | | | ABC | L 17–24 | 111,575 |
- *Non-conference game
- Rankings from AP Poll released prior to the game
- All times are in Eastern time
|
[2]
1999 Ohio State Buckeyes football team roster
|
Players
|
Coaches
|
Offense
|
Defense
|
Special teams
|
- Head coach
- Coordinators/assistant coaches
- Legend
- (C) Team captain
- (S) Suspended
- (I) Ineligible
- Injured
- Redshirt
Roster Last update: 1999-11-09
|
Scoring summary
|
Quarter
|
Time
|
Drive
|
Team
|
Scoring information
|
Score
|
Plays
|
Yards
|
TOP
|
MIA
|
OSU
|
1
|
11:44
|
2
|
42
|
0:49
|
Miami (FL)
|
Jackson 44-yard touchdown run, Crosland kick good
|
7
|
0
|
1
|
9:30
|
5
|
74
|
2:14
|
Ohio St
|
23-yard field goal by Stultz
|
7
|
3
|
1
|
7:08
|
2
|
7
|
0:40
|
Ohio St
|
Wisniewski 6-yard touchdown reception from Moherman, Stultz kick no good
|
7
|
9
|
2
|
3:14
|
4
|
59
|
1:09
|
Miami (FL)
|
Kelly 7-yard touchdown run, 2-point pass good
|
15
|
9
|
2
|
0:08
|
4
|
78
|
1:48
|
Miami (FL)
|
Moss 67-yard touchdown reception from Kelly, 2-point run good
|
23
|
9
|
3
|
3:40
|
9
|
41
|
4:48
|
Ohio St
|
24-yard field goal by Stultz
|
23
|
12
|
"TOP" = time of possession. For other American football terms, see Glossary of American football.
|
23
|
12
|
|
|
1 |
2 | 3 | 4 | Total |
UCLA |
7 |
3 | 7 | 3 |
20 |
• Ohio State |
0 |
21 | 7 | 14 |
42 |
|
|
Scoring summary |
---|
| 1 | 13:02 | UCLA | Matt Stanley 67-yard pass from Drew Bennett (Chris Griffith kick) | UCLA 7-0 |
| 2 | 14:13 | UCLA | Nate Fiske 35-yard field goal | UCLA 10-0 |
| 2 | 10:58 | OSU | Michael Wiley 3-yard run (Dan Stultz kick) | UCLA 10-7 |
| 2 | 6:54 | OSU | Ken-Yon Rambo 2-yard pass from Steve Bellisari (Dan Stultz kick) | OSU 14-10 |
| 2 | 0:56 | OSU | Michael Wiley 5-yard run (Dan Stultz kick) | OSU 21-10 |
| 3 | 10:44 | UCLA | DeShaun Foster 7-yard run (Chris Griffith kick) | OSU 21-17 |
| 3 | 0:03 | OSU | Jamar Martin 3-yard run (Dan Stultz kick) | OSU 28-17 |
| 4 | 11:41 | OSU | Ken-Yon Rambo 8-yard pass from Steve Bellisari (Dan Stultz kick) | OSU 35-17 |
| 4 | 9:30 | UCLA | Chris Griffith 33-yard field goal | OSU 35-20 |
| 4 | 6:37 | OSU | Jerry Westbrooks 8-yard run (Dan Stultz kick) | OSU 42-20 |
|
| This section is empty. You can help by adding to it. (October 2014) |
| This section is empty. You can help by adding to it. (October 2014) |
| This section is empty. You can help by adding to it. (October 2014) |
|
1 |
2 | 3 | 4 | Total |
Purdue |
7 |
6 | 0 | 9 |
22 |
• Ohio St |
7 |
0 | 10 | 8 |
25 |
|
|
Scoring summary |
---|
| Q1 | 12:15 | OHST | Derek Combs 5 yard run (Dan Stultz kick) | OHST 7–0 |
| Q1 | 8:03 | OHST | Drew Brees 12 yard pass from Vinny Sutherland (Travis Dorsch kick) | Tie 7–7 |
| Q2 | 12:43 | PUR | Travis Dorsch 40 yard field goal | PUR 10–7 |
| Q2 | :59 | PUR | Travis Dorsch 32 yard field goal | PUR 13–7 |
| Q3 | 8:45 | OHST | Darnell Sanders 7 yard pass from Michael Wiley (Dan Stultz kick) | OHST 14–13 |
| Q3 | 4:24 | OHST | Dan Stultz 45 yard field goal | OHST 17–13 |
| Q4 | 14:10 | PUR | Travis Dorsch 22 yard field goal | OHST 17–16 |
| Q4 | 13:42 | PUR | Montrell Lowe 5 yard run (two-point conversion failed) | PUR 22–17 |
| Q4 | 5:13 | OHST | Jonathan Wells 2 yard run (Michael Wiley run) | OHST 25–22 |
|
[3]
| This section is empty. You can help by adding to it. (October 2014) |
| This section is empty. You can help by adding to it. (October 2014) |
|
1 |
2 | 3 | 4 | Total |
Iowa |
8 |
0 | 3 | 0 |
11 |
• Ohio State |
7 |
14 | 14 | 6 |
41 |
|
|
Scoring summary |
---|
| Q1 | 12:25 | IOWA | Kasper 18 yard pass from Mullen (Thein run) | IOWA 8–0 |
| Q1 | 7:32 | OHST | Wells 1 yard run (Stultz kick) | IOWA 8–7 |
| Q2 | 14:48 | OHST | Bellisari 18 yard run (Stultz kick) | OHST 14–8 |
| Q2 | 8:35 | OHST | Houser 3 yard pass from Bellisari (Stultz kick) | OHST 21–8 |
| Q3 | 12:38 | OHST | Wells 3 yard run (Stultz kick) | OHST 28–8 |
| Q3 | 9:26 | IOWA | Douglas 38 yard field goal | OHST 28–11 |
| Q3 | 2:53 | OHST | Rambo 40 yard pass from Bellisari (Stultz kick) | OHST 35–11 |
| Q4 | 8:10 | OHST | Provitt 41 yard pass from Moherman (kick failed) | OHST 41–11 |
|
[4]
| This section is empty. You can help by adding to it. (October 2014) |
| This section is empty. You can help by adding to it. (October 2014) |
| This section is empty. You can help by adding to it. (October 2014) |
Ranking movements
Legend: ██ Increase in ranking ██ Decrease in ranking
— = Not ranked | Week |
---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
---|
AP | 9 | 13 | 13 | 13 | 12 | 12 | 21 | 18 | 22 | 21 | 20 | 25 | — | — | — | — | — |
---|
Coaches | 9 | 9* | 14 | 12 | 10 | 9 | 19 | 17 | 22 | 21 | 20 | — | — | — | — | — | — |
---|
BCS | Not released | — | — | — | — | — | — | — | Not released |
---|
Source:[5]
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
Media | |
---|
People | |
---|
Seasons | |
---|
National championship seasons in bold |