2007–08 Cardiff City F.C. season
2007–08 season | |
---|---|
Chairman | Peter Ridsdale |
Manager | Dave Jones |
Championship | 12th |
FA Cup | Runners-up |
League Cup | Fourth round |
FAW Premier Cup | Semi-finals |
Top goalscorer | League: Joe Ledley Paul Parry (10 each) All: Joe Ledley Paul Parry (11 each) |
Highest home attendance | 18,840 vs Stoke City (11 August 2007) |
Lowest home attendance | 11,006 vs Colchester United (8 December 2007) |
Average home league attendance | 13,939 |
During the 2007–08 season Cardiff City played in the Football League Championship. It was the team's fifth consecutive season in the second tier since being promoted from the third tier (Division Two, now known as League One). The season was the first full year in charge for chairman Peter Ridsdale after taking over from Sam Hammam the previous year.[1]
Season review
[edit]Team kit and sponsorship
[edit]Cardiff's shirts for this season were made by Joma. Their shirt sponsorship was a version of the previous years, Communications Direct, which had been shortened to just Comms Direct.
Events
[edit]This section does not list information about match results or player transfers.
- 15 August 2007 – Major financial backers of the club Langston announce they have initiated legal proceedings against the club over claims they have not repaid a £30 million loan.[2]
- 7 September 2007 – Chairman Peter Ridsdale reveals that the club's new ground had fallen behind schedule and will not be ready until May 2009.[3]
- 29 October 2007 – Ex-Wales rugby union captain Mike Hall resigns from the club board over a possible conflict of interest between his company PMG Associates and Langston.[4]
- 2 November 2007 – Construction of Cardiff's new stadium gets under way with a ceremonial 'cutting of the turf' ceremony between Peter Ridsdale and Cardiff council leader Rodney Berman.[5]
- 13 November 2007 – Cardiff board members hold a meeting and hand manager Dave Jones a vote of confidence as long as results improve.[6]
- 15 November 2007 – Club creditors Langston state that should it win its court case against Cardiff it would not put the club into administration.[7]
- 12 December 2007 – The club's court case with Langston is postponed after the company requested a deferral.[8]
- 12 March 2008 – The club's court case with creditors Langston begins at the High Court.[9]
- 19 March 2008 – A high court judge dismisses Langston's call for a summary judgement. A two-month wait for any further court action is announced for parties to try to agree terms.[10]
- 24 May 2008 – Cardiff Blues rugby team sign an agreement which will see them become tenants at the club's new ground for a period of 20 years.[11]
Preseason
[edit]Cardiff enjoyed a successful pre-season winning five out of their six friendlies. The previous season's top scorer Michael Chopra began pre-season well with two goals in the first match against near-by Welsh side Merthyr Tydfil but that was to be his last participation in the Bluebirds season as he left the club to join newly promoted Premiership side Sunderland.[12] Manager Dave Jones had little resources on which to build a side but managed to make several additions by the time Cardiff travelled to Portugal for a two-game tour. Winning both games with new signings Steve MacLean and Gavin Rae impressing. During the two games Cardiff handed appearances to four on trial players, Cyprus international winger Constantinos Charalambidis, former Greece under-21 international goalkeeper Kleopas Giannou, Portuguese goalkeeper Ricardo Oliveira and Portuguese defender Marco Almeida.[13] However, none were offered permanent deals at the club. They returned home to take a 2–0 win over Yeovil Town before they suffered their only loss during pre-season in a 6–4 defeat to Stockport County.[14] One more player arrived at this point, Robbie Fowler was the surprise signing unveiled at Ninian Park[15] and featured in the 1–0 victory over Dutch Eredivisie side FC Twente in their final pre-season game.
Regular season
[edit]Cardiff began the season at home to Stoke City, the first time they had been given a home tie to open the season in eleven years, falling to a 1–0 defeat after a goal from Ryan Shawcross.[16] They picked up their first win of the season against Queens Park Rangers the following weekend but the Bluebirds struggled to live up to the expectations laid on them at the start of the year and by the end of October they found themselves hovering above the relegation zone. Several poor results saw manager Dave Jones come under intense pressure to be sacked but on 15 November the Cardiff board voted to keep Jones in the job on the condition that the team's results improve in the next few weeks.[17] Steadily results did begin to improve but on 4 December Cardiff were beaten 2–0 at home by Charlton Athletic and the team's performance was slammed by critics.[18] However the team responded well to the negative response and came back to win three of their next four games, against Colchester United, Blackpool and Sheffield United, three teams also near Cardiff at the foot of the table. They continued their good spell of results into the new year with wins against Preston North End, Plymouth Argyle and Sheffield Wednesday. The team's impressive form saw manager Jones named as Championship manager of the month and midfielder Joe Ledley named player of the month for January, only for Cardiff to lose the next two games against Stoke City and Norwich City. After mixed results in February and early March the team began to push for promotion and with four games remaining members of the squad stated that they would have to win all four remaining games to make the play-offs,[19][20] only for them to lose to already relegated Scunthorpe United and play off hopefuls Wolverhampton Wanderers in their next two games before finishing the season with a 3–0 victory over Barnsley.
Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
10 | Plymouth Argyle | 46 | 17 | 13 | 16 | 60 | 50 | +10 | 64 |
11 | Charlton Athletic | 46 | 17 | 13 | 16 | 63 | 58 | +5 | 64 |
12 | Cardiff City | 46 | 16 | 16 | 14 | 59 | 55 | +4 | 64 |
13 | Burnley | 46 | 16 | 14 | 16 | 60 | 67 | −7 | 62 |
14 | Queens Park Rangers | 46 | 14 | 16 | 16 | 60 | 66 | −6 | 58 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
League statistics
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 16 | 16 | 14 | 59 | 55 | +4 | 64 | 12 | 4 | 7 | 31 | 21 | +10 | 4 | 12 | 7 | 28 | 34 | −6 |
Last updated: End of season.
Source: The Football League
Cups
[edit]FA Cup
[edit]Cardiff's first match in the FA Cup was away to non-league Chasetown who became the lowest ranked side ever to reach the third round of the competition and, despite an early scare when Kevin McNaughton turned the ball into his own net, they eventually came away with a 3–1 victory. The fourth and fifth round ties saw the Bluebirds go through with little trouble after wins over Hereford United and Wolverhampton Wanderers. With those results, Cardiff reached the quarter-finals and were rewarded with a trip to Premiership side Middlesbrough. A tough match was predicted but Cardiff got off to a great start when Peter Whittingham found his way through a crowd of defenders to score and Roger Johnson headed in meaning the match was all but over after just 23 minutes.[21] The semi-final saw Cardiff come up against Championship opposition for the second time in Barnsley at Wembley Stadium and a Joe Ledley goal in the opening 10 minutes was the only thing that separated the two clubs at the final whistle sending Cardiff into their first FA Cup final since they won the trophy in 1927.
The final saw Cardiff face Portsmouth, who advanced after beating West Bromwich Albion in the semi-final. The match was played on 17 May at Wembley and a crowd of over 89,000 saw Portsmouth claim the cup after a goal from Nwankwo Kanu in the 37th minute.[22]
League Cup
[edit]A mixture of first team and reserve players saw Cardiff come away with 1–0 wins over Football League One sides Brighton and Leyton Orient in the opening rounds before they were drawn against Championship side West Bromwich Albion. The match saw Cardiff go 4–0 up in 30 minutes with goals from veteran trio Robbie Fowler, Jimmy Floyd Hasselbaink and Trevor Sinclair and, despite an attempted comeback from West Brom, the match finished 4–2.
The fourth round saw Cardiff drawn against Liverpool with the main focus of the match being the return of Robbie Fowler to Anfield.[23] After falling behind from a goal from Nabil El Zhar, Cardiff managed an equaliser when captain Darren Purse headed in a cross, only for Steven Gerrard to score the winner a minute later.
FAW Premier Cup
[edit]Cardiff were drawn against Welshpool Town for their first match and a team made up of mostly youth players with a handful of reserves came away with a 1–0 win after youngster Jonathan Brown scored on his first team debut.[24] Newport County were the club's opponents in the semi-final and despite adding several more of the more experienced reserve players to the side they were beaten on penalties. The match also saw a number of former Cardiff players such as Lee Jarman and Damon Searle return to Ninian Park.
Squad
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Detailed overview
[edit]No. | Name | Nat. | Place of birth | Date of birth | Club apps. | Club goals | Int. caps | Int. goals | Previous club | Date joined | Fee | End1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Enckelman | Turku | 10 March 1977 | – | – | 12 | 0 | Blackburn Rovers | 10 January 2008 | Loan | 2008 | |
2 | Kevin McNaughton | Dundee | 28 August 1982 | 44 | 0 | 3 | 0 | Aberdeen | 26 May 2006 | Free | 2009 | |
3 | Tony Capaldi | Porsgrunn | 12 August 1981 | – | – | 21 | 0 | Plymouth Argyle | 25 May 2007 | Free | 2010 | |
4 | Gavin Rae | Aberdeen | 28 November 1977 | – | – | 12 | 0 | Rangers | 23 June 2007 | Free | 2010 | |
5 | Darren Purse | Stepney | 14 February 1977 | 76 | 10 | – | – | West Bromwich Albion | 28 July 2005 | £1,000,000 | 2008 | |
6 | Glenn Loovens | Doetinchem | 22 October 1983 | 68 | 3 | – | – | Feyenoord | 9 May 2006 | £250,000 | 2009 | |
7 | Peter Whittingham | Nuneaton | 8 September 1984 | 19 | 4 | – | – | Aston Villa | 11 January 2007 | £350,000 | 2011 | |
8 | Robbie Fowler | Liverpool | 9 April 1975 | – | – | 26 | 7 | Liverpool | 22 July 2007 | Free | 2009 | |
10 | Stephen McPhail | London | 9 December 1979 | 45 | 0 | 10 | 1 | Barnsley | 13 June 2006 | Free | 2009 | |
11 | Paul Parry | Chepstow | 19 August 1980 | 118 | 12 | 12 | 1 | Hereford United | 9 January 2004 | £75,000 | 2009 | |
12 | Roger Johnson | Ashford | 28 April 1987 | 33 | 2 | – | – | Wycombe Wanderers | 4 July 2006 | £275,000 | 2009 | |
13 | Michael Oakes | Northwich | 30 October 1973 | – | – | – | – | Wolverhampton Wanderers | 7 July 2007 | Free | 2008 | |
14 | Warren Feeney | Belfast | 17 January 1981 | 6 | 0 | 23 | 3 | Luton Town | 1 June 2007 | Free | 2009 | |
15 | David Forde | Galway | 20 December 1979 | 8 | 0 | – | – | Derry City | 5 December 2006 | Free | 2009 | |
16 | Joe Ledley | Cardiff | 23 January 1987 | 126 | 10 | 8 | 0 | N/A | 1 June 2004 | Trainee | 2009 | |
18 | Trevor Sinclair | London | 2 March 1973 | – | – | 12 | 0 | Manchester City | 10 July 2007 | Free | 2008 | |
19 | Riccardo Scimeca | Leamington Spa | 13 June 1975 | 55 | 6 | – | – | West Bromwich Albion | 13 January 2006 | Free | 2009 | |
20 | Steve Thompson | Paisley | 14 October 1978 | 59 | 10 | 16 | 3 | Rangers | 10 January 2006 | £250,000 | 2008 | |
23 | Darcy Blake | New Tredegar | 13 December 1988 | 14 | 0 | – | – | N/A | 8 November 2006 | Trainee | 2009 | |
25 | Erwin Sak | Lublin | 15 February 1990 | – | – | – | – | Sokół Pniewy | 19 February 2008 | Free | 2009 | |
26 | Jonathan Brown | Bridgend | 17 April 1990 | – | – | – | – | N/A | 1 June 2007 | Trainee | 2009 | |
27 | Matt Green | Bath | 2 January 1987 | 6 | 0 | – | – | Newport County | 31 January 2007 | £10,000 | 2008 | |
28 | Matthew Smith | Cardiff | – | – | – | – | N/A | 1 June 2007 | Trainee | 2008 | ||
30 | Aaron Ramsey | Caerphilly | 26 December 1990 | 1 | 0 | – | – | N/A | 1 June 2006 | Trainee | 2008 | |
31 | Josh Magennis | Bangor | 15 August 1990 | – | – | – | – | N/A | 1 June 2007 | Trainee | 2010 | |
36 | Jimmy Floyd Hasselbaink | Paramaribo | 27 March 1972 | – | – | 23 | 9 | Charlton Athletic | 16 August 2007 | Free | 2008 |
Squad statistics
[edit]No. | Pos | Nat | Player | Total | Championship | FA Cup | League Cup | FAW Premier Cup | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | FIN | Peter Enckelman | 20 | 0 | 15+1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
1 | GK | DEN | Kasper Schmeichel* | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GK | ENG | Ross Turnbull* | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | DF | SCO | Kevin McNaughton | 43 | 2 | 35 | 1 | 6 | 1 | 2 | 0 | 0 | 0 |
3 | DF | NIR | Tony Capaldi | 54 | 0 | 43+1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 |
4 | MF | SCO | Gavin Rae | 55 | 4 | 40+5 | 4 | 6 | 0 | 4 | 0 | 0 | 0 |
5 | DF | ENG | Darren Purse | 23 | 2 | 12+6 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
6 | DF | NED | Glenn Loovens | 44 | 0 | 36 | 0 | 6 | 0 | 1 | 0 | 1 | 0 |
7 | MF | ENG | Peter Whittingham | 51 | 9 | 25+16 | 5 | 6 | 3 | 2+2 | 1 | 0 | 0 |
8 | FW | ENG | Robbie Fowler | 16 | 6 | 10+3 | 4 | 0 | 0 | 3 | 2 | 0 | 0 |
9 | FW | SCO | Steve MacLean* | 18 | 1 | 6+9 | 1 | 1 | 0 | 1+1 | 0 | 0 | 0 |
10 | MF | EIR | Stephen McPhail | 52 | 3 | 42+1 | 3 | 5 | 0 | 4 | 0 | 0 | 0 |
11 | MF | WAL | Paul Parry | 50 | 11 | 37+4 | 10 | 5 | 1 | 4 | 0 | 0 | 0 |
12 | DF | ENG | Roger Johnson | 52 | 7 | 41+1 | 5 | 6 | 1 | 4 | 1 | 0 | 0 |
13 | GK | ENG | Michael Oakes | 15 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
14 | FW | NIR | Warren Feeney | 6 | 0 | 1+4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | GK | EIR | David Forde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | MF | WAL | Joe Ledley | 48 | 11 | 38+3 | 10 | 4 | 1 | 2+1 | 0 | 0 | 0 |
17 | MF | ENG | Kevin Cooper* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | MF | ENG | Trevor Sinclair | 27 | 2 | 14+7 | 1 | 1+3 | 0 | 1 | 1 | 1 | 0 |
19 | MF | ENG | Riccardo Scimeca | 11 | 0 | 4+5 | 0 | 0+1 | 0 | 0 | 0 | 1 | 0 |
20 | FW | SCO | Steve Thompson | 43 | 7 | 17+19 | 5 | 1+4 | 1 | 0+1 | 0 | 1 | 1 |
23 | MF | WAL | Darcy Blake | 13 | 0 | 4+4 | 0 | 0+3 | 0 | 0+1 | 0 | 1 | 0 |
26 | MF | WAL | Jonathan Brown | 4 | 1 | 0+2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
27 | FW | ENG | Matt Green | 2 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 1 | 0 |
30 | MF | WAL | Aaron Ramsey | 22 | 2 | 11+4 | 1 | 3+2 | 1 | 0+1 | 0 | 1 | 0 |
36 | FW | NED | Jimmy Floyd Hasselbaink | 44 | 8 | 33+3 | 6 | 4+1 | 1 | 3 | 1 | 0 | 0 |
44 | DF | WAL | Chris Gunter* | 17 | 0 | 11+2 | 0 | 0 | 0 | 2+2 | 0 | 0 | 0 |
* Indicates player left the club during the season.
Disciplinary record
[edit]Number | Pos | Player | ||
---|---|---|---|---|
6 | DF | Glenn Loovens | 12 | 0 |
10 | MF | Stephen McPhail | 7 | 0 |
3 | DF | Tony Capaldi | 5 | 0 |
16 | MF | Joe Ledley | 4 | 0 |
20 | FW | Steve Thompson | 4 | 1 |
36 | FW | Jimmy Floyd Hasselbaink | 3 | 1 |
2 | DF | Kevin McNaughton | 3 | 0 |
5 | DF | Darren Purse | 3 | 0 |
4 | MF | Gavin Rae | 3 | 0 |
12 | DF | Roger Johnson | 2 | 0 |
9 | FW | Steve MacLean | 2 | 0 |
11 | MF | Paul Parry | 2 | 0 |
7 | MF | Peter Whittingham | 2 | 0 |
23 | MF | Darcy Blake | 1 | 0 |
44 | DF | Chris Gunter | 1 | 0 |
30 | MF | Aaron Ramsey | 1 | 0 |
1 | GK | Kasper Schmeichel | 1 | 0 |
19 | MF | Riccardo Scimeca | 1 | 0 |
18 | MF | Trevor Sinclair | 1 | 0 |
Transfers
[edit]Summer transfer window ins
[edit]Player | Club | Fee | |
---|---|---|---|
3 | Tony Capaldi | Plymouth Argyle | Free Transfer |
8 | Robbie Fowler | Liverpool | Free Transfer |
36 | Jimmy Floyd Hasselbaink | Charlton Athletic | Free Transfer |
9 | Steve MacLean | Sheffield Wednesday | Free Transfer |
13 | Michael Oakes | Wolves | Free Transfer |
4 | Gavin Rae | Rangers | Free Transfer |
18 | Trevor Sinclair | Manchester City | Free Transfer |
Loans in
[edit]# | Player | Club | Arrival date | Return date |
---|---|---|---|---|
1 | Ross Turnbull | Middlesbrough | 29 July | 5 October |
1 | Kasper Schmeichel | Manchester City | 25 October | 3 January |
1 | Peter Enckelman | Blackburn Rovers | 10 January | End of season |
Summer transfer window outs
[edit]* Indicates that the player joined club after being released by Cardiff
# | Player | Club | Fee |
---|---|---|---|
Neil Alexander | Ipswich Town* | Free Transfer | |
Scott Allison | Hartlepool United* | Free Transfer | |
Chris Barker | QPR | Free Transfer | |
Kevin Campbell | Retired | – | |
Michael Chopra | Sunderland | £5m | |
Gregg Coombes | Carmarthen Town* | Free Transfer | |
Michael Corcoran | Oxford United* | Free Transfer | |
Jamal Easter | Carmarthen Town* | Free Transfer | |
Luigi Glombard | Grenoble Foot 38* | Free Transfer | |
Mark Howard | St Mirren* | Free Transfer | |
Joe Jacobson | Bristol Rovers | Free Transfer | |
Martyn Margetson | Retired | – | |
Scott McCoubrey | Port Talbot Town | Released | |
Curtis McDonald | Carmarthen Town* | Free Transfer | |
Nick McKoy | Unattached | Released | |
Jeff Whitley | Unattached | Released |
January transfer window ins
[edit]# | Player | Club | Fee |
---|---|---|---|
25 | Erwin Sak | Sokol Pniewy | Free |
January transfer window outs
[edit]# | Player | Club | Fee |
---|---|---|---|
26 | Jason Byrne | Bohemians | Free |
17 | Kevin Cooper | Chesterfield* | Free |
44 | Chris Gunter | Tottenham Hotspur | £1.5m |
9 | Steve MacLean | Plymouth Argyle | £500,000 |
Loans out
[edit]# | Player | Club | Departure date | Return date |
---|---|---|---|---|
Willo Flood | Dundee United | 12 June | End of season | |
14 | Warren Feeney | Swansea City | 21 August | 1 January |
29 | Matt Green | Darlington | 8 October | 8 November |
17 | Kevin Cooper | Tranmere Rovers | 25 October | 25 November |
27 | Matt Green | Oxford United | 22 November | 22 December |
Bradley Middleton | Dorchester Town | 18 December | 29 January | |
27 | Matt Green | Oxford United | 25 January | End of season |
15 | David Forde | Bournemouth | 6 March | End of season |
29 | Matt Smith | Newport County | March 2008 | End of season |
Fixtures & Results
[edit]Results by round
[edit]Friendlies
[edit]Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
7 Jul | Merthyr Tydfil (Southern Premier Division) |
A | W 2 – 0 | – | Chopra (2) |
11 Jul | Pourtegese FA XI (Portugal) |
A | W 2 – 1 | Approx. 600 | Charalambidis, Green |
14 Jul | Vitoria de Setúbal (Primeira Liga) |
A | W 1 – 0 | – | MacLean |
21 Jul | Yeovil Town (League One) |
A | W 2 – 0 | 2,371 | Feeney(pen), MacLean(pen) |
28 Jul | Stockport County (League Two) |
A | L 4 – 6 | 3,125 | Rae, Sinclair, MacLean, Whittingham |
4 Aug | FC Twente (Dutch Eredivisie) |
H | W 1 – 0 | – | Feeney |
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
11 Aug | Stoke City | H | L 0 – 1 | 18,840 | |
18 Aug | Queens Park Rangers | A | W 2 – 0 | 12,596 | MacLean, Parry |
25 Aug | Coventry City | H | L 0 – 1 | 16,407 | |
1 Sep | Norwich City | A | W 2 – 1 | 24,292 | Whittingham, Johnson |
15 Sep | Plymouth Argyle | A | D 2 – 2 | 11,591 | Rae, Thompson |
19 Sep | Watford | H | L 1 – 2 | 13,169 | Hasselbaink |
22 Sep | Preston North End | H | D 2 – 2 | 11,772 | Fowler (2) |
29 Sep | Barnsley | A | D 1 – 1 | 10,709 | Hasselbaink |
2 Oct | Sheffield United | A | D 3 – 3 | 26,186 | Ledley, Fowler(pen), Rae |
6 Oct | Burnley | H | W 2–1 | 12,914 | Ledley, Parry |
21 Oct | Southampton | A | L 0 – 1 | 20,796 | |
24 Oct | Wolverhampton Wanderers | H | L 2 – 3 | 15,000 | Fowler(pen), Hasselbaink |
27 Oct | Scunthorpe United | H | D 1 – 1 | 11,850 | McPhail |
6 Nov | Crystal Palace | H | D 1 – 1 | 11,781 | Purse |
10 Nov | Charlton Athletic | A | L 0 – 3 | 22,866 | |
24 Nov | Ipswich Town | H | W 1 – 0 | 15,173 | Parry |
26 Nov | Leicester City | A | D 0 – 0 | 16,269 | |
1 Dec | Hull City | A | D 2 – 2 | 16,269 | Thompson, Johnson |
4 Dec | Charlton Athletic | H | L 0 – 2 | 11,874 | |
8 Dec | Colchester United | H | W 4 – 1 | 11,006 | Thompson, Whittingham, Hasselbaink, Virgo (OG) |
11 Dec | Blackpool | A | W 1 – 0 | 7,214 | Thompson |
15 Dec | Bristol City | A | L 0 – 1 | 15,753 | |
22 Dec | Sheffield United | H | W 1 – 0 | 12,869 | Parry |
26 Dec | Watford | A | D 2 – 2 | 17,014 | Johnson, Whittingham |
29 Dec | Preston North End | A | W 2 – 1 | 12,046 | Johnson, Ledley |
1 Jan | Plymouth Argyle | H | W 1 – 0 | 14,965 | Ledley |
12 Jan | Sheffield Wednesday | H | W 1 – 0 | 14,015 | Hasselbaink |
19 Jan | West Bromwich Albion | A | D 3 – 3 | 22,325 | Parry (2), Ledley |
29 Jan | Queens Park Rangers | H | W 3 – 1 | 13,602 | Ledley (2), Parry |
2 Feb | Stoke City | A | L 1 – 2 | 15,045 | Hasselbaink |
9 Feb | Norwich City | H | L 1 – 2 | 11,937 | Rae |
12 Feb | Coventry City | A | D 0 – 0 | 15,260 | |
23 Feb | Sheffield Wednesday | A | L 0 – 1 | 18,539 | |
1 Mar | Leicester City | H | L 0 – 1 | 13,335 | |
4 Mar | Crystal Palace | A | D 0 – 0 | 13,446 | |
12 Mar | Hull City | H | W 1 – 0 | 17,555 | McPhail |
15 Mar | Colchester United | A | D 1 – 1 | 4,699 | Parry |
22 Mar | Bristol City | H | W 2 – 1 | 16,458 | Johnson, Whittingham |
29 Mar | Southampton | H | W 1 – 0 | 12,955 | Parry |
1 Apr | West Bromwich Albion | H | D 0 – 0 | 13,915 | |
9 Apr | Ipswich Town | A | D 1 – 1 | 20,311 | Rae |
12 Apr | Blackpool | H | W 3 – 1 | 14,715 | McPhail, Sinclair, Whittingham |
19 Apr | Scunthorpe United | A | L 2 – 3 | 4,727 | Hasselbaink, Ledley |
22 Apr | Wolverhampton Wanderers | A | L 0 – 3 | 20,862 | |
26 Apr | Burnley | A | D 3 – 3 | 10,694 | Ledley, Ramsey, Thompson |
4 May | Barnsley | H | W 3 – 0 | 14,469 | Parry, McNaughton, Ledley |
Date | Round | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|---|
5 Jan | Three | Chasetown | A | W 3 – 1 | 2,420 | Whittingham, Ramsey, Parry |
27 Jan | Four | Hereford United | A | W 2 – 1 | 6,855 | McNaughton, Thompson (pen) |
16 Feb | Five | Wolverhampton Wanderers | H | W 2 – 0 | 15,339 | Whittingham, Hasselbaink |
9 Mar | Quarter-final | Middlesbrough | A | W 2 – 0 | 32,896 | Whittingham, Johnson |
6 Apr | Semi-final | Barnsley | N | W 1 – 0 | 82,752 | Ledley |
17 May | Final | Portsmouth | N | L 0 – 1 | 89,874 |
Date | Round | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|---|
14 Aug | One | Brighton & Hove Albion | H | W 1 – 0 | 3,726 | Johnson |
28 Aug | Two | Leyton Orient | H | W 1 – 0 | 6,150 | Whittingham |
25 Sep | Three | West Bromwich Albion | A | W 4 – 2 | 14,085 | Fowler (2), Hasselbaink, Sinclair |
31 Oct | Four | Liverpool | A | L 1 – 2 | 41,780 | Purse |
Date | Round | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|---|
22 Jan | Quarter-final | Welshpool Town | A | W 1 – 0 | 208 | Brown |
19 Feb | Semi-final | Newport County | H | L 1–1 (4–5 on pens) |
Approx. 2000 | Thompson |
Awards
[edit]
Won[edit]January Championship manager of the month: Dave Jones Nominated[edit]Player of the third round of the FA Cup: Aaron Ramsey[27] |
End-of-season awards[edit]
Source: cardiffcity.com |
See also
[edit]References
[edit]- ^ "Ridsdale to fulfil Hammam dream". BBC Sport. 23 October 2006. Retrieved 20 May 2008.
- ^ "Cardiff facing court over '£30m". BBC Sport. 15 August 2007. Archived from the original on 20 July 2008. Retrieved 29 December 2007.
- ^ "City ground 'delayed to May 2009'". BBC News. 7 September 2007. Retrieved 29 December 2007.
- ^ "Hall parts company with Bluebirds". BBC Sport. 27 October 2007. Retrieved 29 December 2007.
- ^ "Turf cut at Cardiff's new stadium". BBC News. 2 November 2007. Retrieved 29 December 2007.
- ^ "Cardiff boss Jones given warning". BBC Sport. 13 November 2007. Archived from the original on 15 November 2007. Retrieved 29 December 2007.
- ^ "Langston calm administration fear". BBC Sport. 15 November 2007. Archived from the original on 18 November 2007. Retrieved 29 December 2007.
- ^ "Cardiff awaiting March court date". BBC Sport. 12 December 2007. Archived from the original on 14 December 2007. Retrieved 29 December 2007.
- ^ "Before Wembley, City's legal test". BBC News. 11 March 2008. Retrieved 12 March 2008.
- ^ "Bluebirds saved from loan crisis". BBC News. 19 March 2008. Archived from the original on 21 March 2008. Retrieved 20 March 2008.
- ^ "Cardiff clubs sign 20-year deal". BBC News. 24 May 2008. Archived from the original on 27 May 2008. Retrieved 26 May 2008.
- ^ "Sunderland wrap up Chopra signing". BBC Sport. 13 July 2007. Retrieved 6 December 2007.
- ^ "Bluebirds enjoy taste of big Mac". Western Mail. 16 July 2007. Retrieved 6 December 2007.
- ^ "Stockport 6–4 Cardiff". BBC Sport. 28 July 2007. Retrieved 6 December 2007.
- ^ "Fowler thrilled by Bluebirds welcome". BBC Sport. 24 July 2007. Archived from the original on 30 August 2007. Retrieved 6 December 2007.
- ^ "Cardiff 0–1 Stoke". BBC Sport. 11 August 2007. Retrieved 11 December 2007.
- ^ "Cardiff boss Jones given warning". BBC Sport. 13 November 2007. Archived from the original on 15 November 2007. Retrieved 11 December 2007.
- ^ "Cardiff lacked bottle – Roberts". BBC Sport. 5 December 2007. Archived from the original on 7 December 2007. Retrieved 11 December 2007.
- ^ "Cardiff cannot slip up – Johnson". BBC Sport. 18 April 2008. Retrieved 19 April 2008.
- ^ "'Come on you blues' – Purse's call to City". South Wales Echo. 18 April 2008. Archived from the original on 30 April 2008. Retrieved 19 April 2008.
- ^ "Middlesbrough 0–2 Cardiff". BBC Sport. 9 March 2008. Retrieved 19 May 2008.
- ^ "Portsmouth 1–0 Cardiff". BBC Sport. 17 May 2008. Archived from the original on 20 May 2008. Retrieved 20 May 2008.
- ^ "Liverpool 2–1 Cardiff". BBC Sport. 31 October 2007. Retrieved 20 May 2008.
- ^ "Welshpool 0–1 Cardiff". BBC Sport. 23 January 2008. Retrieved 20 May 2008.
- ^ Sky Sports Football Yearbook 2008-09. Headline Book Publishing. 2008. ISBN 978-0-7553-1820-9.
- ^ "Ledley takes the vote" Archived 15 April 2008 at archive.today TheFA.com Retrieved on 14 April 2008
- ^ "Coventry hero earns FA Cup award" BBC Sport Retrieved on 20 March 2008
- ^ "Havant's Potter wins FA Cup award" BBC Sport Retrieved on 20 March 2008
- ^ "Barnlsey keeper wins FA Cup award" BBC Sport Retrieved on 20 March 2008
- ^ "Odejayi takes vote" TheFA.com Retrieved on 20 March 2008