2011 World Weightlifting Championships – Men's 94 kg
Appearance
2011 World Weightlifting Championships | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
The men's competition in the middle-heavyweight (– 94 kg) division was held on 11–12 November 2011.
Schedule
[edit]Date | Time | Event |
---|---|---|
11 November 2011 | 09:00 | Group D |
11:30 | Group C | |
21:30 | Group B | |
12 November 2011 | 16:30 | Group A |
Medalists
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | Aleksandr Ivanov (RUS) | 186 kg | Artem Ivanov (UKR) | 186 kg | Kim Min-jae (KOR) | 182 kg |
Clean & Jerk | Ilya Ilyin (KAZ) | 226 kg | Ruslan Nurudinov (UZB) | 221 kg | Saeid Mohammadpour (IRI) | 221 kg |
Total | Ilya Ilyin (KAZ) | 407 kg | Artem Ivanov (UKR) | 407 kg | Saeid Mohammadpour (IRI) | 402 kg |
Records
[edit]Prior to this competition, the existing world records were as follows.
World Record | Snatch | Akakios Kakiasvilis (GRE) | 188 kg | Athens, Greece | 27 November 1999 |
Clean & Jerk | Szymon Kołecki (POL) | 232 kg | Sofia, Bulgaria | 29 April 2000 | |
Total | Akakios Kakiasvilis (GRE) | 412 kg | Athens, Greece | 27 November 1999 |
Results
[edit]Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Ilya Ilyin (KAZ) | A | 93.78 | 175 | 181 | 5 | 221 | 226 | — | 407 | |||
Artem Ivanov (UKR) | A | 93.94 | 181 | 186 | 216 | 221 | 4 | 407 | ||||
Saeid Mohammadpour (IRI) | A | 93.46 | 173 | 179 | 181 | 4 | 216 | 221 | 402 | |||
4 | Aleksandr Ivanov (RUS) | A | 92.36 | 178 | 183 | 186 | 215 | 8 | 401 | |||
5 | Ruslan Nurudinov (UZB) | A | 93.25 | 177 | 8 | 214 | 221 | 398 | ||||
6 | Andrey Demanov (RUS) | A | 93.98 | 172 | 176 | 178 | 6 | 213 | 220 | 6 | 398 | |
7 | Kim Min-jae (KOR) | A | 93.82 | 177 | 182 | 205 | 214 | 10 | 396 | |||
8 | Anatolie Cîrîcu (MDA) | A | 93.54 | 175 | 9 | 215 | 220 | 5 | 395 | |||
9 | Intigam Zairov (AZE) | B | 92.58 | 177 | 7 | 210 | 215 | 9 | 392 | |||
10 | Aurimas Didžbalis (LTU) | A | 93.06 | 173 | 11 | 205 | 216 | 7 | 389 | |||
11 | Kostyantyn Piliyev (UKR) | B | 93.80 | 162 | 167 | 170 | 15 | 205 | 211 | 11 | 381 | |
12 | Arsen Kasabijew (POL) | B | 93.57 | 166 | 170 | 13 | 210 | 12 | 380 | |||
13 | Aliaksandr Makaranka (BLR) | B | 93.68 | 165 | 170 | 14 | 196 | 200 | 208 | 13 | 378 | |
14 | Asghar Ebrahimi (IRI) | B | 93.56 | 175 | 10 | 201 | 17 | 376 | ||||
15 | David Matam (FRA) | B | 93.36 | 160 | 165 | 170 | 12 | 197 | 202 | 15 | 372 | |
16 | İbrahim Arat (TUR) | B | 93.45 | 165 | 17 | 200 | 206 | 14 | 371 | |||
17 | Sylwester Kołecki (POL) | B | 93.85 | 164 | 169 | 16 | 202 | 16 | 371 | |||
18 | David Kavelasvili (GRE) | B | 93.98 | 160 | 165 | 19 | 200 | 19 | 365 | |||
19 | José Juan Navarro (ESP) | C | 93.40 | 155 | 162 | 21 | 195 | 200 | 18 | 362 | ||
20 | Endri Karina (ALB) | C | 93.91 | 155 | 160 | 23 | 195 | 24 | 355 | |||
21 | Herbys Márquez (VEN) | C | 92.95 | 150 | 155 | 157 | 25 | 191 | 196 | 21 | 353 | |
22 | Jasurbek Jumaýew (TKM) | C | 93.06 | 155 | 163 | 20 | 188 | 27 | 351 | |||
23 | Giyosiddin Ahmedov (UZB) | C | 93.31 | 150 | 154 | 26 | 193 | 197 | 20 | 351 | ||
24 | Christos Saltsidis (GRE) | C | 93.78 | 155 | 160 | 22 | 186 | 28 | 346 | |||
25 | Benedict Uloko (NGR) | D | 93.03 | 147 | 31 | 190 | 196 | 22 | 343 | |||
26 | Simplice Ribouem (AUS) | D | 90.55 | 150 | 28 | 190 | 25 | 340 | ||||
27 | Yuki Hiraoka (JPN) | C | 93.70 | 150 | 29 | 175 | 185 | 190 | 26 | 340 | ||
28 | David Katoatau (KIR) | D | 93.17 | 135 | 140 | 143 | 33 | 187 | 192 | 195 | 23 | 338 |
29 | Jared Fleming (USA) | C | 93.53 | 152 | 27 | 183 | 31 | 335 | ||||
30 | Chandrakant Mali (IND) | D | 90.77 | 139 | 144 | 148 | 30 | 176 | 33 | 323 | ||
31 | Nick Roberts (CAN) | D | 93.79 | 143 | 34 | 170 | 180 | 32 | 323 | |||
32 | Roberto Rosado (PUR) | D | 92.45 | 135 | 36 | 180 | 185 | 29 | 320 | |||
33 | Hernán Viera (PER) | D | 93.00 | 105 | 110 | 120 | 37 | 145 | 160 | 34 | 280 | |
— | Valeriu Calancea (ROU) | A | 93.80 | 165 | 18 | — | — | |||||
— | Eduardo Guadamud (ECU) | C | 94.00 | 155 | 158 | 24 | — | — | ||||
— | Miika Antti-Roiko (FIN) | C | 93.99 | 143 | 146 | 32 | — | — | ||||
— | Faavae Faauliuli (SAM) | D | 93.63 | 139 | 35 | — | — | |||||
— | Douglas Santos (BRA) | D | 92.77 | — | 176 | 185 | 30 | — | ||||
— | Eugen Bratan (MDA) | B | 93.99 | — | — | — | — | — | — | |||
— | Almas Uteshov (KAZ) | A | 93.80 | — | — | — | — | — | — | |||
— | Javier Vanega (CUB) | B | 92.30 | — | — | — | — | — | — |
References
[edit]- (Pages 47, 48, 52 & 56) Start List Archived 2011-11-11 at the Wayback Machine
- 2011 IWF World Championships Results Book Pages 44–46 Archived 2012-05-09 at the Wayback Machine
- Results