2012 PDC World Darts Championship
2012 Ladbrokes.com World Darts Championship | |||
---|---|---|---|
Tournament information | |||
Dates | 15 December 2011 – 2 January 2012 | ||
Venue | Alexandra Palace | ||
Location | London | ||
Country | England | ||
Organisation(s) | PDC | ||
Format | Legs (preliminaries) Sets (from Round 1) Final – best of 13 | ||
Prize fund | £1,000,000 | ||
Winner's share | £200,000 | ||
High checkout | |||
Champion(s) | |||
Adrian Lewis | |||
|
The 2012 Ladbrokes.com World Darts Championship was the 19th World Championship organised by the Professional Darts Corporation since it separated from the British Darts Organisation. The event took place at the Alexandra Palace between 15 December 2011 and 2 January 2012.[1]
Adrian Lewis was the defending champion having won the 2011 tournament.[2] Phil Taylor became the last remaining player to have played in every PDC World Championship, after Dennis Priestley failed to qualify.[3] For the first time players from Malaysia, Portugal and Serbia qualified.[4]
Lewis was able to defend his title against Andy Hamilton in the final with a 7–3 win.[5]
Sid Waddell, having commentated on the BDO World Championship from 1978 to 1994 for the BBC and on the PDC World Championship from 1995 to 2011 for Sky Sports, was forced to miss the 2012 PDC World Championship, having been diagnosed with bowel cancer in September 2011. He died in August 2012.
Format and qualifiers
[edit]The televised stages features 72 players. The top 32 players in the PDC Order of Merit on 28 November 2011 are seeded for the tournament.[6] They will be joined by the 16 highest non qualified players in the Players Championship Order of Merit from events played on the PDC Pro Tour.
These 48 players are joined by two PDPA qualifiers (to be determined at a PDPA Qualifying event to be held in Wigan on 28 November 2011), the winner of the PDC Youth Tour Order of Merit, and 21 international players: the 4 highest names in the European Order of Merit not already qualified, and 17 further international qualifiers to be determined by the PDC and PDPA.
Some of the international players, such as the 4 from the European Order of Merit, and the top American and Australian players are entered straight into the first round, while others, having won qualifying events in their countries, are entered into the preliminary round.
Order of Merit
|
Pro Tour |
European Order of Merit
PDPA qualifiers Preliminary round qualifier PDC Youth Tour Qualifier |
International qualifiers
Preliminary round qualifiers
|
In case a player has to withdraw from the competition, the first reserve player that will take his spot is the third-place finisher in the PDPA qualifier, Chris Thompson. It is the first time a match for third place was held at the qualifier.[9]
Prize money
[edit]The 2012 World Championship features a prize fund of £1,000,000 – the same as in the previous two years.
The prize money is allocated as follows:[10]
Position (num. of players) | Prize money (Total: £1,000,000) | |
---|---|---|
Winner | (1) | £200,000 |
Runner-Up | (1) | £100,000 |
Semi-finalists | (2) | £50,000 |
Quarter-finalists | (4) | £25,000 |
Third round losers | (8) | £15,000 |
Second round losers | (16) | £10,000 |
First round losers | (32) | £6,000 |
Preliminary round losers | (8) | £3,500 |
Nine-dart finish | (0) | £10,000 |
Draw
[edit]The draw was made on 29 November 2011, live on Sky Sports News by Rod Harrington & Keith Deller.[11]
Preliminary round
[edit]The format is best of 7 legs. One match is played each day with the winner playing his first-round match that same day. The draw for the preliminary round was held on 28 November 2011.[11]
Player 1 | Score | Player 2 |
---|---|---|
Paul Barham 76.83 | 2–4 | Scott MacKenzie 73.23 |
Haruki Muramatsu 85.22 | 4–2 | Dennis Nilsson 77.20 |
Dietmar Burger 67.44 | 0–4 | Ian Perez 73.32 |
Kevin Münch 82.74 | 4–2 | Lee Choon Peng 71.88 |
Connie Finnan 83.15 | 3–4 | Warren French 85.88 |
Per Laursen 89.76 | 3–4 | Petri Korte 83.31 |
Joe Cullen 94.63 | 4–2 | Oliver Ferenc 87.88 |
Devon Petersen 83.39 | 4–3 | José de Sousa 75.61 |
Last 64
[edit]The winners of the eight preliminary-round matches joined 56 other players in the first round. The schedule was published on 2 December 2011.[12]
Finals
[edit]Quarter-finals (best of 9 sets) 30 December [13] | Semi-finals (best of 11 sets) 1 January [14] | Final (best of 13 sets) 2 January [15] | ||||||||||||
17 | Andy Hamilton 102.04 | 5 | ||||||||||||
Kim Huybrechts 91.72 | 2 | |||||||||||||
17 | Andy Hamilton 95.61 | 6 | ||||||||||||
5 | Simon Whitlock 98.62 | 5 | ||||||||||||
5 | Simon Whitlock 95.24 | 5 | ||||||||||||
4 | Gary Anderson 93.29 | 1 | ||||||||||||
17 | Andy Hamilton 90.83 | 3 | ||||||||||||
2 | Adrian Lewis 93.06 | 7 | ||||||||||||
2 | Adrian Lewis 92.41 | 5 | ||||||||||||
10 | Terry Jenkins 92.19 | 3 | ||||||||||||
2 | Adrian Lewis 95.55 | 6 | ||||||||||||
3 | James Wade 94.19 | 5 | ||||||||||||
27 | John Part 92.64 | 4 | ||||||||||||
3 | James Wade 94.92 | 5 |
Rounds 1-4
[edit]First round (best of 5 sets) 15–21 December [16][17][18][19][20][21][22] | Second round (best of 7 sets) 22–28 December [23][24][25][26] | Third round (best of 7 sets) 28–29 December [26][27] | Quarter-finals (best of 9 sets) 30 December [28] | |||||||||||||||||||||
1 | Phil Taylor 99.98 | 3 | ||||||||||||||||||||||
Haruki Muramatsu 90.26 | 0 | |||||||||||||||||||||||
1 | Taylor 100.32 | 1 | ||||||||||||||||||||||
Chisnall 99.05 | 4 | |||||||||||||||||||||||
32 | Mark Dudbridge 86.74 | 0 | ||||||||||||||||||||||
Dave Chisnall 98.52 | 3 | |||||||||||||||||||||||
Chisnall 90.36 | 0 | |||||||||||||||||||||||
17 | Hamilton 99.08 | 4 | ||||||||||||||||||||||
16 | Vincent van der Voort 95.70 | 3 | ||||||||||||||||||||||
Mark Hylton 89.49 | 2 | |||||||||||||||||||||||
16 | van der Voort 93.67 | 3 | ||||||||||||||||||||||
17 | Hamilton 95.69 | 4 | ||||||||||||||||||||||
17 | Andy Hamilton 97.18 | 3 | ||||||||||||||||||||||
Toni Alcinas 98.76 | 2 | |||||||||||||||||||||||
17 | Hamilton 102.04 | 5 | ||||||||||||||||||||||
Huybrechts 91.72 | 2 | |||||||||||||||||||||||
8 | Raymond van Barneveld 91.02 | 0 | ||||||||||||||||||||||
James Richardson 89.79 | 3 | |||||||||||||||||||||||
Richardson 86.39 | 1 | |||||||||||||||||||||||
Huybrechts 95.61 | 4 | |||||||||||||||||||||||
25 | Brendan Dolan 82.38 | 0 | ||||||||||||||||||||||
Kim Huybrechts 88.62 | 3 | |||||||||||||||||||||||
Huybrechts 94.59 | 4 | |||||||||||||||||||||||
9 | Nicholson 92.47 | 1 | ||||||||||||||||||||||
9 | Paul Nicholson 91.01 | 3 | ||||||||||||||||||||||
Mensur Suljović 90.36 | 1 | |||||||||||||||||||||||
9 | Nicholson 97.61 | 4 | ||||||||||||||||||||||
24 | Tabern 86.19 | 0 | ||||||||||||||||||||||
24 | Alan Tabern 86.81 | 3 | ||||||||||||||||||||||
Ian Perez 86.01 | 1 | |||||||||||||||||||||||
5 | Simon Whitlock 105.11 | 3 | ||||||||||||||||||||||
Dennis Smith 84.57 | 0 | |||||||||||||||||||||||
5 | Whitlock 96.42 | 4 | ||||||||||||||||||||||
28 | Beaton 90.74 | 1 | ||||||||||||||||||||||
28 | Steve Beaton 81.80 | 3 | ||||||||||||||||||||||
Magnus Caris 87.21 | 2 | |||||||||||||||||||||||
5 | Whitlock 95.84 | 4 | ||||||||||||||||||||||
van Gerwen 92.43 | 3 | |||||||||||||||||||||||
12 | Mervyn King 98.02 | 3 | ||||||||||||||||||||||
Geoff Kime 66.13 | 0 | |||||||||||||||||||||||
12 | King 98.91 | 1 | ||||||||||||||||||||||
van Gerwen 91.59 | 4 | |||||||||||||||||||||||
21 | Colin Osborne 89.81 | 1 | ||||||||||||||||||||||
Michael van Gerwen 93.84 | 3 | |||||||||||||||||||||||
5 | Whitlock 95.24 | 5 | ||||||||||||||||||||||
4 | Anderson 93.29 | 1 | ||||||||||||||||||||||
4 | Gary Anderson 95.93 | 3 | ||||||||||||||||||||||
Jyhan Artut 86.94 | 2 | |||||||||||||||||||||||
4 | Anderson 93.61 | 4 | ||||||||||||||||||||||
Petersen 91.75 | 2 | |||||||||||||||||||||||
29 | Steve Brown 86.60 | 2 | ||||||||||||||||||||||
Devon Petersen 86.94 | 3 | |||||||||||||||||||||||
4 | Anderson 100.65 | 4 | ||||||||||||||||||||||
13 | Lloyd 87.59 | 1 | ||||||||||||||||||||||
13 | Colin Lloyd 94.72 | 3 | ||||||||||||||||||||||
Darin Young 85.31 | 1 | |||||||||||||||||||||||
13 | Lloyd 90.78 | 4 | ||||||||||||||||||||||
Rand 92.90 | 1 | |||||||||||||||||||||||
20 | Andy Smith 84.50 | 0 | ||||||||||||||||||||||
Scott Rand 94.59 | 3 | |||||||||||||||||||||||
2 | Adrian Lewis 96.41 | 3 | ||||||||||||||||||||||
Nigel Heydon 91.30 | 2 | |||||||||||||||||||||||
2 | Lewis 96.24 | 4 | ||||||||||||||||||||||
31 | Thornton 93.01 | 2 | ||||||||||||||||||||||
31 | Robert Thornton 93.35 | 3 | ||||||||||||||||||||||
Ian White 90.02 | 1 | |||||||||||||||||||||||
2 | Lewis 95.94 | 4 | ||||||||||||||||||||||
15 | Jones 93.60 | 0 | ||||||||||||||||||||||
15 | Wayne Jones 94.49 | 3 | ||||||||||||||||||||||
Scott MacKenzie 85.37 | 1 | |||||||||||||||||||||||
15 | Jones 91.07 | 4 | ||||||||||||||||||||||
Scholten 81.53 | 0 | |||||||||||||||||||||||
18 | Jamie Caven 83.64 | 1 | ||||||||||||||||||||||
Roland Scholten 83.47 | 3 | |||||||||||||||||||||||
2 | Lewis 92.41 | 5 | ||||||||||||||||||||||
10 | Jenkins 92.19 | 3 | ||||||||||||||||||||||
7 | Wes Newton 93.30 | 3 | ||||||||||||||||||||||
Kurt van de Rijck 93.84 | 0 | |||||||||||||||||||||||
7 | Newton 90.66 | 3 | ||||||||||||||||||||||
26 | Pipe 91.83 | 4 | ||||||||||||||||||||||
26 | Justin Pipe 88.65 | 3 | ||||||||||||||||||||||
Sean Reed 82.29 | 1 | |||||||||||||||||||||||
26 | Pipe 96.65 | 1 | ||||||||||||||||||||||
10 | Jenkins 102.64 | 4 | ||||||||||||||||||||||
10 | Terry Jenkins 95.39 | 3 | ||||||||||||||||||||||
Joe Cullen 83.44 | 0 | |||||||||||||||||||||||
10 | Jenkins 94.45 | 4 | ||||||||||||||||||||||
23 | Stompé 83.97 | 1 | ||||||||||||||||||||||
23 | Co Stompé 88.64 | 3 | ||||||||||||||||||||||
Michael Smith 85.45 | 0 | |||||||||||||||||||||||
6 | Mark Webster 89.72 | 2 | ||||||||||||||||||||||
Richie Burnett 95.30 | 3 | |||||||||||||||||||||||
Burnett 94.27 | 1 | |||||||||||||||||||||||
27 | Part 91.82 | 4 | ||||||||||||||||||||||
27 | John Part 88.82 | 3 | ||||||||||||||||||||||
John Henderson 80.39 | 0 | |||||||||||||||||||||||
27 | Part 92.32 | 4 | ||||||||||||||||||||||
22 | Painter 93.13 | 2 | ||||||||||||||||||||||
11 | Mark Walsh 93.80 | 3 | ||||||||||||||||||||||
Warren French 85.29 | 1 | |||||||||||||||||||||||
11 | Walsh 91.59 | 3 | ||||||||||||||||||||||
22 | Painter 93.12 | 4 | ||||||||||||||||||||||
22 | Kevin Painter 95.88 | 3 | ||||||||||||||||||||||
Arron Monk 90.03 | 1 | |||||||||||||||||||||||
27 | Part 92.64 | 4 | ||||||||||||||||||||||
3 | Wade 94.92 | 5 | ||||||||||||||||||||||
3 | James Wade 91.69 | 3 | ||||||||||||||||||||||
Petri Korte 85.22 | 1 | |||||||||||||||||||||||
3 | Wade 95.91 | 4 | ||||||||||||||||||||||
Klaasen 84.90 | 0 | |||||||||||||||||||||||
30 | Peter Wright 88.40 | 1 | ||||||||||||||||||||||
Jelle Klaasen 88.24 | 3 | |||||||||||||||||||||||
3 | Wade 91.30 | 4 | ||||||||||||||||||||||
Farmer 89.40 | 0 | |||||||||||||||||||||||
14 | Ronnie Baxter 88.79 | 2 | ||||||||||||||||||||||
Steve Farmer 87.43 | 3 | |||||||||||||||||||||||
Farmer 84.89 | 4 | |||||||||||||||||||||||
Münch 82.22 | 2 | |||||||||||||||||||||||
19 | Denis Ovens 65.64 | 0r1 | ||||||||||||||||||||||
Kevin Münch 98.02 | 1 |
- 1^ Denis Ovens had to retire due to an injured nerve in his back after the first set. Münch had won the first set 3–0.
Final
[edit]Final: Best of 13 sets. Referees: Paul Hinks (first half) and George Noble (second half). Alexandra Palace, London, England, 2 January 2012. | ||
(17) Andy Hamilton | 3 – 7 | Adrian Lewis (2) |
2 – 3, 3 – 1, 1 – 3, 3 – 1, 2 – 3, 1 – 3, 3 – 0, 1 – 3, 2 – 3, 2 – 3 | ||
90.83 | Average (3 darts) | 93.06 |
7 | 180 scores | 11 |
147 | Highest checkout | 122 |
39% (20/51) | Checkout summary | 42% (23/55) |
Statistics
[edit]Player | Eliminated | Played | Sets Won | Sets Lost | Legs Won | Legs Lost | 100+ | 140+ | 180s | High checkout | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Lewis | Winner | 6 | 29 | 15 | 105 | 78 | 215 | 121 | 50 | 170 | 94.93 |
Andy Hamilton | Runner-up | 6 | 25 | 19 | 100 | 83 | 224 | 101 | 47 | 147 | 96.74 |
Simon Whitlock | Semi-final | 5 | 21 | 11 | 76 | 53 | 161 | 90 | 44 | 170 | 98.15 |
James Wade | Semi-final | 5 | 21 | 11 | 76 | 55 | 204 | 100 | 20 | 157 | 93.60 |
Terry Jenkins | Quarter-final | 4 | 14 | 7 | 49 | 36 | 101 | 77 | 20 | 126 | 96.17 |
Gary Anderson | Quarter-final | 4 | 12 | 10 | 53 | 45 | 113 | 67 | 35 | 151 | 95.87 |
Kim Huybrechts | Quarter-final | 4 | 13 | 7 | 46 | 33 | 95 | 57 | 16 | 128 | 92.63 |
John Part | Quarter-final | 4 | 15 | 8 | 45 | 44 | 108 | 65 | 17 | 167 | 91.40 |
Dave Chisnall | Third round | 3 | 7 | 5 | 28 | 25 | 61 | 36 | 16 | 127 | 95.97 |
Kevin Painter | Third round | 3 | 9 | 8 | 41 | 35 | 98 | 56 | 16 | 134 | 94.07 |
Paul Nicholson | Third round | 3 | 8 | 5 | 29 | 23 | 64 | 46 | 10 | 170 | 93.69 |
Wayne Jones | Third round | 3 | 7 | 5 | 26 | 21 | 74 | 33 | 14 | 116 | 93.05 |
Michael van Gerwen | Third round | 3 | 10 | 6 | 31 | 25 | 71 | 42 | 14 | 158 | 92.62 |
Justin Pipe | Third round | 3 | 8 | 8 | 34 | 34 | 89 | 52 | 13 | 121 | 92.38 |
Colin Lloyd | Third round | 3 | 8 | 6 | 29 | 29 | 72 | 28 | 13 | 167 | 91.03 |
Steve Farmer | Third round | 3 | 7 | 8 | 32 | 32 | 81 | 34 | 12 | 102 | 87.24 |
Phil Taylor | Second round | 2 | 4 | 4 | 19 | 17 | 46 | 23 | 5 | 98 | 100.15 |
Mervyn King | Second round | 2 | 4 | 4 | 19 | 12 | 38 | 25 | 12 | 132 | 98.47 |
Richie Burnett | Second round | 2 | 4 | 6 | 18 | 23 | 51 | 30 | 16 | 136 | 94.78 |
Vincent van der Voort | Second round | 2 | 6 | 6 | 27 | 24 | 70 | 27 | 15 | 148 | 94.68 |
Scott Rand | Second round | 2 | 4 | 4 | 18 | 14 | 29 | 21 | 7 | 140 | 93.75 |
Robert Thornton | Second round | 2 | 5 | 5 | 19 | 23 | 65 | 29 | 8 | 121 | 93.18 |
Mark Walsh | Second round | 2 | 6 | 5 | 22 | 23 | 56 | 36 | 8 | 96 | 92.69 |
Wes Newton | Second round | 2 | 6 | 4 | 24 | 22 | 57 | 29 | 8 | 170 | 91.98 |
Devon Petersen | Second round | 3 | 5 | 6 | 27 | 29 | 64 | 35 | 16 | 120 | 88.46 |
James Richardson | Second round | 2 | 4 | 4 | 18 | 18 | 58 | 28 | 4 | 145 | 88.09 |
Kevin Münch[n 1] | Second round | 3 | 3 | 4 | 19 | 16 | 38 | 27 | 4 | 155 | 87.66 |
Jelle Klaasen | Second round | 2 | 3 | 5 | 14 | 16 | 38 | 12 | 4 | 120 | 86.57 |
Alan Tabern | Second round | 2 | 3 | 5 | 13 | 19 | 51 | 17 | 5 | 149 | 86.50 |
Co Stompé | Second round | 2 | 4 | 4 | 16 | 17 | 46 | 20 | 7 | 97 | 86.30 |
Steve Beaton | Second round | 2 | 4 | 6 | 20 | 24 | 59 | 21 | 3 | 121 | 86.27 |
Roland Scholten | Second round | 2 | 3 | 5 | 12 | 19 | 31 | 15 | 10 | 138 | 82.50 |
Antonio Alcinas | First round | 1 | 2 | 3 | 8 | 13 | 24 | 15 | 5 | 123 | 98.76 |
Nigel Heydon | First round | 1 | 2 | 3 | 12 | 14 | 39 | 15 | 7 | 100 | 91.30 |
Mark Webster | First round | 1 | 2 | 3 | 11 | 13 | 29 | 11 | 9 | 100 | 89.72 |
Mark Hylton | First round | 1 | 2 | 3 | 8 | 13 | 29 | 17 | 3 | 104 | 89.49 |
Ronnie Baxter | First round | 1 | 2 | 3 | 8 | 13 | 24 | 14 | 2 | 98 | 88.79 |
Magnus Caris | First round | 1 | 2 | 3 | 10 | 11 | 30 | 16 | 2 | 107 | 87.21 |
Kurt van de Rijck | First round | 1 | 0 | 3 | 5 | 9 | 22 | 11 | 3 | 136 | 93.84 |
Mensur Suljović | First round | 1 | 1 | 3 | 7 | 11 | 30 | 5 | 3 | 121 | 90.36 |
Arron Monk | First round | 1 | 1 | 3 | 8 | 11 | 22 | 10 | 3 | 87 | 90.03 |
Ian White | First round | 1 | 1 | 3 | 9 | 10 | 26 | 15 | 3 | 64 | 90.02 |
Colin Osborne | First round | 1 | 1 | 3 | 7 | 9 | 20 | 11 | 1 | 84 | 89.81 |
Peter Wright | First round | 1 | 1 | 3 | 4 | 10 | 17 | 6 | 4 | 83 | 88.40 |
Raymond van Barneveld | First round | 1 | 0 | 3 | 5 | 9 | 22 | 5 | 5 | 130 | 91.02 |
Joe Cullen | First round | 2 | 0 | 3 | 7 | 11 | 14 | 10 | 3 | 83 | 89.01 |
Jyhan Artut | First round | 1 | 2 | 3 | 13 | 14 | 23 | 18 | 8 | 116 | 86.94 |
Steve Brown | First round | 1 | 2 | 3 | 11 | 12 | 31 | 11 | 3 | 130 | 86.60 |
Warren French | First round | 2 | 1 | 3 | 9 | 14 | 33 | 13 | 3 | 70 | 85.59 |
Darin Young | First round | 1 | 1 | 3 | 6 | 10 | 23 | 5 | 3 | 118 | 85.31 |
Petri Korte | First round | 2 | 1 | 3 | 9 | 13 | 18 | 9 | 4 | 112 | 84.27 |
Jamie Caven | First round | 1 | 1 | 3 | 7 | 9 | 14 | 5 | 4 | 97 | 83.62 |
Sean Reed | First round | 1 | 1 | 3 | 6 | 9 | 18 | 8 | 0 | 121 | 82.29 |
Mark Dudbridge | First round | 1 | 0 | 3 | 3 | 9 | 16 | 8 | 1 | 82 | 86.74 |
Haruki Muramatsu | First round | 2 | 0 | 3 | 7 | 11 | 26 | 16 | 0 | 102 | 86.54 |
Michael Smith | First round | 1 | 0 | 3 | 3 | 9 | 23 | 7 | 1 | 25 | 85.45 |
Dennis Smith | First round | 1 | 0 | 3 | 1 | 9 | 13 | 4 | 2 | 44 | 84.57 |
Brendan Dolan | First round | 1 | 0 | 3 | 2 | 9 | 19 | 6 | 0 | 56 | 82.38 |
John Henderson | First round | 1 | 0 | 3 | 2 | 9 | 16 | 2 | 2 | 67 | 80.39 |
Christian Perez | First round | 2 | 1 | 3 | 11 | 10 | 30 | 17 | 2 | 110 | 79.67 |
Scott MacKenzie | First round | 2 | 1 | 3 | 10 | 12 | 34 | 10 | 1 | 100 | 79.30 |
Per Laursen | Preliminary round | 1 | 0 | 0 | 3 | 4 | 13 | 4 | 1 | 137 | 89.76 |
Oliver Ferenc | Preliminary round | 1 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 32 | 87.88 |
Connie Finnan | Preliminary round | 1 | 0 | 0 | 3 | 4 | 8 | 3 | 2 | 121 | 83.15 |
José Oliveira de Sousa | Preliminary round | 1 | 0 | 0 | 3 | 4 | 3 | 4 | 1 | 83 | 75.61 |
Lee Choon Peng | Preliminary round | 1 | 0 | 0 | 2 | 4 | 11 | 1 | 0 | 120 | 77.88 |
Dennis Nilsson | Preliminary round | 1 | 0 | 0 | 2 | 4 | 10 | 2 | 0 | 58 | 77.20 |
Paul Barham | Preliminary round | 1 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 20 | 76.83 |
Andy Smith | First round | 1 | 0 | 3 | 0 | 9 | 9 | 8 | 1 | — | 84.50 |
Geoff Kime | First round | 1 | 0 | 3 | 0 | 9 | 8 | 0 | 1 | — | 66.13 |
Dietmar Burger | Preliminary round | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | — | 67.44 |
Denis Ovens[n 1] | First round | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | — | 65.64 |
Last updated: 2 January 2012
Source: Match reports from the main draw
Representation from different countries
[edit]This table shows the number of players by country in the World Championship, the total number including the preliminary round.
Television coverage
[edit]The tournament was broadcast by Sky Sports in the UK and Ireland, RTL 7 in the Netherlands, Sport1 in Germany, Fox Sports in Australia and Showtime in the Middle East.[31]
References
[edit]- ^ "2012 Ladbrokes.com world darts championship". alexandrapalace.com. Retrieved 27 November 2011.
- ^ "Adrian Lewis beats Gary Anderson to win first PDC title". BBC. 3 January 2011. Retrieved 27 November 2011.
- ^ "PDC WC records". dartsdatabase.co.uk. Archived from the original on 26 July 2020. Retrieved 28 November 2011.
- ^ "Player records at the PDC WC, key: country success". dartsdatabase.co.uk. Archived from the original on 20 March 2021. Retrieved 28 November 2011.
- ^ "Lewis wins PDC World Championship". BBC Sport.
- ^ "Order of Merit Explanation". pdc.tv. Professional Darts Corporation. 1 October 2008. Archived from the original on 25 May 2011. Retrieved 21 September 2011.
- ^ a b c "International qualifiers Completed". PDC. 22 November 2011. Archived from the original on 25 November 2011. Retrieved 22 November 2011.
- ^ "PDPA qualifier". PDC. 28 November 2011. Archived from the original on 31 December 2011. Retrieved 28 November 2011.
- ^ "Darts: Chris Thompson first reserve for Ladbrokes World PDC Championship". yorkpress.co.uk. 30 November 2011. Retrieved 1 December 2011.
- ^ "WC Netzone". PDC. Archived from the original on 8 January 2012. Retrieved 14 December 2011.
- ^ a b "World Championship Draw Made". PDC. 29 November 2011. Archived from the original on 30 November 2011. Retrieved 29 November 2011.
- ^ "World Championship Schedule". PDC. 2 December 2011. Archived from the original on 4 December 2011. Retrieved 2 December 2011.
- ^ "World Championship Quarter-finals". PDC. Archived from the original on 8 January 2012. Retrieved 30 December 2011.
- ^ "World Championship Semi-finals". PDC. Archived from the original on 7 January 2012. Retrieved 1 January 2011.
- ^ "Brilliant Lewis Hits Jackpot Again!". PDC. Archived from the original on 9 January 2012. Retrieved 2 January 2011.
- ^ "World Championship – Night One". PDC. 15 December 2011. Archived from the original on 8 January 2012. Retrieved 17 December 2011.
- ^ "World Championship – Night Two". PDC. 16 December 2011. Archived from the original on 8 January 2012. Retrieved 17 December 2011.
- ^ "World Championship – Night Three". PDC. 17 December 2011. Archived from the original on 8 January 2012. Retrieved 17 December 2011.
- ^ "World Championship – Night Four". PDC. 18 December 2011. Archived from the original on 7 January 2012. Retrieved 18 December 2011.
- ^ "World Championship – Night Five". PDC. 19 December 2011. Archived from the original on 7 January 2012. Retrieved 19 December 2011.
- ^ "World Championship – Night Six". PDC. Archived from the original on 7 January 2012. Retrieved 22 December 2011.
- ^ "World Championship – Night Seven". PDC. Archived from the original on 7 January 2012. Retrieved 22 December 2011.
- ^ "World Championship – Night Eight". PDC. 22 December 2011. Archived from the original on 7 January 2012. Retrieved 22 December 2011.
- ^ "World Championship – Night Nine". PDC. Archived from the original on 7 January 2012. Retrieved 24 December 2011.
- ^ "World Championship – Day Ten". PDC. Archived from the original on 8 January 2012. Retrieved 27 December 2011.
- ^ a b "World Championship – Day 11". PDC. Archived from the original on 8 January 2012. Retrieved 28 December 2011.
- ^ "World Championship – Day 12". PDC. Archived from the original on 8 January 2012. Retrieved 29 December 2011.
- ^ "World Championship Quarter-finals". PDC. Archived from the original on 8 January 2012. Retrieved 30 December 2011.
- ^ "World Championship Semi-finals". PDC. Archived from the original on 7 January 2012. Retrieved 1 January 2011.
- ^ "Brilliant Lewis Hits Jackpot Again!". PDC. Archived from the original on 9 January 2012. Retrieved 2 January 2011.
- ^ "World Championship – International TV Coverage". Archived from the original on 7 January 2012. Retrieved 5 December 2011.