2014 Tour of Belgium
Appearance
2014 UCI Europe Tour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 28 May – 1 June | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 714.6 km (444.0 mi) | ||||||||||||||||||||||||||||||||
Winning time | 16h 31' 11" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2014 Tour of Belgium was the 84th edition of the Tour of Belgium cycling stage race. It took place from 28 May to 1 June 2014 in Belgium, and was a part of the 2014 UCI Europe Tour.
Schedule
[edit]Stage | Course | Distance | Type | Date | Winner | |
---|---|---|---|---|---|---|
1 | Lochristi to Buggenhout | 172.6 km (107.2 mi) | Flat stage | Wednesday, 28 May | Tom Boonen (BEL) | |
2 | Lierde to Knokke-Heist | 170.4 km (105.9 mi) | Flat stage | Thursday, 29 May | Tom Boonen (BEL) | |
3 | Diksmuide to Diksmuide | 16.8 km (10.4 mi) | Individual time trial | Friday, 30 May | Tony Martin (GER) | |
4 | Eau d'Heure lakes to Eau d'Heure lakes | 177.1 km (110.0 mi) | Intermediate stage | Saturday, 31 May | André Greipel (GER) | |
5 | Oreye to Oreye | 177.7 km (110.4 mi) | Intermediate stage | Sunday, 1 June | Paul Martens (GER) |
Teams
[edit]20 teams were invited to the 2014 Tour of Belgium: 6 UCI ProTeams, 7 UCI Professional Continental Teams and 7 UCI Continental Teams.[1]
UCI ProTeams | UCI Professional Continental Teams | UCI Continental Teams |
Stages
[edit]Stage 1
[edit]- 28 May 2014 – Lochristi to Buggenhout, 172.6 km (107.2 mi)[2]
Stage 2
[edit]- 29 May 2014 – Lierde to Knokke-Heist, 170.4 km (105.9 mi)[3]
Stage 2 Result
|
General Classification after Stage 2
|
Stage 3
[edit]- 30 May 2014 – Diksmuide, 16.8 km (10.4 mi), individual time trial (ITT)[4]
Stage 3 Result
|
General Classification after Stage 3
|
Stage 4
[edit]- 31 May 2014 – Eau d'Heure lakes to Eau d'Heure lakes, 177.1 km (110.0 mi)[5]
Stage 4 Result
|
General Classification after Stage 4
|
Stage 5
[edit]Stage 5 Result
|
Final General Classification
|
Classification leadership table
[edit]Stage | Winner | General classification Algemeen klassement |
Points classification Puntenklassement |
Combativity classification Prijs van de strijdlust |
Young rider classification Jongerenklassement |
Teams classification Ploegenklassement |
---|---|---|---|---|---|---|
1 | Tom Boonen | Tom Boonen | Tom Boonen | Pieter Vanspeybrouck | Jonas Ahlstrand | Omega Pharma–Quick-Step |
2 | Tom Boonen | Yves Lampaert | ||||
3 | Tony Martin | Tony Martin | Tom Dumoulin | |||
4 | André Greipel | Philippe Gilbert | ||||
5 | Paul Martens | |||||
Final | Tony Martin | Philippe Gilbert | Yves Lampaert | Tom Dumoulin | Omega Pharma–Quick-Step |
Standings
[edit]Legend | |||
---|---|---|---|
Denotes the leader of the General classification | Denotes the leader of the Points classification | ||
Denotes the leader of the Combativity classification | Denotes the leader of the Young rider classification |
General classification
[edit]Rider | Team | Time | |
---|---|---|---|
1 | Tony Martin (GER) | Omega Pharma–Quick-Step | 16h 31' 11" |
2 | Tom Dumoulin (NED) | Giant–Shimano | + 16" |
3 | Sylvain Chavanel (FRA) | IAM Cycling | + 26" |
4 | Philippe Gilbert (BEL) | BMC Racing Team | + 38" |
5 | Matthias Brändle (AUT) | IAM Cycling | + 47" |
6 | Cyril Lemoine (FRA) | Cofidis | + 51" |
7 | Artem Ovechkin (RUS) | RusVelo | + 51" |
8 | Jan Ghyselinck (BEL) | Wanty–Groupe Gobert | + 55" |
9 | Niki Terpstra (NED) | Omega Pharma–Quick-Step | + 56" |
10 | Greg Van Avermaet (BEL) | BMC Racing Team | + 57" |
Points classification
[edit]Rider | Team | Points | |
---|---|---|---|
1 | Philippe Gilbert (BEL) | BMC Racing Team | 100 |
2 | Greg Van Avermaet (BEL) | BMC Racing Team | 72 |
3 | Tom Boonen (BEL) | Omega Pharma–Quick-Step | 60 |
4 | Silvan Dillier (SUI) | BMC Racing Team | 58 |
5 | André Greipel (GER) | Lotto–Belisol | 55 |
6 | Niki Terpstra (NED) | Omega Pharma–Quick-Step | 52 |
7 | Francesco Gavazzi (ITA) | Astana | 42 |
8 | Gert Steegmans (BEL) | Omega Pharma–Quick-Step | 35 |
9 | Jonas Ahlstrand (SWE) | Giant–Shimano | 31 |
10 | Tony Martin (GER) | Omega Pharma–Quick-Step | 30 |
Combativity classification
[edit]Rider | Team | Points | |
---|---|---|---|
1 | Yves Lampaert (BEL) | Topsport Vlaanderen–Baloise | 36 |
2 | Frédéric Amorison (BEL) | Wallonie-Bruxelles | 26 |
3 | Marcel Aregger (SUI) | IAM Cycling | 24 |
4 | Sébastien Delfosse (BEL) | Wallonie-Bruxelles | 22 |
5 | Edwig Cammaerts (BEL) | Cofidis | 22 |
6 | Sascha Weber (GER) | Veranclassic-Doltcini | 22 |
7 | Pieter Vanspeybrouck (BEL) | Topsport Vlaanderen–Baloise | 20 |
8 | Marcus Burghardt (GER) | BMC Racing Team | 18 |
9 | Tim De Troyer (BEL) | Wanty–Groupe Gobert | 18 |
10 | Tom Dumoulin (NED) | Giant–Shimano | 16 |
Young rider classification
[edit]Rider | Team | Time | |
---|---|---|---|
1 | Tom Dumoulin (NED) | Giant–Shimano | 16h 31' 27" |
2 | Matthias Brändle (AUT) | IAM Cycling | + 31" |
3 | Florian Sénéchal (FRA) | Cofidis | + 43" |
4 | Edward Theuns (BEL) | Topsport Vlaanderen–Baloise | + 1' 04" |
5 | Ilnur Zakarin (RUS) | RusVelo | + 1' 07" |
6 | Silvan Dillier (SUI) | BMC Racing Team | + 1' 21" |
7 | Mathieu van der Poel (NED) | BKCP–Powerplus | + 1' 25" |
8 | Wietse Bosmans (BEL) | BKCP–Powerplus | + 1' 29" |
9 | Rudy Molard (FRA) | Cofidis | + 1' 46" |
10 | Gianfranco Zilioli (ITA) | Androni Giocattoli–Venezuela | + 2' 03" |
Team classification
[edit]Team | Points | |
---|---|---|
1 | Omega Pharma–Quick-Step | 49h 35' 40" |
2 | BMC Racing Team | + 48" |
3 | Cofidis | + 57" |
4 | RusVelo | + 1' 27" |
5 | Belkin Pro Cycling | + 1' 31" |
6 | Wanty–Groupe Gobert | + 1' 57" |
7 | IAM Cycling | + 2' 01" |
8 | Giant–Shimano | + 2' 23" |
9 | Lotto–Belisol | + 3' 00" |
10 | Androni Giocattoli–Venezuela | + 3' 31" |
References
[edit]- ^ "2014 Tour of Belgium start list". Cyclingnews.com. Future plc. 27 May 2014. Retrieved 9 February 2015.
- ^ "Boonen claims opening stage win in Tour of Belgium". Cyclingnews.com. Future plc. 28 May 2014. Retrieved 9 February 2015.
- ^ "Boonen goes two for two in Tour of Belgium". Cyclingnews.com. Future plc. 29 May 2014. Retrieved 9 February 2015.
- ^ "Tony Martin wins time trial in Diksmuide". Cyclingnews.com. Future plc. 30 May 2014. Retrieved 9 February 2015.
- ^ "Greipel wins stage 4 in Tour of Belgium". Cyclingnews.com. Future plc. 31 May 2014. Retrieved 9 February 2015.
- ^ "Martens wins final Belgium Tour stage". Cyclingnews.com. Future plc. 1 June 2014. Retrieved 9 February 2015.