2022 European Judo Championships – Men's 90 kg
Appearance
Men's 90 kg at the 2022 European Judo Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Armeets Arena | ||||||||||||
Location | Sofia, Bulgaria | ||||||||||||
Date | 1 May | ||||||||||||
Competitors | 34 from 25 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Competition at external databases | |||||||||||||
Links | IJF • JudoInside | ||||||||||||
2022 European Judo Championships | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The men's 90 kg competition at the 2022 European Judo Championships was held on 1 May at the Armeets Arena.[1]
Results
[edit]Finals
[edit]Semi-finals | Final | |||||
Theodoros Tselidis (GRE) | 01 | |||||
Darko Brašnjović (SRB) | 11 | |||||
Darko Brašnjović (SRB) | 00 | |||||
Luka Maisuradze (GEO) | 10 | |||||
Krisztián Tóth (HUN) | 00 | |||||
Luka Maisuradze (GEO) | 10 | |||||
Repechage
[edit]Repechage | Bronze medal | |||||||||
Mammadali Mehdiyev (AZE) | 01 | |||||||||
Jesper Smink (NED) | 00 | |||||||||
Mammadali Mehdiyev (AZE) | 10 | |||||||||
Krisztián Tóth (HUN) | 00 | |||||||||
Christian Parlati (ITA) | 10 | |||||||||
Alex Creţ (ROU) | 00 | |||||||||
Christian Parlati (ITA) | 00 | |||||||||
Theodoros Tselidis (GRE) | 10 | |||||||||
Pool A
[edit]First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Mammadali Mehdiyev (AZE) | 10 | |||||||||||||
David Klammert (CZE) | 00 | |||||||||||||
Mammadali Mehdiyev (AZE) | 11 | |||||||||||||
Gennaro Pirelli (ITA) | 00 | |||||||||||||
Roland Gőz (HUN) | 00 | |||||||||||||
Gennaro Pirelli (ITA) | 10 | |||||||||||||
Mammadali Mehdiyev (AZE) | 00 | |||||||||||||
Theodoros Tselidis (GRE) | 10 | |||||||||||||
Alexis Mathieu (FRA) | 11 | |||||||||||||
Milan Randl (SVK) | 00 | |||||||||||||
Alexis Mathieu (FRA) | 00 | |||||||||||||
Theodoros Tselidis (GRE) | 01 | |||||||||||||
Toni Miletić (BIH) | 00 | |||||||||||||
Theodoros Tselidis (GRE) | 10 | |||||||||||||
Pool B
[edit]First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Mihael Žgank (TUR) | 11 | |||||||||||||
Anri Egutidze (POR) | 00 | |||||||||||||
Mihael Žgank (TUR) | 00 | |||||||||||||
Darko Brašnjović (SRB) | 01 | |||||||||||||
Dorin Gotonoaga (MDA) | 00 | |||||||||||||
Darko Brašnjović (SRB) | 10 | |||||||||||||
Darko Brašnjović (SRB) | 10 | |||||||||||||
Jesper Smink (NED) | 00 | |||||||||||||
Jesper Smink (NED) | 01 | |||||||||||||
Johann Lenz (GER) | 00 | |||||||||||||
Andrej Chakarovski (MKD) | 00 | |||||||||||||
Johann Lenz (GER) | 11 | |||||||||||||
Jesper Smink (NED) | 11 | |||||||||||||
Artem Bubyr (UKR) | 01 | |||||||||||||
Mattias Kuusik (EST) | 00 | |||||||||||||
Artem Bubyr (UKR) | 10 | |||||||||||||
Pool C
[edit]First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Krisztián Tóth (HUN) | 10 | |||||||||||||
Roy Sivan (ISR) | 00 | |||||||||||||
Krisztián Tóth (HUN) | 01 | |||||||||||||
Aleksejs Zarudņevs (LAT) | 00 | |||||||||||||
Aleksejs Zarudņevs (LAT) | 10 | |||||||||||||
Aristos Michael (CYP) | 00 | |||||||||||||
Krisztián Tóth (HUN) | 01 | |||||||||||||
Christian Parlati (ITA) | 00 | |||||||||||||
Nemanja Majdov (SRB) | 00 | |||||||||||||
Christian Parlati (ITA) | 10 | |||||||||||||
Christian Parlati (ITA) | 10 | |||||||||||||
Ömer Aydın (TUR) | 01 | |||||||||||||
Mantas Klimašauskas (LTU) | 00 | |||||||||||||
Ömer Aydın (TUR) | 10 | |||||||||||||
Pool D
[edit]First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Luka Maisuradze (GEO) | 01 | |||||||||||||
Klen-Kristofer Kaljulaid (EST) | 00 | |||||||||||||
Luka Maisuradze (GEO) | 10 | |||||||||||||
Peter Zilka (SVK) | 00 | |||||||||||||
Iurie Mocanu (MDA) | 00 | |||||||||||||
Peter Zilka (SVK) | 10 | |||||||||||||
Luka Maisuradze (GEO) | 01 | |||||||||||||
Alex Creţ (ROU) | 00 | |||||||||||||
Noël van 't End (NED) | 00 | |||||||||||||
M.-G. Ngayap-Hambou (FRA) | 10 | |||||||||||||
M.-G. Ngayap-Hambou (FRA) | 01 | |||||||||||||
Wachid Borchashvili (AUT) | 00 | |||||||||||||
M.-G. Ngayap-Hambou (FRA) | 00 | |||||||||||||
Alex Creţ (ROU) | 01 | |||||||||||||
Ivaylo Ivanov (BUL) | 00 | |||||||||||||
Alex Creţ (ROU) | 10 | |||||||||||||
References
[edit]- ^ "2022 European Judo Championships". International Judo Federation. Retrieved 28 April 2022.