2022 TC2000 Championship
Appearance
The 2022 TC2000 Championship was the 44th season of Turismo Competición 2000, the premier touring car category of Argentina. It was the first season following its reversion to the TC2000 moniker after ten years as Súper TC2000.[1]
Calendar
[edit]Round | Circuit | Date | Map |
---|---|---|---|
1 | Autódromo Municipal Juan Manuel Fangio, Rosario | March 13 | |
2 | Autódromo Ezequiel Crisol, Bahía Blanca | April 10 | |
3 | Autodrómo Ciudad de Concordia, Concordia | May 1 | |
4 | Autódromo Parque Provincia del Neuquén, Centenario | May 22 | |
5 | Autódromo Termas de Río Hondo, Termas de Río Hondo | June 12 | |
6 | Autódromo Oscar Cabalén, Alta Gracia | July 3 | |
7 | Autódromo Ciudad de Rafaela, Rafaela | July 24 | |
8 | Autódromo Juan María Traverso, San Nicolás | August 14 | |
9 | Autódromo San Juan Villicum, Albardón | September 11 | |
10 | Autódromo Oscar y Juan Gálvez, Buenos Aires | October 2 | |
11 | Autódromo Oscar Cabalén, Alta Gracia | October 23 | |
12 | Autódromo de Concepción del Uruguay, Concepción del Uruguay | November 13 | |
Sources:[2][3] |
Teams and drivers
[edit]Manufacturer | Car | Entrant (Commercial title) |
# | Driver | Rounds | Co-driver (200 km) | |
---|---|---|---|---|---|---|---|
Chevrolet | Cruze J400 | Pro Racing (Chevrolet YPF) |
1 | Agustín Canapino | 1–10, 12 | Christian Ledesma | |
10 | Bernardo Llaver | 1–10, 12 | Santiago Urrutia | ||||
FR Motorsport | 55 | Gonzalo Reilly | 2 | — | |||
78 | Franco Riva | 3–5, 9 | Leonel Sotra | ||||
JM Motorsport | 67 | Nicolás Traut | 1–4, 7–12 | Figgo Bessone | |||
Citroën | C4 Mk.3 | Belloso Competición | 42 | Javier Scuncio Moro | 12 | — | |
49 | Rodrigo Aramendía | 10–11 | Javier Scuncio Moro | ||||
66 | Miguel García Garcia | 10 | Cyro Fontes | ||||
Equipo FDC | 57 | Franco Vivian | 1–4, 7–12 | Ricardo Risatti III | |||
Fiat | Cronos | FS Motorsport | 15 | Camilo Echevarría | 4 | — | |
29 | Facundo Aldrighetti | 11–12 | — | ||||
47 | Rodrigo Pflucker | 6–7 | — | ||||
51 | Exequiel Bastidas | 2–8 | — | ||||
55 | Gonzalo Reilly | 1, 3–10 | Lucas Colombo Russell | ||||
56 | Baltazar Leguizamón | 1 | — | ||||
65 | Emiliano Spataro | 5, 9–12 | Norberto Fontana | ||||
77 | Mariano Pernía | 2 | — | ||||
Honda | Civic Mk.10 | RAM Racing Factory (Puma Energy Honda Racing) |
5 | Fabián Yannantuoni | All | Matías Muñoz Marchesi | |
24 | Matías Cravero | All | Juan José Garriz | ||||
83 | Facundo Ardusso | All | Carlos Javier Merlo | ||||
Renault | Fluence | Ambrogio Racing (Axion Energy Sport) |
3 | Leonel Pernía | All | Antonino García | |
8 | Matías Milla | All | Juan Manuel Casella | ||||
17 | Felipe Barrios Bustos | All | Facundo Marques | ||||
23 | Ignacio Montenegro | All | Gastón Iansa | ||||
Toyota | Corolla E210 | Toyota Gazoo Racing Argentina (Toyota Gazoo Racing YPF Infinia)[a] (Toyota Gazoo Racing Junior)[b] |
29 | Facundo Aldrighetti | 1–10 | Marcelo Ciarrochi | |
41 | Jorge Barrio | All | Damián Fineschi | ||||
53 | Eugenio Provens | 1–10 | Ever Franetovich | ||||
55 | Gonzalo Reilly | 11–12 | — | ||||
61 | Lucas Bohdanowicz | 11–12 | — | ||||
68 | Julián Santero | All | Matías Rossi |
Results and standings
[edit]Results summary
[edit]Round | Pole position | Fastest lap | Winning driver | Winning team | ||
---|---|---|---|---|---|---|
1 | R1 | Rosario | Agustín Canapino | Agustín Canapino | Julián Santero | Toyota Gazoo Racing Argentina |
R2 | Agustín Canapino | Leonel Pernía | Axion Energy Sport | |||
2 | R1 | Bahía Blanca | Leonel Pernía | Agustín Canapino | Agustín Canapino | Chevrolet YPF |
R2 | Agustín Canapino | Agustín Canapino | Chevrolet YPF | |||
3 | R1 | Concordia | Agustín Canapino | Bernardo Llaver | Julián Santero | Toyota Gazoo Racing Argentina |
R2 | Bernardo Llaver | Agustín Canapino | Axion Energy Sport | |||
4 | R1 | Neuquén | Ignacio Montenegro | Bernardo Llaver | Jorge Barrio | Toyota Gazoo Racing Argentina |
R2 | Jorge Barrio | Bernardo Llaver | Chevrolet YPF | |||
5 | R1 | Termas de Río Hondo | Leonel Pernía | Fabián Yannantuoni | Fabián Yannantuoni | Puma Energy Honda Racing |
R2 | Leonel Pernía | Leonel Pernía | Axion Energy Sport | |||
6 | R1 | Córdoba | Bernardo Llaver | Facundo Ardusso | Facundo Ardusso | Puma Energy Honda Racing |
R2 | Bernardo Llaver | Bernardo Llaver | Chevrolet YPF | |||
7 | R1 | Rafaela | Matías Milla | Agustín Canapino | Leonel Pernía | Axion Energy Sport |
R2 | Matías Cravero | Facundo Ardusso | Puma Energy Honda Racing | |||
8 | R1 | San Nicolás | Ignacio Montenegro | Leonel Pernía | Leonel Pernía | Axion Energy Sport |
R2 | Ignacio Montenegro | Ignacio Montenegro | Axion Energy Sport | |||
9 | R1 | Albardón | Agustín Canapino | Agustín Canapino | Julián Santero | Toyota Gazoo Racing Argentina |
R2 | Agustín Canapino | Jorge Barrio | Toyota Gazoo Racing Argentina | |||
10 | R | Buenos Aires | Leonel Pernía Antonino García |
Leonel Pernía | Leonel Pernía Antonino García |
Axion Energy Sport |
11 | R1 | Alta Gracia | Felipe Barrios Bustos | Julián Santero | Matías Cravero | Puma Energy Honda Racing |
R2 | Matías Milla | Matías Milla | Axion Energy Sport | |||
12 | R | Concepción del Uruguay | Agustín Canapino | Leonel Pernía | Julián Santero | Toyota Gazoo Racing Argentina |
Championship standings
[edit]- Points system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Qualifying | 3 | 2 | 1 | |||||||
Race 1 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Race 2 | 30 | 24 | 18 | 15 | 12 | 9 | 6 | 4 | 3 | 1 |
Race | 40 | 32 | 26 | 20 | 15 | 10 | 7 | 4 | 2 | 1 |
- Drivers' championship
Pos. | Driver | ROS |
BHB |
CCD |
NEU |
TRH |
AGC |
RAF |
SNI |
ALB |
BUA |
AGC |
CDU |
Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonel Pernía | 4 | 1 | 7 | 4 | 17 | 8 | 7 | 3 | 4 | 1 | 6 | 3 | 1 | 4 | 1 | 5 | 4 | 3 | 1 | 5 | 2 | 3 | 314 |
2 | Julián Santero | 1 | 2 | 3 | 3 | 1 | 4 | Ret | 8 | 5 | 4 | 3 | 5 | Ret | 2 | 15 | 9 | 1 | 5 | 2 | 3 | Ret | 1 | 279 |
3 | Agustín Canapino | Ret | Ret | 1 | 1 | 9 | 1 | 8 | 4 | 2 | 2 | DSQ | DSQ | 5 | Ret | Ret | 2 | 2 | 2 | 13 | 2 | 243 | ||
4 | Bernardo Llaver | DSQ | 3 | 8 | 2 | 4 | 2 | 5 | 1 | 13 | 9 | 4 | 1 | 6 | 6 | 3 | 4 | 6 | 10 | 3 | 9 | 226 | ||
5 | Jorge Barrio | 12 | 5 | 4 | 5 | 3 | Ret | 1 | 11 | 11 | 6 | 7 | 2 | 8 | 11 | 5 | 3 | 5 | 1 | 4 | 6 | 4 | 5 | 217 |
6 | Ignacio Montenegro | 7 | 8 | 10 | 6 | 2 | 12 | 2 | 10 | 7 | 7 | 5 | 4 | 7 | 3 | 7 | 1 | 9 | 4 | 5 | 8 | 3 | 6 | 198 |
7 | Matías Milla | 6 | 9 | 9 | 13 | 5 | 3 | 6 | 2 | 6 | 3 | 2 | 6 | 9 | 5 | 4 | 6 | 15 | 6 | 7 | 10 | 1 | 7 | 186 |
8 | Facundo Ardusso | 2 | 4 | 6 | Ret | 7 | 6 | 3 | 13 | 3 | Ret | 1 | 11 | 4 | 1 | 2 | Ret | 7 | 7 | Ret | 7 | Ret | 15 | 145 |
9 | Franco Vivian | 5 | 7 | 2 | Ret | 6 | 5 | 4 | 15 | 2 | 7 | 6 | 7 | 3 | 8 | 6 | 4 | 7 | 8 | 123 | ||||
10 | Fabián Yannantuoni | 3 | 6 | 5 | 8 | 8 | DSQ | 10 | 5 | 1 | 5 | 12 | 8 | 11 | 13 | 9 | 8 | 12 | Ret | 8 | 9 | 11 | Ret | 85 |
11 | Matías Cravero | 13 | 11 | 11 | 12 | 18 | 9 | Ret | 6 | 8 | 8 | Ret | Ret | 3 | 8 | 8 | 11 | 10 | Ret | 10 | 1 | 5 | 14 | 62 |
12 | Facundo Aldrighetti | 10 | Ret | Ret | 9 | 15 | 13 | 9 | 7 | 10 | 12 | 13 | Ret | 12 | Ret | 16 | 12 | 13 | 9 | Ret | 12 | 6 | 4 | 48 |
13 | Felipe Barrios Bustos | 9 | 12 | 12 | 10 | 10 | Ret | 13 | 14 | 9 | 13 | 8 | 9 | 15 | 12 | DSQ | 15 | 8 | Ret | Ret | 2 | 9 | 13 | 30 |
14 | Eugenio Provens | 8 | 10 | Ret | 11 | 13 | Ret | 11 | 17 | Ret | 11 | 9 | 7 | 13 | Ret | 11 | 13 | 11 | Ret | 9 | 14 | |||
15 | Exequiel Bastidas | 14 | Ret | 12 | 7 | 15 | 12 | Ret | 10 | 10 | Ret | 10 | 9 | 10 | 16 | 13 | ||||||||
16 | Mariano Pernía | 15 | 7 | 6 | ||||||||||||||||||||
17 | Gonzalo Reilly | 11 | Ret | 13 | Ret | 14 | 11 | Ret | Ret | 12 | 14 | 14 | 10 | Ret | 10 | 14 | 10 | 14 | 11 | 11 | 13 | Ret | 11 | 4 |
18 | Emiliano Spataro | Ret | 15 | 12 | Ret | 12 | Ret | 8 | Ret | 4 | ||||||||||||||
19 | Franco Riva | 11 | 10 | 12 | 9 | Ret | Ret | 1 | ||||||||||||||||
20 | Nicolás Traut | Ret | Ret | 16 | Ret | 16 | Ret | 16 | 16 | 14 | Ret | 13 | 14 | Ret | 12 | Ret | 15 | 13 | 12 | 0 | ||||
21 | Rodrigo Pflucker | 11 | 12 | DSQ | Ret | 0 | ||||||||||||||||||
22 | Camilo Echevarría | 14 | Ret | 0 | ||||||||||||||||||||
23 | Baltazar Leguizamón | DNS | 13 | 0 | ||||||||||||||||||||
Guest drivers ineligible for championship points | ||||||||||||||||||||||||
Antonino García | 1 | |||||||||||||||||||||||
Matías Rossi | 2 | |||||||||||||||||||||||
Santiago Urrutia | 3 | |||||||||||||||||||||||
Damián Fineschi | 4 | |||||||||||||||||||||||
Gastón Iansa | 5 | |||||||||||||||||||||||
Ricardo Risatti | 6 | |||||||||||||||||||||||
Juan Manuel Casella | 7 | |||||||||||||||||||||||
Matías Muñoz Marchesi | 8 | |||||||||||||||||||||||
Ever Franetovich | 9 | |||||||||||||||||||||||
Lucas Bohdanowicz | 11 | 10 | 16 | |||||||||||||||||||||
Javier Scuncio Moro | Ret | 10 | ||||||||||||||||||||||
Juan José Garriz | 10 | |||||||||||||||||||||||
Lucas Colombo Russell | 11 | |||||||||||||||||||||||
Rodrigo Aramendía | Ret | 14 | 12 | |||||||||||||||||||||
Norberto Fontana | 12 | |||||||||||||||||||||||
Christian Ledesma | 13 | |||||||||||||||||||||||
Miguel García Garcia | Ret | |||||||||||||||||||||||
Figgo Bessone | Ret | |||||||||||||||||||||||
Marcelo Ciarrocchi | Ret | |||||||||||||||||||||||
Cyro Fontes | Ret | |||||||||||||||||||||||
Facundo Marques | Ret | |||||||||||||||||||||||
Carlos Javier Merlo | Ret | |||||||||||||||||||||||
Source:[4] |
Notes
[edit]References
[edit]- ^ "El Súper TC2000 argentino cambiará su nombre y volverá a los orígenes (in Spanish)". Autocosmos. 20 February 2022.
- ^ "CALENDARIO 2022". TC2000. Retrieved 6 August 2022.
- ^ "El TC2000 confirmó el resto del calendario". carburando.com (in Spanish). Retrieved 2022-04-12.
- ^ "Argentinian TC2000 - 2022: Point standings". Speedsport Magazine. Retrieved 16 February 2023.