2023 Liga 3 West Java Series 1
Tournament details | |
---|---|
Dates | 3 – 30 December 2023 |
Teams | 24 |
Defending champions | Persipasi |
Final positions | |
Champions | Persipasi |
Runner-up | Persikas |
Third place | PSGC |
Qualified for | 2023–24 Liga 3 National Phase |
Tournament statistics | |
Matches played | 76 |
Goals scored | 275 (3.62 per match) |
The 2023 Liga 3 West Java Series 1 was the eighth season of Liga 3 West Java Series 1 as a qualifying round for the national round of the 2023–24 Liga 3.
Persipasi were the defending champion.[1]
Teams
[edit]Changes from last season
[edit]Promoted from Series 2 | Relegated to Series 2 |
---|---|
Participating teams
[edit]
|
|
Additional play-off for qualification to the national phase
[edit]As of 24 November 2023, Asprov PSSI West Java confirmed that there are 3 free slots to the national phase based on the results of 2022 season. The 3 slots were awarded to Persipasi, Dejan, and play-off winner.
As of 21 February 2024, PSSI confirmed that there are 4 free slots to the national phase based on the results of 2022 season. So the play-off loser is also eligible to qualify
First round
[edit]Group A
[edit]All matches will be held at Mashud Wisnusaputra Stadium, Kuningan Regency.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | CIA | DCI | KNG | MJL | KAR | SUM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSGC | 5 | 4 | 1 | 0 | 11 | 1 | +10 | 13 | Qualification to Second round | — | 1–0 | 4–0 | 1–1 | |||
2 | Depok City | 5 | 3 | 1 | 1 | 13 | 4 | +9 | 10 | 0–2 | — | 1–1 | 5–0 | ||||
3 | Pesik (H) | 5 | 2 | 2 | 1 | 6 | 3 | +3 | 8 | — | 0–0 | 3–0 | 2–1 | ||||
4 | Persima | 5 | 2 | 1 | 2 | 12 | 8 | +4 | 7 | 0–3 | 0–3 | — | |||||
5 | Karawang United | 5 | 1 | 0 | 4 | 4 | 20 | −16 | 3 | 1–4 | 1–8 | — | 2–1 | ||||
6 | Perses | 5 | 0 | 1 | 4 | 4 | 14 | −10 | 1 | 1–4 | — |
Group B
[edit]All matches will be held at Patriot Candrabhaga Stadium, Bekasi City.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PCB | SUB | DEJ | CTR | KSI | PSB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persipasi (H) | 5 | 4 | 0 | 1 | 12 | 6 | +6 | 12 | Qualification to Second round | — | 3–2 | 2–0 | ||||
2 | Persikas | 5 | 3 | 1 | 1 | 15 | 12 | +3 | 10 | 1–4 | — | 3–1 | |||||
3 | Dejan | 5 | 2 | 2 | 1 | 11 | 9 | +2 | 8 | 1–2 | 3–3 | — | 2–2 | ||||
4 | Citeureup Raya | 5 | 2 | 0 | 3 | 7 | 9 | −2 | 6 | 1–2 | — | 2–1 | 1–0 | ||||
5 | Persikasi | 5 | 1 | 2 | 2 | 8 | 10 | −2 | 5 | 2–1 | 1–3 | — | |||||
6 | PSB | 5 | 0 | 1 | 4 | 6 | 13 | −7 | 1 | 3–5 | 1–3 | 2–2 | — |
Group C
[edit]All matches will be held at Singaperbangsa Stadium, Karawang Regency.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PKA | GAR | EBO | ALJ | DRY | BBR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persika 1951 (H) | 5 | 4 | 0 | 1 | 21 | 7 | +14 | 12 | Qualification to Second round | — | 0–2 | 5–1 | 6–1 | |||
2 | Persigar | 5 | 3 | 2 | 0 | 11 | 5 | +6 | 11 | — | 4–1 | ||||||
3 | Ebod Jaya Cimahi | 5 | 2 | 1 | 2 | 20 | 13 | +7 | 7 | 2–5 | 1–2 | — | 5–1 | ||||
4 | Al Jabbar | 5 | 1 | 2 | 2 | 12 | 12 | 0 | 5 | 1–1 | 3–3 | — | 1–2 | ||||
5 | Depok Raya | 5 | 1 | 1 | 3 | 8 | 21 | −13 | 4 | 2–2 | 1–6 | — | 3–2 | ||||
6 | Persikabbar | 5 | 1 | 0 | 4 | 8 | 22 | −14 | 3 | 1–5 | 2–9 | — |
Group D
[edit]All matches will be held at Merpati Stadium, Depok City.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | CPT | PPU | BUN | PPO | TAS | PGJ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cimahi Putra | 5 | 4 | 1 | 0 | 13 | 3 | +10 | 13 | Qualification to Second round | — | 2–1 | 3–0 | 2–2 | |||
2 | Persipu (H) | 5 | 3 | 1 | 1 | 9 | 3 | +6 | 10 | — | 0–0 | 2–0 | 3–0[a] | ||||
3 | Bandung United | 5 | 2 | 1 | 2 | 3 | 6 | −3 | 7 | — | 2–1 | ||||||
4 | Persipo | 5 | 2 | 0 | 3 | 5 | 9 | −4 | 6 | 0–4 | 2–0 | — | 2–3 | ||||
5 | Persitas | 5 | 0 | 2 | 3 | 5 | 9 | −4 | 2 | 1–3 | 0–1 | — | |||||
6 | PSGJ[b] | 5 | 1 | 1 | 3 | 4 | 9 | −5 | 1 | 0–2 | 0–1 | 1–1 | — |
Second round
[edit]Group E
[edit]All matches will be held at Singaperbangsa Stadium, Karawang Regency.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Persikas | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6[a] | Advance to the Knockout round and 2023–24 Liga 3 National Phase |
2 | PSGC | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6[a] | |
3 | Persika 1951 (H) | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Advance to the 2023–24 Liga 3 National Phase |
4 | Persipu | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Group F
[edit]All matches will be held at Gelora R.A.A. Adiwijaya Stadium, Garut Regency.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Persipasi | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | Advance to the Knockout round and 2023–24 Liga 3 National Phase |
2 | Depok City | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | Advance to the Knockout round |
3 | Cimahi Putra | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 | Advance to the 2023–24 Liga 3 National Phase |
4 | Persigar (H) | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 |
Knockout round
[edit]Bracket
[edit]Semi-finals | Final | |||||||
28 December 2023 – Karawang | ||||||||
E1 | Persikas | 2 | ||||||
30 December 2023 – Karawang | ||||||||
F2 | Depok City | 0 | ||||||
Persikas | 0 | |||||||
28 December 2023 – Karawang | ||||||||
Persipasi | 2 | |||||||
F1 | Persipasi | 2 | ||||||
E2 | PSGC | 1 | ||||||
Third place play-off | ||||||||
30 December 2023 – Karawang | ||||||||
Depok City | 4 (2) | |||||||
PSGC (p) | 4 (4) | |||||||
Semi-finals
[edit]Third place play-off
[edit]Final
[edit]Qualification and relegation
[edit]Qualification to the national phase
[edit]- Free slots
Team | Method of qualification |
Date of qualification |
Qualified to |
---|---|---|---|
Persipasi | Champions of 2022 Liga 3 West Java Series 1 | 17 January 2023 | 2023–24 Liga 3 National Phase |
Dejan | Runner-up of 2022 Liga 3 West Java Series 1 | 17 January 2023 | 2023–24 Liga 3 National Phase |
Persikasi | Winner of Additional play-off | 29 November 2023 | 2023–24 Liga 3 National Phase |
Persipo | Loser of Additional play-off | 29 November 2023 | 2023–24 Liga 3 National Phase |
- 2023 season
As of 1 March 2024, Asprov PSSI West Java confirmed that Depok City withdrew from the national phase due to the club's financial problems. Instead, the remaining slot was given to Persigar Garut as the eighth-ranked team of 2023 Liga 3 West Java Series 1.
Team | Method of qualification |
Date of qualification |
Qualified to |
---|---|---|---|
Persikas | Runner-up of 2023 Liga 3 West Java Series 1 | 28 December 2023 | 2023–24 Liga 3 National Phase |
PSGC | Third-placed team of 2023 Liga 3 West Java Series 1 | 28 December 2023 | 2023–24 Liga 3 National Phase |
Persika 1951 | Fifth-placed team of 2023 Liga 3 West Java Series 1 | 28 December 2023 | 2023–24 Liga 3 National Phase |
Cimahi Putra | Sixth-placed team of 2023 Liga 3 West Java Series 1 | 28 December 2023 | 2023–24 Liga 3 National Phase |
Persipu | Seventh-placed team of 2023 Liga 3 West Java Series 1 | 28 December 2023 | 2023–24 Liga 3 National Phase |
Persigar | Eighth-placed team of 2023 Liga 3 West Java Series 1 | 1 March 2024 | 2023–24 Liga 3 National Phase |
Relegation to the Liga 3 West Java Series 2
[edit]Team | Method of relegation |
Date of relegation |
Relegated to |
---|---|---|---|
Perses | Sixth-placed team of first round Group A | 18 December 2023 | 2024 Liga 3 West Java Series 2 |
PSB | Sixth-placed team of first round Group B | 18 December 2023 | 2024 Liga 3 West Java Series 2 |
Persikabbar | Sixth-placed team of first round Group C | 17 December 2023 | 2024 Liga 3 West Java Series 2 |
PSGJ | Sixth-placed team of first round Group D | 18 December 2023 | 2024 Liga 3 West Java Series 2 |
See also
[edit]- 2023 Liga 3 West Java Series 2
- 2023 Liga 3 Banten
- 2023 Liga 3 Jakarta
- 2023 Liga 3 Central Java
- 2023 Liga 3 Special Region of Yogyakarta
- 2023 Liga 3 East Java
References
[edit]- ^ "Persipasi Juara Liga 3 Jawa Barat, Sempat Terjadi Adu Jotos". JPNN.com (in Indonesian). 17 January 2023. Retrieved 31 October 2023.
- ^ "Absen Penyisihan Grup D Liga 3 Seri 1 Jawa Barat, PSGJ Cirebon Kalah WO dari Persipu Depok". radardepok.com (in Indonesian). 16 December 2023. Retrieved 18 December 2023.