2024–25 Bobsleigh World Cup
Appearance
This article may rely excessively on sources too closely associated with the subject, potentially preventing the article from being verifiable and neutral. (December 2024) |
2024–25 Bobsleigh World Cup | |||
---|---|---|---|
Discipline | Men | Women | |
Combined | Francesco Friedrich | Laura Nolte | |
Monobob | — | Lisa Buckwitz | |
Two | Francesco Friedrich | Laura Nolte | |
Four | Francesco Friedrich | — | |
Competition | |||
Edition | 41st | 32nd | |
Locations | 6 | 6 | |
The 2024–25 Bobsleigh World Cup (official: BMW IBSF Bobsleigh World Cup) is a multi-race series over a season of bobsleigh, organised by International Bobsleigh and Skeleton Federation (IBSF).[1]
The season started on 7 December 2024 in Altenberg, Germany and will end on 16 February 2025 in Lillehammer, Norway.[2]
Map of world cup hosts
[edit]All 6 locations hosting world cup events in this season.
Europe |
---|
Schedule
[edit]# | Location | Date | Two-Man | Four-Man | Monobob | Two-Woman | Details |
---|---|---|---|---|---|---|---|
1 | Altenberg | 7–8 December 2024 | ● | ● | ● | ● | |
2 | Sigulda | 14–15 December 2024 | ●● | ● | ● | ||
3 | Winterberg | 4–5 January 2025 | ● | ● | ● | ● | |
4 | St. Moritz | 11–12 January 2025 | ● | ● | ● | ● | |
5 | Innsbruck-Igls | 18–19 January 2025 | ● | ● | ● | ● | |
6 | St. Moritz | 25–26 January 2025 | ●● | ● | ● | ||
7 | Lillehammer | 8–9 February 2025 | ● | ● | ● | ● | also European Championships |
8 | Lillehammer | 15–16 February 2025 | ● | ● | ● | ● | |
WCH | Lake Placid | 8–15 March 2025 | ● | ● | ● | ● | World Championships (not included in the World Cup) |
Calendar & Standings
[edit]Two-man
[edit]# | Date | Place | Winner | Time | Second | Time | Third | Time | R. |
---|---|---|---|---|---|---|---|---|---|
1 | 7 Dec 2024 | Altenberg | Germany Francesco Friedrich Simon Wulff |
1:48.67 (54.28 / 54.39) |
Germany Johannes Lochner Georg Fleischhauer |
1:49.08 (54.63 / 54.45) |
Germany Adam Ammour Issam Ammour |
1:49.48 (54.83 / 54.65) |
[3] |
2 | 14 Dec 2024 | Sigulda | Germany Francesco Friedrich Simon Wulff |
1:38.68 (49.13 / 49.55) |
Germany Johannes Lochner Georg Fleischhauer |
1:39.03 (49.43 / 49.60) |
Austria Marcus Treichl Sacha Stepan |
1:39.59 (49.60 / 49.99) |
[4] |
3 | 15 Dec 2024 | Sigulda | Germany Johannes Lochner Jörn Wenzel |
1:38.24 (49.67 / 49.57) |
United Kingdom Brad Hall Taylor Lawrence / Gregg Cackett |
1:38.45 (49.72 / 49.73) |
Germany Francesco Friedrich Alexander Schüller |
1:38.54 (49.75 / 49.79) |
[5] |
4 | 4 Jan 2025 | Winterberg | |||||||
5 | 11 Jan 2025 | St. Moritz |
Overall leaders
[edit]No. | Holder | Date gained | Place | Date forfeited | Place | Number of competitions |
---|---|---|---|---|---|---|
1. | Francesco Friedrich | 7 December 2024 | Altenberg | 3 |
Rank[6] | Racer | Points | ALT | SIG1 | SIG2 | WIN | STM1 | IGL | LIL1 | LIL2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Friedrich | 650 | 1 | 1 | 3 | ||||||
2 | Johannes Lochner | 645 | 2 | 2 | 1 | ||||||
3 | Brad Hall | 594 | 4 | 4 | 2 | ||||||
4 | Markus Treichl | 512 | 11 | 3 | 6 | ||||||
5 | Patrick Baumgartner | 504 | 6 | 8 | 7 | ||||||
6 | Li Chunjian | 488 | 8 | 6 | 9 | ||||||
7 | Jēkabs Kalenda | 480 | 7 | 5 | 12 | ||||||
8 | Cédric Follador | 480 | 9 | 7 | 8 | ||||||
9 | Frack Del Luca | 432 | 14 | 11 | 5 | ||||||
10 | Timo Rohner | 432 | 10 | 9 | 11 |
Four-man
[edit]# | Date | Place | Winner | Time | Second | Time | Third | Time | R. |
---|---|---|---|---|---|---|---|---|---|
1 | 8 Dec 2024 | Altenberg | Germany Francesco Friedrich Matthias Sommer Alexander Schüller Felix Straub |
54.17 | Austria Markus Treichl Markus Sammer Sascha Stepan Kristian Huber Germany Johannes Lochner Georg Fleischhauer Erec Bruckert Joshua Tasche |
54.34 | – | [7] | |
2 | 5 Jan 2025 | Winterberg | |||||||
3 | 12 Jan 2025 | St. Moritz |
Overall leaders
[edit]No. | Holder | Date gained | Place | Date forfeited | Place | Number of competitions |
---|---|---|---|---|---|---|
1. | Francesco Friedrich | 8 December 2024 | Altenberg | 1 |
Rank[8] | Racer | Points | ALT | WIN | STM1 | IGL | STM2 | STM3 | LIL1 | LIL2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Friedrich | 225 | 1 | ||||||||
2 | Markus Treichl | 210 | 2 | ||||||||
2 | Johannes Lochner | 210 | 2 | ||||||||
4 | Adam Ammour | 192 | 4 | ||||||||
5 | Brad Hall | 184 | 5 | ||||||||
6 | Jēkabs Kalenda | 176 | 6 | ||||||||
7 | Cédric Follador | 168 | 7 | ||||||||
8 | Timo Rohner | 160 | 8 | ||||||||
9 | Patrick Baumgartner | 152 | 9 | ||||||||
10 | Mihai Țentea | 144 | 10 |
Men's Combined Standings
[edit]Rank | after 4 events[9] | Points |
---|---|---|
1 | Francesco Friedrich | 875 |
2 | Johannes Lochner | 855 |
3 | Brad Hall | 778 |
4 | Markus Treichl | 722 |
5 | Jēkabs Kalenda | 656 |
6 | Patrick Baumgartner | 656 |
7 | Cédric Follador | 648 |
8 | Timo Rohner | 592 |
9 | Frack Del Luca | 552 |
10 | Adam Ammour | 480 |
Monobob
[edit]# | Date | Place | Winner | Time | Second | Time | Third | Time | R. |
---|---|---|---|---|---|---|---|---|---|
1 | 7 Dec 2024 | Altenberg | Germany Laura Nolte |
1:59.94 (59.56 / 1:00.38) |
Germany Lisa Buckwitz |
1:59.96 (59.59 / 1:00.37) |
Romania Andreea Grecu |
2:00.42 (59.60 / 1:00.82) |
[10] |
2 | 14 Dec 2024 | Sigulda | Germany Lisa Buckwitz |
1:46.89 (53.33 / 53.56) |
Germany Laura Nolte |
1:46.98 (53.31 / 53.67) |
Australia Breeana Walker |
1:47.15 (53.32 / 53.83) |
[11] |
3 | 4 Jan 2025 | Winterberg | |||||||
4 | 11 Jan 2025 | St. Moritz |
Overall leaders
[edit]No. | Holder | Date gained | Place | Date forfeited | Place | Number of competitions |
---|---|---|---|---|---|---|
1 | Laura Nolte | 7 December 2024 | Altenberg | 14 December 2024 | Sigulda | 1 |
2 | Lisa Buckwitz | 14 December 2024 | Sigulda | 1 |
Rank[12] | Racer | Points | ALT | SIG | WIN | STM1 | IGL | STM2 | LIL1 | LIL2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa Buckwitz | 435 | 2 | 1 | ||||||
2 | Laura Nolte | 435 | 1 | 2 | ||||||
3 | Breeana Walker | 384 | 5 | 3 | ||||||
4 | Andreea Grecu | 384 | 3 | 5 | ||||||
5 | Kim Kalicki | 384 | 4 | 4 | ||||||
6 | Kaysha Love | 328 | 9 | 6 | ||||||
7 | Kaillie Humphries | 304 | 7 | 11 | ||||||
8 | Cynthia Appiah | 288 | 8 | 12 | ||||||
9 | Margot Boch | 288 | 11 | 9 | ||||||
10 | Melissa Lotholz | 288 | 10 | 10 |
Two-woman
[edit]# | Date | Place | Winner | Time | Second | Time | Third | Time | R. |
---|---|---|---|---|---|---|---|---|---|
1 | 8 Dec 2024 | Altenberg | Germany Laura Nolte Deborah Levi |
1:52.14 (55.99 / 56.15) |
Germany Lisa Buckwitz Neele Schuten |
1:52.79 (56.18 / 56.61) |
Germany Kim Kalicki Lauryn Siebert |
1:52.83 (56.40 / 56.43) |
[13] |
2 | 15 Dec 2024 | Sigulda | Germany Laura Nolte Leonie Kluwig |
1:48.59 (55.03 / 53.56) |
Germany Kim Kalicki Neele Schuten |
1:48.70 (55.44 / 53.26) |
United States Kaysha Love Jasmine Jones |
1:49.22 (55.26 / 53.96) |
[14] |
3 | 5 Jan 2025 | Winterberg | |||||||
4 | 12 Jan 2025 | St. Moritz |
Overall leaders
[edit]No. | Holder | Date gained | Place | Date forfeited | Place | Number of competitions |
---|---|---|---|---|---|---|
1. | Laura Nolte | 8 December 2024 | Altenberg | 2 |
Rank[15] | Racer | Points | ALT | SIG | WIN | STM1 | IGL | STM2 | LIL1 | LIL2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Nolte | 450 | 1 | 1 | ||||||
2 | Kim Kalicki | 410 | 3 | 2 | ||||||
3 | Lisa Buckwitz | 402 | 2 | 4 | ||||||
4 | Melanie Hasler | 360 | 4 | 7 | ||||||
5 | Kaysha Love | 352 | 9 | 3 | ||||||
6 | Kaillie Humphries | 328 | 5 | 10 | ||||||
7 | Andreea Grecu | 320 | 8 | 8 | ||||||
8 | Katrin Beierl | 312 | 12 | 5 | ||||||
9 | Elana Meyers Taylor | 312 | 6 | 11 | ||||||
10 | Melissa Lotholz | 296 | 7 | 12 |
Women's Combined Standings
[edit]Rank | after 4 events[16] | Points |
---|---|---|
1 | Laura Nolte | 885 |
2 | Lisa Buckwitz | 837 |
3 | Kim Kalicki | 794 |
4 | Andreea Grecu | 704 |
5 | Kaysha Love | 680 |
6 | Melanie Hasler | 640 |
7 | Kaillie Humphries | 632 |
8 | Melissa Lotholz | 584 |
9 | Katrin Beierl | 552 |
10 | Cynthia Appiah | 552 |
Podium table by nation
[edit]Table showing the World Cup podium places (gold–1st place, silver–2nd place, bronze–3rd place) by the countries represented by the athletes.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 8 | 7 | 3 | 18 |
2 | Austria | 0 | 1 | 1 | 2 |
3 | Great Britain | 0 | 1 | 0 | 1 |
4 | Australia | 0 | 0 | 1 | 1 |
Romania | 0 | 0 | 1 | 1 | |
United States | 0 | 0 | 1 | 1 | |
Totals (6 entries) | 8 | 9 | 7 | 24 |
Points distribution
[edit]Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
2-Man, 4-Man Monobob, 2-Woman |
225 | 210 | 200 | 192 | 184 | 176 | 168 | 160 | 152 | 144 | 136 | 128 | 120 | 112 | 104 | 96 | 88 | 80 | 74 | 68 |
References
[edit]- ^ "IBSF". www.ibsf.org.
- ^ "Calendar". ibsf.org. IBSF.
- ^ "Two-man: Altenberg (GER)" (PDF). IBSF. Retrieved 10 December 2024.
- ^ "Two-man: Sigulda 1 (LAT)" (PDF). IBSF. Retrieved 16 December 2024.
- ^ "Two-man: Sigulda 2 (LAT)" (PDF). IBSF. Retrieved 16 December 2024.
- ^ "IBSF World Cup standings - Two-man bobsleigh". IBSF Results. IBSF.
- ^ "Four-man: Altenberg (GER)" (PDF). IBSF. Retrieved 10 December 2024.
- ^ "IBSF World Cup standings - Two-man bobsleigh". IBSF Results. IBSF.
- ^ "IBSF World Cup standings - Bobsleigh Combined Men". IBSF Results. IBSF.
- ^ "Monobob: Altenberg (GER)" (PDF). IBSF. Retrieved 11 December 2024.
- ^ "Monobob: Sigulda (LAT)" (PDF). IBSF. Retrieved 15 December 2024.
- ^ "IBSF World Cup standings - Two-man bobsleigh". IBSF Results. IBSF.
- ^ "Two-Woman: Altenberg (GER)" (PDF). IBSF. Retrieved 11 December 2024.
- ^ "Two-Woman: Sigulda (LAT)" (PDF). IBSF. Retrieved 11 December 2024.
- ^ "IBSF World Cup standings - Two-man bobsleigh". IBSF Results. IBSF.
- ^ "IBSF World Cup standings - Bobsleigh Combined Women". IBSF Results. IBSF.