2024 ITF Women's World Tennis Tour
Details | |
---|---|
Duration | 1 January – December 2024 |
Edition | 31st |
Categories | W100 tournaments W75 tournaments W50 tournaments W35 tournaments W15 tournaments |
Achievements (singles) | |
Most titles | Janice Tjen (7) |
Most finals | Sonay Kartal Katarína Kužmová Patricia Maria Țig (8) |
← 2023 2025 → |
The 2024 International Tennis Federation (ITF) Women's World Tennis Tour is the entry-level and mid-level tour for women's professional tennis. It is organized by the International Tennis Federation and is a tier below the WTA Challenger series of the Women's Tennis Association (WTA) Tour. The Tour provides a professional pathway between the ITF Junior World Tennis Tour and the WTA Tour. The results of ITF tournaments are incorporated into the WTA ranking, which enables professionals to progress through to the elite levels of women's professional tennis. The ITF Women's World Tennis Tour offers approximately 500 tournaments across 65 countries and incorporates five prize money levels of tournaments: $15,000, $25,000, $40,000, $60,000 and $100,000.[1][2][3]
Tournaments at $15,000 level include reserved main draw places for Top-100 ranked ITF Juniors, providing a smooth pathway for the best new talent to break through into elite professional tennis. The ITF Women's World Tennis Tour is also designed to target prize money effectively to help reduce costs for players and ultimately enable more players to make a living.[4]
From 1 March 2022, following the Russian invasion of Ukraine the ITF announced that players from Belarus and Russia could still play on the tour but would not be allowed to play under the flag of Belarus or Russia.[5]
Schedule
[edit]January–March
[edit]April–June
[edit]July–September
[edit]October–December
[edit]Cancelled/postponed tournaments
[edit]The following tournaments were formally announced by the ITF before being subsequently cancelled or postponed.
Week of | Tournament | Status |
---|---|---|
January 15 | Boca Raton, United States W35 – Clay |
Postponed to April 8th |
February 26 | Aguascalientes, Mexico W50 – Clay |
Cancelled |
April 1 | La Bisbal d'Empordà, Spain W100 – Clay |
Upgraded to WTA 125 tournament |
Antalya, Turkey W15 – Clay |
Cancelled | |
April 8 | Charleston, United States W100 – Clay | |
June 10 | Říčany, Czechia W35 – Clay |
Cancelled |
July 29 | Kaspi, Georgia W15 – Hard |
Cancelled |
August 5 | Sapporo, Japan W15 – Hard |
Cancelled |
Biella, Italy W15 – Clay |
Cancelled | |
Kaspi, Georgia W15 – Hard |
Cancelled |
Participating host nations
[edit]- Argentina (ARG)
- Armenia (ARM)
- Australia (AUS)
- Austria (AUT)
- Belgium (BEL)
- Bosnia and Herzegovina (BIH)
- Brazil (BRA)
- Bulgaria (BUL)
- Burundi (BDI)
- Canada (CAN)
- China (CHN)
- Chinese Taipei (TPE)
- Colombia (COL)
- Croatia (CRO)
- Cyprus (CYP)
- Czech Republic (CZE)
- Denmark (DEN)
- Dominican Republic (DOM)
- Egypt (EGY)
- Finland (FIN)
- France (FRA)
- Georgia (GEO)
- Germany (GER)
- Great Britain (GBR)
- Greece (GRE)
- Hong Kong (HKG)
- Hungary (HUN)
- Indonesia (IDN)
- India (IND)
- Ireland (IRE)
- Italy (ITA)
- Japan (JPN)
- Kazakhstan (KAZ)
- Kenya (KEN)
- Luxembourg (LUX)
- Malaysia (MAS)
- Mexico (MEX)
- Morocco (MAR)
- Netherlands (NED)
- New Zealand (NZL)
- Paraguay (PAR)
- Peru (PER)
- Poland (POL)
- Portugal (POR)
- Romania (ROU)
- Serbia (SRB)
- Singapore (SGP)
- Slovakia (SVK)
- Slovenia (SLO)
- South Africa (RSA)
- South Korea (KOR)
- Spain (SPA)
- Sweden (SWE)
- Switzerland (SUI)
- Thailand (THA)
- Tunisia (TUN)
- Turkey (TUR)
- United Arab Emirates (UAE)
- United States (USA)
WTA ranking points distribution
[edit]Category | W | F | SF | QF | R16 | R32 | R64 | Q | FQR | Q2 | Q1 |
W100 (48S, 32Q) | 100 | 65 | 39 | 21 | 12 | 7 | 1 | 5 | 3 | – | – |
W100 (32S, 32/24Q) | 100 | 65 | 39 | 21 | 12 | 1 | – | 5 | 3 | – | – |
W100 (16D) | 100 | 65 | 39 | 21 | 1 | – | – | – | – | – | – |
W75 (48S, 32Q) | 75 | 49 | 29 | 16 | 9 | 5 | 1 | 3 | 2 | – | – |
W75 (32S, 32/24Q) | 75 | 49 | 29 | 16 | 9 | 1 | – | 3 | 2 | – | – |
W75 (16D) | 75 | 49 | 29 | 16 | 1 | – | – | – | – | – | – |
W50 (48S, 32Q) | 50 | 33 | 20 | 11 | 6 | 3 | 1 | 2 | 1 | – | – |
W50 (32S, 32/24Q) | 50 | 33 | 20 | 11 | 6 | 1 | – | 2 | 1 | – | – |
W50 (16D) | 50 | 33 | 20 | 11 | 1 | – | – | – | – | – | – |
W35 (48S, 32Q) | 35 | 23 | 14 | 8 | 4 | 2 | 1 | 1 | – | – | – |
W35 (32S, 32/24Q) | 35 | 23 | 14 | 8 | 4 | – | – | 1 | – | – | – |
W35 (32S, 48/64Q) | 35 | 23 | 14 | 8 | 4 | – | – | 1 | – | – | – |
W35 (16D) | 35 | 23 | 14 | 8 | 1 | – | – | – | – | – | – |
W15 (32S, 32/24Q) | 15 | 10 | 6 | 3 | 1 | – | – | – | – | – | – |
W15 (32S, 48/64Q) | 15 | 10 | 6 | 3 | 1 | – | – | – | – | – | – |
W15 (16D) | 15 | 10 | 6 | 1 | – | – | – | – | – | – | – |
Prize money distribution
[edit]Category | W | F | SF | QF | R16 | R32 | R64 | FQR | QRof32 | QRof64 |
W100 (48S, 32Q) | $12,285 | $6,495 | $3,846 | $2,378 | $1,559 | $926 | $415 | $381.75 | $237 | – |
W100 (32S, 24/32/48/64Q) | $15,239 | $8,147 | $4,473 | $2,573 | $1,559 | $926 | – | $381.75 | $237 | – |
W100 (16D) | $5,573 | $2,787 | $1,393 | $760 | $507 | – | – | – | – | – |
W75 (48S, 32Q) | $7,344 | $3,882 | $2,308 | $1,427 | $935 | $557 | $251 | $228.75 | $141.75 | – |
W75 (32S, 24/32/48/64Q) | $9,142 | $4,886 | $2,683 | $1,543 | $935 | $557 | $228.75 | $141.75 | – | |
W75 (16D) | $3,344 | $1,672 | $836 | $456 | $304 | – | – | – | – | – |
W50 (48S, 32Q) | $4,903 | $2,591.67 | $1,538.52 | $951.51 | $623.64 | $370.58 | $166.94 | $152.61 | $94.73 | – |
W50 (32S, 24/32/48/64Q) | $6,094 | $3,257 | $1,789 | $1,029 | $624 | $370 | – | $153 | $95 | – |
W50 (16D) | $2,229.51 | $1,114.82 | $557.34 | $304 | $202.66 | – | – | – | – | – |
W35 (48S, 32Q) | $3,188 | $1,684 | $1,001 | $617 | $408 | $244 | $107 | $96.50 | $50 | – |
W35 (32S, 24/32/48/64Q) | $3,935 | $2,107 | $1,162 | $672 | $408 | $244 | – | $96.50 | $50 | – |
W35 (16D) | $1,437 | $719 | $359 | $196 | $131 | – | – | – | – | – |
W15 (32S, 24/32/48/64Q) | $2,352 | $1,470 | $734 | $367 | $294 | $147 | – | – | – | – |
W15 (16D) | $956 | $515 | $294 | $147 | $74 | – | – | – | – | – |
- All prize money in U.S. dollars
- Doubles prize money per team
Statistics
[edit]Key
[edit]Category |
W100 tournaments ($100,000) |
W75 tournaments ($60,000) |
W50 tournaments ($40,000) |
W35 tournaments ($25,000) |
W15 tournaments ($15,000) |
These tables present the number of singles (S) and doubles (D) titles won by each player and each nation during the season. The players/nations are sorted by:
- Total number of titles (a doubles title won by two players representing the same nation counts as only one win for the nation)
- A singles > doubles hierarchy
- Alphabetical order (by family names for players).
To avoid confusion and double counting, these tables should be updated only after all events of the week are completed.
Titles won by player
[edit]Total | Player | W100 | W75 | W50 | W35 | W15 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | D | S | D | S | D | S | D | S | D | S | D | ||
13 | Sapfo Sakellaridi (GRE) | 1 | 7 | 1 | 4 | 1 | 12 | ||||||
11 | Nina Vargová (SVK) | 2 | 4 | 3 | 2 | 5 | 6 | ||||||
11 | Stéphanie Visscher (NED) | 4 | 3 | 4 | 3 | 8 | |||||||
11 | Hiromi Abe (JPN) | 2 | 1 | 8 | 1 | 10 | |||||||
10 | Patricia Maria Țig (ROU) | 2 | 2 | 1 | 4 | 1 | 6 | 4 | |||||
10 | Lisa Zaar (SWE) | 1 | 1 | 2 | 1 | 5 | 1 | 9 | |||||
10 | Katarína Kužmová (SVK) | 4 | 4 | 2 | 4 | 6 | |||||||
10 | Radka Zelníčková (SVK) | 3 | 3 | 4 | 3 | 7 | |||||||
9 | Martyna Kubka (POL) | 4 | 5 | 0 | 9 | ||||||||
9 | Ella McDonald (GBR) | 1 | 4 | 2 | 2 | 2 | 7 | ||||||
9 | Janice Tjen (INA) | 1 | 6 | 2 | 7 | 2 | |||||||
8 | Tereza Valentová (CZE) | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 3 | ||||
8 | Anna Rogers (USA) | 2 | 3 | 1 | 2 | 1 | 7 | ||||||
8 | Zhibek Kulambayeva (KAZ) | 1 | 3 | 3 | 1 | 1 | 7 | ||||||
8 | Jazmín Ortenzi (ARG) | 1 | 2 | 3 | 2 | 3 | 5 | ||||||
7 | Alicia Herrero Liñana (ESP) | 2 | 1 | 3 | 1 | 0 | 7 | ||||||
7 | Kayla Cross (CAN) | 1 | 1 | 5 | 1 | 6 | |||||||
7 | Lara Salden (BEL) | 4 | 3 | 0 | 7 | ||||||||
7 | Anastasia Gasanova | 1 | 1 | 4 | 1 | 5 | 2 | ||||||
7 | Back Da-yeon (KOR) | 1 | 3 | 3 | 4 | 3 | |||||||
7 | Ksenia Laskutova | 3 | 2 | 2 | 2 | 5 | |||||||
7 | Luisina Giovannini (ARG) | 1 | 3 | 3 | 3 | 4 | |||||||
7 | Ștefania Bojică (ROU) | 7 | 0 | 7 | |||||||||
7 | Sarah van Emst (NED) | 7 | 0 | 7 | |||||||||
6 | Moyuka Uchijima (JPN) | 3 | 1 | 1 | 1 | 5 | 1 | ||||||
6 | Sonay Kartal (GBR) | 1 | 5 | 6 | 0 | ||||||||
6 | Yvonne Cavallé Reimers (ESP) | 1 | 3 | 2 | 0 | 6 | |||||||
6 | Eva Vedder (NED) | 1 | 1 | 4 | 0 | 6 | |||||||
6 | Naho Sato (JPN) | 1 | 2 | 2 | 1 | 1 | 5 | ||||||
6 | Dominika Šalková (CZE) | 2 | 2 | 2 | 2 | 4 | |||||||
6 | Veronika Erjavec (SLO) | 1 | 3 | 1 | 1 | 2 | 4 | ||||||
6 | Melany Krywoj (ARG) | 2 | 3 | 1 | 0 | 6 | |||||||
6 | Aurora Zantedeschi (ITA) | 2 | 3 | 1 | 0 | 6 | |||||||
6 | Jessie Aney (USA) | 1 | 2 | 1 | 2 | 1 | 5 | ||||||
6 | Leonie Küng (SUI) | 1 | 3 | 2 | 3 | 3 | |||||||
6 | Solana Sierra (ARG) | 2 | 4 | 6 | 0 | ||||||||
6 | Eudice Chong (HKG) | 1 | 3 | 1 | 1 | 2 | 4 | ||||||
6 | Magali Kempen (BEL) | 1 | 2 | 3 | 1 | 5 | |||||||
6 | Haley Giavara (USA) | 2 | 3 | 1 | 0 | 6 | |||||||
6 | Marie Benoît (BEL) | 1 | 3 | 2 | 3 | 3 | |||||||
6 | Cody Wong Hong-yi (HKG) | 1 | 1 | 3 | 1 | 1 | 5 | ||||||
6 | Holly Hutchinson (GBR) | 1 | 2 | 3 | 0 | 6 | |||||||
6 | Weronika Falkowska (POL) | 2 | 4 | 2 | 4 | ||||||||
6 | Darja Viďmanová (CZE) | 2 | 2 | 2 | 4 | 2 | |||||||
6 | Yasmine Mansouri (FRA) | 1 | 1 | 3 | 1 | 4 | 2 | ||||||
6 | Daria Kuczer (POL) | 1 | 1 | 1 | 3 | 2 | 4 | ||||||
6 | Nika Radišić (SLO) | 6 | 0 | 6 | |||||||||
6 | Laura Hietaranta (FIN) | 5 | 1 | 1 | 5 | ||||||||
6 | Huang Yujia (CHN) | 3 | 1 | 2 | 1 | 5 | |||||||
6 | Daria Frayman (CYP) | 1 | 3 | 2 | 3 | 3 | |||||||
6 | Natalija Senić (SRB) | 1 | 3 | 2 | 3 | 3 | |||||||
6 | Celine Simunyu (IRL) | 1 | 5 | 0 | 6 | ||||||||
5 | Maddison Inglis (AUS) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | |||||
5 | Céline Naef (SUI) | 1 | 1 | 3 | 1 | 4 | |||||||
5 | Matilde Jorge (POR) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||||
5 | Mingge Xu (GBR) | 1 | 1 | 2 | 1 | 1 | 4 | ||||||
5 | Eleni Christofi (GRE) | 1 | 2 | 2 | 0 | 5 | |||||||
5 | Jaimee Fourlis (AUS) | 3 | 1 | 1 | 1 | 4 | |||||||
5 | Justina Mikulskytė (LTU) | 2 | 1 | 1 | 1 | 2 | 3 | ||||||
5 | Maria Kozyreva | 2 | 1 | 2 | 1 | 4 | |||||||
5 | Sarah Beth Grey (GBR) | 2 | 3 | 0 | 5 | ||||||||
5 | Petra Hule (AUS) | 2 | 3 | 0 | 5 | ||||||||
5 | Maria Kononova | 2 | 2 | 1 | 0 | 5 | |||||||
5 | Maribella Zamarripa (USA) | 2 | 2 | 1 | 0 | 5 | |||||||
5 | Tiantsoa Sarah Rakotomanga Rajaonah (FRA) | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |||||
5 | Nicole Fossa Huergo (ITA) | 1 | 2 | 1 | 1 | 1 | 4 | ||||||
5 | Alana Smith (USA) | 1 | 1 | 3 | 0 | 5 | |||||||
5 | Amarissa Kiara Tóth (HUN) | 1 | 1 | 3 | 3 | 2 | |||||||
5 | Hikaru Sato (JPN) | 1 | 1 | 2 | 1 | 2 | 3 | ||||||
5 | Aneta Kučmová (CZE) | 1 | 3 | 1 | 1 | 4 | |||||||
5 | Sakura Hosogi (JPN) | 1 | 2 | 2 | 2 | 3 | |||||||
5 | Malaika Rapolu (USA) | 1 | 2 | 2 | 3 | 2 | |||||||
5 | Mariia Tkacheva | 1 | 1 | 3 | 2 | 3 | |||||||
5 | Cho I-hsuan (TPE) | 2 | 1 | 2 | 0 | 5 | |||||||
5 | Cho Yi-tsen (TPE) | 2 | 1 | 2 | 0 | 5 | |||||||
5 | Briana Szabo (ROU) | 2 | 1 | 2 | 0 | 5 | |||||||
5 | Lucciana Pérez Alarcón (PER) | 1 | 1 | 1 | 2 | 2 | 3 | ||||||
5 | Kanako Morisaki (JPN) | 1 | 3 | 1 | 0 | 5 | |||||||
5 | Xiao Zhenghua (CHN) | 1 | 2 | 2 | 0 | 5 | |||||||
5 | Joanna Garland (TPE) | 4 | 1 | 5 | 0 | ||||||||
5 | Kaitlin Quevedo (ESP) | 1 | 1 | 3 | 4 | 1 | |||||||
5 | Jenny Dürst (SUI) | 3 | 2 | 0 | 5 | ||||||||
5 | Kamilla Bartone (LAT) | 2 | 1 | 2 | 1 | 4 | |||||||
5 | Zuzanna Pawlikowska (POL) | 1 | 2 | 2 | 2 | 3 | |||||||
5 | Denisa Hindová (CZE) | 1 | 1 | 3 | 1 | 4 | |||||||
5 | Anja Stanković (SRB) | 1 | 1 | 3 | 1 | 4 | |||||||
5 | Joy de Zeeuw (NED) | 2 | 3 | 2 | 3 | ||||||||
5 | Rada Zolotareva | 1 | 4 | 1 | 4 | ||||||||
5 | Laura Böhner (GER) | 5 | 0 | 5 | |||||||||
5 | Camila Romero (ECU) | 5 | 0 | 5 | |||||||||
4 | Alexandra Eala (PHI) | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
4 | Lulu Sun (NZL) | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
4 | Aoi Ito (JPN) | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
4 | Tang Qianhui (CHN) | 2 | 2 | 0 | 4 | ||||||||
4 | Anastasia Tikhonova | 2 | 2 | 0 | 4 | ||||||||
4 | Zheng Wushuang (CHN) | 2 | 1 | 1 | 1 | 3 | |||||||
4 | Laura Pigossi (BRA) | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
4 | Sophie Chang (USA) | 1 | 1 | 2 | 1 | 3 | |||||||
4 | Francisca Jorge (POR) | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
4 | Whitney Osuigwe (USA) | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
4 | Destanee Aiava (AUS) | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
4 | Clervie Ngounoue (USA) | 1 | 1 | 2 | 3 | 1 | |||||||
4 | Ayano Shimizu (JPN) | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
4 | Momoko Kobori (JPN) | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
4 | Anna Bondár (HUN) | 3 | 1 | 3 | 1 | ||||||||
4 | Maja Chwalińska (POL) | 2 | 2 | 2 | 2 | ||||||||
4 | Talia Gibson (AUS) | 2 | 1 | 1 | 3 | 1 | |||||||
4 | Lola Radivojević (SRB) | 2 | 1 | 1 | 3 | 1 | |||||||
4 | Carson Branstine (CAN) | 1 | 2 | 1 | 3 | 1 | |||||||
4 | Emily Appleton (GBR) | 4 | 0 | 4 | |||||||||
4 | Isabelle Haverlag (NED) | 4 | 0 | 4 | |||||||||
4 | Madeleine Brooks (GBR) | 3 | 1 | 0 | 4 | ||||||||
4 | Jamie Loeb (USA) | 2 | 1 | 1 | 1 | 3 | |||||||
4 | Lena Papadakis (GER) | 2 | 2 | 0 | 4 | ||||||||
4 | Paige Hourigan (NZL) | 2 | 1 | 1 | 0 | 4 | |||||||
4 | Alevtina Ibragimova | 2 | 1 | 1 | 1 | 3 | |||||||
4 | Valentini Grammatikopoulou (GRE) | 2 | 2 | 0 | 4 | ||||||||
4 | Julie Štruplová (CZE) | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
4 | Živa Falkner (SLO) | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
4 | Ariana Arseneault (CAN) | 1 | 3 | 0 | 4 | ||||||||
4 | Ekaterina Ovcharenko | 1 | 3 | 0 | 4 | ||||||||
4 | Viktória Hrunčáková (SVK) | 1 | 1 | 2 | 3 | 1 | |||||||
4 | Tyra Caterina Grant (USA) | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
4 | Hina Inoue (USA) | 1 | 1 | 2 | 4 | 0 | |||||||
4 | Evialina Laskevich | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
4 | Guo Meiqi (CHN) | 1 | 2 | 1 | 0 | 4 | |||||||
4 | Naïma Karamoko (SUI) | 1 | 1 | 2 | 0 | 4 | |||||||
4 | Lee Ya-hsin (TPE) | 1 | 1 | 2 | 0 | 4 | |||||||
4 | Saki Imamura (JPN) | 1 | 2 | 1 | 2 | 2 | |||||||
4 | Alexandra Shubladze | 1 | 2 | 1 | 2 | 2 | |||||||
4 | Aglaya Fedorova | 1 | 3 | 0 | 4 | ||||||||
4 | Lucija Ćirić Bagarić (CRO) | 4 | 4 | 0 | |||||||||
4 | Alice Tubello (FRA) | 3 | 1 | 4 | 0 | ||||||||
4 | Cristina Dinu (ROU) | 2 | 2 | 2 | 2 | ||||||||
4 | Ángela Fita Boluda (ESP) | 1 | 3 | 1 | 3 | ||||||||
4 | Katharina Hobgarski (GER) | 1 | 2 | 1 | 1 | 3 | |||||||
4 | Patcharin Cheapchandej (THA) | 1 | 2 | 1 | 3 | 1 | |||||||
4 | María Portillo Ramírez (MEX) | 4 | 0 | 4 | |||||||||
4 | Miriana Tona (ITA) | 4 | 0 | 4 | |||||||||
4 | Oana Gavrilă (ROU) | 3 | 1 | 1 | 3 | ||||||||
4 | Daniela Vismane (LAT) | 3 | 1 | 1 | 3 | ||||||||
4 | Jaeda Daniel (USA) | 3 | 1 | 0 | 4 | ||||||||
4 | Ekaterina Shalimova | 3 | 1 | 0 | 4 | ||||||||
4 | Eryn Cayetano (USA) | 2 | 1 | 1 | 1 | 3 | |||||||
4 | Fabienne Gettwart (GER) | 1 | 3 | 3 | 1 | ||||||||
4 | Jeong Bo-young (KOR) | 1 | 1 | 2 | 1 | 3 | |||||||
4 | Arina Gabriela Vasilescu (ROU) | 1 | 1 | 2 | 1 | 3 | |||||||
4 | Marian Gómez Pezuela Cano (MEX) | 1 | 3 | 0 | 4 | ||||||||
4 | Anri Nagata (JPN) | 1 | 3 | 0 | 4 | ||||||||
4 | Ariana Geerlings (ESP) | 4 | 4 | 0 | |||||||||
4 | Lee Eun-hye (KOR) | 2 | 2 | 2 | 2 | ||||||||
4 | Matilde Mariani (ITA) | 1 | 3 | 1 | 3 | ||||||||
4 | Luisa Meyer auf der Heide (GER) | 1 | 3 | 1 | 3 | ||||||||
4 | Ruth Roura Llaverias (ESP) | 1 | 3 | 1 | 3 | ||||||||
4 | Linda Ševčíková (CZE) | 1 | 3 | 1 | 3 | ||||||||
4 | Julia Adams (USA) | 4 | 0 | 4 | |||||||||
4 | Ekaterina Agureeva | 4 | 0 | 4 | |||||||||
4 | Karola Bejenaru (ROU) | 4 | 0 | 4 | |||||||||
4 | Nanari Katsumi (JPN) | 4 | 0 | 4 | |||||||||
3 | Rebecca Marino (CAN) | 2 | 1 | 3 | 0 | ||||||||
3 | Anastasia Zakharova | 2 | 1 | 3 | 0 | ||||||||
3 | Jodie Burrage (GBR) | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Julia Riera (ARG) | 1 | 1 | 1 | 2 | 1 | |||||||
3 | Estelle Cascino (FRA) | 1 | 2 | 0 | 3 | ||||||||
3 | Alina Charaeva | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Ekaterina Reyngold | 1 | 1 | 1 | 0 | 3 | |||||||
3 | Anna Sisková (CZE) | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Elena Pridankina | 1 | 2 | 1 | 2 | ||||||||
3 | Wei Sijia (CHN) | 1 | 1 | 1 | 3 | 0 | |||||||
3 | Susan Bandecchi (SUI) | 1 | 2 | 3 | 0 | ||||||||
3 | Loïs Boisson (FRA) | 1 | 2 | 3 | 0 | ||||||||
3 | Tena Lukas (CRO) | 1 | 1 | 1 | 2 | 1 | |||||||
3 | Freya Christie (GBR) | 2 | 1 | 0 | 3 | ||||||||
3 | Prarthana Thombare (IND) | 2 | 1 | 0 | 3 | ||||||||
3 | Rasheeda McAdoo (USA) | 2 | 1 | 0 | 3 | ||||||||
3 | Lina Glushko (ISR) | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Gabriela Knutson (CZE) | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Dalayna Hewitt (USA) | 1 | 2 | 0 | 3 | ||||||||
3 | Rutuja Bhosale (IND) | 1 | 1 | 1 | 0 | 3 | |||||||
3 | Émeline Dartron (FRA) | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Misaki Matsuda (JPN) | 1 | 2 | 0 | 3 | ||||||||
3 | Eri Shimizu (JPN) | 1 | 2 | 0 | 3 | ||||||||
3 | Anita Wagner (BIH) | 1 | 2 | 0 | 3 | ||||||||
3 | Michaela Bayerlová (CZE) | 1 | 2 | 0 | 3 | ||||||||
3 | Aneta Laboutková (CZE) | 1 | 2 | 0 | 3 | ||||||||
3 | Antonia Ružić (CRO) | 3 | 3 | 0 | |||||||||
3 | Berfu Cengiz (TUR) | 2 | 1 | 3 | 0 | ||||||||
3 | Kristina Dmitruk | 2 | 1 | 3 | 0 | ||||||||
3 | Gao Xinyu (CHN) | 2 | 1 | 3 | 0 | ||||||||
3 | Shi Han (CHN) | 2 | 1 | 3 | 0 | ||||||||
3 | Darja Semeņistaja (LAT) | 1 | 2 | 1 | 2 | ||||||||
3 | Hanna Chang (USA) | 1 | 1 | 1 | 2 | 1 | |||||||
3 | Anastasiia Gureva | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Catherine Harrison (USA) | 1 | 1 | 1 | 2 | 1 | |||||||
3 | Sinja Kraus (AUT) | 1 | 2 | 3 | 0 | ||||||||
3 | Giorgia Pedone (ITA) | 1 | 2 | 3 | 0 | ||||||||
3 | Hanne Vandewinkel (BEL) | 1 | 2 | 3 | 0 | ||||||||
3 | Linda Klimovičová (CZE) | 1 | 1 | 1 | 2 | 1 | |||||||
3 | Sada Nahimana (BDI) | 1 | 2 | 1 | 2 | ||||||||
3 | Priska Madelyn Nugroho (INA) | 1 | 2 | 3 | 0 | ||||||||
3 | Ekaterine Gorgodze (GEO) | 2 | 1 | 0 | 3 | ||||||||
3 | Emma Léné (FRA) | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Ekaterina Makarova | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Valentina Ryser (SUI) | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Elysia Bolton (AUS) | 1 | 2 | 0 | 3 | ||||||||
3 | Alana Parnaby (AUS) | 1 | 2 | 0 | 3 | ||||||||
3 | Jessica Failla (USA) | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Ksenia Zaytseva | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Inès Ibbou (ALG) | 1 | 1 | 1 | 0 | 3 | |||||||
3 | Makenna Jones (USA) | 1 | 1 | 1 | 0 | 3 | |||||||
3 | Carlota Martínez Círez (ESP) | 3 | 3 | 0 | |||||||||
3 | Kajsa Rinaldo Persson (SWE) | 3 | 3 | 0 | |||||||||
3 | Dalila Jakupović (SLO) | 2 | 1 | 2 | 1 | ||||||||
3 | Andrea Lázaro García (ESP) | 2 | 1 | 3 | 0 | ||||||||
3 | Robin Anderson (USA) | 1 | 2 | 1 | 2 | ||||||||
3 | Fiona Crawley (USA) | 1 | 1 | 1 | 2 | 1 | |||||||
3 | Georgia Crăciun (ROU) | 1 | 2 | 3 | 0 | ||||||||
3 | Malene Helgø (NOR) | 1 | 2 | 3 | 0 | ||||||||
3 | Gina Feistel (POL) | 1 | 1 | 1 | 2 | 1 | |||||||
3 | Rina Saigo (JPN) | 1 | 1 | 1 | 2 | 1 | |||||||
3 | Jasmijn Gimbrère (NED) | 3 | 0 | 3 | |||||||||
3 | Erika Sema (JPN) | 3 | 0 | 3 | |||||||||
3 | Ikumi Yamazaki (JPN) | 3 | 0 | 3 | |||||||||
3 | Noelia Zeballos (BOL) | 3 | 0 | 3 | |||||||||
3 | Rinon Okuwaki (JPN) | 2 | 1 | 0 | 3 | ||||||||
3 | Aya El Aouni (MAR) | 1 | 2 | 2 | 1 | ||||||||
3 | Pia Lovrič (SLO) | 1 | 2 | 2 | 1 | ||||||||
3 | Shiho Akita (JPN) | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Ilinca Amariei (ROU) | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Ana Candiotto (BRA) | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Verena Meliss (ITA) | 1 | 1 | 1 | 1 | 2 | |||||||
3 | Salma Drugdová (SVK) | 1 | 2 | 0 | 3 | ||||||||
3 | India Houghton (USA) | 1 | 2 | 0 | 3 | ||||||||
3 | Michika Ozeki (JPN) | 1 | 2 | 0 | 3 | ||||||||
3 | Joëlle Steur (GER) | 1 | 2 | 0 | 3 | ||||||||
3 | Cristina Díaz Adrover (ESP) | 3 | 3 | 0 | |||||||||
3 | Denislava Glushkova (BUL) | 3 | 3 | 0 | |||||||||
3 | Caijsa Hennemann (SWE) | 3 | 3 | 0 | |||||||||
3 | Laura Samson (CZE) | 3 | 3 | 0 | |||||||||
3 | Daria Egorova | 2 | 1 | 2 | 1 | ||||||||
