Abdullah Al-Mohammed
Appearance
Personal information | |||
---|---|---|---|
Full name | Abdullah Ali Al-Mohammed Al-Sudairy | ||
Date of birth | 12 March 1992 | ||
Place of birth | Jeddah, Saudi Arabia | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Bisha | ||
Number | 4 | ||
Youth career | |||
Al-Ahli | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2018 | Al-Ahli | 0 | (0) |
2015–2016 | → Al-Faisaly (loan) | 16 | (0) |
2016–2017 | → Al-Khaleej (loan) | 8 | (0) |
2018–2019 | Al-Kawkab | ||
2019–2020 | Al-Tai | 12 | (0) |
2020 | Ohod | 16 | (0) |
2020–2021 | Al-Diriyah | 14 | (1) |
2021–2022 | Bisha | 11 | (0) |
2022 | Jeddah | 5 | (0) |
2022–2023 | Tuwaiq[1] | ||
2023 | Al-Safa | ||
2023–2024 | Al-Sahel | ||
2024– | Bisha | ||
*Club domestic league appearances and goals |
Abdullah Al-Mohammed (Arabic: عبد الله المحمد (born 12 March 1992) is a Saudi football player who plays as a midfielder for Bisha.[2]
References
[edit]External links
[edit]- Abdullah Al-Mohammed at Soccerway
Categories:
- Living people
- 1992 births
- Saudi Arabian men's footballers
- Men's association football midfielders
- Al-Ahli Saudi FC players
- Al Faisaly FC players
- Al-Khaleej FC players
- Al-Kawkab FC players
- Al-Tai FC players
- Ohod Club players
- Al-Diriyah Club players
- Bisha FC players
- Jeddah Club players
- Tuwaiq Club players
- Al Safa FC players
- Al-Sahel SC (Saudi Arabia) players
- Footballers from Jeddah
- Saudi First Division League players
- Saudi Pro League players
- Saudi Second Division players
- Saudi Arabian football defender stubs