Administrative divisions of Sverdlovsk Oblast
Appearance
Sverdlovsk Oblast, Russia | |
---|---|
Administrative center: Yekaterinburg | |
As of 2013:[1] | |
Number of districts (районы) |
30 |
Number of cities/towns (города) |
47 |
Number of urban-type settlements (посёлки городского типа) |
27 |
Number of selsovets (сельсоветы) |
431 |
As of 2002:[2] | |
Number of rural localities (сельские населённые пункты) |
1,796 |
Number of uninhabited rural localities (сельские населённые пункты без населения) |
128 |
Administrative and municipal divisions
[edit]- urban okrug - also known as "municipal formation"
Division | Structure | OKATO | OKTMO | Urban-type settlement/ district-level town* |
Rural (selsovet) | ||
---|---|---|---|---|---|---|---|
Administrative | Municipal | ||||||
Novouralsk (Новоуральск) | city (ZATO) | urban okrug | 65 540 | 65 752 | 1 | ||
Lesnoy (Лесной) | city (ZATO) | urban okrug | 65 542 | 65 749 |
|
||
Uralsky (Уральский) | urban-type settlement (ZATO) | municipal formation | 65 570 | 65 767 | |||
Svobodny (Свободный) | urban-type settlement (ZATO) | urban okrug | 65 572 | 65 765 | |||
Yekaterinburg (Екатеринбург) | city | municipal formation | 65 401 | 65 701 | |||
↳ | Chkalovsky (Чкаловский) | (under Yekaterinburg) | — | 65 401 | — | 2 | |
↳ | Kirovsky (Кировский) | (under Yekaterinburg) | — | 65 401 | — | ||
↳ | Leninsky (Ленинский) | (under Yekaterinburg) | — | 65 401 | — | ||
↳ | Oktyabrsky (Октябрьский) | (under Yekaterinburg) | — | 65 401 | — | ||
↳ | Ordzhonikidzevsky (Орджоникидзевский) | (under Yekaterinburg) | — | 65 401 | — | 1 | |
↳ | Verkh-Isetsky (Верх-Исетский) | (under Yekaterinburg) | — | 65 401 | — | 1 | |
↳ | Zheleznodorozhny (Железнодорожный) | (under Yekaterinburg) | — | 65 401 | — | 1 | |
Alapayevsk (Алапаевск) | city | municipal formation | 65 403 | 65 728 | 1 | ||
★ | Asbest (Асбест) | city | 65 409 | — | 2 | ||
☆ | (under Asbest) | urban okrug | — | 65 729 | |||
☆ | Malysheva (Малышева) | (under Asbest) | urban okrug | — | 65 762 | ||
☆ | Reftinsky (Рефтинский) | (under Asbest) | urban okrug | — | 65 763 | ||
Beryozovsky (Берёзовский) | city | urban okrug | 65 412 | 65 731 | |||
★ | Verkhnyaya Pyshma (Верхняя Пышма) | city | 65 420 | — | 3 | ||
☆ | (under Verkhnyaya Pyshma) | urban okrug | — | 65 732 | |||
☆ | Sredneuralsk (Среднеуральск) | (under Verkhnyaya Pyshma) | urban okrug | — | 65 757 | ||
Zarechny (Заречный) | city | urban okrug | 65 426 | 65 737 | 1 | ||
★ | Ivdel (Ивдель) | city | 65 428 | — | 5 | ||
☆ | (under Ivdel) | urban okrug | — | 65 738 | |||
☆ | Pelym (Пелым) | (under Ivdel) | urban okrug | — | 65 764 | ||
Irbit (Ирбит) | city | municipal formation | 65 432 | 65 739 | |||
Kamensk-Uralsky (Каменск-Уральский) | city | urban okrug | 65 436 | 65 740 | |||
↳ | Krasnogorsky (Красногорский) | (under Kamensk-Uralsky) | — | 65 436 | — | 1 | |
↳ | Sinarsky (Синарский) | (under Kamensk-Uralsky) | — | 65 436 | — | 1 | |
Kamyshlov (Камышлов) | city | urban okrug | 65 440 | 65 741 | |||
★ | Karpinsk (Карпинск) | city | 65 445 | — | 2 | ||
☆ | (under Karpinsk) | urban okrug | — | 65 742 | |||
☆ | Volchansk (Волчанск) | (under Karpinsk) | urban okrug | — | 65 735 | ||
Kachkanar (Качканар) | city | urban okrug | 65 448 | 65 743 | |||
★ | Kirovgrad (Кировград) | city | 65 453 | — | 1 | ||
☆ | (under Kirovgrad) | urban okrug | — | 65 744 | |||
☆ | Verkhny Tagil (Верхний Тагил) | (under Kirovgrad) | urban okrug | — | 65 733 | ||
Krasnoturyinsk (Краснотурьинск) | city | urban okrug | 65 456 | 65 745 | 1 | ||
Krasnouralsk (Красноуральск) | city | urban okrug | 65 460 | 65 746 | 2 | ||
Krasnoufimsk (Красноуфимск) | city | urban okrug | 65 468 | 65 747 | 1 | ||
★ | Kushva (Кушва) | city | 65 470 | — | 3 | ||
☆ | (under Kushva) | urban okrug | — | 65 748 | |||
☆ | Verkhnyaya Tura (Верхняя Тура) | (under Kushva) | urban okrug | — | 65 734 | ||
Nizhny Tagil (Нижний Тагил) | city | urban okrug | 65 476 | 65 751 | |||
↳ | Dzerzhinsky (Дзержинский) | (under ) | — | 65 476 | — | ||
↳ | Leninsky (Ленинский) | (under ) | — | 65 476 | — | ||
↳ | Tagilstroyevsky (Тагилстроевский) | (under ) | — | 65 476 | — | ||
Nizhnyaya Salda (Нижняя Салда) | city | urban okrug | 65 477 | 65 750 | 2 | ||
Nizhnyaya Tura (Нижняя Тура) | city | urban okrug | 65 478 | 65 715 | 3 | ||
Pervouralsk (Первоуральск) | city | urban okrug | 65 480 | 65 753 | 3 | ||
Polevskoy (Полевской) | city | urban okrug | 65 482 | 65 754 | 5 | ||
★ | Revda (Ревда) | city | 65 484 | — | 2 | ||
☆ | (under Revda) | urban okrug | — | 65 719 | |||
☆ | Degtyarsk (Дегтярск) | (under Revda) | urban okrug | — | 65 736 | ||
Severouralsk (Североуральск) | city | urban okrug | 65 490 | 65 755 | 1 | ||
Serov (Серов) | city | urban okrug | 65 492 | 65 756 | 1 | ||
Alapayevsky (Алапаевский) | district | municipal formation | 65 201 | 65 771 |
|
31 | |
Makhnyovo (Махнёво) | (under Alapayevsky) | municipal formation | 65 201 | 65 769 | |||
Artyomovsky (Артёмовский) | district | urban okrug | 65 202 | 65 7 | 8 | ||
Artinsky (Артинский) | district | urban okrug | 65 203 | 65 704 |
|
17 | |
Achitsky (Ачитский) | district | urban okrug | 65 204 | 65 705 |
|
11 | |
Baykalovsky (Байкаловский) | district | 65 208 | 65 608 | 14 | |||
Beloyarsky (Белоярский) | district | urban okrug | 65 209 | 65 706 |
|
11 | |
Verkhneye Dubrovo (Верхнее Дуброво) | (under Beloyarsky) | urban okrug | 65 209 | 65 760 | |||
Bogdanovichsky (Богдановичский) | district | urban okrug | 65 210 | 65 707 |
|
13 | |
Verkhnesaldinsky (Верхнесалдинский) | district | urban okrug | 65 211 | 65 708 |
|
4 | |
Verkhotursky (Верхотурский) | district | urban okrug | 65 212 | 65 709 |
|
10 | |
Garinsky (Гаринский) | district | urban okrug | 65 215 | 65 710 |
|
10 | |
Irbitsky (Ирбитский) | district | municipal formation | 65 218 | 65 711 |
|
21 | |
Kamensky (Каменский) | district | urban okrug | 65 222 | 65 712 |
|
16 | |
Kamyshlovsky (Камышловский) | district | 65 223 | 65 623 | 15 | |||
Krasnoufimsky (Красноуфимский) | district | urban okrug | 65 224 | 65 713 |
|
24 | |
Nevyansky (Невьянский) | district | urban okrug | 65 227 | 65 714 |
|
9 | |
Verkh-Neyvinsky (Верх-Нейвинский) | (under Nevyansky) | urban okrug | 65 227 | 65 761 | |||
Nizhneserginsky (Нижнесергинский) | district | 65 228 | 65 628 |
|
13 | ||
Bisert (Бисерть) | (under Nizhneserginsky) | urban okrug | 65 228 | 65 759 | |||
Novolyalinsky (Новолялинский) | district | urban okrug | 65 229 | 65 716 |
|
6 | |
Prigorodny (Пригородный) | district | urban okrug | 65 232 | 65 717 |
|
21 | |
Pyshminsky (Пышминский) | district | urban okrug | 65 233 | 65 718 |
|
13 | |
Rezhevsky (Режевский) | district | urban okrug | 65 236 | 65 720 |
|
9 | |
Serovsky (Серовский) | district | urban okrug | 65 238 | 65 721 |
|
10 | |
Slobodo-Turinsky (Слободо-Туринский) | district | 65 239 | 65 639 | 13 | |||
Sukholozhsky (Сухоложский) | district | urban okrug | 65 240 | 65 758 |
|
8 | |
Sysertsky (Сысертский) | district | urban okrug | 65 241 | 65 722 |
|
7 | |
Aramil (Арамиль) | (under Sysertsky) | urban okrug | 65 241 | 65 729 | |||
Taborinsky (Таборинский) | district | 65 245 | 65 645 | 8 | |||
Tavdinsky (Тавдинский) | district | urban okrug | 65 248 | 65 723 |
|
10 | |
Talitsky (Талицкий) | district | urban okrug | 65 249 | 65 724 |
|
18 | |
Tugulymsky (Тугулымский) | district | urban okrug | 65 250 | 65 725 |
|
10 | |
Turinsky (Туринский) | district | urban okrug | 65 254 | 65 726 |
|
15 | |
Shalinsky (Шалинский) | district | urban okrug | 65 257 | 65 727 |
|
9 | |
Staroutkinsk (Староуткинск) | (under Shalinsky) | urban okrug | 65 257 | 65 766 |
References
[edit]- ^ Государственный комитет Российской Федерации по статистике. Комитет Российской Федерации по стандартизации, метрологии и сертификации. №ОК 019-95 1 января 1997 г. «Общероссийский классификатор объектов административно-территориального деления. Код 65», в ред. изменения №278/2015 от 1 января 2016 г.. (State Statistics Committee of the Russian Federation. Committee of the Russian Federation on Standardization, Metrology, and Certification. #OK 019-95 January 1, 1997 Russian Classification of Objects of Administrative Division (OKATO). Code 65, as amended by the Amendment #278/2015 of January 1, 2016. ).
- ^ Results of the 2002 Russian Population Census—Territory, number of districts, inhabited localities, and rural administrations of the Russian Federation by federal subject Archived September 28, 2011, at the Wayback Machine