Alex Hrabina
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 5 April 1995 | ||
Place of birth | Nyíregyháza, Hungary | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Kisvárda | ||
Number | 21 | ||
Youth career | |||
2006–2011 | Nyíregyháza | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2015 | Nyíregyháza | 6 | (0) |
2013–2014 | → Budaörs (loan) | 19 | (0) |
2015–2016 | Szolnok | 5 | (0) |
2016–2017 | Gyirmót II | 12 | (0) |
2017 | Békéscsaba | 3 | (0) |
2017–2018 | Szolnok | 27 | (0) |
2018–2019 | Cigánd | 10 | (0) |
2019–2023 | Debrecen | 12 | (0) |
2019–2023 | → Debrecen II | 47 | (0) |
2023 | Nyíregyháza | 5 | (0) |
2024 | Tiszaújváros | 12 | (0) |
2024– | Kisvárda | 3 | (0) |
International career‡ | |||
2011–2012 | Hungary U-17 | 14 | (0) |
2013–2014 | Hungary U-19 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 12 August 2024 ‡ National team caps and goals, correct as of 25 July 2014 |
Alex Hrabina (born 5 April 1995) is a Hungarian football goalkeeper who plays for Kisvárda.
Club career
[edit]On 2 January 2023, Hrabina returned to Nyíregyháza.[1]
Career statistics
[edit]- As of 15 May 2022[2]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Nyíregyháza | 2011–12 | Nemzeti Bajnokság II | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2012–13 | 4 | 0 | 0 | 0 | — | — | 4 | 0 | ||||
2014–15 | Nemzeti Bajnokság I | 1 | 0 | 1 | 0 | — | 6 | 0 | 8 | 0 | ||
Total | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | ||
Budaörs | 2013–14 | Nemzeti Bajnokság II | 19 | 0 | 0 | 0 | — | — | 19 | 0 | ||
Total | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | ||
Szolnok | 2015–16 | Nemzeti Bajnokság II | 5 | 0 | 1 | 0 | — | — | 6 | 0 | ||
2017–18 | 27 | 0 | 0 | 0 | — | — | 27 | 0 | ||||
Total | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | ||
Békéscsaba | 2016–17 | Nemzeti Bajnokság II | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Gyirmót II | 2016–17 | Nemzeti Bajnokság III | 12 | 0 | 0 | 0 | — | — | 12 | 0 | ||
Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
Cigánd | 2017–18 | Nemzeti Bajnokság III | 10 | 0 | 1 | 0 | — | — | 11 | 0 | ||
Total | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
Debrecen II | 2018–19 | Megyei Bajnokság I | 6 | 0 | — | — | — | 6 | 0 | |||
2019–20 | Nemzeti Bajnokság III | 12 | 0 | — | — | — | 12 | 0 | ||||
2020–21 | 20 | 0 | — | — | — | 20 | 0 | |||||
2021–22 | 9 | 0 | — | — | — | 9 | 0 | |||||
Total | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | ||
Debrecen | 2021–22 | Nemzeti Bajnokság I | 8 | 0 | 0 | 0 | — | — | 8 | 0 | ||
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
Career total | 137 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 146 | 0 |
References
[edit]- ^ "HRABINA ALEX VISSZATÉRT" [ALEX HRABINA IS BACK] (in Hungarian). Nyíregyháza. 2 January 2023. Retrieved 13 March 2023.
- ^ "Alex Hrabina (Nyíregyháza 1995.04.05 - ) • Személyek • Magyarfutball.hu - a magyar labdarúgás adatbázisa". www.magyarfutball.hu (in Hungarian). Retrieved 13 January 2021.
External links
[edit]- Alex Hrabina at the Hungarian Football Federation (in Hungarian)
- Alex Hrabina at Soccerway
Categories:
- 1995 births
- Footballers from Nyíregyháza
- Living people
- Hungarian men's footballers
- Hungary men's youth international footballers
- Men's association football goalkeepers
- Nyíregyháza Spartacus FC players
- Budaörsi SC footballers
- Szolnoki MÁV FC footballers
- Gyirmót FC Győr players
- Békéscsaba 1912 Előre footballers
- Cigánd SE players
- Debreceni VSC players
- Nemzeti Bajnokság I players
- Nemzeti Bajnokság II players
- 21st-century Hungarian sportsmen
- Hungarian football goalkeeper stubs