Alexander Terentyev
Appearance
Alexander Terentyev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Alexander Vasilyevich Terentyev | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Naryan-Mar, Russia | 19 May 1999|||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 183 cm (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 4 – (2019–2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. wins | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (17th in 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 23 March 2023. |
Alexander Vasilyevich Terentyev (Russian: Александр Васильевич Терентьев; born 19 May 1999) is a Russian cross-country skier.[1]
Cross-country skiing results
[edit]All results are sourced from the International Ski Federation (FIS).[1]
Olympic Games
[edit]- 2 medals – (2 bronze)
Year | Age | 15 km individual |
30 km skiathlon |
50 km mass start |
Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2022 | 22 | — | — | —[a] | Bronze | — | Bronze |
a Distance reduced to 30 km due to weather conditions.
World Championships
[edit]Year | Age | 15 km individual |
30 km skiathlon |
50 km mass start |
Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2021 | 21 | — | — | — | 14 | — | — |
World Cup
[edit]Season titles
[edit]- 1 title – (1 U23)
Season | Discipline | |
2022 | Under-23 |
Season standings
[edit]Season | Age | Discipline standings | Ski Tour standings | ||||||
---|---|---|---|---|---|---|---|---|---|
Overall | Distance | Sprint | U23 | Nordic Opening |
Tour de Ski |
Ski Tour 2020 |
World Cup Final | ||
2019 | 19 | 86 | — | 44 | 15 | — | — | — | — |
2020 | 20 | 71 | NC | 33 | — | — | — | — | |
2021 | 21 | 31 | 55 | 9 | — | 25 | — | — | |
2022[note 1] | 22 | 17 | 46 | 6 | — | DNF | — | — |
Individual podiums
[edit]- 1 victory – (1 WC)
- 1 podium – (1 WC)
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 2021–22 | 26 November 2021 | Rukatunturi, Finland | 1.4 km Sprint C | World Cup | 1st |
Team podiums
[edit]- 1 podium – (1 RL)
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 2021–22 | 5 December 2021 | Lillehammer, Norway | 4 × 7.5 km Relay C/F | World Cup | 2nd | Semikov / Maltsev / Ustiugov |
Notes
[edit]- ^ On 1 March 2022, following the 2022 Russian invasion of Ukraine, FIS decided to not allow athletes from Russian and Belarus to take part in FIS competitions, with an immediate effect.[2]
References
[edit]- ^ a b "TERENTEV Alexander". FIS-Ski. International Ski Federation. Retrieved 26 November 2021.
- ^ "Russian and Belarusian Athletes not to take part in FIS Competitions". FIS. 1 March 2022.
External links
[edit]- Alexander Terentev at FIS (cross-country)
- Alexander Terentev at Olympics.com
- Alexander Terentev at Olympedia
Categories:
- 1999 births
- Living people
- Russian male cross-country skiers
- People from Naryan-Mar
- Competitors at the 2019 Winter Universiade
- FISU World University Games gold medalists for Russia
- Winter World University Games medalists in cross-country skiing
- Cross-country skiers at the 2022 Winter Olympics
- Olympic cross-country skiers for Russia
- Medalists at the 2022 Winter Olympics
- Olympic medalists in cross-country skiing
- Olympic bronze medalists for the Russian Olympic Committee athletes
- Sportspeople from Nenets Autonomous Okrug
- 21st-century Russian sportsmen