Alexis Claude-Maurice
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 6 June 1998 | ||
Place of birth | Noisy-le-Grand, France | ||
Height | 1.75 m (5 ft 9 in)[1] | ||
Position(s) | Attacking midfielder, forward | ||
Team information | |||
Current team | Augsburg | ||
Number | 20 | ||
Youth career | |||
2004–2013 | Torcy | ||
2014–2017 | Lorient | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2018 | Lorient B | 47 | (13) |
2017–2019 | Lorient | 57 | (18) |
2019–2024 | Nice | 82 | (5) |
2022–2023 | → Lens (loan) | 20 | (5) |
2024– | Augsburg | 8 | (2) |
International career‡ | |||
2015 | France U17 | 3 | (1) |
2015–2016 | France U18 | 10 | (1) |
2016–2017 | France U19 | 9 | (0) |
2017 | France U20 | 2 | (0) |
2021 | France U21 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 17:30, 14 December 2024 (UTC) ‡ National team caps and goals, correct as of 31 March 2021 |
Alexis Claude-Maurice (born 6 June 1998) is a French professional footballer who plays as an attacking midfielder and forward for Bundesliga club Augsburg.[2]
Club career
[edit]On 31 August 2022, Claude-Maurice joined Ligue 1 club Lens on a season-long loan.[3] He scored his first goal with Lens on 1 January 2023 in a 3–1 win over leader Paris Saint-Germain.[citation needed]
On 30 August 2024, Claude-Maurice signed a three-year contract with Augsburg in Germany.[4]
Personal life
[edit]Claude-Maurice is of Guadeloupean Reunionese Malagasy descent.[5]
Career statistics
[edit]- As of match played 14 December 2024
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lorient B | 2016–17 | CFA | 20 | 7 | — | — | — | 20 | 7 | |||
2017–18 | CFA | 8 | 2 | — | — | — | 8 | 2 | ||||
Total | 28 | 9 | — | — | — | 28 | 9 | |||||
Lorient | 2016–17 | Ligue 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
2017–18 | Ligue 2 | 20 | 3 | 1 | 1 | — | 2[a] | 0 | 23 | 4 | ||
2018–19 | Ligue 2 | 35 | 14 | 1 | 0 | — | 1[a] | 0 | 37 | 14 | ||
2019–20 | Ligue 2 | 2 | 1 | 0 | 0 | — | 0 | 0 | 2 | 1 | ||
Total | 57 | 18 | 2 | 1 | — | 3 | 0 | 62 | 19 | |||
Nice | 2019–20 | Ligue 1 | 22 | 1 | 2 | 0 | — | — | 24 | 1 | ||
2020–21 | Ligue 1 | 30 | 4 | 1 | 0 | 6[b] | 1 | — | 36 | 5 | ||
2021–22 | Ligue 1 | 10 | 0 | 1 | 0 | — | — | 11 | 0 | |||
2022–23 | Ligue 1 | 2 | 0 | 0 | 0 | 1[c] | 1 | — | 3 | 1 | ||
2023–24 | Ligue 1 | 18 | 0 | 3 | 1 | — | — | 21 | 1 | |||
Total | 82 | 5 | 7 | 1 | 7 | 2 | — | 96 | 8 | |||
Lens (loan) | 2022–23 | Ligue 1 | 20 | 5 | 3 | 1 | — | — | 23 | 5 | ||
Augsburg | 2024–25 | Bundesliga | 8 | 2 | 2 | 1 | — | — | 10 | 3 | ||
Career total | 187 | 39 | 14 | 4 | 7 | 2 | 3 | 0 | 219 | 44 |
- ^ a b Appearance(s) in the Coupe de la Ligue
- ^ Appearance(s) in the UEFA Europa League
- ^ Appearance(s) in the UEFA Europa Conference League
Honours
[edit]Nice
- Coupe de France runner-up: 2021–22[6]
References
[edit]- ^ "Alexis Claude-Maurice". RC Lens. Retrieved 19 September 2022.
- ^ Alexis Claude-Maurice at Soccerway
- ^ "Official | Lens sign Alexis Claude-Maurice on loan from Nice". Get French Football News. 31 August 2022. Retrieved 31 August 2022.
- ^ "Alexis Claude-Maurice signs for FC Augsburg". Augsburg. 31 August 2024. Retrieved 2 September 2024.
- ^ "[CARTE] Les joueurs ultramarins de Ligue 1 pour la saison 2019-2020". Outre-mer la 1ère.
- ^ "Ludovic Blas penalty wins French Cup for Nantes". BBC Sport. 7 May 2022. Retrieved 11 September 2022.
External links
[edit]- Alexis Claude-Maurice at the French Football Federation (in French)
- Alexis Claude-Maurice at the French Football Federation (archived) (in French)
Categories:
- 1998 births
- Living people
- French people of Guadeloupean descent
- Black French sportspeople
- French men's footballers
- Men's association football forwards
- Men's association football midfielders
- France men's under-21 international footballers
- France men's youth international footballers
- Ligue 1 players
- Ligue 2 players
- Championnat National players
- US Torcy players
- FC Lorient players
- OGC Nice players
- RC Lens players
- FC Augsburg players
- French expatriate men's footballers
- Expatriate men's footballers in Germany
- French expatriate sportspeople in Germany
- 21st-century French sportsmen
- French football forward, 1990s birth stubs
- French football midfielder, 1990s birth stubs