Ameixoeira Station
Appearance
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Azinhaga da Cidade, Lisbon Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°47′8″N 9°10′16″W / 38.78556°N 9.17111°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government-owned corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metropolitano de Lisboa, EPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Yellow Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Robert Mac Fadden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | AX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 27 March 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ameixoeira station is part of the Yellow Line of the Lisbon Metro.
History
[edit]It opened on 27 March 2004 in conjunction with the Odivelas, Senhor Roubado, Lumiar and Quinta das Conchas stations, and it is located on Azinhaga da Cidade. It takes its name from the nearby Jardim da Ameixoeira park.
The architectural design of the station is by Robert Mac Fadden.[1]
Connections
[edit]Urban buses
[edit]Carris
[edit]- 703 Charneca ⇄ Bairro de Santa Cruz[2]
See also
[edit]References
[edit]- ^ "Ameixoeira". Metropolitano de Lisboa (in Portuguese). Transportes de Lisboa de Lisboa.
- ^ Seara.com. "Carris". www.carris.pt. Retrieved 2017-07-16.
External links
[edit]Media related to Ameixoeira (Lisbon Metro) at Wikimedia Commons