Asuka Takahashi
Appearance
Asuka Takahashi 髙橋 明日香 たかはし あすか | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||
Country | Japan | |||||||||||||||||||||||||||||
Born | Ashikaga, Tochigi, Japan[1] | 13 November 1999|||||||||||||||||||||||||||||
Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||||||||
Weight | 60 kg (132 lb) | |||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||
Women's singles | ||||||||||||||||||||||||||||||
Highest ranking | 47 (19 April 2022) | |||||||||||||||||||||||||||||
Current ranking | 56 (10 December 2024) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
BWF profile |
Asuka Takahashi (髙橋 明日香, Takahashi Asuka, born 13 November 1999) is a Japanese badminton player from Yonex team.[2] She won her first international title at the Estonian International tournament in 2019.[3]
Achievements
[edit]BWF World Tour (1 runner-up)
[edit]The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[4] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.[5]
Women's singles
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | Vietnam Open | Super 100 | Zhang Yiman | 18–21, 11–21 | Runner-up |
BWF International Challenge/Series (3 titles, 5 runners-up)
[edit]Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2018 | Vietnam International | Dinar Dyah Ayustine | 21–13, 16–21, 14–21 | Runner-up |
2019 | Estonian International | Hirari Mizui | 8–21, 21–17, 21–11 | Winner |
2019 | Swedish Open | Mako Urushizaki | 21–23, 19–21 | Runner-up |
2019 | Indonesia International | Hirari Mizui | 21–16, 21–15 | Winner |
2019 | Malaysia International | Wang Zhiyi | 21–12, 17–21, 16–21 | Runner-up |
2023 | Thailand International | Nguyễn Thùy Linh | 21–17, 21–17 | Winner |
2023 | Vietnam International | Nguyễn Thùy Linh | 7–21, 21–15, 12–21 | Runner-up |
2024 | Saipan International | Riko Gunji | 14–21, 21–14, 16–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ "髙橋 明日香/ Asuka Takahashi" (in Japanese). Smash and Net.Tv. Retrieved 12 May 2020.
- ^ "選手プロフィール 髙橋 明日香 たかはし あすか" (in Japanese). Nippon Badminton Association. Retrieved 12 May 2020.
- ^ "ヨネックスバドミントンチームの髙橋明日香がASTROX 88 Sでチーム加入後初の国際大会優勝!ヨネックス エストニアインターナショナル" (in Japanese). Yonex. 15 January 2019. Retrieved 12 May 2020.
- ^ Alleyne, Gayle (19 March 2017). "BWF Launches New Events Structure". Badminton World Federation. Archived from the original on 1 December 2017. Retrieved 29 November 2017.
- ^ Sukumar, Dev (10 January 2018). "Action-Packed Season Ahead!". Badminton World Federation. Archived from the original on 13 January 2018. Retrieved 15 January 2018.
External links
[edit]- Asuka Takahashi at BWF.TournamentSoftware.com