Bärenklau station
Appearance
General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Eichstädter Weg/Bahnweg 16727 Oberkrämer Brandenburg Germany | ||||||||||
Coordinates | 52°42′15″N 13°08′36″E / 52.70419°N 13.14347°E | ||||||||||
Owned by | DB Netz | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | |||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 1 | ||||||||||
Train operators | DB Regio Nordost | ||||||||||
Other information | |||||||||||
Station code | 405 | ||||||||||
DS100 code | BBKL[1] | ||||||||||
IBNR | 8011093 | ||||||||||
Category | 7[2] | ||||||||||
Fare zone | : Berlin C/5151[3] | ||||||||||
Website | www.bahnhof.de | ||||||||||
Services | |||||||||||
| |||||||||||
|
Bärenklau station is a railway station in the Bärenklau district of the municipality of Oberkrämer, located in the Oberhavel district in Brandenburg, Germany.
References
[edit]- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB Station&Service. 28 November 2024. Retrieved 5 December 2024.
- ^ "Alle Zielorte" (PDF). Verkehrsverbund Berlin-Brandenburg. 1 January 2021. p. 61. Archived from the original (PDF) on 22 August 2021. Retrieved 5 May 2021.