Bayu Pradana
Appearance
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Bayu Pradana Andriatmoko | ||||||||||||||||
Date of birth | 19 April 1991 | ||||||||||||||||
Place of birth | Salatiga, Indonesia | ||||||||||||||||
Height | 1.80 m (5 ft 11 in)[1][2] | ||||||||||||||||
Position(s) | Defensive midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Barito Putera | ||||||||||||||||
Number | 13 | ||||||||||||||||
Youth career | |||||||||||||||||
Diklat Salatiga | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2010−2011 | Persis Solo | 7 | (1) | ||||||||||||||
2011−2012 | Persipasi Bekasi | 18 | (0) | ||||||||||||||
2013–2014 | Persepar Palangkaraya | 35 | (9) | ||||||||||||||
2015 | Persiba Balikpapan | 1 | (0) | ||||||||||||||
2016−2019 | Mitra Kukar | 74 | (5) | ||||||||||||||
2019− | Barito Putera | 116 | (7) | ||||||||||||||
International career | |||||||||||||||||
2013 | Indonesia U23 | 1 | (0) | ||||||||||||||
2016−2019 | Indonesia | 22 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 22 December 2024 |
Bayu Pradana Andriatmoko (born 19 April 1991) is an Indonesian professional footballer who plays as a defensive midfielder for Liga 1 club Barito Putera.
Career statistics
[edit]Club
[edit]- As of match played 22 December 2024[3]
Club | Season | League | Cup[a] | Other[b] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Persis Solo | 2010–11 | Premier Division | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
Persipasi Bekasi | 2011–12 | Premier Division | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Persepar Palangkaraya | 2013 | IPL | 21 | 5 | 0 | 0 | 0 | 0 | 21 | 5 |
2014 | Premier Division | 14 | 4 | 0 | 0 | 0 | 0 | 14 | 4 | |
Total | 35 | 9 | 0 | 0 | 0 | 0 | 35 | 9 | ||
Persiba Balikpapan | 2015 | ISL | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 3 |
Mitra Kukar | 2016 | ISC A | 22 | 2 | 0 | 0 | 0 | 0 | 22 | 2 |
2017 | Liga 1 | 27 | 1 | 0 | 0 | 3 | 0 | 30 | 1 | |
2018 | Liga 1 | 25 | 2 | 0 | 0 | 4 | 0 | 29 | 2 | |
Total | 74 | 5 | 0 | 0 | 7 | 0 | 81 | 5 | ||
Barito Putera | 2019 | Liga 1 | 21 | 0 | 0 | 0 | 3 | 0 | 24 | 0 |
2020 | Liga 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2021–22 | Liga 1 | 30 | 4 | 0 | 0 | 4[c] | 1 | 34 | 5 | |
2022–23 | Liga 1 | 31 | 1 | 0 | 0 | 5 | 0 | 36 | 1 | |
2023–24 | Liga 1 | 30 | 2 | 0 | 0 | 0 | 0 | 30 | 2 | |
2024–25 | Liga 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Career total | 251 | 22 | 0 | 0 | 22 | 4 | 273 | 26 |
- ^ Includes Piala Indonesia
- ^ Appearances in Indonesia President's Cup
- ^ Appearances in Menpora Cup
International
[edit]- As of match played 19 November 2019
National team | Year | Apps | Goals |
---|---|---|---|
Indonesia | 2016 | 11 | 0 |
2017 | 3 | 0 | |
2018 | 6 | 0 | |
2019 | 2 | 0 | |
Total | 22 | 0 |
Honours
[edit]International
[edit]- Indonesia
- AFF Championship runner-up: 2016[4]
Individual
[edit]References
[edit]- ^ "Bayu Pradana". www.pssi.org. Retrieved 30 September 2020.
- ^ "Bayu Pradana: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- ^ "Indonesia - B. Pradana - Profile with news, career statistics and history". Soccerway. Retrieved 11 August 2019.
- ^ "Runner-up Piala AFF 2016, Indonesia Dapat Rp1 Miliar". Retrieved 17 December 2016.
- ^ "Daftar Peraih Penghargaan Liga 1 2017 | Goal.com" (in Indonesian). Retrieved 22 December 2017.
External links
[edit]- Bayu Pradana at Liga Indonesia
- Bayu Pradana at National-Football-Teams.com
Categories:
- Indonesian men's footballers
- People from Salatiga
- Living people
- 1991 births
- Persis Solo players
- Persipasi Bekasi players
- Kalteng Putra F.C. players
- Persiba Balikpapan players
- PS Mitra Kukar players
- PS Barito Putera players
- Indonesian Premier Division players
- Indonesian Premier League players
- Liga 1 (Indonesia) players
- Indonesia men's youth international footballers
- Indonesia men's international footballers
- Men's association football midfielders
- Footballers from Central Java
- 21st-century Indonesian sportsmen