2019 in Bellator MMA
2019 in Bellator MMA | |
---|---|
Information | |
Promotion | Bellator MMA |
First date aired | January 26, 2019 |
Last date aired | December 29, 2019 |
2019 in Bellator MMA was the eleventh year in the history of Bellator MMA, a mixed martial arts promotion based in the United States. Bellator held 27 events in 2019.
Bellator Featherweight World Grand Prix Tournament
[edit]Opening round | Quarterfinals | Semi-finals | Final | |||||||||||
A. J. McKee | KO | |||||||||||||
Georgi Karakhanyan | 1 | |||||||||||||
A. J. McKee | SUB | |||||||||||||
Derek Campos | 3 | |||||||||||||
Derek Campos | UD | |||||||||||||
Daniel Straus | 3 | |||||||||||||
A. J. McKee | SUB | |||||||||||||
Darrion Caldwell | 1 | |||||||||||||
Darrion Caldwell | UD | |||||||||||||
Henry Corrales | 3 | |||||||||||||
Darrion Caldwell | SUB | |||||||||||||
Ádám Borics | 1 | |||||||||||||
Ádám Borics | TKO | |||||||||||||
Pat Curran | 2 | |||||||||||||
A. J. McKee | SUB | |||||||||||||
Patrício Pitbull (c) | 1 | |||||||||||||
Patrício Pitbull (c) | UD | |||||||||||||
Juan Archuleta | 5 | |||||||||||||
Patrício Pitbull (c) | KO | |||||||||||||
Pedro Carvalho | 1 | |||||||||||||
Pedro Carvalho | SUB | |||||||||||||
Sam Sicilia | 2 | |||||||||||||
Patrício Pitbull (c) | SUB | |||||||||||||
Emmanuel Sanchez | 1 | |||||||||||||
Emmanuel Sanchez | SUB | |||||||||||||
Tywan Claxton | 2 | |||||||||||||
Emmanuel Sanchez | UD | |||||||||||||
Daniel Weichel | 5 | |||||||||||||
Daniel Weichel | UD | |||||||||||||
Saul Rogers | 3 | |||||||||||||
Bellator Welterweight World Grand Prix Tournament
[edit]In 2018, Bellator organised the 2018–2019 Welterweight Grand Prix that will crown the Bellator Welterweight champion.[1] All fights will be five rounds.[2] If Rory MacDonald were to lose, the victor will be declared lineal champion until he loses or wins the tournament and becomes undisputed champion.[3]
Quarter-finals | Semi-finals | Final | ||||||||
Douglas Lima | SUB | |||||||||
Andrey Koreshkov | 5 | |||||||||
Douglas Lima | KO | |||||||||
Michael Page | 2 | |||||||||
Michael Page | UD | |||||||||
Paul Daley | 5 | |||||||||
Douglas Lima | UD | |||||||||
Rory MacDonald (c) | 5 | |||||||||
Rory MacDonald (c) | DRAW | |||||||||
Jon Fitch | 5 | |||||||||
Rory MacDonald (c) | UD | |||||||||
Neiman Gracie | 5 | |||||||||
Neiman Gracie | SUB | |||||||||
Ed Ruth | 4 | |||||||||
- Lorenz Larkin versus Ion Pascu took place to determine a tournament alternate, with Larkin winning to stand as the alternate.
- Champion Rory MacDonald retained his title in a majority draw. He advanced to fight Neiman Gracie.
Bellator 214
[edit]Bellator 214: Fedor vs. Bader | |
---|---|
Date | January 26, 2019 |
Venue | The Forum |
City | Inglewood, California |
Attendance | 12,914 |
Total gate | $1,277,196 |
Bellator 214: Fedor vs. Bader took place on January 26, 2019 at The Forum in Inglewood, California.[4] The event aired live on Paramount Network and DAZN.
Background
This event concluded the Bellator Heavyweight World Grand Prix by awarding the winner of the main event with the Bellator Heavyweight World Championship. This belt was vacated in May 2016 by Vitaly Minakov, who had not defended the title since April 2014. Fedor Emelianenko and current Bellator Light Heavyweight World Champion Ryan Bader both advanced to the finals.[5]
A featherweight bout between elite prospects Aaron Pico and Henry Corrales was announced for the event on November 7, 2018.[6]
On November 19, 2018, it was announced that Bellator Middleweight World Champion Gegard Mousasi would be defending the title against Rafael Lovato Jr. in the co main event.[7] However, Mousasi pulled out on December 19 due to back injury and Lovato was eventually pulled from the card.[8]
On December 3, 2018, it was announced that Bellator 214 would feature the MMA debut of former WWE World Heavyweight Champion and NCAA Division I All-American Jake Hager.[9]
Results
Fight card (Paramount Network and DAZN) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Heavyweight | Ryan Bader | def. | Fedor Emelianenko | TKO (punches) | 1 | 0:35 | [a] |
Featherweight | Henry Corrales | def. | Aaron Pico | KO (punches) | 1 | 1:07 | |
Heavyweight | Jake Hager | def. | J.W. Kiser | Submission (arm-triangle choke) | 1 | 2:09 | |
Bantamweight | Juan Archuleta | def. | Ricky Bandejas | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Featherweight | Adel Altamimi | def. | Brandon McMahan | Submission (armbar) | 1 | 1:16 | |
Preliminary card (Bellator.com and Bellator Mobile App) | |||||||
Welterweight | Thor Skancke | def. | Jesse Merritt | Submission (north-south choke) | 1 | 4:26 | |
Catchweight (160 lb) | Jesse Roberts | def. | AJ Agazarm | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
Catchweight (137 lb) | Weber Almeida | def. | Odan Chinchilla | KO (punch) | 1 | 3:04 | |
Heavyweight | Art Rivas | def. | Sean Johnson | TKO (knees and punches) | 1 | 4:30 | |
Featherweight | Jay Jay Wilson | def. | Tyler Beneke | Submission (rear-naked choke) | 1 | 1:31 | |
Bantamweight | Ryan Lilley | def. | James Barnes | KO (head kick) | 1 | 1:03 | |
Welterweight | Craig Plaskett | def. | Ian Butler | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Bantamweight | Desmond Torres | def. | Steve Ramirez | Submission (arm-triangle choke) | 1 | 4:21 | |
Postliminary card (Dark Bouts) | |||||||
Catchweight (190 lb) | Osman Diaz | def. | Christopher Reyes | TKO (punches) | 1 | 4:15 | |
Lightweight | David Pacheco | def. | Jorge Juarez | TKO (punches) | 2 | 3:36 |
Bellator Newcastle
[edit]Bellator Newcastle: Pitbull vs. Scope | |
---|---|
Date | February 9, 2019 |
Venue | Utilita Arena Newcastle |
City | Newcastle upon Tyne, England |
Attendance | 9,684 |
Total gate | £741,296 (GBP) / $986,316 (USD) |
Bellator Newcastle: Pitbull vs. Scope took place on February 9, 2019 at Utilita Arena in Newcastle upon Tyne, England.
Background
The event marked the start of Bellator's new European series.
The event was headlined by a lightweight title bout between Patricky Freire and Ryan Scope.[10]
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Lightweight | Patricky Freire | def. | Ryan Scope | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
Lightweight | Corey Browning | def. | Aaron Chalmers | Submission (heel hook) | 3 | 0:20 | |
Lightweight | Chris Bungard | def. | Terry Brazier | Submission (rear-naked choke) | 1 | 2:06 | |
Middleweight | Fabian Edwards | def. | Lee Chadwick | Decision (unanimous) (30–26, 30–27, 30–27) | 3 | 5:00 | |
Preliminary card (Bellator.com and Bellator Mobile App) | |||||||
Light Heavyweight | Arunas Andriuskevicus | def. | James Mulheron | TKO (doctor stoppage) | 3 | 0:42 | |
Welterweight | Jim Wallhead | def. | Abner Lloveras | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | |
Bantamweight | Cal Ellenor | def. | Nathan Greyson | Submission (rear-naked choke) | 1 | 3:49 | |
Featherweight | Nathan Rose | def. | Ranjett Baria | KO (punch) | 1 | 4:59 | |
Welterweight | Justin Burlinson | def. | Maciej Gierszewski | Submission (rear-naked choke) | 1 | 4:04 | |
Bantamweight | Luke Westwood | def. | Richard Kallos | TKO (punches) | 3 | 1:32 | |
Welterweight | Ashley Reece | def. | John Ross | TKO (punches) | 1 | 3:42 | |
Middleweight | Tommy Quinn | def. | Martin Hudson | KO (punches) | 1 | 3:02 | |
Lightweight | Kieran Lister | def. | Davie McLaughlin | KO (punch) | 1 | 1:19 | |
Lightweight | Joseph Calboutin | def. | Milad Ahady | TKO (punches) | 1 | 3:30 | |
Heavyweight | Mindaugas Gerve | def. | Tony Mustard | TKO (injury) | 1 | 1:46 |
Bellator 215
[edit]Bellator 215: Mitrione vs. Kharitonov | |
---|---|
Date | February 15, 2019 |
Venue | Mohegan Sun Arena |
City | Uncasville, Connecticut |
Attendance | 9,117 |
Total gate | $902,401 |
Bellator 215: Mitrione vs. Kharitonov took place on February 15, 2019 at Mohegan Sun Arena in Uncasville, Connecticut The event aired on Paramount Network and DAZN.
Background
The event featured a heavyweight bout between Matt Mitrione and Sergei Kharitonov in the main event.[12]
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Heavyweight | Matt Mitrione | vs. | Sergei Kharitonov | NC (accidental groin kick) | 1 | 0:15 | |
Welterweight | Logan Storley | def. | Ion Pascu | Decision (unanimous) (30–27, 30–26, 30–26) | 3 | 5:00 | |
Bantamweight | Eduardo Dantas | def. | Toby Misech | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | |
Bantamweight | John Douma | def. | Mike Kimbel | Submission (triangle choke) | 1 | 2:51 | |
Catchweight (175 lb) | Austin Vanderford | def. | Cody Jones | Submission (arm-triangle choke) | 1 | 4:49 | |
Preliminary card (Bellator.com and Bellator Mobile App) | |||||||
Welterweight | Billy Goff | def. | Ryan Hardy | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Flyweight | Zarrukh Adashev | def. | Ron Arana | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | |
Featherweight | Matt Probin | def. | Ali Zebian | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
Featherweight | Pete Rogers Jr. | def. | Jason Rine | TKO (punches) | 2 | 0:50 | |
Heavyweight | Steve Mowry | def. | Darion Abbey | Submission (kimura) | 1 | 1:27 | |
Women's Featherweight | Amanda Bell | def. | Amber Leibrock | TKO (punches) | 1 | 3:52 | |
Women's Atomweight | Lindsey VanZandt | def. | Tabatha Watkins | TKO (punches) | 2 | 3:25 | |
Middleweight | Pat McCrohan | def. | Jason Markland | TKO (punches) | 1 | 1:11 |
Bellator 216
[edit]Bellator 216: MVP vs. Daley | |
---|---|
Date | February 16, 2019 |
Venue | Mohegan Sun Arena |
City | Uncasville, Connecticut |
Attendance | 9,624 |
Total gate | $1,005,708 |
Bellator 216: MVP vs. Daley took place on February 16, 2019 at Mohegan Sun Arena in Uncasville, Connecticut. The event aired on DAZN and Sky Sports in the UK live.
Background
The event featured a Quarter-Final round bout in the Bellator Welterweight World Grand Prix between Michael Page and Paul Daley in the main event.[14]
On January 10, 2019 it was reported that a welterweight bout between Erick Silva and Yaroslav Amosov was added to the event.[15]
The card also featured the Bellator MMA debut of former K-1, Pride and UFC fighter Mirko Cro Cop, as he faced Roy Nelson in a rematch.[16] The pair previously fought seven-and-a-half years ago at UFC 137.
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Welterweight | Michael Page | def. | Paul Daley | Decision (unanimous) (48–47, 48–47, 48–47) | 5 | 5:00 | [a] |
Heavyweight | Mirko Cro Cop | def. | Roy Nelson | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
Heavyweight | Cheick Kongo | def. | Vitaly Minakov | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
Welterweight | Yaroslav Amosov | def. | Erick Silva | Decision (unanimous) (29–27, 29–28, 29–28) | 3 | 5:00 | |
Women's Flyweight | Valerie Loureda | def. | Colby Fletcher | TKO (punches) | 1 | 2:55 | |
Preliminary card (Bellator.com and Bellator Mobile App) | |||||||
Welterweight | Demetrios Plaza | def. | Andrews Rodriguez | Decision (unanimous) (29–28, 29–27, 29–27) | 3 | 5:00 | |
Middleweight | Justin Sumter | def. | Reginaldo Felix | Submission (rear-naked choke) | 2 | 3:27 | |
Catchweight (165 lb) | Kemran Lachinov | def. | Kastriot Xhema | Submission (kneebar) | 2 | 0:53 | |
Heavyweight | Tyrell Fortune | def. | Ryan Pokryfky | TKO (knee and punches) | 1 | 2:21 | |
Welterweight | Vinicius De Jesus | def. | Rodolpho Barcellos | TKO (punches) | 1 | 3:46 | |
Welterweight | Jesse Kosakowski | def. | Rodolfo Rocha | Submission (rear-naked choke) | 2 | 3:05 | |
Lightweight | Nekruz Mirkhojaev | def. | Pat Casey | Submission (neck crank) | 3 | 1:18 |
Bellator 217
[edit]Bellator 217: Gallagher vs. Graham | |
---|---|
Date | February 23, 2019 |
Venue | 3Arena |
City | Dublin, Ireland |
Attendance | 13,150 |
Total gate | €850,003 (IEP) / $1,228,868 (USD) |
Bellator 217: Gallagher vs. Graham took place on February 23, 2019 at 3Arena in Dublin, Ireland. The event aired on Paramount Network, DAZN and Sky Sports in the UK and Ireland.
Background
This card marked Bellator's third event held in Ireland.
The event featured a bantamweight bout between James Gallagher and Steven Graham in the main event.[18]
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Bantamweight | James Gallagher | def. | Steven Graham | Submission (rear-naked choke) | 1 | 2:31 | |
Lightweight | Myles Price | def. | Peter Queally | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
Welterweight | Kiefer Crosbie | def. | Daniel Olejniczak | Submission (rear-naked choke) | 1 | 4:09 | |
Featherweight | Richie Smullen | def. | Adam Gustab | Decision (unanimous) (30–26, 30–27, 30–27) | 3 | 5:00 | |
Preliminary card (Bellator.com and Bellator Mobile App) | |||||||
Middleweight | Charlie Ward | def. | Jamie Stephenson | KO (punch) | 1 | 0:34 | |
Lightweight | Paul Redmond | def. | Charlie Leary | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Welterweight | Richard Kiely | def. | Mickael Bucher | KO (punch) | 1 | 4:21 | |
Welterweight | Walter Gahadza | def. | Ruben Crawford | TKO (head kick and punches) | 1 | 1:59 | |
Flyweight | Ryan Curtis | def. | Luis Gonzales | TKO (knee and punches) | 1 | 4:59 | |
Catchweight (148 lbs) | Leah McCourt | def. | Hatice Ozyurt | TKO (doctor stoppage) | 1 | 5:00 | [a] |
Women's Featherweight | Olga Rubin | def. | Iony Razafiarison | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Middleweight | Will Fleury | def. | Shaun Taylor | Submission (rear-naked choke) | 2 | 1:32 | |
Lightweight | Alfie Davis | def. | Daniele Scatizzi | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
Preliminary card (Dark bouts) | |||||||
Lightweight | Christopher Duncan | def. | Samuel Slater | TKO (punches) | 1 | 3:52 | |
Featherweight | Dylan Logan | def. | Andrew Murphy | Submission (armbar) | 1 | 2:41 | |
Bantamweight | George Courtney | def. | Ian Cleary | Submission (guillotine choke) | 3 | 0:54 |
- ^ Ozyurt missed weight and was fined 20% of her purse.
Bellator 218
[edit]Bellator 218: Sanchez vs. Karakhanyan 2 | |
---|---|
Date | March 22, 2019 |
Venue | WinStar World Casino |
City | Thackerville, Oklahoma |
Attendance | 1,013 |
Total gate | $200,935 |
Bellator 218: Sanchez vs. Karakhanyan 2 took place on March 22, 2019 at WinStar World Casino in Thackerville, Oklahoma The event aired on Paramount Network and DAZN.
Background
The event was to feature a featherweight main event bout between Emmanuel Sanchez and Ashleigh Grimshaw;[20] However, the promotion announced that March 8 that Georgi Karakhanyan replaced Grimshaw due to undisclosed reasons. The two previous met at Bellator 170 where Sanchez won by a close decision.
A Light Heavyweight bout between Christian Edwards and Roman Huerta was cancelled the day of the weigh-in. Huerta did not weigh in as he was reportedly more than five pounds heavier than Edwards.[21]
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | Emmanuel Sanchez | def. | Georgi Karakhanyan | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Heavyweight | Valentin Moldavsky | def. | Linton Vassell | Decision (unanimous) (29–27, 29–27, 29–27) | 3 | 5:00 | |
Middleweight | Anatoly Tokov | def. | Gerald Harris | Submission (guillotine choke) | 2 | 0:37 | |
Middleweight | Norbert Novenyi | def. | William Lavine | Submission (arm-triangle choke) | 2 | 4:05 | |
Preliminary card (Bellator.com and Bellator App) | |||||||
Women's Catchweight (130 lb) | Deborah Kouzmin | def. | Ky Bennett | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Middleweight | Johnny Eblen | def. | Chauncey Foxworth | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Featherweight | John Macapa | def. | Kevin Croom | Decision (unanimous) (30–26, 29–27, 30–26) | 3 | 5:00 | |
Middleweight | Jordan Newman | def. | Joseph Holmes | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
Lightweight | Vladimir Tokov | def. | Ryan Walker | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Women's Flyweight | Victoria Leonardo | def. | Malin Hermansson | Submission (armbar) | 1 | 4:49 | |
Postliminary card (Bellator.com and Bellator App) | |||||||
Lightweight | Nation Gibrick | def. | Nicholas Page | Submission (rear-naked choke) | 1 | 3:14 | |
Bantamweight | Isaiah Gutierrez | def. | Aaron Vickers | Decision (unanimous) (30–27, 30–26, 30–26) | 3 | 5:00 | |
Lightweight | Luis Erives | def. | Craig Fairley | TKO (punches) | 2 | 2:40 |
Bellator 219
[edit]Bellator 219: Awad vs. Girtz | |
---|---|
Date | March 29, 2019 |
Venue | Pechanga Resort & Casino |
City | Temecula, California |
Attendance | 1,167 |
Total gate | $301,471 |
Bellator 219: Awad vs. Girtz took place on March 29, 2019 at Pechanga Resort & Casino in Temecula, California. The event aired on Paramount Network and DAZN.
Background
The event was expected to feature a welterweight bout between Andrey Koreshkov and Lorenz Larkin.[23] However, Larkin pulled out on March 1 due to undisclosed reasons.[24] Koreshkov remained on the card facing Michael Jasper.[25]
A lightweight bout between Saad Awad and Brandon Girtz was announced as the new main event.[26]
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Lightweight | Brandon Girtz | def. | Saad Awad | Decision (unanimous) (29–28, 30–27, 29–28) | 3 | 5:00 | |
Lightweight | Daniel Straus | def. | Shane Kruchten | Submission (rear-naked choke) | 1 | 3:53 | |
Welterweight | Andrey Koreshkov | def. | Michael Jasper | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Middleweight | Joe Schilling | def. | Keith Berry | Decision (unanimous) (30–26, 30–26, 30–26) | 3 | 5:00 | |
Preliminary card (Bellator.com and Bellator App) | |||||||
Welterweight | Joey Davis | def. | Marcus Anthony | KO (punches) | 1 | 4:21 | |
Light Heavyweight | Dalton Rosta | def. | Cody Vidal | Verbal Submission (injury) | 1 | 1:06 | |
Postliminary card (Bellator.com and Bellator App) | |||||||
Lightweight | Sunni Imhotep | def. | Eugene Correa | KO (punch) | 1 | 0:44 | |
Bantamweight | Ricky Furar | def. | Roman Puga | TKO (doctor stoppage) | 2 | 5:00 | |
Catchweight (175 lb) | John Mercurio | def. | Johnny Cisneros | Decision (majority) (28–28, 29–28, 29–28) | 3 | 5:00 | |
Lightweight | Darren Smith | def. | Joshua Jones | KO (punches) | 1 | 0:34 | |
Women's Featherweight | Janay Harding | def. | Marina Mokhnatkina | Decision (unanimous) (29–28, 29–27, 29–28) | 3 | 5:00 | |
Welterweight | David Rickels | def. | A.J. Matthews | TKO (punch) | 2 | 3:24 | |
Bantamweight | Shawn Bunch | def. | Dominic Mazzotta | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 |
Bellator 220
[edit]Bellator 220: MacDonald vs. Fitch | |
---|---|
Date | April 27, 2019 |
Venue | SAP Center |
City | San Jose, California |
Attendance | 12,287 |
Total gate | $1,179,426 |
Bellator 220: MacDonald vs. Fitch took place on April 27, 2019 at SAP Center in San Jose, California. The event aired live on DAZN.
Background
The event featured in the main event a Bellator Welterweight World Championship bout between the champion Rory MacDonald and Jon Fitch.[28] The bout served as both a title defense for MacDonald and a quarter-final match in the Bellator Welterweight World Grand Prix.
The event featured a Bellator Women's Flyweight World Championship bout between the champion Ilima-Lei Macfarlane and Veta Arteaga.[29]
Results
Fight card (DAZN) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Welterweight | Rory MacDonald (c) | vs. | Jon Fitch | Draw (majority) (46–48, 47–47, 47–47) | 5 | 5:00 | [a] |
Women's Flyweight | Ilima-Lei Macfarlane (c) | def. | Veta Arteaga | TKO (doctor stoppage – forehead cut) | 3 | 1:50 | [b] |
Lightweight | Benson Henderson | def. | Adam Piccolotti | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
Light Heavyweight | Phil Davis | def. | Liam McGeary | TKO (punches) | 3 | 4:11 | |
Lightweight | Gaston Bolanos | def. | Nathan Stolen | KO (punches) | 1 | 2:21 | |
Preliminary card (Bellator.com and Bellator App) | |||||||
Welterweight | Abraham Vaesau | def. | Justin Roswell | TKO (punches) | 1 | 1:59 | |
Middleweight | Jordan Williams | def. | Diego Herzog | TKO (punches) | 3 | 1:21 | |
Catchweight (140 lb) | Josh San Diego | def. | Brandon Laroco | Decision (split) (30–27, 30–27, 30–26) | 3 | 5:00 | |
Featherweight | Hyder Amil | def. | Paradise Vaovasa | Submission (rear-naked choke) | 1 | 2:34 | |
Light Heavyweight | Chuck Campbell | def. | Bruno Casillas | KO (knee and punch) | 1 | 1:46 | |
Bantamweight | Cass Bell | def. | Peter Ishiguro | KO (knee and punches) | 1 | 3:00 | |
Lightweight | Aviv Gozali | def. | Travis Crain | Submission (rear-naked choke) | 1 | 2:15 | |
Lightweight | Brandon Faumui | def. | Chris Avila | Decision (split) (30–27, 28–29, 29–28) | 3 | 5:00 | |
Flyweight | Matthew Perez | def. | Justin Tenedora | KO (punches) | 1 | 4:52 | |
Postliminary card (Dark) | |||||||
Catchweight (131 lb) | Eric Gunha | vs. | Jon Adams | Draw (majority) (29–27, 28–28, 28–28) | 3 | 5:00 | |
Welterweight | Tom Ponce De Leon | def. | Jamario Mulder | Decision (unanimous) (29–27, 29–27, 30–27) | 3 | 5:00 | |
Featherweight | Chris Inocencio | def. | Boris Novachkov | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
Featherweight | Ignacio Ortiz | vs. | Roger Severson | Draw (unanimous) (28–28, 28–28, 28–28) | 3 | 5:00 |
Bellator Birmingham
[edit]Bellator Birmingham: Primus vs. Wilde | |
---|---|
Date | May 4, 2019 |
Venue | Resorts World Arena |
City | Birmingham, England |
Attendance | 10,064 |
Total gate | £804,413 (GBP) / $1,042,660 (USD) |
Bellator Birmingham: Primus vs. Wilde took place on May 4, 2019 at Resorts World Arena in Birmingham, England.
Background
This is the second event in the Bellator European series.
The event featured a lightweight bout between former champion Brent Primus and Tim Wilde.[31]
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Lightweight | Brent Primus | def. | Tim Wilde | Submission (gogoplata) | 1 | 1:20 | |
Middleweight | Fabian Edwards | def. | Falco Neto | TKO (upkicks and punches) | 1 | 3:51 | |
Lightweight | Pedro Carvalho | def. | Derek Campos | KO (punches) | 1 | 2:03 | |
Welterweight | Raymond Daniels | def. | Wilker Barros | KO (punch) | 1 | 4:36 | |
Preliminary card | |||||||
Featherweight | Saul Rogers | def. | Aiden Lee | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Bantamweight | Brian Moore | def. | Binh Son Le | Decision (unanimous) (30–26, 30–25, 30–25) | 3 | 5:00 | |
Lightweight | Kane Mousah | def. | Mateusz Piskorz | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Light Heavyweight | Lee Chadwick | def. | James Mulheron | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | |
Light Heavyweight | Yannick Bahati | def. | Amir Dadović | Submission (kimura) | 1 | 3:00 | |
Featherweight | Dominique Wooding | def. | David Khalsa | TKO (punches) | 1 | 2:43 | |
Welterweight | Jim Wallhead | def. | Giorgio Pietrini | Decision (unanimous) (29–27, 30–26, 30–27) | 3 | 5:00 | |
Lightweight | Gavin Hughes | def. | Mohammad Yahya | Submission (rear-naked choke) | 2 | 4:51 | |
Welterweight | Ashley Reece | def. | Craig Turner | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Lightweight | Dan Cassell | def. | John Nicholls | TKO (punches) | 1 | 3:09 | |
Lightweight | Akonne Wanliss | def. | Samuel Slater | TKO (punches) | 2 | 3:55 | |
Bantamweight | Raphael Uchegbu | def. | Lee Percival | Submission (triangle choke) | 1 | 2:14 | |
Welterweight | Nicolo Solli | def. | Simon Ridgway | TKO (punches) | 2 | 4:32 | |
Lightweight | Kieran Lister | vs. | Constantin Gnusariev | Draw (split) (29–28, 27–29, 28–28) | 3 | 5:00 |
Bellator 221
[edit]Bellator 221: Chandler vs. Pitbull | |
---|---|
Date | May 11, 2019 |
Venue | Allstate Arena |
City | Rosemont, Illinois |
Attendance | 12,936 |
Total gate | $1,283,059 |
Bellator 221: Chandler vs. Pitbull took place on May 11, 2019 at Allstate Arena in Rosemont, Illinois. The event was aired exclusively on DAZN.
Background
The event featured a Bellator Lightweight Championship bout between the champion Michael Chandler and current Bellator Featherweight Champion Patrício Pitbull.[33]
Results
Fight card (DAZN) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Lightweight | Patrício Pitbull | def. | Michael Chandler (c) | TKO (punches) | 1 | 1:01 | [a] |
Welterweight | Douglas Lima | def. | Michael Page | KO (punch) | 2 | 0:35 | [b] |
Featherweight | A. J. McKee | def. | Pat Curran | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 | |
Heavyweight | Jake Hager | def. | T.J Jones | Submission (arm-triangle choke) | 1 | 2:36 | |
Featherweight | Tywan Claxton | def. | James Bennett | TKO (punches) | 3 | 2:09 | |
Preliminary card (Paramount Network.com) | |||||||
Bantamweight | Robert Fenicle | def. | Bryan Bautista | Submission (heel hook) | 1 | 1:42 | |
Welterweight | Khuukhenkhuu Amartuvshin | def. | Adam Ward | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Flyweight | Christian Rodriguez | def. | Jose Leon | Submission (armbar) | 1 | 4:35 | |
Middleweight | Robert Morrow | def. | James Bochnovic | KO (punches) | 1 | 1:18 | |
Welterweight | Chris Gonzalez | def. | Charlie Radtke | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Featherweight | Chris Lencioni | def. | Adil Benjilany | Submission (triangle choke) | 1 | 4:55 | |
Heavyweight | Jason Belyew | vs. | Dave Latoria | No Contest (accidental groin kick) | 1 | N/A | |
Flyweight | Jesse Bazzi | def. | Joey Diehl | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Welterweight | Josh Streacker | def. | Scott Writz | KO (punches) | 2 | 3:33 |
Bellator 222
[edit]Bellator 222: MacDonald vs. Gracie | |
---|---|
Date | June 14, 2019 |
Venue | Madison Square Garden |
City | New York, New York |
Attendance | 13,937 |
Total gate | $1,814,132 |
Bellator 222: MacDonald vs. Gracie took place on June 14, 2019 at Madison Square Garden in New York, New York. The event aired exclusively on DAZN.
Background
The event featured a Bellator Welterweight Championship bout between the champion Rory MacDonald and Neiman Gracie. The bout served as both a title defense for MacDonald and a semi-final match in the Bellator Welterweight World Grand Prix.
