Blok M BCA MRT station
This article needs additional citations for verification. (January 2021) |
M06 Blok M BCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakarta MRT station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Jalan Panglima Polim Raya 116 Melawai, Kebayoran Baru South Jakarta, Jakarta Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 6°14′40″S 106°47′54″E / 6.2445265°S 106.7982103°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MRT Jakarta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MRT Jakarta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | North–South line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Two island platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Blok M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BLM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 24 March 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blok M MRT Station (or Blok M BCA MRT Station, with BCA granted for naming rights)[1] is a rapid transit station on the North-South Line of the Jakarta MRT in Jakarta, Indonesia. The station is located on Jalan Panglima Polim Raya, Melawai, Kebayoran Baru, South Jakarta, between ASEAN and Blok A stations. Unlike other stations on the MRT network, it has three tracks, with two island platforms.
Blok M BCA Station has a direct connection to adjacent Plaza Blok M, and will be integrated with the Blok M Bus Terminal. Due to its location at Blok M of Kebayoran Baru, the station is close to shopping centers such as Mal Blok M, Blok M Square and Pasaraya Grande as well as Plaza Blok M itself.
History
[edit]Blok M BCA Station was officially opened, along with the rest of Phase 1 of the Jakarta MRT on 24 March 2019[2]
.Building plan
[edit]3rd floor Platform |
Platform 1 | North–South Line to Lebak Bulus (←) |
island platform, Platform 1 doors are opened on the left side Platform 2 doors are opened on both sides | ||
Platform 2 | North–South Line to both directions (↔) | |
Island platform, platform 2 doors are opened on both platform 3 doors are opened on the left side | ||
Platform 3 | North–South Line to Bundaran HI (→) | |
2nd floor | Concourse | Ticket gates, ticket machines, counters and retail kiosks |
1st floor | Street | Entrances and exits |
Incidents
[edit]On May 30, 2024, a crane iron beam from construction project of the new building of the Attorney General's Office of Indonesia (Kejaksaan Agung RI) fell onto the tracks.[3][4] The incident prompted the temporary suspension of services along the entire line to allow for the safe evacuation of the beam and to assess the condition of the tracks and signaling systems. Fortunately, no human casualties were reported.
Gallery
[edit]-
The train arrival at the Blok M BCA station
-
A train departs from Blok M station
-
Entrance of Blok M MRT Station from Plaza Blok M
-
Blok M Station from Panglima Polim road
-
Ticket barriers at Blok M MRT Station
-
Platform screen doors and information sign at Blok M station
References
[edit]- ^ "Stasiun Blok M BCA". MRT Jakarta (in Indonesian). Retrieved 2020-05-30.
- ^ The Jakarta Post Editorial Board. "Welcoming the MRT". The Jakarta Post. Retrieved 2019-05-03.
- ^ "MRT Jakarta halts service after construction crane falls onto tracks - Jakarta". The Jakarta Post. Jakarta. 2024-05-30. Archived from the original on 2024-05-30. Retrieved 2024-05-30.
- ^ "MRT Operations Stopped Due To Materials AGO Project Falls, Passengers Can Apply For Refunds". VOI - Waktunya Merevolusi Pemberitaan. Jakarta. 2024-05-30. Archived from the original on 2024-05-30. Retrieved 2024-05-30.
External links
[edit]- (in Indonesian) Blok M BCA Station on the Jakarta MRT website