Brooke Sweat
Brooke Sweat | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Brooke Youngquist Sweat | |||||||||||||||||||||||||||||||||||||||||||||||
Nationality | United States | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Brooke Youngquist March 27, 1986 Fort Myers, Florida, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Fort Myers, Florida, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (173 cm) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 143 lb (65 kg) | |||||||||||||||||||||||||||||||||||||||||||||||
College / University | Florida Gulf Coast University | |||||||||||||||||||||||||||||||||||||||||||||||
Beach volleyball information | ||||||||||||||||||||||||||||||||||||||||||||||||
Current teammate | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Previous teammates | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Brooke Sweat (born Brooke Youngquist; March 27, 1986) is an American professional beach volleyball player, specializing as a defender.[2] She started her career in 2007 with the AVP tours. Sweat had her best ever international (FIVB) finish with her then-partner Jennifer Fopma, when they placed third at the 2013 Berlin Grand Slam.[3][4][5]
Early life
[edit]Sweat played volleyball for Florida Gulf Coast University. She set the all-time school record with over 1,000 kills.[6]
Career
[edit]Rio de Janeiro 2016
[edit]Sweat qualified for the 2016 Summer Olympics in Rio de Janeiro, Brazil with partner Lauren Fendrick.[1] The pair played in Pool-A against Poland's Brzostek/Kolosinska (1–2), Brazil's Larissa/Talita (0–2), and Russia's Birlova/Ukolova (1–2), finishing in last place (0–3).
Personal life
[edit]Sweat is married to fellow AVP player, Nicholas Sweat.[6]
References
[edit]- ^ a b Soffian, Seth (June 9, 2016). "Pride for Southwest Florida Olympian Brooke Sweat". The News-Press. Retrieved July 29, 2023.
- ^ "The American puzzle pieced together!". Beach Volleyball Major Series. April 3, 2018.
- ^ "FIVB profile". fivb.org.
- ^ "AVP profile". avp.com.
- ^ "Team USA profile". teamusa.org. Archived from the original on August 29, 2015.
- ^ a b "Brooke Sweat". Beach Volleyball Database. Archived from the original on April 7, 2016. Retrieved July 29, 2023.
External links
[edit]- Brooke Sweat at FIVB.com
- Brooke Sweat at the Beach Volleyball Database
- Brooke Sweat at Olympics.com
- Brooke Sweat at Olympics at Sports-Reference.com (archived)
- 1986 births
- Living people
- People from Hermosa Beach, California
- Sportspeople from Fort Myers, Florida
- American women's beach volleyball players
- 21st-century American sportswomen
- Beach volleyball defenders
- Beach volleyball players at the 2016 Summer Olympics
- Florida Gulf Coast Eagles athletes
- Florida Gulf Coast University alumni
- Olympic beach volleyball players for the United States
- American volleyball biography stubs