Cape Motorsports
Appearance
Founded | 2001 |
---|---|
Founder(s) | Dominic Cape Nicholas Cape |
Base | Brownsburg, Indiana, United States |
Current series | Indy NXT |
Former series | Pro Mazda Championship USF2000 Championship |
Current drivers | Indy NXT: 3. Ricardo Escotto |
Teams' Championships | USF2000 Championship: 2006, 2012–2016, 2020 Formula 4 United States Championship: 2017–18 IMSA Prototype Challenge: 2006 |
Drivers' Championships | USF2000 Championship: 2006: J. R. Hildebrand 2012: Matthew Brabham 2013: Scott Hargrove 2014: Florian Latorre 2015: Nico Jamin 2016: Anthony Martin 2017: Oliver Askew 2018: Kyle Kirkwood 2019: Braden Eves 2022: Michael d'Orlando Formula 4 United States Championship: 2017: Kyle Kirkwood 2018: Dakota Dickerson |
Website | https://www.capemotorsports.com/ |
Cape Motorsports is an American motorsport team that currently competes in Indy NXT.[1][2] The team was founded in 2001 by brothers Dominic and Nicholas Cape.[3]
History
[edit]Cape Motorsports was founded in 2001 by brothers Dominic and Nicholas Cape.[3] The team competes in the Indy NXT series where they have a technical partnership with Andretti Global.[2]
The team has won 14 USF2000 Championships across 16 years with 10 different drivers.
Current series results
[edit]Indy NXT
[edit]Year | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|---|
2010 | Dallara IL-02 | Gustavo Yacamán | 13 | 0 | 0 | 0 | 1 | 293 | 10th | N/A |
2023 | Dallara IL-15 | Enaam Ahmed | 7 | 0 | 0 | 0 | 0 | 150 | 18th | 7th |
Matthew Brabham † | 1 | 0 | 0 | 0 | 0 | 159 | 16th | |||
Kiko Porto | 3 | 0 | 0 | 0 | 0 | 54 | 25th | |||
Jagger Jones | 13 | 0 | 0 | 0 | 1 | 241 | 13th | |||
2024 | Dallara IL-15 | Salvador de Alba | 14 | 0 | 0 | 0 | 2 | 331 | 5th | 4th |
Michael d'Orlando | 7 | 0 | 0 | 0 | 0 | 171 | 18th |
† Shared results with other teams.
Former series results
[edit]USF2000 Championship
[edit]Year | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | D.C. | Pts | T.C. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Van Diemen DP08 | Patrick McKenna | 12 | 2 | 1 | 1 | 8 | 2nd | 269 | 3rd | 235 |
Josh Fielding | 3 | 0 | 0 | 0 | 1 | 11th | 40 | ||||
Javier Barrales | 10 | 0 | 0 | 0 | 0 | 7th | 112 | ||||
2011 | Van Diemen DP08 | Shannon McIntosh | 12 | 0 | 0 | 0 | 0 | 8th | 101 | 2nd | 259 |
Petri Suvanto | 12 | 5 | 4 | 5 | 11 | 1st | 328 | ||||
Vincent Beltoise | 5 | 0 | 0 | 0 | 0 | 11th | 58 | ||||
2012 | Van Diemen DP08 | Spencer Pigot | 14 | 8 | 3 | 4 | 11 | 2nd | 332 | 1st | 491 |
Trent Hindman | 14 | 0 | 0 | 0 | 2 | 5th | 189 | ||||
Henrik Furuseth (N) | 14 | 0 | 0 | 0 | 0 | 1st (N) | 205 (N) | ||||
Matthew Brabham | 14 | 4 | 5 | 8 | 11 | 1st | 339 | ||||
2013 | Van Diemen DP08 | Neil Alberico | 14 | 6 | 2 | 3 | 8 | 2nd | 277 | 1st | 386 |
James Fletcher | 5 | 0 | 0 | 0 | 0 | 27th | 24 | ||||
Jeroen Slaghekke | 10 | 0 | 0 | 0 | 0 | 22nd | 51 | ||||
Scott Hargrove | 14 | 4 | 3 | 5 | 9 | 1st | 294 | ||||
Steve Bamford | 2 | 0 | 0 | 0 | 0 | NC | NC | ||||
2014 | Van Diemen DP08 | Jake Eidson | 14 | 1 | 0 | 1 | 8 | 3rd | 291 | 1st | 372 |
Keyvan Andres | 14 | 0 | 0 | 0 | 0 | 16th | 114 | ||||
Florian Latorre † | 7 | 3 | 3 | 4 | 5 | 1st | 310 | ||||
2015 | Van Diemen DP08 | Nico Jamin | 16 | 10 | 7 | 9 | 15 | 1st | 457 | 1st | 538 |
Aaron Telitz | 16 | 1 | 0 | 3 | 11 | 3rd | 348 | ||||
2016 | Van Diemen DP08 | Parker Thompson | 16 | 4 | 3 | 7 | 12 | 2nd | 374 | 1st | 525 |
Nikita Lastochkin | 15 | 0 | 0 | 0 | 0 | 8th | 183 | ||||
Jordan Cane | 13 | 0 | 0 | 0 | 1 | 13th | 121 | ||||
Anthony Martin | 16 | 7 | 9 | 3 | 11 | 1st | 394 | ||||
2017 | Tatuus USF-17 | Oliver Askew | 14 | 7 | 8 | 7 | 11 | 1st | 351 | 2nd | 277 |
Ricky Donison | 9 | 0 | 0 | 0 | 1 | 15th | 75 | ||||
2018 | Tatuus USF-17 | Kyle Kirkwood | 14 | 12 | 5 | 6 | 13 | 1st | 440 | 2nd | 334 |
2019 | Tatuus USF-17 | Darren Keane | 15 | 1 | 2 | 5 | 4 | 5th | 270 | 2nd | 400 |
Reece Gold | 15 | 0 | 0 | 0 | 0 | 10th | 167 | ||||
Jak Crawford | 6 | 0 | 0 | 0 | 0 | 7th | 183 | ||||
Braden Eves | 15 | 6 | 4 | 2 | 8 | 1st | 361 | ||||
2020 | Tatuus USF-17 | Josh Green | 17 | 0 | 0 | 0 | 3 | 6th | 245 | 1st | 457 |
Reece Gold | 17 | 2 | 1 | 3 | 10 | 3rd | 341 | ||||
Michael d'Orlando | 17 | 1 | 0 | 0 | 5 | 4th | 295 | ||||
Kyle Dupell | 17 | 0 | 0 | 0 | 0 | 14th | 147 | ||||
2021 | Tatuus USF-17 | Thomas Nepveu | 18 | 1 | 0 | 0 | 0 | 9th | 220 | 3rd | 367 |
Evan Stamer | 18 | 0 | 0 | 0 | 0 | 19th | 65 | ||||
Michael d'Orlando | 18 | 3 | 5 | 2 | 8 | 2nd | 365 | ||||
Spike Kohlbecker | 18 | 0 | 0 | 0 | 1 | 7th | 235 | ||||
2022 | Tatuus USF-22 | Jackson Lee | 13 | 0 | 0 | 0 | 0 | 15th | 109 | 2nd | 433 |
Jagger Jones | 18 | 1 | 3 | 0 | 5 | 4th | 294 | ||||
Michael d'Orlando | 18 | 4 | 5 | 4 | 8 | 1st | 387 | ||||
Nicky Hays | 18 | 0 | 0 | 0 | 2 | 7th | 235 |
(N) - National Class
† Shared results with other teams
Pro Mazda Championship
[edit]Year | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Star Mazda Pro | Scott Hargrove | 14 | 3 | 3 | 4 | 10 | 299 | 2nd | 2nd |
Neil Alberico | 14 | 0 | 0 | 2 | 4 | 239 | 3rd | |||
2015 | Star Mazda Pro | Neil Alberico | 16 | 4 | 2 | 3 | 8 | 302 | 2nd | 3rd |
Florian Latorre | 16 | 1 | 1 | 1 | 3 | 222 | 8th | |||
Daniel Burkett | 16 | 0 | 0 | 0 | 1 | 176 | 11th | |||
2016 | Star Mazda Pro | Nico Jamin | 16 | 2 | 1 | 2 | 6 | 331 | 3rd | 3rd |
Jake Eidson | 7 | 0 | 0 | 0 | 1 | 106 | 9th | |||
Jorge Cevallos† | 6 | 0 | 0 | 0 | 0 | 79 | 10th | |||
2017 | Star Mazda Pro | Anthony Martin | 12 | 5 | 6 | 4 | 11 | 333 | 2nd | ? |
2018 | Tatuus PM-18 | Oliver Askew | 16 | 1 | 3 | 2 | 5 | 303 | 3rd | 2nd |
Nikita Lastochkin | 16 | 0 | 0 | 0 | 0 | 209 | 9th |
† Shared results with other teams
Formula 4 United States Championship
[edit]Year | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Ligier JS F4 | Kyle Kirkwood | 20 | 9 | 6 | 10 | 15 | 345 | 1st | 1st |
Mathias Soler | 20 | 0 | 0 | 0 | 0 | 88 | 12th | |||
Steve Bamford | 20 | 0 | 0 | 0 | 0 | 0 | 33rd | |||
Jett Noland | 3 | 0 | 0 | 0 | 0 | 0 | 37th | |||
2018 | Ligier JS F4 | Dakota Dickerson | 17 | 4 | 2 | 3 | 11 | 269 | 1st | 3rd |
Eduardo Barrichello | 17 | 0 | 0 | 0 | 0 | 11 | 20th | |||
Alex Mayer | 5 | 0 | 0 | 0 | 0 | 4 | 24th | |||
Robert Allaer | 2 | 0 | 0 | 0 | 0 | 0 | 47th | |||
2019 | Ligier JS F4 | Teddy Wilson | 9 | 1 | 0 | 0 | 1 | 69 | 8th | 5th |
Nicky Hays | 8 | 0 | 0 | 0 | 2 | 41 | 9th | |||
Reece Gold | 5 | 0 | 0 | 0 | 0 | 12 | 18th | |||
Giano Taurino | 3 | 0 | 0 | 0 | 0 | 12 | 19th | |||
Ryan McElwee | 6 | 0 | 0 | 0 | 0 | 0 | 32nd | |||
Rodrigo Gutiérrez | 5 | 0 | 0 | 0 | 0 | 0 | 39th |
Timeline
[edit]Current series | |
---|---|
Indy NXT | 2010, 2023–present |
Former series | |
USF2000 Championship | 2010–2022 |
Pro Mazda Championship | 2014–2018 |
Formula 4 United States Championship | 2017–2019 |
References
[edit]- ^ "Cape Motorsports to advance to Indy Lights in 2023". RACER. July 3, 2022. Retrieved October 23, 2024.
- ^ a b Navas, Carolina (January 15, 2024). "Andretti Global and Cape Motorsports Form INDY NXT Alliance". Andretti Global. Retrieved October 23, 2024.
- ^ a b Joey, Barnes (January 15, 2024). "Andretti Global, Cape Motorsports form alliance for 2024 Indy NXT season". Motorsport.com. Retrieved October 23, 2024.
External links
[edit]Wikimedia Commons has media related to Cape Motorsports.