Carla Camacho
Appearance
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carla Camacho Carrillo | ||||||||||||||||||||||||||||
Date of birth | [1] | 2 May 2005||||||||||||||||||||||||||||
Place of birth | Madrid, Spain[2] | ||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in)[3] | ||||||||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team | Real Madrid | ||||||||||||||||||||||||||||
Number | 17 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
2010–2012 | Orcasitas | ||||||||||||||||||||||||||||
2012–2020 | Atlético de Madrid | ||||||||||||||||||||||||||||
2020–2021 | Real Madrid | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2021–2023 | Real Madrid B | 18+ | (9+) | ||||||||||||||||||||||||||
2021– | Real Madrid | 10 | (0) | ||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2021–2022 | Spain U17 | 18 | (8) | ||||||||||||||||||||||||||
2023– | Spain U19 | 9 | (7) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 27 October 2024 ‡ National team caps and goals, correct as of 27 October 2024 |
Carla Camacho Carrillo (born 2 May 2005) is a Spanish footballer who plays as a forward for Real Madrid.
Club career
[edit]Camacho started her senior career with Real Madrid. Camacho made her first team debut against Eibar, coming on as a substitute for Caroline Møller in the 87th minute of the match.[4][5]
Career statistics
[edit]Club
[edit]- As of match played 14 September 2024[1]
Club | Season | League | National cup[a] | Continental[b] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Real Madrid | 2021–22 | Primera División | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2022–23 | Liga F | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | |
2023–24 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||
2024–25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Career total | 9 | 0 | 1 | 0 | 3 | 1 | 13 | 1 |
- ^ Includes the Copa de la Reina de Fútbol
- ^ Includes the UEFA Women's Champions League
Honours
[edit]Spain U17
Spain U19
References
[edit]- ^ a b Carla Camacho at Soccerway. Retrieved 26 November 2021.
- ^ "Camacho". BDFutbol. Retrieved 26 November 2021.
- ^ "Profile of Carla Camacho". laliga.com. Retrieved 9 December 2023.
- ^ Romero, Angela M. "Histórica Carla Camacho: debutó con 16 años en Primera con el Real Madrid" (in Spanish). BeSoccer. Retrieved 26 November 2021.
- ^ Villarrubia, Begoña (3 November 2021). "Golpe en la mesa de las jóvenes promesas europeas". Mundo Deportivo (in Spanish). Retrieved 26 November 2021.
- ^ "U-17 queens Spain make it two in a row". FIFA.com. 29 October 2022. Retrieved 26 December 2023.
- ^ "Germany win Women's 17 EURO: At a glance". UEFA.com. 16 May 2022. Retrieved 26 December 2023.
- ^ "Spain win 2023 Women's U19 EURO: At a glance". UEFA.com. 30 July 2023. Retrieved 26 December 2023.
External links
[edit]
Categories:
- 2005 births
- Living people
- Footballers from Madrid
- Spanish women's footballers
- Women's association football forwards
- Real Madrid Femenino players
- Liga F players
- Spain women's youth international footballers
- Real Madrid Femenino B players
- Segunda Federación (women) players
- 21st-century Spanish sportswomen
- Spanish women's football biography stubs