Category:Cricket articles by quality and importance
Appearance
Cricket articles |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | ??? | Total | ||
Quality | FA | 0 | 6 | 57 | 25 | 0 | 93 |
A | 0 | 0 | 0 | 0 | 0 | 0 | |
GA | 0 | 6 | 80 | 76 | 0 | 167 | |
B | 2 | 29 | 136 | 151 | 0 | 323 | |
C | 5 | 30 | 225 | 609 | 0 | 874 | |
Start | 21 | 174 | 3121 | 11302 | 51 | 14674 | |
Stub | 0 | 16 | 2893 | 28594 | 90 | 31598 | |
FL | 0 | 0 | 0 | 224 | 0 | 226 | |
List | 0 | 0 | 0 | 1151 | 1 | 1155 | |
??? | 0 | 0 | 0 | 3 | 27 | 35 | |
Total | 35 | 268 | 6612 | 43508 | 180 | 50603 |
Subcategories
This category has the following 52 subcategories, out of 52 total.