Cornel Râpă
Appearance
Personal information | |||
---|---|---|---|
Full name | Cornel Emilian Râpă | ||
Date of birth | 16 January 1990 | ||
Place of birth | Galați, Romania | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Right-back | ||
Team information | |||
Current team | UTA Arad | ||
Number | 31 | ||
Youth career | |||
2005–2008 | Oțelul Galați | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2013 | Oțelul Galați | 118 | (1) |
2013–2016 | Steaua București | 49 | (1) |
2016–2018 | Pogoń Szczecin | 55 | (1) |
2018–2024 | Cracovia | 179 | (8) |
2024– | UTA Arad | 16 | (0) |
International career | |||
2006–2007 | Romania U17 | 3 | (0) |
2008–2009 | Romania U19 | 6 | (2) |
2009–2012 | Romania U21 | 9 | (0) |
2010–2011 | Romania | 5 | (0) |
*Club domestic league appearances and goals, correct as of 14 December 2024 |
Cornel Râpă (born 16 January 1990) is a Romanian professional footballer who plays as a right-back for Liga I club UTA Arad.[1]
Club career
[edit]Râpă made his professional debut for his youth club Oțelul Galați, in 2008. He scored his first professional goal in March 2011, in a match against Universitatea Cluj.[2] In 2013, Râpă left Oțelul Galați in order to join fellow Liga I club Steaua București.
International career
[edit]Râpă made his debut for the Romania national team at the age of 20 in 2010 in a friendly game against Italy played in Klagenfurt.[3]
Club statistics
[edit]As of 18 December 2024.[4]
Club | Season | League | Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Oțelul Galați | 2008–09 | Liga I | 9 | 0 | 0 | 0 | — | — | — | 9 | 0 | |||
2009–10 | Liga I | 32 | 0 | 0 | 0 | — | — | — | 32 | 0 | ||||
2010–11 | Liga I | 33 | 1 | 1 | 0 | — | — | — | 34 | 1 | ||||
2011–12 | Liga I | 30 | 0 | 2 | 0 | — | 5 | 0 | 1 | 0 | 38 | 0 | ||
2012–13 | Liga I | 14 | 0 | 2 | 0 | — | — | — | 16 | 0 | ||||
Total | 118 | 1 | 5 | 0 | — | 5 | 0 | 1 | 0 | 129 | 1 | |||
Steaua București | 2012–13 | Liga I | 8 | 0 | 0 | 0 | — | 4 | 0 | — | 12 | 0 | ||
2013–14 | Liga I | 7 | 0 | 3 | 0 | — | 0 | 0 | 0 | 0 | 10 | 0 | ||
2014–15 | Liga I | 16 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 33 | 1 | |
2015–16 | Liga I | 18 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 25 | 1 | |
Total | 49 | 1 | 11 | 0 | 5 | 0 | 13 | 1 | 2 | 0 | 80 | 2 | ||
Pogoń Szczecin | 2016–17 | Ekstraklasa | 24 | 1 | 5 | 0 | — | — | — | 29 | 1 | |||
2017–18 | Ekstraklasa | 31 | 0 | 2 | 0 | — | — | — | 33 | 0 | ||||
Total | 55 | 1 | 7 | 0 | — | — | — | 62 | 1 | |||||
Cracovia | 2018–19 | Ekstraklasa | 33 | 1 | 1 | 0 | — | — | — | 34 | 1 | |||
2019–20 | Ekstraklasa | 35 | 3 | 3 | 0 | — | 2 | 0 | — | 40 | 3 | |||
2020–21 | Ekstraklasa | 30 | 1 | 5 | 1 | — | 1 | 0 | 1 | 0 | 37 | 2 | ||
2021–22 | Ekstraklasa | 33 | 3 | 0 | 0 | — | — | — | 33 | 3 | ||||
2022–23 | Ekstraklasa | 26 | 0 | 2 | 0 | — | — | — | 28 | 0 | ||||
2023–24 | Ekstraklasa | 22 | 0 | 3 | 0 | — | — | — | 25 | 0 | ||||
Total | 179 | 8 | 14 | 1 | — | 3 | 0 | 1 | 0 | 197 | 9 | |||
UTA Arad | 2024–25 | Liga I | 16 | 0 | 3 | 0 | — | — | — | 19 | 0 | |||
Career total | 417 | 11 | 40 | 1 | 5 | 0 | 21 | 1 | 4 | 0 | 487 | 13 |
International
[edit]- As of 8 September 2021
National team | Year | Apps | Goals |
---|---|---|---|
Romania | |||
2010 | 1 | 0 | |
2011 | 4 | 0 | |
Total | 5 | 0 |
Honours
[edit]- Oțelul Galați
- Steaua București
- Liga I: 2012–13, 2013–14, 2014–15
- Cupa României: 2014–15
- Cupa Ligii: 2014–15, 2015–16
- Supercupa României: 2013
- Cracovia
References
[edit]- ^ "Cornel Râpă w FC UTA". 90minut.pl (in Polish). 8 June 2024. Retrieved 8 June 2024.
- ^ "Neputinciosi in fata liderului" (in Romanian). universitateacluj.ro. 21 March 2011.
- ^ "Marica own goal spares Azzurri". UEFA.com. 17 November 2010.
- ^ "C. Râpă". soccerway.com. Retrieved 19 July 2011.
External links
[edit]- Cornel Râpă at Soccerway
- Cornel Râpă at RomanianSoccer.ro (in Romanian)
- Cornel Râpă at 90minut.pl (in Polish)
Categories:
- 1990 births
- Living people
- Footballers from Galați
- Romanian men's footballers
- Romania men's youth international footballers
- Romania men's under-21 international footballers
- Romania men's international footballers
- Men's association football defenders
- ASC Oțelul Galați players
- FCSB players
- FC UTA Arad players
- Liga I players
- Ekstraklasa players
- III liga players
- Pogoń Szczecin players
- KS Cracovia players
- Romanian expatriate men's footballers
- Romanian expatriate sportspeople in Poland
- Expatriate men's footballers in Poland
- 21st-century Romanian sportsmen