Dainier Peró
Appearance
Dainier Peró | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Dainier Christian Peró Justiz 1 October 1999 Camaguey, Cuba | ||||||||||||||||||||
Statistics | |||||||||||||||||||||
Weight(s) | Heavyweight | ||||||||||||||||||||
Height | 6 ft 5 in (196 cm) | ||||||||||||||||||||
Stance | Orthodox | ||||||||||||||||||||
Boxing record | |||||||||||||||||||||
Total fights | 10 | ||||||||||||||||||||
Wins | 10 | ||||||||||||||||||||
Wins by KO | 8 | ||||||||||||||||||||
Medal record
|
Dainier Christian Peró Justiz (born 1 October 1999) is a Cuban professional boxer. As an amateur, Peró won gold medals at both the 2019 Pan American Games and 2016 Youth World Championships.[1][2] Peró also competed at the 2020 Olympics.[3]
Amateur career
[edit]Olympic Games result
[edit]Tokyo 2020
- Round of 16: Defeated Cristian Salcedo (Colombia) 5–0
- Quarter-finals: Defeated by Richard Torrez (USA) 4–1
Pan American Games result
[edit]Lima 2019
- Quarter-finals: Defeated Cosme dos Santos (Brazil) 5–0
- Semi–finals: Defeated Richard Torrez (USA) 3–2
- Final: Defeated Cristian Salcedo (Colombia) 4–1
Professional career
[edit]Early career
[edit]Peró made his professional debut on 2 December 2022, in a bout against Deane Williams. Peró secured a win after knocking his opponent out in the opening round of the bout.[4]
Professional boxing record
[edit]10 fights | 10 wins | 0 losses |
---|---|---|
By knockout | 8 | 0 |
By decision | 2 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
10 | Win | 10–0 | Walter Burns | TKO | 1 (10), 1:34 | 13 Dec 2024 | Caribe Royale Orlando, Orlando, Florida, U.S. | |
9 | Win | 9–0 | Willie Jake Jr | TKO | 3 (8), 1:34 | 19 Oct 2024 | Caribe Royale Orlando, Orlando, Florida, U.S. | |
8 | Win | 8–0 | James Evans | TKO | 5 (8), 2:07 | 26 Jul 2024 | Caribe Royale Orlando, Orlando, Florida, U.S. | |
7 | Win | 7–0 | Jose Mario Tamez | TKO | 1 (6), 2:00 | 26 Apr 2024 | Caribe Royale Orlando, Orlando, Florida, U.S. | |
6 | Win | 6–0 | Joe Jones | TKO | 2 (6), 1:36 | 2 Feb 2024 | Caribe Royale Orlando, Orlando, Florida, U.S. | |
5 | Win | 5–0 | Quintell Thompson | TKO | 1 (4), 1:09 | 24 Jun 2023 | Mississippi Valley Fairgrounds, Davenport, Iowa, U.S. | |
4 | Win | 4–0 | Josue Vargas | UD | 4 | 24 Mar 2023 | AC Hotel by Marriott, Denver, Colorado, U.S. | |
3 | Win | 3–0 | Daniel Zavala | UD | 4 | 11 Feb 2023 | Alamodome, San Antonio, Texas, U.S. | |
2 | Win | 2–0 | Benjerman Baker | KO | 1 (4), 0:19 | 14 Jan 2023 | Fieldhouse USA, Aurora, Colorado, U.S. | |
1 | Win | 1–0 | Deane Williams | KO | 1 (4), 1:21 | 2 Dec 2022 | Outlaw Saloon, Cheyenne, Wyoming, U.S. |
References
[edit]- ^ "CUBA DOMINATES BOXING AT LIMA 2019". panamsports.org. Retrieved 12 January 2023.
- ^ "EIGHT NATIONS TRIUMPH AS NEW AIBA YOUTH WORLD CHAMPIONS ARE CROWNED". newfanzoneblog.wordpress.com. Retrieved 12 January 2023.
- ^ "Richard Torrez Jr. Rallies To Beat Dainier Pero, Advances To Super Heavyweight Medal Round". boxingscene.com. Retrieved 12 January 2023.
- ^ "Dainier Pero Wins Pro Debut Via First Round Knockout". boxingscene.com. Retrieved 12 January 2023.
External links
[edit]- Dainier Pero at AIBA