Danila Vedernikov
Appearance
Personal information | |||
---|---|---|---|
Full name | Danila Vladimirovich Vedernikov | ||
Date of birth | 6 June 2001 | ||
Place of birth | Astrakhan, Russia | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Left-back | ||
Team information | |||
Current team | Pari NN | ||
Number | 3 | ||
Youth career | |||
Volgar Astrakhan | |||
2018–2019 | Krasnodar | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018 | Krasnodar-2 | 1 | (0) |
2018–2019 | Krasnodar-3 | 2 | (0) |
2019–2023 | Rostov | 5 | (0) |
2020–2021 | → Volgar Astrakhan (loan) | 47 | (0) |
2022 | → Kuban Krasnodar (loan) | 4 | (0) |
2022–2023 | → Volgar Astrakhan (loan) | 31 | (0) |
2023– | Pari NN | 6 | (0) |
2023–2024 | → Murom (loan) | 9 | (0) |
2024– | Pari NN-2 | 3 | (0) |
International career‡ | |||
2018–2019 | Russia U-18 | 10 | (0) |
*Club domestic league appearances and goals, correct as of 7 December 2024 ‡ National team caps and goals, correct as of 24 March 2019 |
Danila Vladimirovich Vedernikov (Russian: Данила Владимирович Ведерников; born 6 June 2001) is a Russian football player who plays as a left-back for Pari NN.
Club career
[edit]Vedernikov made his debut in the Russian Professional Football League for Krasnodar-2 on 17 March 2018 in a game against Biolog-Novokubansk.[1]
He made his Russian Premier League debut for Rostov on 21 September 2019 in a game against Tambov, substituting Khoren Bayramyan in the 88th minute.[2]
On 3 July 2021, Vedernikov returned to Volgar Astrakhan on loan for another season.[3] On 21 January 2022, Rostov terminated the loan early.[4] On 28 January 2022, he was loaned to Kuban Krasnodar.[5] On 11 June 2022, Vedernikov returned to Volgar Astrakhan on a new loan.[6]
Career statistics
[edit]- As of match played 7 December 2024
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Krasnodar-2 | 2017–18 | Russian Second League | 1 | 0 | – | – | – | 1 | 0 | |||
Krasnodar-3 | 2018–19 | Russian Second League | 2 | 0 | – | – | – | 2 | 0 | |||
Rostov | 2019–20 | Russian Premier League | 5 | 0 | 2 | 0 | – | – | 7 | 0 | ||
Volgar Astrakhan (loan) | 2020–21 | Russian First League | 28 | 0 | 1 | 0 | – | – | 29 | 0 | ||
2021–22 | Russian First League | 19 | 0 | 1 | 0 | – | – | 20 | 0 | |||
Total | 47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | ||
Kuban Krasnodar (loan) | 2021–22 | Russian First League | 4 | 0 | 1 | 0 | – | – | 5 | 0 | ||
Volgar Astrakhan (loan) | 2022–23 | Russian First League | 31 | 0 | 1 | 0 | – | – | 32 | 0 | ||
Murom (loan) | 2023–24 | Russian Second League A | 9 | 0 | – | – | – | 9 | 0 | |||
Pari NN-2 | 2024 | Russian Second League B | 3 | 0 | – | – | – | 3 | 0 | |||
Pari NN | 2023–24 | Russian Premier League | 1 | 0 | – | – | 0 | 0 | 1 | 0 | ||
2024–25 | Russian Premier League | 5 | 0 | 6 | 0 | — | — | 11 | 0 | |||
Total | 6 | 0 | 6 | 0 | — | — | 12 | 0 | ||||
Career total | 108 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
References
[edit]- ^ Danila Vedernikov at Sportbox.ru (in Russian)
- ^ "Tambov v Rostov game report". Russian Premier League. 21 September 2019.
- ^ "ДАНИЛА ВЕДЕРНИКОВ ПРОВЕДЁТ СЕЗОН В АСТРАХАНСКОМ КЛУБЕ" (in Russian). FC Rostov. 3 July 2021.
- ^ "Данила Ведерников возвращается в "Ростов"" (in Russian). Volgar Astrakhan. 21 January 2021.
- ^ ""Кубань" арендовала защитника "Ростова"" (in Russian). Kuban Krasnodar. 28 January 2022.
- ^ "Изменения в составе главной команды клуба" (in Russian). FC Volgar Astrakhan. 11 June 2022. Retrieved 13 June 2022.
External links
[edit]
Categories:
- 2001 births
- Footballers from Astrakhan
- Living people
- Russian men's footballers
- Russia men's youth international footballers
- Men's association football defenders
- FC Krasnodar-2 players
- FC Rostov players
- FC Kuban Krasnodar (2018) players
- FC Volgar Astrakhan players
- FC Pari Nizhny Novgorod players
- Russian Premier League players
- Russian First League players
- Russian Second League players
- 21st-century Russian sportsmen
- Russian football defender, 2000s births stubs